|
Please do not copy material without asking
In its 10th year, and now with Semper Viridis |
| DATE | VENUE | OPPOSITION | ATT | SCORE | SCORERS | TEAM Photo |
| Aug 23rd | Away | Newcastle United | 52642 | 1-6 | Tadman | Shortt, Ratcliffe, Jones P, Jones L, Oakes, Davies, Rawlings, Hall, Tadman, Knight, Strauss |
| Aug 25th | Away | Leicester City | 19845 | 1-2 | Thomas | Shortt, Ratcliffe, Jones P, Miller, Oakes, Davies, Rawlings, Boyd, Thomas, Knight, Strauss |
| Aug 30th | Home | Birmingham City | 25672 | 0-3 | - | Shortt, Ratcliffe, Jones P, Rundle, Oakes, Davies, Rawlings, Boyd, Thomas, Knight, Strauss |
| Sep 3rd | Home | Leicester City | 17060 | 0-0 | - | Shortt, Ratcliffe, Jones P, Jones L, Oakes, Davies, Rawlings, Hall, Thomas, Knight, Strauss |
| Sep 6th | Away | West Bromwich Albion | 38000 | 1-1 | Rawlings | Shortt, Ratcliffe, Jones P, Jones L, Oakes, Rundle, Rawlings, Hall, Thomas, Knight, Strauss |
| Sep 10th | Away | Leeds United | 30000 | 0-5 | - | Shortt, Ratcliffe, Jones P, Jones L, Pengelly, Rundle, Rawlings, Murphy, Thomas, Knight, Strauss |
| Sep 13th | Home | Barnsley | 18930 | 1-0 | Rawlings | Shortt, Ratcliffe, Jones P, Jones L, Pengelly, Davies, Rawlings, Hall, Edds, Knight, Tinkler |
| Sep 17th | Home | Leeds United | 21686 | 1-0 | Strauss | Shortt, Ratcliffe, Jones P, Jones L, Pengelly, Davies, Boyd, Hall, Edds, Rundle, Strauss |
| Sep 20th | Away | Cardiff City | 35000 | 0-3 | - | Shortt, Ratcliffe, Jones P, Jones L, Pengelly, Davies, Boyd, Hall, Edds, Rundle, Strauss |
| Sep 27th | Away | Luton Town | 19184 | 0-0 | - | Shortt, Ratcliffe, Jones P, Jones L, Pengelly, Davies, Boyd, Hall, Tadman, Rundle, Strauss |
| Oct 4th | Home | Brentford | 24672 | 0-0 | - | Shortt, Ratcliffe, Jones P, Jones L, Oakes, Davies, Boyd, Hall, Tadman, Rundle, Strauss |
| Oct 11th | Home | Sheffield Wednesday | 21215 | 0-2 | - | Shortt, Ratcliffe, Jones P, Jones L, Oakes, Davies, Boyd, Hall, Tadman, Rundle, Strauss |
| Oct 18th | Away | Tottenham Hotspur | 35249 | 0-2 | - | Shortt, Ratcliffe, Jones P, Jones L, Oakes, Edds, Boyd, Rawlings, Tadman, Rundle, Strauss |
| Oct 25th | Home | Millwall | 22399 | 1-1 | Strauss | Shortt, Ratcliffe, Jones P, Jones L, Oakes, Nail, Boyd, Rawlings, Tadman, Rundle, Strauss |
| Nov 1st | Away | Chesterfield | 13000 | 1-1 | Milburn G(og) | Shortt, Ratcliffe, Jones P, Dews, Oakes, Squires, Boyd, Rawlings, Tadman, Rundle, Strauss |
| Nov 8th | Home | West Ham United | 29111 | 1-1 | Edds | Shortt, Stuart, Jones P, Dews, Oakes, Squires, Boyd, Rawlings, Edds, Rundle, Strauss |
| Nov 15th | Away | Bury | 14823 | 0-0 | - | Shortt, Stuart, Jones P, Dews, Oakes, Squires, Boyd, Rawlings, Tadman, Rundle, Strauss |
| Nov 22nd | Home | Southampton | 21501 | 3-1 | Squires, Tadman, Strauss | Shortt, Stuart, Jones P, Dews, Oakes, Squires, Boyd, Rawlings, Tadman, Davies, Strauss |
| Nov 29th | Away | Doncaster Rovers | 15478 | 0-2 | - | Shortt, Stuart, Jones P, Dews, Oakes, Squires, Boyd, Rawlings, Tadman, Davies, Strauss |
| Dec 6th | Home | Nottingham Forest | 21225 | 1-1 | Rawlings | Shortt, Stuart, Jones P, Dews, Oakes, Squires, Boyd, Rawlings, Tadman, Davies, Strauss |
| Dec 13th | Away | Bradford Park Avenue | 14851 | 0-3 | - | Shortt, Stuart, Jones P, Dews, Oakes, Squires, Boyd, Rawlings, Tadman, Davies, Strauss |
| Dec 20th | Home | Newcastle United | 27069 | 3-0 | Squires, Thomas, Dews | Shortt, Stuart, Jones P, Dews, Oakes, Squires, Boyd, Thomas, Tadman, Davies, Strauss |
| Dec 25th | Away | Fulham | 16800 | 1-1 | Tadman | Shortt, Stuart, Jones P, Dews, Oakes, Squires, Boyd, Thomas, Tadman, Davies, Strauss |
| Dec 26th | Home | Fulham | 25157 | 3-2 | Edds, Tadman 2 | Shortt, Stuart, Jones P, Edds, Oakes, Squires, Boyd, Thomas, Tadman, Davies, Strauss |
| Jan 3rd | Away | Birmingham City | 36000 | 1-1 | Tadman | Shortt, Stuart, Jones P, Edds, Oakes, Squires, Boyd, Thomas, Tadman, Davies, Strauss |
| Jan 17th | Home | West Bromwich Albion | 18050 | 2-1 | Tadman, Strauss | Shortt, Stuart, Jones P, Edds, Oakes, Dews, Boyd, Thomas, Tadman, Davies, Strauss |
| Jan 31st | Away | Barnsley | 21000 | 1-2 | Strauss | Shortt, Stuart, Jones P, Edds, Oakes, Dews, Boyd, Squires, Tadman, Rundle, Strauss |
| Feb 7th | Home | Cardiff City | 25034 | 3-0 | Dews, Sherwood(og), Edds | Shortt, Stuart, Jones P, Edds, Oakes, Dews, Boyd, Squires, Tadman, Rundle, Strauss |
| Feb 14th | Home | Luton Town | 25520 | 1-3 | Edds | Shortt, Stuart, Jones P, Edds, Oakes, Dews, Boyd, Squires, Astall, Rundle, Strauss |
| Feb 21st | Away | Brentford | 13714 | 0-0 | - | Shortt, Stuart, Jones P, Edds, Oakes, Dews, Boyd, Squires, Astall, Rundle, Strauss |
| Feb 28th | Away | Sheffield Wednesday | 27083 | 1-1 | Edds | Shortt, Ratcliffe, Jones P, Edds, Oakes, Dews, Boyd, Squires, Astall, Rundle, Strauss |
| Mar 6th | Home | Tottenham Hotspur | 33538 | 1-1 | Edds | Shortt, Ratcliffe, Jones P, Edds, Oakes, Dews, Boyd, Squires, Astall, Rundle, Strauss |
| Mar 13th | Away | Millwall | 28000 | 0-2 | - | Shortt, Ratcliffe, Jones P, Edds, Oakes, Dews, Boyd, Squires, Astall, Rundle, Strauss |
| Mar 20th | Home | Chesterfield | 21272 | 1-2 | Astall | Shortt, Ratcliffe, Jones P, Edds, Oakes, Dews, Boyd, Squires, Astall, Davies, Strauss |
| Mar 27th | Away | West Ham United | 22000 | 1-1 | Edds | Shortt, Stuart, Jones P, Edds, Oakes, Dews, Boyd, Squires, Astall, Rundle, Strauss |
| Mar 29th | Home | Coventry City | 26000 | 1-0 | Edds | Shortt, Stuart, Jones P, Edds, Oakes, Dews, Boyd, Squires, Astall, Rundle, Strauss |
| Mar 30th | Away | Coventry City | 20000 | 0-0 | - | Shortt, Silk, Jones P, Smith M, Dixon, Dews, Boyd, Squires, Astall, Rundle, Strauss |
| Apr 3rd | Home | Bury | 20232 | 0-0 | - | Shortt, Stuart, Jones P, Edds, Oakes, Dews, Boyd, Squires, Astall, Rundle, Strauss |
| Apr 10th | Away | Southampton | 20000 | 3-2 | Edds 3 | Shortt, Stuart, Jones P, Edds, Oakes, Dews, Boyd, Squires, Astall, Rundle, Strauss |
| Apr 17th | Home | Doncaster Rovers | 21887 | 2-2 | Edds 2 | Shortt, Stuart, Jones P, Edds, Oakes, Dews, Boyd, Squires, Astall, Rundle, Strauss |
| Apr 24th | Away | Nottingham Forest | 17288 | 1-1 | Edds | Shortt, Silk, Jones P, Edds, Oakes, Govan, Boyd, Squires, Astall, Jones L, Strauss |
| May 1st | Home | Bradford Park Avenue | 20801 | 2-2 | Jones L, Squires | Shortt, Silk, Jones P, Edds, Oakes, Govan, Boyd, Squires, Astall, Jones L, Strauss |
| DATE | VENUE | OPPOSITION | RND | ATT | SCORE | SCORERS | TEAM |
| Jan 10th | Home | Luton Town | 3 | 36195 | 2-4 | Dews, Thomas | Shortt, Stuart, Jones P, Boyd, Oakes, Davies, Thomas, Squires, Tadman, Dews, Strauss |
We've tried hard to ensure that information and statistics on this site are accurate; please let us know if you find any errors.
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine. |