|
Please do not copy material without asking
In its 10th year, and now with Semper Viridis |
| DATE | VENUE | OPPOSITION | ATT | SCORE | SCORERS | TEAM Photo |
| Aug 31st | Home | West Ham United | 25659 | 3-1 | Strauss 2, Rawlings | Shortt, Royston, Dyer, Stuttard, Dixon, Miller, Rawlings, Thomas R, Thomas D, Murphy, Strauss |
| Sep 2nd | Away | Millwall | 17200 | 1-1 | Rawlings | Shortt, Royston, Dyer, Stuttard, Dixon, Miller, Rawlings, Thomas R, Thomas D, Murphy, Strauss |
| Sep 7th | Away | Sheffield Wednesday | 27326 | 1-2 | Rawlings | Shortt, Royston, Dyer, Stuttard, Dixon, Miller, Rawlings, Thomas R, Thomas D, Murphy, Strauss |
| Sep 11th | Home | Chesterfield | 26331 | 1-0 | Thomas R | Shortt, Royston, Dyer, Stuttard, Dixon, Miller, Rawlings, Thomas R, Thomas D, Murphy, Strauss |
| Sep 14th | Home | Fulham | 25451 | 2-2 | Strauss, Rawlings | Shortt, Royston, Poyser, Stuttard, Dixon, Miller, Rawlings, Thomas R, Thomas D, Murphy, Strauss |
| Sep 21st | Away | Bury | 14853 | 3-3 | Thomas R 2, Strauss | Shortt, Royston, Gibson, Stuttard, Dixon, Miller, Rawlings, Thomas R, Thomas D, Murphy, Strauss |
| Sep 28th | Home | Luton Town | 28031 | 2-1 | Strauss, Rawlings | Shortt, Royston, Dyer, Stuttard, Dixon, Miller, Rawlings, Thomas R, Thomas D, Murphy, Strauss |
| Oct 5th | Home | Coventry City | 28634 | 2-2 | Rawlings, Thomas D | Shortt, Royston, Dyer, Gibson, Dixon, Miller, Rawlings, Thomas R, Thomas D, Govan, Strauss |
| Oct 12th | Away | Leicester City | 20177 | 1-4 | Strauss | Shortt, Royston, Stuttard, Gibson, Dixon, Boyd, Rawlings, Thomas R, Thomas D, Murphy, Strauss |
| Oct 19th | Home | Nottingham Forest | 20623 | 2-0 | Strauss, Rawlings | Shortt, Royston, Stuttard, Poyser, Dixon, Jones L, Rawlings, Thomas R, Thomas D, Rundle, Strauss |
| Oct 26th | Away | Southampton | 24000 | 1-5 | Rawlings | Shortt, Royston, Stuttard, Poyser, Dixon, Jones L, Rawlings, Thomas R, Thomas D, Rundle, Dyer |
| Nov 2nd | Home | Newport County | 22435 | 4-1 | Thomas R 2, Rawlings, Boyd | Shortt, Royston, Stuttard, Boyd, Dixon, Jones L, Rawlings, Thomas R, Thomas D, Tinkler, Dyer |
| Nov 9th | Away | Barnsley | 18200 | 3-1 | Thomas D 2, Dixon | Shortt, Royston, Stuttard, Boyd, Dixon, Jones L, Hurst, Thomas R, Thomas D, Tinkler, Dyer |
| Nov 16th | Home | Burnley | 29362 | 2-2 | Tinkler, Thomas R | Shortt, Royston, Stuttard, Boyd, Dixon, Jones L, Rawlings, Thomas R, Thomas D, Tinkler, Dyer |
| Nov 23rd | Away | Tottenham Hotspur | 41760 | 1-2 | Thomas D | Shortt, Royston, Stuttard, Edds, Dixon, Jones L, Rawlings, Thomas R, Thomas D, Tinkler, Dyer |
| Nov 30th | Home | Swansea Town | 20757 | 2-1 | Thomas R 2 | Shortt, Royston, Stuttard, Carless, Dixon, Jones L, Rawlings, Thomas R, Thomas D, Tinkler, Dyer |
| Dec 7th | Away | Newcastle United | 45000 | 2-3 | Thomas D, Tinkler | Wright, Royston, Stuttard, Carless, Dixon, Jones L, Rawlings, Thomas R, Thomas D, Tinkler, Dyer |
| Dec 14th | Home | West Bromwich Albion | 27495 | 2-1 | Thomas D, Thomas R | Wright, Royston, Stuttard, Carless, Dixon, Jones L, Rawlings, Thomas R, Thomas D, Tinkler, Dyer |
| Dec 21st | Away | Birmingham City | 30000 | 1-6 | Tinkler | Wright, Royston, Stuttard, Strauss, Dixon, Jones L, Rawlings, Thomas R, Thomas D, Tinkler, Dyer |
| Dec 25th | Away | Manchester City | 24532 | 3-4 | Rawlings 2, Thomas D | Shortt, Royston, Stuttard, Strauss, Dixon, Jones L, Rawlings, Thomas R, Thomas D, Tinkler, Dyer |
| Dec 26th | Home | Manchester City | 29256 | 2-3 | Thomas D, Stuttard | Shortt, Royston, Stuttard, Strauss, Boyd, Jones L, Rawlings, Thomas R, Thomas D, Tinkler, Dyer |
| Dec 28th | Away | West Ham United | 24770 | 1-4 | Thomas R | Shortt, Royston, Stuttard, Strauss, Dixon, Jones L, Rawlings, Thomas R, Thomas D, Tinkler, Dyer |
| Jan 1st | Away | Chesterfield | 17000 | 1-4 | Thomas D | Wright, Adams, Watkins, Hurst, Gibson, Boyd, Rawlings, Thomas R, Thomas D, Carless, Silk |
| Jan 4th | Home | Sheffield Wednesday | 21698 | 4-1 | Thomas D, Thomas R, Strauss, Rawlings | Shortt, Royston, Watkins, Strauss, Dixon, Boyd, Rawlings, Thomas R, Thomas D, Tinkler, Dyer |
| Jan 18th | Away | Fulham | 24068 | 1-3 | Thomas D | Shortt, Royston, Watkins, Strauss, Dixon, Stuttard, Rawlings, Thomas R, Thomas D, Murphy, Dyer |
| Jan 25th | Home | Bury | 18093 | 3-1 | Thomas D 2, Rawlings | Shortt, Royston, Silk, Tinkler, Dixon, Jones L, Rawlings, Thomas R, Thomas D, Boyd, Dyer |
| Feb 1st | Away | Luton Town | 16000 | 4-3 | Thomas D 2, Thomas R, Rawlings | Shortt, Royston, Silk, Tinkler, Dixon, Jones L, Rawlings, Thomas R, Thomas D, Boyd, Dyer |
| Feb 16th | Home | Leicester City | 18298 | 4-0 | Thomas D, Tinkler, Smith S(og), Jones D(og) | Shortt, Royston, Silk, Tinkler, Dixon, Jones L, Rawlings, Thomas R, Thomas D, Boyd, Dyer |
| Mar 1st | Home | Southampton | 24077 | 2-3 | Thomas D, Watkins | Shortt, Royston, Silk, Tinkler, Dixon, Jones L, Rawlings, Thomas R, Thomas D, Watkins, Dyer |
| Mar 15th | Home | Barnsley | 6950 | 3-2 | Thomas D, Rawlings, Boyd | Shortt, Royston, Davies, Tinkler, Dixon, Jones L, Rawlings, Thomas R, Thomas D, Boyd, Dyer |
| Mar 22nd | Away | Burnley | 30000 | 1-2 | Thomas D | Shortt, Royston, Davies, Tinkler, Dixon, Jones L, Rawlings, Thomas R, Thomas D, Boyd, Dyer |
| Mar 29th | Home | Tottenham Hotspur | 22516 | 3-4 | Thomas D, Rawlings, Nicholson(og) | Shortt, Royston, Davies, Strauss, Dixon, Jones L, Rawlings, Thomas R, Thomas D, Boyd, Dyer |
| Apr 5th | Away | Swansea Town | 22000 | 1-3 | Strauss | Shortt, Silk, Davies, Strauss, Stuttard, Jones L, Rawlings, Tinkler, Thomas D, Boyd, Dyer |
| Apr 7th | Home | Bradford Park Avenue | 23533 | 2-4 | Boyd, Rawlings | Shortt, Silk, Davies, Thomas R, Stuttard, Gibson, Rawlings, Tinkler, Thomas D, Boyd, Dyer |
| Apr 12th | Home | Newcastle United | 32460 | 0-1 | - | Shortt, Silk, Davies, Thomas R, Stuttard, Jones L, Rawlings, Tinkler, Thomas D, Boyd, Royston |
| Apr 19th | Away | West Bromwich Albion | 25000 | 5-2 | Thomas R 3, Strauss 2 | Shortt, Silk, Davies, Thomas R, Stuttard, Dixon, Rawlings, Hurst, Thomas D, Strauss, Royston |
| Apr 26th | Home | Birmingham City | 24949 | 0-2 | - | Shortt, Silk, Davies, Thomas R, Stuttard, Dixon, Rawlings, Tinkler, Thomas D, Strauss, Royston |
| May 3rd | Home | Millwall | 12494 | 0-2 | - | Shortt, Silk, Davies, Thomas R, Stuttard, Jones L, Rawlings, Hurst, Murphy, Strauss, Royston |
| May 10th | Away | Newport County | 9100 | 0-1 | - | Shortt, Silk, Davies, Thomas R, Dyer, Gibson, Rawlings, Thomas D, Murphy, Strauss, Royston |
| May 17th | Away | Coventry City | 16713 | 0-1 | - | Shortt, Silk, Davies, Thomas R, Dyer, Warren, Rawlings, Thomas D, Murphy, Strauss, Jones P |
| May 26th | Away | Bradford Park Avenue | 7994 | 2-3 | Thomas R, Murphy | Shortt, Silk, Davies, Thomas R, Dyer, Warren, Rawlings, Thomas D, Murphy, Govan, Jones P |
| May 31st | Away | Nottingham Forest | 11944 | 1-5 | Thomas R | Shortt, Silk, Davies, Thomas R, Dyer, Warren, Jones L, Thomas D, Murphy, Tinkler, Jones P |
| DATE | VENUE | OPPOSITION | RND | ATT | SCORE | SCORERS | TEAM |
| Jan 11th | Away | Chester | 3 | 16900 | 0-2 | - | Shortt, Royston, Dyer, Jones L, Dixon, Watkins, Rawlings, Thomas R, Thomas D, Tinkler, Strauss |
We've tried hard to ensure that information and statistics on this site are accurate; please let us know if you find any errors.
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine. |