|
Please do not copy material without asking
In its 10th year, and now with Semper Viridis |
| DATE | VENUE | OPPOSITION | ATT | SCORE | SCORERS | TEAM Photo |
| Aug 25th | Away | Southampton | 10000 | 5-5 | Thomas D 2, Brown R 3 | Wright, Rundle, Silk, Adams, Gardiner, Jones, Prescott, Brown R, Thomas D, Tinkler, Squires |
| Sep 1st | Home | Southampton | 12000 | 0-3 | - | Brown B, Rundle, Silk, Adams, Gardiner, Jones, Beeson, Brown R, Thomas D, Tinkler, Roberts |
| Sep 8th | Home | Derby County | 12000 | 0-4 | - | Brown B, Rundle, Silk, Fullbrook, Gardiner, Jones, Brown R, Thomas D, Tinkler, Latham, Ferrier |
| Sep 12th | Away | Portsmouth | 13000 | 1-6 | Tinkler | Wright, Adams, Silk, Came, Beeson, Brown R, Stephenson, Tinkler, Rae, Court, Griffiths |
| Sep 15th | Away | Derby County | 12000 | 1-3 | Thomas D | Wright, Adams, Silk, Fullbrook, Beeson, Thomas D, Jones, Royston, Tinkler, Court, Hazlett |
| Sep 17th | Away | Nottingham Forest | 10000 | 0-2 | - | Wright, Adams, Silk, Fullbrook, Smith W, Jones, Royston, Tinkler, Squires, Griffiths, Hazlett |
| Sep 22nd | Home | Leicester City | 15000 | 2-3 | Tinkler, Brown R | Wright, Gardiner, Silk, Fullbrook, Brown R, Stephenson, Tomlinson, Tinkler, Roberts, Court, Hazlett |
| Sep 29th | Away | Leicester City | 24000 | 2-2 | Tinkler, Thomas D | Shortt, Dugnolle, Silk, Jones, Thomas D, Stephenson, Tomlinson, Tinkler, Dyer, Tivendale, Smith E |
| Oct 6th | Away | Coventry City | 12750 | 1-3 | Thomas D | Wright, Dugnolle, Silk, Jones, Thomas D, Stephenson, Tomlinson, Tinkler, Dyer, Tivendale, Smith E |
| Oct 13th | Home | Coventry City | 18000 | 1-1 | Thomas D | Brown B, Rundle, Silk, Jones, Thomas D, Stephenson, Fullbrook, Tinkler, Tivendale, Smith W, Stuttard |
| Oct 20th | Home | Luton Town | 13000 | 1-1 | Thomas D | Shortt, Dixon, Silk, Jones, Thomas D, Fullbrook, Beeson, Brown R, Tomlinson, Taylor, Kirkham |
| Oct 27th | Away | Luton Town | 10000 | 0-0 | - | Middleton, Dixon, Silk, Jones, Thomas D, Dyer, Rundle, Tomlinson, Came, Hunter, Scrine |
| Nov 3rd | Home | Aston Villa | 33000 | 0-3 | - | Middleton, Dixon, Silk, Jones, Thomas D, Dyer, Tivendale, Tomlinson, Smith E, Taylor, Scrine |
| Nov 10th | Away | Aston Villa | 25000 | 2-4 | Thomas D, Brown D | Middleton, Dixon, Silk, Jones, Thomas D, Dyer, Brown D, Came, Smith E, Fullbrook, Smale |
| Nov 17th | Away | Arsenal | 14479 | 0-3 | - | Middleton, Dixon, Silk, Jones, Thomas D, Dyer, Brown D, Dugnolle, Smale, Dryden, Harris |
| Nov 24th | Home | Arsenal | 29000 | 0-4 | - | Middleton, Dixon, Silk, Gorman, Thomas D, Dyer, Brown D, Dugnolle, Smith W, Tinkler, Smale |
| Dec 1st | Away | Charlton Athletic | 20000 | 0-4 | - | Middleton, Dixon, Silk, Gorman, Fullbrook, Brown D, Dugnolle, Tinkler, Roberts, Court, Haddington |
| Dec 8th | Home | Charlton Athletic | 12000 | 1-5 | Thomas D | Middleton, Dixon, Silk, Gorman, Thomas D, Gardiner, Tinkler, Rae, Haddington, Kerr, Northover |
| Dec 15th | Away | Fulham | 15000 | 0-4 | - | Middleton, Dixon, Silk, Adams, Thomas D, Jones, Dyer, Kerr, Whittaker, Haycock, Olver |
| Dec 22nd | Home | Fulham | 2000 | 0-2 | - | Middleton, Dixon, Silk, Adams, Thomas D, Prescott, Tugwell, Brown R, Tinkler, Gorman, Kerr |
| Dec 25th | Home | Swansea Town | 11000 | 1-3 | Prescott | Middleton, Dixon, Silk, Adams, Stephenson, Prescott, Tugwell, Came, Tinkler, Tivendale, Gardiner |
| Dec 26th | Away | Swansea Town | 20000 | 0-0 | - | Middleton, Dixon, Silk, Adams, Smith W, Prescott, Tugwell, Tinkler, Tivendale, Gardiner, Hodge |
| Dec 29th | Home | Portsmouth | 15000 | 1-3 | Smith W | Middleton, Dixon, Silk, Adams, Smith W, Prescott, Tugwell, Tinkler, Tivendale, Gardiner, Dyer |
| Jan 12th | Home | Newport County | 14000 | 0-3 | - | Middleton, Silk, Adams, Stephenson, Royston, Tivendale, Dyer, Warren, Sargent, Case, Clark |
| Jan 19th | Away | Newport County | 8000 | 1-2 | Brown R | Middleton, Silk, Adams, Brown R, Royston, Jones, Gorman, Dixon, Smith E, Tinkler, Smith J |
| Feb 2nd | Home | Wolverhampton Wanderers | 10000 | 3-2 | Brown R 3 | Shortt, Silk, Gibson, Brown R, Royston, Jones, Gorman, Dixon, Smith E, Tinkler, Butler |
| Feb 9th | Home | West Ham United | 20000 | 1-2 | Brown R | Shortt, Silk, Gibson, Brown R, Gorman, Royston, Jones, Dixon, Smith E, Tinkler, Butler |
| Feb 16th | Away | West Ham United | 15000 | 0-7 | - | Shortt, Silk, Gibson, Brown R, Royston, Jones, Dixon, Smith E, Tinkler, Butler, Smith J |
| Feb 23rd | Away | West Bromwich Albion | 12000 | 2-5 | Brown R, Tranter(og) | Shortt, Gibson, Brown R, Tomlinson, Jones, Dixon, Adams, Tinkler, Butler, Cole, Gallagher |
| Mar 2nd | Home | West Bromwich Albion | 20000 | 0-4 | - | Shortt, Gibson, Brown R, Silk, Jones, Gorman, Adams, Tinkler, Hurst, Dugnolle, Tivendale |
| Mar 16th | Away | Birmingham City | 22000 | 1-0 | Brown R | Shortt, Gibson, Brown R, Silk, Jones, Gorman, Dixon, Tinkler, Carless, Stephenson, Cumner |
| Mar 23rd | Away | Tottenham Hotspur | 20789 | 0-2 | - | Shortt, Brown R, Silk, Jones, Gorman, Dixon, Hurst, Carless, Stephenson, Warren, Logie |
| Mar 30th | Home | Tottenham Hotspur | 25000 | 0-1 | - | Shortt, Brown R, Silk, Jones, Howshall, Royston, Hurst, Carless, Stephenson, Gibson, Cumner |
| Apr 1st | Home | Birmingham City | - | 2-3 | Brown R 2 | Shortt, Brown R, Silk, Jones, Howshall, Dixon, Tinkler, Carless, Stephenson, Gibson, Butler |
| Apr 6th | Home | Brentford | 20000 | 1-1 | Hurst | Shortt, Brown R, Silk, Royston, Howshall, Dixon, Hurst, Haddington, Carless, Stephenson, Gibson |
| Apr 13th | Away | Brentford | 13200 | 2-3 | Tinkler, Brown R | Shortt, Brown R, Silk, Royston, Gorman, Dixon, Tinkler, Carless, Stephenson, Gibson, Jones |
| Apr 19th | Away | Chelsea | 30000 | 0-2 | - | Shortt, Brown R, Silk, Royston, Gorman, Dixon, Tinkler, Carless, Stephenson, Gibson, Jones |
| Apr 20th | Away | Millwall | 13000 | 1-6 | Carless | Shortt, Brown R, Silk, Royston, Gorman, Tinkler, Carless, Stephenson, Gibson, Jones, Jenkins |
| Apr 22nd | Home | Chelsea | 27000 | 1-4 | Swinscoe | Shortt, Swinscoe, Silk, Royston, Gorman, Tinkler, Carless, Stephenson, Gibson, Jones, Dixon |
| Apr 27th | Home | Millwall | 15000 | 1-2 | Brown R | Shortt, Silk, Thomas R, Gorman, Tinkler, Howshall, Stephenson, Gibson, Brown R, Dixon, Poyser |
| Apr 29th | Away | Wolverhampton Wanderers | 17000 | 1-1 | Brown R | Shortt, Silk, Thomas R, Gorman, Hurst, Carless, Gibson, Brown R, Dixon, Poyser, Carter |
| May 4th | Home | Nottingham Forest | 18000 | 3-2 | Brown R, Hurst, Thomas R | Wright, Silk, Thomas R, Jones, Hurst, Carless, Gibson, Brown R, Dixon, Poyser, Sinclair |
| DATE | VENUE | OPPOSITION | RND | ATT | SCORE | SCORERS | TEAM |
| Jan 5th | Away | Aldershot | 3 | 7800 | 0-2 | - | Middleton, Silk, Adams, Prescott, Thomas D, Tinkler, Smith W, Dyer, Dixon, Gorman, Hodge |
| Jan 9th | Home | Aldershot | 3 | 5000 | 0-1 | - | Middleton, Silk, Adams, Prescott, Came, Tinkler, Stephenson, Royston, Dixon, Gorman, Hodge |
We've tried hard to ensure that information and statistics on this site are accurate; please let us know if you find any errors.
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine. |