|
Please do not copy material without asking
In its 10th year, and now with Semper Viridis |
| DATE | VENUE | OPPOSITION | ATT | SCORE | SCORERS | TEAM Photo |
| Aug 27th | Away | Newcastle United | 38000 | 1-2 | Lane | Davies, Kirkwood, Black T, Gorman, McNeil, Mitcheson, Hunter, Smith J, Hullett, Lane, Fletcher |
| Aug 31st | Home | Nottingham Forest | 18664 | 3-0 | Hullett 3 | Davies, Kirkwood, Black T, Gorman, Clark, Mitcheson, Hunter, Smith J, Hullett, Lane, Mailey |
| Sep 3rd | Home | West Bromwich Albion | 26092 | 2-1 | Wharton 2 | Davies, Kirkwood, Black T, Gorman, Clark, Mitcheson, Hunter, Smith J, Hullett, Lane, Wharton |
| Sep 10th | Away | Norwich City | 15800 | 1-2 | Hullett | Davies, Kirkwood, Black T, Gorman, Clark, Mitcheson, Hunter, Brown, Hullett, Lane, Wharton |
| Sep 14th | Away | Southampton | 12000 | 1-2 | Hullett | Davies, Kirkwood, Black T, Gorman, Clark, Mitcheson, Hunter, Brown, Hullett, Thomas, Vidler |
| Sep 17th | Home | Luton Town | 14666 | 4-1 | Hullett 3, McNeil | Cann, Kirkwood, Black T, Gorman, NcNeil, Mitcheson, Hunter, Rae, Hullett, Wharton, Fletcher |
| Sep 24th | Away | Millwall | 32000 | 0-3 | - | Cann, Kirkwood, Black T, Gorman, NcNeil, Mitcheson, Hunter, Rae, Hullett, Wharton, Fletcher |
| Oct 1st | Away | Sheffield United | 25800 | 1-0 | Hullett | Cann, Kirkwood, Black T, Gorman, Smith J, Lane, Clark, Rae, Hullett, Dyer, Dougan |
| Oct 8th | Home | Burnley | 17306 | 1-0 | Mitcheson | Cann, Kirkwood, Mitcheson, Gorman, Hunter, Lane, Clark, Rae, Hullett, Dyer, Brown |
| Oct 15th | Home | Manchester City | 24710 | 0-0 | - | Davies, Kirkwood, Mitcheson, Gorman, Hunter, Lane, Clark, Rae, Hullett, Dyer, Black T |
| Oct 22nd | Away | Bradford Park Avenue | 10807 | 2-2 | Lane, Fletcher | Davies, Kirkwood, Fletcher, Gorman, Hunter, Lane, Clark, Rae, Hullett, Brown, Black T |
| Oct 29th | Home | Fulham | 24390 | 0-0 | - | Davies, Kirkwood, Fletcher, Gorman, Hunter, Lane, Clark, Rae, Hullett, Brown, Black T |
| Nov 5th | Away | Chesterfield | 11000 | 1-3 | Dougan | Davies, Kirkwood, Dougan, Gorman, Hunter, Lane, Clark, Rae, Hullett, Vidler, Ryan |
| Nov 12th | Home | Tranmere Rovers | 14059 | 3-1 | Hullett, Lane, Dougan | Cann, Kirkwood, Dougan, Gorman, Hunter, Lane, Clark, Rae, Hullett, Black T, Smith E |
| Nov 19th | Away | West Ham United | 25600 | 1-2 | Smith E | Cann, Kirkwood, Dougan, Gorman, Hunter, Lane, Clark, Rae, Hullett, Black T, Smith E |
| Nov 26th | Home | Bury | 17128 | 0-1 | - | Cann, Kirkwood, Dougan, Gorman, Hunter, Lane, Clark, Rae, Hullett, Archer, Smith E |
| Dec 3rd | Away | Sheffield Wednesday | 22000 | 2-1 | Chitty, Lane | Wright, Kirkwood, Chitty, Gorman, Hunter, Lane, Clark, Rae, Hullett, Archer, Mitcheson |
| Dec 10th | Home | Swansea Town | 12754 | 0-0 | - | Wright, Kirkwood, Chitty, Gorman, Hunter, Lane, Clark, Rae, Dougan, Archer, Mitcheson |
| Dec 17th | Away | Blackburn Rovers | 12400 | 0-4 | - | Wright, Kirkwood, Chitty, Gorman, Smith E, Lane, Murray, Rae, Dougan, Archer, Hullett |
| Dec 24th | Home | Newcastle United | 17861 | 0-1 | - | Wright, Kirkwood, Olver, Gorman, Dyer, Lane, Murray, Rae, Dougan, Archer, Thomas |
| Dec 26th | Away | Coventry City | 13428 | 2-1 | Hunter, Smith E | Cann, Kirkwood, Olver, Black T, Smith E, Mitcheson, Silk, Rae, Hunter, Archer, Thomas |
| Dec 27th | Home | Coventry City | 27776 | 0-2 | - | Cann, Kirkwood, Dougan, Black T, Smith E, Mitcheson, Silk, Rae, Wharton, Archer, Thomas |
| Dec 31st | Away | West Bromwich Albion | 20000 | 2-4 | Thomas, Hunter | Cann, Gorman, Clark, Hunter, Smith E, Mitcheson, Silk, Rae, Lane, Archer, Thomas |
| Jan 21st | Away | Luton Town | 12716 | 4-3 | Mitcheson 3, Thomas | Wright, Gorman, Clark, Hunter, Vidler, Mitcheson, Silk, Black T, Lane, Archer, Thomas |
| Jan 28th | Home | Millwall | 14897 | 2-2 | Lane, Vidler | Wright, Gorman, McNeil, Hunter, Vidler, Mitcheson, Silk, Black T, Lane, Archer, Thomas |
| Feb 4th | Home | Sheffield United | 18659 | 0-1 | - | Wright, Gorman, Clark, Hunter, Vidler, Mitcheson, Kirkwood, Rae, Lane, Archer, Thomas |
| Feb 11th | Away | Burnley | 8000 | 0-1 | - | Wright, Gorman, McNeil, Hunter, McColgan, Black T, Kirkwood, Rae, Mailey, Archer, Thomas |
| Feb 18th | Away | Manchester City | 25000 | 3-1 | Mailey, Thomas, Hunter | Cann, Gorman, Clark, Hunter, Smith J, Dugnolle, Kirkwood, Rae, Mailey, Lane, Thomas |
| Feb 25th | Home | Bradford Park Avenue | 14564 | 4-1 | Hunter 2, Thomas, Kirkwood | Cann, Gorman, Clark, Hunter, Smith J, Dugnolle, Kirkwood, Rae, Mailey, Lane, Thomas |
| Mar 4th | Away | Fulham | 10000 | 2-1 | Thomas, Hunter | Cann, Gorman, Clark, Hunter, Smith J, Archer, Kirkwood, Rae, Mailey, Lane, Thomas |
| Mar 11th | Home | Chesterfield | 14000 | 0-0 | - | Cann, Gorman, Clark, Hunter, Smith J, Archer, Kirkwood, Rae, Mailey, Lane, Thomas |
| Mar 18th | Away | Tranmere Rovers | 6000 | 0-2 | - | Cann, Gorman, Clark, Wharton, Smith J, Archer, Kirkwood, Rae, Mailey, Lane, Thomas |
| Mar 25th | Home | West Ham United | 14437 | 0-0 | - | Davies, Stuttard, Clark, Hunter, Mitcheson, Archer, Kirkwood, Rae, Mailey, Lane, Thomas |
| Apr 1st | Away | Bury | 7904 | 0-3 | - | Davies, Dugnolle, Clark, Hunter, Mitcheson, Archer, Kirkwood, Rae, Mailey, Lane, Thomas |
| Apr 7th | Away | Tottenham Hotspur | 33896 | 0-1 | - | Davies, Gorman, Clark, Hunter, Mitcheson, Archer, Kirkwood, Rae, Mailey, Lane, Thomas |
| Apr 8th | Home | Sheffield Wednesday | 17649 | 1-1 | Lane | Harper, Gorman, Clark, Hunter, Mitcheson, Archer, Kirkwood, Rae, Mailey, Lane, Thomas |
| Apr 10th | Home | Tottenham Hotspur | 16000 | 0-1 | - | Harper, Royston, Clark, Hunter, Mitcheson, Black T, Kirkwood, Dyer, Mailey, Lane, Thomas |
| Apr 15th | Away | Swansea Town | 6000 | 1-2 | Smith E | Davies, Kirkwood, Gorman, Hunter, Lane, Wharton, Smith E, Dyer, Silk, Dugnolle, Royston |
| Apr 22nd | Home | Blackburn Rovers | 14483 | 1-0 | Smith E | Harper, Kirkwood, Gorman, Hunter, Lane, Wharton, Smith E, Dyer, Thomas, Black T, Royston |
| Apr 29th | Away | Nottingham Forest | 7700 | 1-2 | Thomas | Davies, Kirkwood, Gorman, Hunter, Lane, Wharton, Smith E, Dyer, Thomas, Black T, Murray |
| May 3rd | Home | Norwich City | 7694 | 1-0 | Thomas | Cann, Kirkwood, Gorman, Hunter, Lane, Wharton, Smith E, Dyer, Thomas, Black T, Clark |
| May 6th | Home | Southampton | 6000 | 2-0 | Thomas, Smith E | Cann, Kirkwood, Gorman, Hunter, Lane, Wharton, Smith E, Murray, Thomas, Black T, Clark |
| DATE | VENUE | OPPOSITION | RND | ATT | SCORE | SCORERS | TEAM |
| Jan 7th | Away | Sunderland | 3 | 25000 | 0-3 | - | Cann, Gorman, Mitcheson, Smith J, Lane, Clark, Thomas, Rae, Smith E, Archer, Silk |
We've tried hard to ensure that information and statistics on this site are accurate; please let us know if you find any errors.
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine. |