|
Please do not copy material without asking
In its 10th year, and now with Semper Viridis |
| DATE | VENUE | OPPOSITION | ATT | SCORE | SCORERS | TEAM Photo |
| Aug 28th | Home | Fulham | 24691 | 4-0 | Wright 2, Dougan, Brown | Foley, Kirkwood, Rae, Gorman, McNeil, Black T, Dougan, Smith, Wright, Brown, Vidler |
| Aug 30th | Away | Blackburn Rovers | 10000 | 1-2 | Dougan | Foley, Kirkwood, Rae, Gorman, McNeil, Black T, Dougan, Smith, Wright, Brown, Vidler |
| Sep 4th | Away | Bury | 10000 | 0-2 | - | Foley, Kirkwood, Rae, Gorman, Tootill, Black T, Dougan, Smith, Wright, Mitcheson, Vidler |
| Sep 8th | Home | Blackburn Rovers | 20106 | 2-2 | Connor, Dyer | Foley, Kirkwood, Rae, Gorman, Tootill, Black T, Dougan, Smith, Brown, Connor, Dyer |
| Sep 11th | Away | Chesterfield | 17684 | 0-2 | - | Foley, Kirkwood, Rae, Gorman, McNeil, Black T, Dougan, Wright, Brown, Connor, Dyer |
| Sep 15th | Away | Southampton | 12000 | 0-0 | - | Foley, Kirkwood, Rae, Gorman, McNeil, Black T, Dougan, Smith, Brown, Connor, Black S |
| Sep 18th | Home | Swansea Town | 18355 | 2-2 | McNeil, Connor | Foley, Kirkwood, Rae, Gorman, McNeil, Mitcheson, Dougan, Smith, Brown, Connor, Black S |
| Sep 25th | Away | Norwich City | 23000 | 0-4 | - | Foley, Kirkwood, Rae, Gorman, McNeil, Black T, Morgan, Wright, Vidler, Connor, Black S |
| Oct 2nd | Home | Aston Villa | 32936 | 0-3 | - | Foley, Kirkwood, Rae, Gorman, McNeil, Black T, Hunter, Brown, Vidler, Connor, Mitcheson |
| Oct 9th | Away | Bradford Park Avenue | 12748 | 0-2 | - | Foley, Kirkwood, Rae, Gorman, Tootill, Black T, Morgan, Dyer, Vidler, Connor, Preskett |
| Oct 16th | Home | Burnley | 15609 | 2-3 | Wright, Vidler | Foley, Kirkwood, Rae, Gorman, Tootill, Black T, Morgan, Mailey, Vidler, Wright, Preskett |
| Oct 23rd | Away | Tottenham Hotspur | 23000 | 2-3 | Morgan, Wright | Cann, Kirkwood, Rae, Gorman, Mitcheson, Black T, Morgan, Mailey, Vidler, Wright, Clark |
| Oct 30th | Home | Sheffield United | 21392 | 2-0 | Wright, Vidler | Cann, Kirkwood, Rae, Gorman, Bourton, Black T, Morgan, Mailey, Vidler, Wright, Clark |
| Nov 6th | Away | Manchester United | 18000 | 0-0 | - | Cann, Kirkwood, Rae, Gorman, Bourton, Black T, Morgan, Fletcher, Vidler, Wright, Clark |
| Nov 13th | Home | Stockport County | 21168 | 2-1 | Bourton, Morgan | Cann, Kirkwood, Rae, Gorman, Bourton, Black T, Morgan, Fletcher, Vidler, Wright, Clark |
| Nov 20th | Away | Newcastle United | 21000 | 1-3 | Bourton | Cann, Kirkwood, Rae, Gorman, Bourton, Black T, Morgan, Fletcher, Vidler, Wright, Clark |
| Nov 27th | Home | Luton Town | 18559 | 2-4 | Vidler, Fletcher | Cann, Kirkwood, Rae, Gorman, Bourton, Black T, Morgan, Fletcher, Vidler, Wright, Clark |
| Dec 4th | Away | Barnsley | 6000 | 2-3 | Hullett, Wright | Foley, Kirkwood, Rae, Gorman, Hullett, Black T, Dougan, Fletcher, Black S, Wright, McNeil |
| Dec 11th | Home | Nottingham Forest | 13672 | 1-0 | Hullett | Foley, Kirkwood, Rae, Gorman, Hullett, Black T, Dougan, Fletcher, Black S, Wright, McNeil |
| Dec 18th | Away | Coventry City | 25000 | 0-4 | - | Foley, Kirkwood, Silk, Gorman, Hullett, Black T, Dougan, Fletcher, Black S, Brown, Tootill |
| Dec 25th | Home | Sheffield Wednesday | 17389 | 2-4 | Bourton, Brown | Foley, Kirkwood, Rae, Gorman, Bourton, Black T, Dougan, Fletcher, Wright, Brown, McNeil |
| Dec 27th | Away | Sheffield Wednesday | 21000 | 1-1 | McNeil | Foley, Silk, Vidler, Gorman, Bourton, Black T, Dougan, Mitcheson, Wright, Black S, McNeil |
| Jan 1st | Away | Fulham | 13215 | 3-2 | Wright, McNeil, Vidler | Foley, Rae, Vidler, Gorman, Bourton, Black T, Dougan, Mitcheson, Wright, Black S, McNeil |
| Jan 15th | Home | Bury | 11686 | 2-1 | McNeil, Brown | Foley, Rae, Vidler, Gorman, Hullett, Black T, Kirkwood, Mitcheson, Brown, Hunter, McNeil |
| Jan 26th | Home | Chesterfield | 6300 | 1-1 | Dougan | Foley, Rae, Vidler, Gorman, Clark, Dougan, Kirkwood, Wright, Brown, Black S, McNeil |
| Jan 29th | Away | Swansea Town | 8729 | 0-1 | - | Foley, Rae, Vidler, Gorman, Mitcheson, Dougan, Kirkwood, Black T, Brown, Black S, McNeil |
| Feb 5th | Home | Norwich City | 14050 | 1-1 | Mitcheson | Foley, Rae, Vidler, Gorman, Mitcheson, Dougan, Kirkwood, Black T, Brown, Connor, McNeil |
| Feb 19th | Home | Bradford Park Avenue | 15349 | 1-0 | Dougan | Cann, Rae, Vidler, Gorman, Mitcheson, Dougan, Kirkwood, Black T, Smith, Connor, McNeil |
| Feb 23rd | Away | Aston Villa | 21214 | 0-3 | - | Cann, Rae, Vidler, Gorman, Fletcher, Dougan, Kirkwood, Black T, Smith, Connor, McNeil |
| Feb 26th | Away | Burnley | 9315 | 2-0 | Fletcher 2 | Cann, Rae, Brown, Gorman, Fletcher, Dougan, Kirkwood, Black T, Smith, Morgan, McNeil |
| Mar 9th | Home | Tottenham Hotspur | 15724 | 2-2 | Brown 2 | Cann, Rae, Brown, Gorman, Fletcher, Dougan, Kirkwood, Black T, Smith, Morgan, McNeil |
| Mar 12th | Away | Sheffield United | 22708 | 0-0 | - | Cann, Rae, Brown, Mitcheson, Fletcher, Dougan, Kirkwood, Black T, Vidler, Lane, McNeil |
| Mar 19th | Home | Manchester United | 20311 | 1-1 | Hullett | Cann, Rae, Brown, Mitcheson, Fletcher, Dougan, Kirkwood, Black T, Hullett, Lane, McNeil |
| Mar 26th | Away | Stockport County | 13794 | 3-1 | Beardshaw(og), Mitcheson, Fletcher | Cann, Rae, Brown, Mitcheson, Fletcher, Dougan, Kirkwood, Black T, Gorman, Lane, McNeil |
| Apr 2nd | Home | Newcastle United | 22810 | 2-1 | McNeil, Brown | Cann, Rae, Brown, Mitcheson, Fletcher, Dougan, Kirkwood, Black T, Gorman, Lane, McNeil |
| Apr 9th | Away | Luton Town | 11516 | 1-1 | Mitcheson | Cann, Rae, Brown, Mitcheson, Fletcher, Dougan, Kirkwood, Ryan, Gorman, Lane, McNeil |
| Apr 15th | Away | West Ham United | 21947 | 1-0 | Hullett | Cann, Rae, Brown, Mitcheson, Hullett, Dougan, Kirkwood, Ryan, Gorman, Lane, McNeil |
| Apr 16th | Home | Barnsley | 21406 | 2-2 | Hullett, Mitcheson | Cann, Rae, Brown, Mitcheson, Hullett, Dougan, Kirkwood, Ryan, Gorman, Lane, McNeil |
| Apr 18th | Home | West Ham United | 21805 | 2-1 | Lane, Hullett | Cann, Rae, Brown, Mitcheson, Hullett, Dougan, Kirkwood, Black T, Gorman, Lane, McNeil |
| Apr 23rd | Away | Nottingham Forest | 13696 | 0-1 | - | Cann, Rae, Brown, Mitcheson, Hullett, Dougan, Kirkwood, Black T, Gorman, Lane, McNeil |
| Apr 30th | Home | Coventry City | 20662 | 3-1 | Crawley(og), Lane, Hullett | Cann, Rae, Fletcher, Mitcheson, Hullett, Hunter, Kirkwood, Black T, Gorman, Lane, McNeil |
| May 7th | Home | Southampton | 15574 | 4-0 | Hullett 3, Fletcher | Cann, Silk, Fletcher, Mitcheson, Hullett, Hunter, Kirkwood, Black T, Gorman, Lane, McNeil |
| DATE | VENUE | OPPOSITION | RND | ATT | SCORE | SCORERS | TEAM |
| Jan 8th | Away | New Brighton | 3 | 10576 | 0-1 | - | Foley, Bourton, Fletcher, Mitcheson, Vidler, Wright, Rae, Black T, Gorman, Dougan, McNeil |
We've tried hard to ensure that information and statistics on this site are accurate; please let us know if you find any errors.
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine. |