|
Please do not copy material without asking
In its 10th year, and now with Semper Viridis |
| DATE | VENUE | OPPOSITION | ATT | SCORE | SCORERS | TEAM Photo |
| Aug 29th | Away | Fulham | 22000 | 2-2 | Vidler, Mitcheson | Cann, Kirkwood, Rae, Gorman, McNeil, Black T, Smith, Mitcheson, Vidler, Eggleston, Black S |
| Aug 31st | Away | Bradford City | 9694 | 1-1 | Vidler | Cann, Roberts, Rae, Gorman, McNeil, Black T, Smith, Mitcheson, Vidler, Eggleston, Black S |
| Sep 5th | Home | Doncaster Rovers | 21302 | 7-0 | Smith 3, Black S, Hunter, Vidler 2 | Cann, Roberts, Wallace, Gorman, McNeil, Black T, Smith, Hunter, Vidler, Eggleston, Black S |
| Sep 9th | Home | Bradford City | 17715 | 4-4 | Vidler 2, Black S, Mitcheson | Cann, Roberts, Mitcheson, Gorman, McNeil, Black T, Smith, Hunter, Vidler, Eggleston, Black S |
| Sep 12th | Away | Coventry City | 15000 | 0-2 | - | Cann, Roberts, Wallace, Gorman, Kirkwood, Black T, Smith, Hunter, Vidler, Osman, Black S |
| Sep 14th | Away | Burnley | 8000 | 0-2 | - | Cann, Roberts, Wallace, Gorman, Kirkwood, Black T, Smith, Hunter, Vidler, Hill, Black S |
| Sep 19th | Home | Leicester City | 20542 | 2-1 | Eggleston 2 | Cann, Roberts, Rae, Gorman, McNeil, Black T, Smith, Hunter, Vidler, Eggleston, Black S |
| Sep 26th | Home | Nottingham Forest | 18000 | 4-1 | Connor 2, Black S, Vidler | Cann, Roberts, Rae, Gorman, McNeil, Black T, Connor, Hunter, Vidler, Eggleston, Black S |
| Oct 3rd | Away | Chesterfield | 14382 | 1-0 | Black S | Cann, Roberts, Rae, Gorman, McNeil, Black T, Connor, Hunter, Vidler, Eggleston, Black S |
| Oct 10th | Home | Aston Villa | 43596 | 2-2 | Black S, Connor | Cann, Roberts, Rae, Gorman, McNeil, Black T, Connor, Hunter, Vidler, Smith, Black S |
| Oct 17th | Away | West Ham United | 28000 | 1-1 | Vidler | Cann, Milne, Rae, Gorman, McNeil, Black T, Connor, Hunter, Vidler, Smith, Black S |
| Oct 24th | Home | Norwich City | 18560 | 2-0 | Connor, Mitcheson | Davies, Kirkwood, Rae, Gorman, McNeil, Black T, Connor, Hunter, Vidler, Smith, Mitcheson |
| Oct 31st | Away | Newcastle United | 29000 | 1-1 | Hunter | Davies, Kirkwood, Rae, Gorman, McNeil, Black T, Connor, Hunter, Vidler, Smith, Mitcheson |
| Nov 7th | Home | Bradford Park Avenue | 11513 | 2-0 | Connor, Vidler | Davies, Kirkwood, Rae, Gorman, McNeil, Eggleston, Connor, Hunter, Vidler, Smith, Mitcheson |
| Nov 14th | Away | Barnsley | 8000 | 3-1 | Vidler, Mitcheson 2 | Davies, Kirkwood, Rae, Gorman, McNeil, Black T, Connor, Hunter, Vidler, Smith, Mitcheson |
| Nov 21st | Home | Sheffield United | 22000 | 2-0 | Connor, Hunter | Davies, Kirkwood, Rae, Gorman, McNeil, Black T, Connor, Hunter, Vidler, Smith, Mitcheson |
| Nov 28th | Away | Tottenham Hotspur | 33000 | 3-1 | Smith, McNeil, Connor | Davies, Kirkwood, Rae, Gorman, McNeil, Black T, Connor, Hunter, Vidler, Smith, Mitcheson |
| Dec 5th | Home | Blackpool | 25131 | 1-3 | Smith | Davies, Kirkwood, Rae, Gorman, McNeil, Black T, Connor, Hunter, Vidler, Smith, Mitcheson |
| Dec 12th | Away | Blackburn Rovers | 8000 | 3-2 | Eggleston 2, Vidler | Davies, Roberts, Rae, Gorman, McNeil, Eggleston, Connor, Hunter, Vidler, Smith, Mitcheson |
| Dec 19th | Home | Bury | 25263 | 3-0 | Eggleston, Connor, Hunter | Cann, Black T, Rae, Gorman, McNeil, Eggleston, Connor, Hunter, Vidler, Smith, Mitcheson |
| Dec 25th | Home | Swansea Town | 23263 | 0-0 | - | Davies, Black T, Roberts, Gorman, McNeil, Brown, Connor, Hunter, Vidler, Wallace, Mitcheson |
| Dec 26th | Home | Fulham | 37242 | 0-3 | - | Davies, Black T, Roberts, Gorman, McNeil, Smith, Connor, Hunter, Osman, Wallace, Eggleston |
| Dec 28th | Away | Swansea Town | 10000 | 1-0 | Mitcheson | Davies, Black T, Kirkwood, Gorman, McNeil, Smith, Connor, Hunter, Vidler, Wallace, Mitcheson |
| Jan 2nd | Away | Doncaster Rovers | 12000 | 1-2 | Connor | Davies, Black T, Kirkwood, Gorman, McNeil, Brown, Connor, Hunter, Vidler, Wallace, Mitcheson |
| Jan 9th | Home | Coventry City | 22000 | 1-0 | Mitcheson | Foley, Black T, Kirkwood, Gorman, McNeil, Smith, Connor, Hunter, Vidler, Wallace, Mitcheson |
| Jan 23rd | Away | Leicester City | 20000 | 2-3 | Connor 2 | Foley, Black T, Kirkwood, Gorman, McNeil, Smith, Connor, Hunter, Vidler, Rae, Mitcheson |
| Feb 3rd | Away | Nottingham Forest | 4000 | 3-2 | Brown, Vidler, Hunter | Foley, Black T, Kirkwood, Gorman, McNeil, Brown, Dyer, Hunter, Vidler, Rae, Eggleston |
| Feb 6th | Home | Chesterfield | 21000 | 1-1 | Brown | Foley, Black T, Kirkwood, Gorman, McNeil, Brown, Dyer, Smith, Vidler, Rae, Eggleston |
| Feb 13th | Away | Aston Villa | 42000 | 4-5 | Vidler, Connor 2, Hunter | Foley, Black T, Kirkwood, Gorman, Mitcheson, Hunter, Connor, Smith, Vidler, Rae, Roberts |
| Feb 20th | Home | West Ham United | 19500 | 2-0 | Brown, Connor | Foley, Black T, McNeil, Gorman, Mitcheson, Hunter, Connor, Brown, Vidler, Rae, Roberts |
| Feb 27th | Away | Norwich City | 18000 | 2-1 | Connor, McNeil | Foley, Ryan, McNeil, Gorman, Mitcheson, Hunter, Connor, Brown, Vidler, Rae, Roberts |
| Mar 6th | Home | Newcastle United | 19000 | 1-1 | Connor | Foley, Black T, McNeil, Eggleston, Mitcheson, Hunter, Connor, Brown, Vidler, Wallace, Roberts |
| Mar 13th | Away | Bradford Park Avenue | 6000 | 0-0 | - | Foley, Black T, McNeil, Eggleston, Kirkwood, Hunter, Connor, Brown, Vidler, Ryan, Roberts |
| Mar 20th | Home | Barnsley | 14737 | 1-2 | McNeil | Foley, Black T, McNeil, Mitcheson, Kirkwood, Hunter, Connor, Smith, Vidler, Ryan, Roberts |
| Mar 26th | Home | Southampton | 24116 | 3-1 | Mitcheson 2, Brown | Foley, Black T, McNeil, Mitcheson, Rae, Hunter, Connor, Brown, Vidler, Gorman, Roberts |
| Mar 27th | Away | Sheffield United | 20000 | 0-2 | - | Foley, Black T, McNeil, Mitcheson, Rae, Hunter, Connor, Brown, Vidler, Gorman, Roberts |
| Mar 29th | Away | Southampton | 21000 | 0-0 | - | Foley, Black T, McNeil, Eggleston, Rae, Dougan, Connor, Brown, Dyer, Gorman, Roberts |
| Apr 3rd | Home | Tottenham Hotspur | 19000 | 2-2 | Brown 2 | Foley, Black T, Mitcheson, Tootill, Rae, Dougan, Connor, Brown, Dyer, Gorman, Roberts |
| Apr 10th | Away | Blackpool | 22000 | 1-1 | Dyer | Foley, Black T, Mitcheson, Tootill, Rae, Dougan, Connor, Brown, Dyer, McNeil, Roberts |
| Apr 17th | Home | Blackburn Rovers | 17577 | 2-0 | Dyer, Connor | Foley, Black T, Mitcheson, Gorman, Rae, Hunter, Connor, Brown, Dyer, McNeil, Roberts |
| Apr 24th | Away | Bury | 8000 | 0-2 | - | Foley, Black T, Mitcheson, Gorman, Rae, Hunter, Connor, Brown, Dyer, Tootill, Roberts |
| May 1st | Home | Burnley | 9950 | 0-1 | - | Foley, Black T, Mitcheson, Gorman, Rae, McNeil, Dougan, Brown, Dyer, Tootill, Roberts |
| DATE | VENUE | OPPOSITION | RND | ATT | SCORE | SCORERS | TEAM |
| Jan 16th | Away | Crewe Alexandra | 3 | 11542 | 2-0 | Vidler, McNeil | Davies, Black T, Mitcheson, Gorman, Vidler, McNeil, Hunter, Brown, Connor, Kirkwood, Wallace |
| Jan 30th | Away | Tottenham Hotspur | 4 | 42430 | 0-1 | - | Foley, Black T, Mitcheson, Gorman, Vidler, McNeil, Hunter, Smith, Connor, Kirkwood, Rae |
We've tried hard to ensure that information and statistics on this site are accurate; please let us know if you find any errors.
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine. |