|
Please do not copy material without asking
In its 10th year, and now with Semper Viridis |
| DATE | VENUE | OPPOSITION | ATT | SCORE | SCORERS | TEAM Photo |
| Aug 31st | Home | Manchester United | 22366 | 3-1 | Vidler, Eggleston 2 | Davies, Roberts, Rae, Gorman, McNeil, Black T, Robbie, Smith, Vidler, Eggleston, Black S |
| Sep 2nd | Home | Bradford City | 19195 | 0-1 | - | Davies, Roberts, Rae, Gooney, McNeil, Black T, Robbie, Smith, Vidler, Eggleston, Powell |
| Sep 7th | Away | Port Vale | 9718 | 0-2 | - | Davies, Roberts, Rae, Gooney, McNeil, Black T, Robbie, Smith, Vidler, Eggleston, Rich |
| Sep 9th | Away | Bradford City | 8722 | 2-2 | Rich, Roberts | Davies, Roberts, Rae, Gooney, Kirkwood, Black T, Grozier, Smith, Vidler, Sloan, Rich |
| Sep 14th | Home | Fulham | 17663 | 2-0 | Black S, Vidler | Davies, Roberts, Rae, Gooney, Kirkwood, Black T, Oxley, Smith, Vidler, Eggleston, Black S |
| Sep 21st | Away | Burnley | 10631 | 1-0 | Smith | Davies, Roberts, Rae, Gooney, Kirkwood, Gorman, Oxley, Smith, Vidler, Eggleston, Black S |
| Sep 28th | Home | Charlton Athletic | 17819 | 4-2 | Eggleston 2, Black S, Smith | Cann, Roberts, Rae, Gooney, Kirkwood, Gorman, Oxley, Smith, Vidler, Eggleston, Black S |
| Oct 5th | Away | Hull City | 4990 | 1-2 | Roberts | Cann, Roberts, Rae, Gooney, McNeil, Gorman, Oxley, Smith, Grozier, Powell, Black S |
| Oct 12th | Home | Barnsley | 16301 | 7-1 | Black S 3, Briggs 2, Cookson 2 | Cann, Roberts, Rae, Gooney, McNeil, Gorman, Cookson, Smith, Grozier, Briggs, Black S |
| Oct 19th | Home | West Ham United | 19140 | 4-1 | Cookson 2, Black S, Vidler | Cann, Roberts, Rae, Gooney, McNeil, Gorman, Cookson, Smith, Grozier, Vidler, Black S |
| Oct 26th | Away | Bury | 6952 | 0-2 | - | Cann, Roberts, Rae, Gooney, McNeil, Gorman, Cookson, Smith, Grozier, Vidler, Black S |
| Nov 2nd | Home | Doncaster Rovers | 16734 | 1-3 | Cookson | Cann, Roberts, Rae, Black T, Kirkwood, Godfrey, Cookson, Smith, Melaniphy, Briggs, Black S |
| Nov 9th | Away | Blackpool | 12415 | 1-3 | Eggleston | Cann, Roberts, Rae, Gorman, Kirkwood, Eggleston, Vidler, Smith, Gooney, Hunter, Black S |
| Nov 16th | Home | Nottingham Forest | 14268 | 3-1 | Hunter, Vidler, Sloan | Cann, Roberts, Rae, Gorman, Sloan, Eggleston, Vidler, McNeil, Black T, Hunter, Black S |
| Nov 23rd | Away | Leicester City | 16251 | 0-2 | - | Davies, Roberts, Smith, Gorman, Mitcheson, Eggleston, Vidler, McNeil, Black T, Hunter, Black S |
| Nov 30th | Home | Southampton | 12232 | 0-0 | - | Cann, Roberts, Smith, Gorman, Mitcheson, Gooney, Cookson, McNeil, Black T, Hunter, Black S |
| Dec 7th | Away | Sheffield United | 12867 | 0-0 | - | Cann, Roberts, Smith, Gorman, Mitcheson, Rae, Eggleston, McNeil, Black T, Hunter, Black S |
| Dec 14th | Home | Bradford Park Avenue | 14673 | 2-0 | Eggleston 2 | Cann, Roberts, Smith, Oxley, Mitcheson, Rae, Eggleston, McNeil, Black T, Hunter, Black S |
| Dec 21st | Away | Norwich City | 12867 | 0-0 | - | Cann, Roberts, Smith, Oxley, Mitcheson, Rae, Eggleston, McNeil, Black T, Sloan, Black S |
| Dec 25th | Away | Tottenham Hotspur | 34510 | 2-1 | Black S, Eggleston | Cann, Roberts, Smith, Oxley, Mitcheson, Rae, Eggleston, McNeil, Black T, Sloan, Black S |
| Dec 26th | Home | Tottenham Hotspur | 34426 | 2-1 | Black S, Mitcheson | Cann, Roberts, Smith, Oxley, Mitcheson, Rae, Eggleston, McNeil, Black T, Sloan, Black S |
| Dec 28th | Away | Manchester United | 20894 | 2-3 | McNeil, Sloan | Cann, Roberts, Smith, Oxley, Mitcheson, Rae, Eggleston, McNeil, Black T, Sloan, Black S |
| Jan 1st | Away | Newcastle United | 19630 | 0-5 | - | Cann, Roberts, Smith, Rich, Mitcheson, Gooney, Eggleston, McNeil, Black T, Cookson, Black S |
| Jan 4th | Home | Port Vale | 13779 | 4-1 | Black S 4 | Cann, Roberts, Sloan, Hill, Mitcheson, Gooney, Eggleston, Rae, Gorman, Cookson, Black S |
| Jan 18th | Away | Fulham | 15326 | 2-2 | Eggleston, Vidler | Cann, Roberts, Sloan, Oxley, Mitcheson, McNeil, Eggleston, Rae, Black T, Vidler, Black S |
| Jan 29th | Home | Burnley | 8566 | 2-0 | Richmond (og), Black S | Cann, Roberts, Smith, Hunter, Mitcheson, McNeil, Eggleston, Rae, Black T, Vidler, Black S |
| Feb 1st | Away | Charlton Athletic | 22776 | 1-1 | Black S | Cann, Roberts, Smith, Hunter, Gorman, McNeil, Eggleston, Rae, Black T, Oxley, Black S |
| Feb 8th | Home | Hull City | 12604 | 0-1 | - | Cann, Roberts, Sloan, Hunter, Gorman, McNeil, Eggleston, Rae, Black T, Oxley, Black S |
| Feb 19th | Away | Barnsley | 5849 | 2-1 | McNeil, Black S | Cann, Roberts, Smith, Hunter, Gorman, McNeil, Eggleston, Rae, Black T, Melaniphy, Black S |
| Feb 22nd | Away | West Ham United | 19518 | 2-4 | Melaniphy, McNeil | Cann, Roberts, Smith, Hunter, Gorman, McNeil, Eggleston, Rae, Black T, Melaniphy, Black S |
| Mar 7th | Away | Nottingham Forest | 7524 | 1-0 | Smith | Cann, Roberts, Smith, Hunter, Gorman, McNeil, Vidler, Rae, Black T, Briggs, Black S |
| Mar 11th | Home | Sheffield United | 15916 | 1-1 | Mitcheson | Cann, Roberts, Smith, Mitcheson, Gorman, McNeil, Vidler, Rae, Black T, Eggleston, Black S |
| Mar 14th | Home | Blackpool | 13761 | 3-2 | Eggleston, Vidler, Briggs | Cann, Roberts, Briggs, Mitcheson, Gorman, McNeil, Vidler, Rae, Oxley, Eggleston, Black S |
| Mar 21st | Away | Doncaster Rovers | 12279 | 2-1 | Vidler 2 | Cann, Roberts, Hunter, Mitcheson, Gorman, McNeil, Vidler, Rae, Black T, Eggleston, Black S |
| Mar 28th | Home | Leicester City | 17208 | 2-1 | Eggleston, Hunter | Cann, Roberts, Hunter, Smith, Gorman, McNeil, Vidler, Rae, Black T, Eggleston, Black S |
| Apr 4th | Away | Southampton | 5882 | 0-2 | - | Davies, Roberts, Mitcheson, Smith, Gorman, McNeil, Vidler, Rae, Black T, Eggleston, Black S |
| Apr 10th | Home | Swansea Town | 20411 | 1-2 | Mitcheson | Cann, Roberts, Mitcheson, Smith, Gorman, Oxley, Milne, Rae, Black T, Eggleston, |
| Apr 11th | Home | Bury | 11653 | 3-0 | Mitcheson 2, Melaniphy | Cann, Roberts, Mitcheson, Smith, Gorman, Melaniphy, McNeil, Rae, Black T, Hunter, Black S |
| Apr 13th | Away | Swansea Town | 9975 | 0-2 | - | Cann, Roberts, Mitcheson, Smith, Gorman, Melaniphy, McNeil, Rae, Black T, Hunter, Black S |
| Apr 18th | Away | Bradford Park Avenue | 5774 | 2-2 | Hunter, Mitcheson | Cann, Kirkwood, Mitcheson, Smith, Gorman, Melaniphy, McNeil, Rae, Black T, Hunter, Osman |
| Apr 25th | Home | Norwich City | 6601 | 5-1 | Mitcheson 2, Cookson 2, Smith | Cann, Kirkwood, Mitcheson, Smith, Gorman, Melaniphy, McNeil, Rae, Black T, Hunter, Osman |
| May 2nd | Home | Newcastle United | 12933 | 1-0 | Preskett | Davies, Roberts, Black S, Preskett, Gorman, Melaniphy, McNeil, Rae, Black T, Hunter, Osman |
| DATE | VENUE | OPPOSITION | RND | ATT | SCORE | SCORERS | TEAM |
| Jan 11th | Away | Stockport County | 3 | 16844 | 3-2 | Black S, Eggleston, Sloan | Cann, Roberts, Rae, Gorman, Oxley, Black T, Mitcheson, Sloan, Vidler, Eggleston, Black S |
| Jan 25th | Away | Chelsea | 4 | 53704 | 1-4 | Vidler | Cann, Roberts, Rae, McNeil, Hunter, Black T, Mitcheson, Smith, Vidler, Eggleston, Black S |
We've tried hard to ensure that information and statistics on this site are accurate; please let us know if you find any errors.
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine. |