|
Please do not copy material without asking
In its 10th year, and now with Semper Viridis |
| DATE | VENUE | OPPOSITION | ATT | SCORE | SCORERS | TEAM Photo |
| Aug 26th | Home | Manchester United | 25700 | 4-0 | Black S 2, Cookson 2 | Harper, Roberts, Rae, Mackay, Carter, Reed, Grozier, Briggs, Cookson, Leslie, Black S |
| Aug 30th | Home | West Ham United | 24312 | 4-4 | Cookson 2, Grozier, Black S | Harper, Roberts, Rae, Mackay, Pullen, Reed, Grozier, Briggs, Cookson, Leslie, Black S |
| Sep 2nd | Away | Bolton Wanderers | 11388 | 0-2 | - | Harper, Roberts, Rae, Mackay, Carter, Reed, Grozier, Briggs, Melaniphy, Leslie, Black S |
| Sep 4th | Away | West Ham United | 16004 | 1-5 | Grozier | Harper, Roberts, Rae, Mackay, Carter, Godfrey, Grozier, Briggs, Bungay, Leslie, Black S |
| Sep 9th | Home | Brentford | 20945 | 1-1 | Leslie | Harper, Roberts, Rae, Mackay, Melaniphy, Godfrey, Grozier, Briggs, Bungay, Leslie, Black S |
| Sep 16th | Away | Burnley | 11609 | 2-2 | Black S, Leslie | Cann, Roberts, Rae, Mackay, Demmelweek, Godfrey, Forrest, Briggs, Vidler, Leslie, Black S |
| Sep 23rd | Home | Oldham Athletic | 17825 | 1-0 | Cookson | Cann, Roberts, Rae, Mackay, Demmelweek, Godfrey, Cookson, Briggs, McKenzie, Leslie, Black S |
| Sep 30th | Away | Preston North End | 13814 | 1-1 | Vidler | Cann, Roberts, Rae, Mackay, Demmelweek, Vidler, Cookson, Briggs, Bland, Leslie, Reed |
| Oct 7th | Home | Bradford Park Avenue | 18127 | 4-1 | Black S, Melaniphy 3 | Cann, Roberts, Rae, Gorman, Demmelweek, Black S, Melaniphy, Sloan, Bland, Leslie, Reed |
| Oct 14th | Away | Grimsby Town | 8394 | 1-5 | Melaniphy | Cann, Roberts, Rae, Gorman, Demmelweek, Black S, Melaniphy, Sloan, Bland, Leslie, Reed |
| Oct 21st | Away | Lincoln City | 6024 | 1-1 | Melaniphy | Cann, Roberts, Briggs, Gorman, Vidler, Black S, Melaniphy, Black T, Bland, Leslie, Reed |
| Oct 28th | Home | Bury | 12966 | 3-3 | Cookson, Roberts, Gorman | Cann, Roberts, Briggs, Gorman, Sloan, Black S, Melaniphy, Black T, Bland, Cookson, Reed |
| Nov 4th | Away | Hull City | 12281 | 4-5 | Cookson 2, Sloan, Black S | Cann, Roberts, Briggs, Grozier, Sloan, Black S, Mackay, Black T, Bland, Cookson, Reed |
| Nov 11th | Home | Fulham | 18993 | 4-0 | Grozier, Cookson 2, Black S | Harper, Roberts, Briggs, Grozier, Sloan, Black S, Rae, Gorman, Bland, Cookson, Reed |
| Nov 18th | Away | Southampton | 12333 | 1-0 | Cookson | Cann, Roberts, Briggs, Grozier, Sloan, Black S, Rae, Gorman, Bland, Cookson, Reed |
| Nov 25th | Home | Blackpool | 21533 | 0-3 | - | Cann, Roberts, Briggs, Grozier, Sloan, Black S, Rae, Gorman, Bland, Cookson, Reed |
| Dec 2nd | Away | Bradford City | 9229 | 4-3 | Briggs, Sloan, Cookson 2 | Harper, Roberts, Briggs, Grozier, Sloan, Black S, Rae, Gorman, Bland, Cookson, Mackay |
| Dec 9th | Home | Port Vale | 13672 | 3-0 | Grozier, Black S, Cookson | Harper, Roberts, Briggs, Grozier, Sloan, Black S, Rae, Gorman, Bland, Cookson, Mackay |
| Dec 16th | Away | Notts County | 7590 | 1-2 | Cookson | Harper, Roberts, Briggs, Grozier, Sloan, Black S, Rae, Gorman, Bland, Cookson, Mackay |
| Dec 23rd | Home | Swansea Town | 14872 | 2-2 | Black S, Cookson | Harper, Roberts, Briggs, Demmelweek, Sloan, Black S, Rae, Gorman, Bland, Cookson, Mackay |
| Dec 25th | Home | Nottingham Forest | 21446 | 4-3 | Cookson 2, Melaniphy, Sloan | Harper, Roberts, Briggs, Melaniphy, Sloan, Black S, Rae, Gorman, Bland, Cookson, Mackay |
| Dec 26th | Away | Nottingham Forest | 17293 | 1-2 | Melaniphy | Harper, Roberts, Briggs, Melaniphy, Sloan, Black S, Rae, Reed, McKenzie, Cookson, Mackay |
| Dec 30th | Away | Manchester United | 12206 | 3-0 | Cookson, Melaniphy, Demmelweek | Harper, Roberts, Briggs, Melaniphy, Gorman, Black S, Rae, Demmelweek, McKenzie, Cookson, Mackay |
| Jan 6th | Home | Bolton Wanderers | 18348 | 3-0 | Cookson 2, Grozier | Harper, Roberts, Briggs, Melaniphy, Gorman, Black S, Rae, Grozier, McKenzie, Cookson, Mackay |
| Jan 20th | Away | Brentford | 17566 | 0-3 | - | Cann, Roberts, Briggs, Melaniphy, Gorman, Black S, Rae, Grozier, McKenzie, Cookson, Mackay |
| Jan 27th | Home | Burnley | 13952 | 1-0 | Black S | Cann, Roberts, Briggs, Melaniphy, Gorman, Black S, Rae, Grozier, McKenzie, Cookson, Mackay |
| Feb 3rd | Away | Oldham Athletic | 3961 | 1-1 | Cookson | Cann, Roberts, Briggs, Demmelweek, Gorman, Black S, Rae, Grozier, McKenzie, Cookson, Mackay |
| Feb 10th | Home | Preston North End | 15429 | 0-0 | - | Cann, Roberts, Briggs, Bird, Gorman, Black S, Rae, Grozier, McKenzie, Cookson, Mackay |
| Feb 17th | Away | Bradford Park Avenue | 9428 | 1-4 | Cookson | Cann, Roberts, Briggs, Simpson, Gorman, Black S, Black T, Grozier, McKenzie, Cookson, Mackay |
| Feb 24th | Home | Grimsby Town | 8394 | 0-2 | - | Cann, Roberts, Briggs, Simpson, Gorman, Black S, Sloan, Rae, McKenzie, Cookson, Mackay |
| Mar 3rd | Home | Lincoln City | 10913 | 3-0 | Sloan, Grozier, Cookson | Cann, Roberts, Grozier, Simpson, Gorman, Black S, Sloan, Rae, Pullen, Cookson, Mackay |
| Mar 10th | Away | Bury | 4715 | 0-4 | - | Cann, Roberts, Grozier, Simpson, Gorman, Black S, Sloan, Rae, Pullen, Cookson, Mackay |
| Mar 17th | Home | Hull City | 6068 | 1-1 | Melaniphy | Cann, Roberts, Grozier, Featherby, Gorman, Black S, Melaniphy, Rae, Pullen, Cookson, Mackay |
| Mar 24th | Away | Fulham | 12417 | 2-3 | Cookson, Briggs | Cann, Roberts, Briggs, Featherby, Gorman, Black S, Sloan, Rae, Pullen, Cookson, Mackay |
| Mar 30th | Away | Millwall | 20302 | 0-0 | - | Cann, Roberts, Briggs, Vidler, Gorman, Black S, Sloan, Rae, Pullen, Melaniphy, Mackay |
| Mar 31st | Home | Southampton | 12616 | 0-0 | - | Cann, Roberts, Briggs, Vidler, Gorman, Black S, Sloan, Rae, Pullen, Melaniphy, Bland |
| Apr 2nd | Home | Millwall | 11988 | 1-0 | Sloan | Cann, Roberts, Briggs, Vidler, Gorman, Black S, Sloan, Rae, Pullen, Melaniphy, Mackay |
| Apr 7th | Away | Blackpool | 13994 | 1-1 | Vidler | Cann, Roberts, Briggs, Vidler, Gorman, Black S, Sloan, Rae, Pullen, Melaniphy, Mackay |
| Apr 14th | Home | Bradford City | 8981 | 3-0 | Black S, Cookson 2 | Cann, Roberts, Briggs, Vidler, Gorman, Black S, McKenzie, Rae, Pullen, Melaniphy, Cookson |
| Apr 21st | Away | Port Vale | 4956 | 0-4 | - | Cann, Roberts, Briggs, Vidler, Gorman, Black S, Black T, Mackay, Pullen, Melaniphy, Cookson |
| Apr 28th | Home | Notts County | 7465 | 1-0 | Melaniphy | Cann, Roberts, Featherby, Vidler, Gorman, Black S, Black T, Mackay, Pullen, Melaniphy, Tepper |
| May 5th | Away | Swansea Town | 7030 | 1-2 | Black S | Cann, Roberts, Sloan, Vidler, Gorman, Black S, Black T, Mackay, Pullen, Melaniphy, Briggs |
| DATE | VENUE | OPPOSITION | RND | ATT | SCORE | SCORERS | TEAM |
| Jan 13th | Home | Huddersfield Town | 3 | 43426 | 1-1 | Cookson | Harper, Roberts, Rae, Mackay, McKenzie, Gorman, Grozier, Briggs, Cookson, Melaniphy, Black S |
| Jan 17th | Away | Huddersfield Town | R | 18000 | 2-6 | Briggs 2 | Harper, Roberts, Rae, Mackay, McKenzie, Gorman, Grozier, Briggs, Cookson, Demmelweek, Vidler |
We've tried hard to ensure that information and statistics on this site are accurate; please let us know if you find any errors.
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine. |