|
Please do not copy material without asking
In its 10th year, and now with Semper Viridis |
| DATE | VENUE | OPPOSITION | ATT | SCORE | SCORERS | TEAM Photo |
| Aug27th | Away | Oldham Athletic | 9934 | 1-3 | Simpson | Harper, Roberts, Rae, Mackay, Pullen, Hardie, Grozier, Bowden, Simpson, Leslie, Black S |
| Aug 31st | Home | Grimsby Town | 20760 | 4-0 | Grozier, Black 2, Leslie | Harper, Roberts, Rae, Mackay, Pullen, Reed, Grozier, Bird, Vidler, Leslie, Black S |
| Sep 3rd | Home | Preston North End | 13318 | 5-0 | Black, Matthews 2, Vidler 2 | Harper, Roberts, Rae, Mackay, Pullen, Reed, Grozier, Matthews, Vidler, Leslie, Black S |
| Sep 6th | Away | Grimsby Town | 9140 | 3-2 | Roberts, Grozier, Black | Harper, Roberts, Rae, Mackay, Pullen, Reed, Grozier, Matthews, Vidler, Leslie, Black S |
| Sep 10th | Away | Burnley | 12438 | 1-1 | Grozier | Harper, Roberts, Rae, Mackay, Pullen, Reed, Grozier, Matthews, Vidler, Leslie, Black S |
| Sep 17th | Home | Bradford Park Avenue | 21240 | 3-2 | Leslie, Roberts, Grozier | Harper, Roberts, Rae, Mackay, McKenzie, Reed, Grozier, Demmelweek, Vidler, Leslie, Black S |
| Sep 24th | Away | Swansea Town | 16075 | 1-0 | Grozier | Harper, Roberts, Rae, Mackay, McKenzie, Reed, Grozier, Demmelweek, Vidler, Leslie, Simpson |
| Oct 1st | Away | Nottingham Forest | 9786 | 1-1 | Black | Harper, Roberts, Rae, Mackay, McKenzie, Reed, Grozier, Demmelweek, Bowden, Leslie, Black S |
| Oct 8th | Home | Charlton Athletic | 20253 | 6-1 | Black 3, Grozier, Bowden, Vidler | Harper, Roberts, Rae, Mackay, McKenzie, Hardie, Grozier, Vidler, Bowden, Leslie, Black S |
| Oct 15th | Away | Stoke City | 20473 | 0-2 | - | Harper, Roberts, Rae, Mackay, Reed, Pullen, Grozier, Vidler, Bowden, Leslie, Black S |
| Oct 22nd | Home | Bradford City | 26945 | 2-1 | Barkas(og), Bowden | Harper, Roberts, Rae, Mackay, Reed, Pullen, Grozier, Vidler, Bowden, Leslie, Black S |
| Oct 29th | Away | Chesterfield | 6224 | 1-1 | Grozier | Harper, Roberts, Rae, Mackay, Hardie, Pullen, Grozier, Vidler, Bowden, Leslie, Black S |
| Nov 5th | Home | Fulham | 24021 | 2-3 | Melaniphy, Bowden | Harper, Roberts, Rae, Mackay, Hardie, Pullen, Grozier, Melaniphy, Bowden, Leslie, Black S |
| Nov 12th | Away | Notts County | 10479 | 1-4 | Melaniphy | Harper, Roberts, Birks, Mackay, Hardie, Pullen, Grozier, Melaniphy, Bowden, Leslie, Black S |
| Nov 19th | Home | Southampton | 20667 | 1-1 | Leslie | Cann, Roberts, Rae, Mackay, Hardie, McKenzie, Grozier, Demmelweek, Bowden, Leslie, Black S |
| Nov 26th | Away | Bury | 9610 | 1-2 | Vidler | Harper, Roberts, Rae, Mackay, Hardie, Pullen, Grozier, Vidler, Bowden, Leslie, Black S |
| Dec 3rd | Home | Lincoln City | 18347 | 0-3 | - | Harper, Roberts, Rae, Mackay, McKenzie, Pullen, Grozier, Bird, Bowden, Leslie, Black S |
| Dec 10th | Away | Millwall | 10121 | 0-2 | - | Harper, Roberts, Rae, Mackay, Hardie, Pullen, Grozier, Vidler, Bowden, Leslie, Black S |
| Dec 17th | Home | Port Vale | 15567 | 3-1 | Bowden 2, Black | Harper, Roberts, Rae, Fellowes, Gorman, Pullen, Matthews, Vidler, Bowden, Leslie, Black S |
| Dec 24th | Away | West Ham United | 21312 | 2-2 | Bowden 2 | Harper, Roberts, Rae, Fellowes, Gorman, McKenzie, Matthews, Vidler, Bowden, Leslie, Black S |
| Dec 26th | Home | Manchester United | 33776 | 2-3 | Vidler 2 | Harper, Roberts, Rae, Fellowes, Gorman, McKenzie, Matthews, Vidler, Bowden, Leslie, Black S |
| Dec 31st | Home | Oldham Athletic | 12614 | 2-1 | Grozier, Black | Cann, Birks, Rae, Mackay, Gorman, Pullen, Grozier, Vidler, Bowden, Melaniphy, Black S |
| Jan 2nd | Away | Manchester United | 30257 | 0-4 | - | Cann, Birks, Rae, Mackay, Gorman, Pullen, Grozier, Leslie, Bowden, Melaniphy, Black S |
| Jan 7th | Away | Preston North End | 8730 | 0-3 | - | Cann, Vidler, Rae, Mackay, Gorman, Pullen, Grozier, Leslie, Bowden, Melaniphy, Black S |
| Jan 21st | Home | Burnley | 11527 | 4-0 | Bowden 2, Black, Melaniphy | Harper, McKenzie, Rae, Mackay, Gorman, Roberts, Grozier, Leslie, Bowden, Melaniphy, Black S |
| Feb 1st | Away | Bradford Park Avenue | 3708 | 0-1 | - | Harper, McKenzie, Rae, Sloan, Gorman, Roberts, Grozier, Vidler, Hardie, Melaniphy, Black S |
| Feb 4th | Home | Swansea Town | 11135 | 1-0 | Vidler | Harper, McKenzie, Rae, Sloan, Gorman, Roberts, Grozier, Vidler, Hardie, Bowden, Black S |
| Feb 11th | Home | Nottingham Forest | 13794 | 1-1 | Roberts | Harper, Pullen, Birks, Sloan, Gorman, Roberts, Grozier, Vidler, Hardie, Bowden, Black S |
| Feb 18th | Away | Charlton Athletic | 11283 | 1-4 | Grozier | Harper, Bland, Birks, Sloan, Gorman, Roberts, Grozier, Vidler, Hardie, Bowden, Black S |
| Feb 25th | Home | Stoke City | 17747 | 1-0 | Simpson | Harper, Bland, Rae, Simpson, Gorman, Roberts, Grozier, Leslie, Mackay, Bowden, Black S |
| Mar 4th | Away | Bradford City | 10763 | 3-2 | Grozier, Roberts, Bird | Harper, Bland, Rae, Simpson, Gorman, Roberts, Grozier, Vidler, Mackay, Bird, Black S |
| Mar 11th | Home | Chesterfield | 16893 | 1-0 | Grozier | Harper, Bland, Rae, Simpson, Gorman, Roberts, Grozier, Johnstone, Mackay, Bird, Black S |
| Mar 18th | Away | Fulham | 23776 | 1-3 | Vidler | Harper, Bland, Rae, Vidler, Gorman, Roberts, Grozier, Sloan, Mackay, Bird, Black S |
| Mar 25th | Home | Notts County | 11609 | 0-2 | - | Harper, Bland, Rae, Melaniphy, Gorman, Pullen, Grozier, Sloan, Mackay, Matthews, Black S |
| Apr 1st | Away | Southampton | 6649 | 0-2 | - | Harper, Bland, Rae, Vidler, Gorman, Pullen, Grozier, Sloan, Mackay, Leslie, Black S |
| Apr 8th | Home | Bury | 12713 | 1-0 | Black | Harper, Bland, Rae, Vidler, Melaniphy, Hardie, Grozier, Black T, Mackay, Leslie, Black S |
| Apr 14th | Away | Tottenham Hotspur | 44483 | 0-0 | - | Harper, Bland, Rae, Vidler, Sloan, Hardie, Grozier, Roberts, Mackay, Leslie, Black S |
| Apr 15th | Away | Lincoln City | 9012 | 0-2 | - | Harper, Gorman, Rae, Melaniphy, Sloan, Pullen, Grozier, Roberts, Mackay, Leslie, Black S |
| Apr 17th | Home | Tottenham Hotspur | 21461 | 2-2 | Sloan, Melaniphy | Cann, Gorman, Black T, Melaniphy, Sloan, Pullen, Grozier, Roberts, Mackay, Leslie, Black S |
| Apr 22nd | Home | Millwall | 11934 | 0-0 | - | Harper, Hardie, Birks, Vidler, Sloan, Pullen, Grozier, Roberts, Mackay, Leslie, Black S |
| Apr 29th | Away | Port Vale | 3364 | 1-4 | Black | Harper, Hardie, Demmelweek, Melaniphy, Sloan, Pullen, Rae, Roberts, Mackay, Leslie, Black S |
| May 6th | Home | West Ham United | 10444 | 4-1 | Melaniphy, Grozier, Leslie, Chalkley(og) | Harper, Hardie, Demmelweek, Melaniphy, Grozier, Pullen, Rae, Roberts, Mackay, Leslie, Black S |
| DATE | VENUE | OPPOSITION | RND | ATT | SCORE | SCORERS | TEAM |
| Jan 14th | Away | Bradford Park Avenue | 3 | 10509 | 1-5 | Leslie | Cann, Birks, Rae, Mackay, Pullen, Gorman, Grozier, Bowden, Vidler, Leslie, Black S |
We've tried hard to ensure that information and statistics on this site are accurate; please let us know if you find any errors.
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine. |