|
Please do not copy material without asking
In its 10th year, and now with Semper Viridis |
| DATE | VENUE | OPPOSITION | ATT | SCORE | SCORERS | TEAM Photo |
| Aug 29th | Home | Port Vale | 21749 | 1-3 | Bowden | Cann, Roberts, Birks, Mackay, McKenzie, Hardie, Grozier, Bowden, Bird, Leslie, Black |
| Aug 31st | Away | Chesterfield | 13471 | 2-1 | Bird, Black | Stanbury, Roberts, Birks, Mackay, Pullen, Hardie, Grozier, Mantle, Bird, Leslie, Black |
| Sep 5th | Away | Millwall | 18328 | 3-1 | Black 2, Leslie | Cann, Roberts, Birks, Mackay, Pullen, Hardie, Grozier, Mantle, Bird, Leslie, Black |
| Sep 12th | Home | Bradford City | 19282 | 3-3 | Leslie 3 | Cann, Roberts, Birks, Mackay, Pullen, Reed, Grozier, Vidler, Sloan, Leslie, Black |
| Sep 16th | Home | Bristol City | 16276 | 2-1 | Pullen, Roberts | Cann, Roberts, Birks, Mackay, Pullen, Gorman, Grozier, Vidler, Sloan, Leslie, Black |
| Sep 19th | Away | Leeds United | 10782 | 0-0 | - | Cann, Roberts, Birks, Mackay, Pullen, Reed, Grozier, Vidler, Sloan, Leslie, Black |
| Sep 23rd | Away | Bristol City | 7021 | 2-0 | Bowden, Black | Cann, Roberts, Birks, Mackay, Pullen, Reed, Grozier, Vidler, Bowden, Leslie, Black |
| Sep 26th | Home | Swansea Town | 23514 | 4-2 | Roberts, Vidler 2, Black | Cann, Roberts, Birks, Mackay, Pullen, Reed, Grozier, Vidler, Sloan, Leslie, Black |
| Oct 3rd | Away | Barnsley | 6182 | 0-0 | - | Cann, Roberts, Birks, Mackay, Pullen, Reed, Grozier, Vidler, Sloan, Leslie, Black |
| Oct 10th | Home | Notts County | 22655 | 3-4 | Black, Grozier, Leslie | Cann, Roberts, Birks, Mackay, Pullen, Reed, Grozier, Vidler, Sloan, Leslie, Black |
| Oct 17th | Home | Nottingham Forest | 20425 | 5-1 | Leslie 4, Grozier | Cann, Roberts, Birks, Mackay, Bland, Reed, Grozier, Bowden, Wilson, Leslie, Black |
| Oct 24th | Away | Tottenham Hotspur | 22863 | 1-0 | Bowden | Cann, Roberts, Birks, Mackay, Bland, Hardie, Grozier, Bowden, Wilson, Leslie, Black |
| Oct 31st | Home | Manchester United | 22555 | 3-1 | Mantle, Bowden, Grozier | Cann, Roberts, Titmuss, Mackay, Bland, Hardie, Grozier, Bowden, Mantle, Leslie, Black |
| Nov 7th | Away | Burnley | 9461 | 1-1 | Black | Cann, Roberts, Birks, Mackay, Bland, Hardie, Grozier, Bowden, Mantle, Leslie, Black |
| Nov 14th | Home | Wolverhampton Wanderers | 18870 | 3-3 | Vidler, Bowden 2 | Cann, Roberts, Birks, Mackay, Pullen, Hardie, Grozier, Bowden, Vidler, Leslie, Black |
| Nov 21st | Away | Charlton Athletic | 12462 | 0-2 | - | Stanbury, Bland, Birks, Mackay, Pullen, Hardie, Grozier, Bowden, Vidler, Leslie, Black |
| Nov 28th | Home | Stoke City | 20953 | 1-1 | Roberts | Stanbury, Roberts, Birks, Mackay, Pullen, Reed, Grozier, Bowden, Vidler, Mantle, Black |
| Dec 5th | Away | Southampton | 12509 | 6-0 | Bowden 3, Vidler 2, Black | Stanbury, Roberts, Birks, Mackay, Pullen, Reed, Grozier, Bowden, Vidler, Leslie, Black |
| Dec 12th | Home | Preston North End | 20867 | 2-1 | Leslie, Vidler | Stanbury, Roberts, Birks, Mackay, Pullen, Reed, Matthews, Bowden, Vidler, Leslie, Black |
| Dec 19th | Away | Bradford Park Avenue | 11900 | 0-2 | - | Stanbury, Roberts, Birks, Mackay, Pullen, Reed, Matthews, Bowden, Vidler, Leslie, Black |
| Dec 26th | Home | Bury | 36344 | 5-1 | Vidler 3, Bowden, Demmelweek | Harper, Roberts, Birks, Mackay, Pullen, Reed, Demmelweek, Bowden, Vidler, Leslie, Black |
| Jan 1st | Away | Bury | 13197 | 2-2 | Bowden 2 | Harper, Bland, Birks, Mackay, Pullen, Reed, Grozier, Bowden, Vidler, Leslie, Black |
| Jan 2nd | Away | Port Vale | 7731 | 0-2 | - | Harper, Bland, Birks, Mackay, Pullen, Reed, Demmelweek, Sloan, Vidler, Leslie, Black |
| Jan 16th | Home | Millwall | 15799 | 8-1 | Vidler 3, Leslie, Bowden 2, Black, Pipe(og) | Harper, Titmuss, Roberts, Mackay, Pullen, Reed, Grozier, Bowden, Vidler, Leslie, Black |
| Jan 27th | Away | Bradford City | 10762 | 3-3 | Matthews, Bowden, Pullen | Harper, Titmuss, Roberts, Hardie, Pullen, Bland, Sloan, Bowden, Vidler, Leslie, Matthews |
| Jan 30th | Home | Leeds United | 28426 | 3-2 | Black, Vidler, Leslie | Harper, Titmuss, Roberts, Grozier, Pullen, Mackay, Black, Bird, Vidler, Leslie, Reed |
| Feb 6th | Away | Swansea Town | 14191 | 1-4 | Vidler | Harper, Titmuss, Roberts, Grozier, Pullen, Mackay, Sloan, Bird, Vidler, Leslie, Reed |
| Feb 13th | Home | Barnsley | 16251 | 3-0 | Black 2, Vidler | Harper, Titmuss, Roberts, Grozier, Pullen, Mackay, Sloan, Black, Vidler, Leslie, Reed |
| Feb 20th | Away | Notts County | 11434 | 0-3 | - | Harper, Titmuss, Roberts, Grozier, Pullen, Mackay, Bowden, Black, Vidler, Leslie, Reed |
| Feb 27th | Away | Nottingham Forest | 9823 | 2-3 | Pullen, Leslie | Harper, Titmuss, Roberts, Grozier, Pullen, Mackay, Bowden, Black, Vidler, Leslie, Reed |
| Mar 5th | Home | Tottenham Hotspur | 18903 | 4-1 | Leslie 2, Vidler, Black | Harper, Birks, Roberts, Grozier, Pullen, Mackay, Bowden, Black, Vidler, Leslie, Hardie |
| Mar 12th | Away | Manchester United | 24827 | 1-2 | Sloan | Harper, Birks, Roberts, Grozier, Pullen, Mackay, Sloan, Black, Vidler, Leslie, Hardie |
| Mar 19th | Home | Burnley | 16838 | 4-0 | Grozier, Roberts, Vidler, Reed | Harper, Birks, Roberts, Grozier, Pullen, Mackay, Reed, Black, Vidler, Leslie, Bowden |
| Mar 25th | Away | Oldham Athletic | 13817 | 3-1 | Black, Bowden 2 | Harper, Birks, Roberts, Grozier, Pullen, Mackay, Reed, Black, Vidler, Leslie, Bowden |
| Mar 26th | Away | Wolverhampton Wanderers | 27552 | 0-2 | - | Harper, Birks, Roberts, Grozier, Pullen, Mackay, Hardie, Black, Vidler, Leslie, Bowden |
| Mar 28th | Home | Oldham Athletic | 20237 | 5-0 | Leslie 2, Melaniphy 2, Roberts | Harper, Titmuss, Roberts, Grozier, McKenzie, Mackay, Hardie, Melaniphy, Vidler, Leslie, Bowden |
| Apr 2nd | Home | Charlton Athletic | 15412 | 1-1 | Bowden | Harper, Black, Roberts, Grozier, McKenzie, Mackay, Birks, Reed, Vidler, Leslie, Bowden |
| Apr 9th | Away | Stoke City | 7651 | 2-3 | Bowden, Pullen | Harper, Pullen, Bland, Grozier, Hardie, Mackay, Birks, Melaniphy, Vidler, Leslie, Bowden |
| Apr 16th | Home | Southampton | 13653 | 1-2 | Mantle | Stanbury, Pullen, Roberts, Grozier, Hardie, Mackay, Birks, Mantle, Vidler, Leslie, Bowden |
| Apr 23rd | Away | Preston North End | 5051 | 2-5 | Leslie, Mantle | Harper, Pullen, Roberts, Grozier, Hardie, Mackay, Birks, Mantle, Vidler, Leslie, Bowden |
| Apr 30th | Home | Bradford Park Avenue | 9356 | 4-1 | Mantle 2, Leslie, Bowden | Cann, Pullen, Roberts, Matthews, Reed, Mackay, Titmuss, Mantle, Vidler, Leslie, Bowden |
| May 7th | Home | Chesterfield | 11556 | 4-0 | Mantle, Leslie, Roberts, Black | Harper, Pullen, Roberts, Matthews, Hardie, Mackay, Titmuss, Mantle, Black, Leslie, Bowden |
| DATE | VENUE | OPPOSITION | RND | ATT | SCORE | SCORERS | TEAM |
| Jan 9th | Home | Manchester United | 3 | 27000 | 4-1 | Grozier 2, Vidler, Pullen | Harper, Pullen, Roberts, Vidler, Grozier, Mackay, Titmuss, Reed, Black, Leslie, Bowden |
| Jan 23rd | Away | Arsenal | 4 | 65386 | 2-4 | Vidler, Leslie | Harper, Pullen, Roberts, Vidler, Grozier, Mackay, Titmuss, Reed, Black, Leslie, Bowden |
We've tried hard to ensure that information and statistics on this site are accurate; please let us know if you find any errors.
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine. |