|
Please do not copy material without asking
In its 10th year, and now with Semper Viridis |
| DATE | VENUE | OPPOSITION | ATT | SCORE | SCORERS | TEAM Photo |
| Aug 31st | Away | Clapton Orient | 18054 | 2-0 | Bowden, Black | Craig, Russell, Titmuss, Mackay, Pullen, McKenzie, Matthews, Sloan, Bowden, Leslie, Black |
| Sep 4th | Away | Torquay United | 8299 | 4-3 | Craig, Matthews, Bowden, Leslie | Craig, Bland, Titmuss, Mackay, Hardie, McKenzie, Matthews, Sloan, Bowden, Leslie, Black |
| Sep 7th | Home | Brentford | 12161 | 1-1 | Bowden | Craig, Russell, Titmuss, Mackay, Hardie, McKenzie, Matthews, Sloan, Bowden, Leslie, Black |
| Sep 11th | Home | Torquay United | 9827 | 5-0 | Leslie 2, McKenzie, Sloan, Black | Craig, Bland, Titmuss, Mackay, Hardie, McKenzie, Healy, Sloan, Bowden, Leslie, Black |
| Sep 14th | Away | Bristol Rovers | 11787 | 3-2 | Bowden, Leslie, Black | Craig, Bland, Titmuss, Mackay, Hardie, McKenzie, Healy, Sloan, Bowden, Leslie, Black |
| Sep 21st | Home | Brighton and Hove Albion | 11530 | 1-1 | Vidler | Craig, Bland, Titmuss, Mackay, Hardie, McKenzie, Grozier, Sloan, Vidler, Leslie, Black |
| Sep 25th | Away | Watford | 7015 | 2-0 | Black 2 | Craig, Bland, Titmuss, Pullen, Hardie, McKenzie, Grozier, Sloan, Vidler, Leslie, Black |
| Sep 28th | Away | Swindon Town | 8663 | 2-1 | Grozier, Bowden | Craig, Bland, Titmuss, Pullen, Hardie, McKenzie, Grozier, Sloan, Vidler, Leslie, Bowden |
| Oct 5th | Home | Gillingham | 5777 | 3-0 | Pullen, Grozier, Bowden | Craig, Bland, Titmuss, Pullen, Hardie, McKenzie, Grozier, Sloan, Vidler, Leslie, Bowden |
| Oct 12th | Home | Merthyr Town | 12392 | 2-1 | Pullen, Black | Craig, Bland, Titmuss, Pullen, Hardie, Mackay, Grozier, Sloan, Black, Leslie, Bowden |
| Oct 19th | Away | Northampton Town | 21102 | 1-1 | Leslie | Craig, Bland, Titmuss, Pullen, Hardie, Mackay, Matthews, Sloan, Vidler, Leslie, Bowden |
| Oct 26th | Home | Exeter City | 15427 | 4-1 | Bowden 3, Black | Craig, Bland, Titmuss, Pullen, Hardie, Mackay, Grozier, Sloan, Black, Leslie, Bowden |
| Nov 2nd | Away | Southend United | 10966 | 1-1 | Bowden | Craig, Bland, Titmuss, Pullen, Hardie, Mackay, Grozier, Sloan, Black, Leslie, Bowden |
| Nov 9th | Home | Luton Town | 15073 | 6-1 | Vidler 2, Grozier, Sloan, Bowden, Black | Craig, Bland, Titmuss, Pullen, Hardie, Mackay, Grozier, Sloan, Black, Vidler, Bowden |
| Nov 16th | Away | Bournemouth and Boscombe Athletic | 13667 | 1-1 | Bowden | Craig, Bland, Titmuss, Pullen, Hardie, Mackay, Grozier, McKenzie, Black, Vidler, Bowden |
| Nov 23rd | Home | Walsall | 12543 | 1-1 | Bowden | Craig, Bland, Titmuss, Pullen, Richards, Mackay, Grozier, McKenzie, Black, Vidler, Bowden |
| Dec 7th | Home | Fulham | 15653 | 3-1 | Black 2, Leslie | Craig, Bland, Titmuss, Price, Leslie, Mackay, Grozier, McKenzie, Black, Vidler, Bowden |
| Dec 21st | Home | Crystal Palace | 15728 | 6-1 | Grozier 4, Mackay, Vidler | Craig, Bland, Titmuss, Price, Hardie, Mackay, Grozier, McKenzie, Black, Vidler, Bowden |
| Dec 25th | Away | Coventry City | 26400 | 0-1 | - | Craig, Bland, Titmuss, Price, Hardie, Leslie, Grozier, McKenzie, Black, Vidler, Bowden |
| Dec 26th | Home | Coventry City | 27975 | 3-0 | Mackay, Leslie, Black | Craig, Bland, Titmuss, Russell, Hardie, Leslie, Grozier, McKenzie, Black, Vidler, Mackay |
| Dec 28th | Home | Clapton Orient | 7001 | 3-0 | Black 2, Vidler | Craig, Bland, Titmuss, Russell, Hardie, Healy, Grozier, McKenzie, Black, Vidler, Mackay |
| Jan 4th | Away | Brentford | 20511 | 0-3 | - | Craig, Bland, Titmuss, Russell, Hardie, Leslie, Grozier, McKenzie, Bowden, Vidler, Mackay |
| Jan 18th | Home | Bristol Rovers | 11610 | 3-0 | Mackay, Grozier, Leslie | Craig, Bland, Sloan, Russell, Hardie, Leslie, Grozier, McKenzie, Bowden, Vidler, Mackay |
| Feb 8th | Away | Gillingham | 4905 | 0-0 | - | Craig, Bland, Sloan, Russell, Hardie, Leslie, Grozier, McKenzie, Bowden, Black, Mackay |
| Feb 15th | Away | Merthyr Town | 2968 | 3-0 | Bowden 2, Sloan | Craig, Bland, Sloan, Cosgrove, Hardie, Leslie, Grozier, McKenzie, Bowden, Black, Mackay |
| Feb 22nd | Home | Northampton Town | 15376 | 1-0 | Grozier | Craig, Bland, Sloan, Titmuss, Hardie, Leslie, Grozier, McKenzie, Bowden, Black, Mackay |
| Mar 1st | Away | Exeter City | 17742 | 1-1 | Vidler | Craig, Bland, Sloan, Titmuss, Hardie, Leslie, Grozier, McKenzie, Vidler, Black, Mackay |
| Mar 8th | Home | Southend United | 13998 | 1-0 | Grozier | Craig, Bland, Sloan, Titmuss, Hardie, Leslie, Grozier, McKenzie, Vidler, Black, Mackay |
| Mar 13th | Away | Queens Park Rangers | 8758 | 2-1 | Grozier, Black | Craig, Bland, Sloan, Titmuss, Hardie, Leslie, Grozier, McKenzie, Bowden, Black, Mackay |
| Mar 15th | Away | Luton Town | 9051 | 2-5 | Black, Miller(og) | Craig, Bland, Sloan, Titmuss, Hardie, Leslie, Grozier, McKenzie, Bowden, Black, Mackay |
| Mar 22nd | Home | Bournemouth and Boscombe Athletic | 14226 | 2-1 | Black 2 | Cann, Bland, Sloan, Titmuss, Hardie, Leslie, Grozier, McKenzie, Bowden, Black, Mackay |
| Mar 26th | Home | Swindon Town | 14931 | 5-0 | Bowden 2, Pullen, Sloan, Vidler | Cann, Bland, Sloan, Titmuss, Hardie, Vidler, Grozier, McKenzie, Bowden, Black, Pullen |
| Mar 29th | Away | Walsall | 7213 | 3-1 | Grozier, Bowden, Black | Cann, Bland, Sloan, Titmuss, Hardie, Vidler, Grozier, McKenzie, Bowden, Black, Pullen |
| Apr 2nd | Away | Brighton and Hove Albion | 9791 | 1-0 | Vidler | Cann, Bland, Sloan, Titmuss, Hardie, Vidler, Grozier, McKenzie, Leslie, Black, Pullen |
| Apr 5th | Home | Queens Park Rangers | 18897 | 4-0 | Vidler 3, Pullen | Cann, Bland, Sloan, Titmuss, Hardie, Vidler, Grozier, McKenzie, Leslie, Black, Pullen |
| Apr 12th | Away | Fulham | 22994 | 3-1 | Pullen 2, Sloan | Cann, Bland, Sloan, Titmuss, Hardie, Vidler, Bowden, McKenzie, Matthews, Black, Pullen |
| Apr 18th | Home | Newport County | 26409 | 3-1 | Sloan 2, Mackay | Cann, Bland, Sloan, Titmuss, Hardie, Vidler, Grozier, McKenzie, Mackay, Black, Pullen |
| Apr 19th | Home | Norwich City | 19899 | 4-1 | Vidler 4 | Cann, Bland, Matthews, Titmuss, Hardie, Vidler, Grozier, McKenzie, Mackay, Black, Pullen |
| Apr 21st | Away | Newport County | 10766 | 2-0 | Black 2 | Cann, Bland, Sloan, Titmuss, Leslie, Vidler, Grozier, McKenzie, Mackay, Black, Pullen |
| Apr 26th | Away | Crystal Palace | 18649 | 0-3 | - | Cann, Bland, Sloan, Price, Leslie, Vidler, Grozier, McKenzie, Cosgrove, Black, Pullen |
| Apr 28th | Away | Norwich City | 13736 | 2-1 | Pullen, Grozier | Cann, Bland, Sloan, Price, Leslie, Vidler, Grozier, McKenzie, Fellowes, Black, Pullen |
| May 3rd | Home | Watford | 23459 | 2-1 | Sloan, Black | Cann, Bland, Sloan, Titmuss, Leslie, Vidler, Grozier, McKenzie, Fellowes, Black, Pullen |
| DATE | VENUE | OPPOSITION | RND | ATT | SCORE | SCORERS | TEAM |
| Nov 30th | Away | Dulwich Hamlet | 1 | - | 4-1 | Bowden 2, Black 2 | Craig, Mackay, McKenzie, Titmuss, Sloan, Bowden, Leslie, Black, Bland, Grozier, Price |
| Dec 14th | Away | Watford | 2 | 9235 | 1-1 | Bland | Craig, Mackay, McKenzie, Titmuss, Matthews, Vidler, Leslie, Black, Bland, Grozier, Price |
| Dec 18th | Home | Watford | R | 18929 | 3-1 | Vidler 3 | Craig, Mackay, McKenzie, Titmuss, Hardie, Vidler, Leslie, Black, Bland, Grozier, Price |
| Jan 11th | Home | Hull City | 3 | 28929 | 3-4 | Vidler, Leslie, Black | Craig, Mackay, McKenzie, Titmuss, Hardie, Vidler, Leslie, Black, Bland, Grozier, Sloan |
We've tried hard to ensure that information and statistics on this site are accurate; please let us know if you find any errors.
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine. |