|
Please do not copy material without asking
In its 10th year, and now with Semper Viridis |
| DATE | VENUE | OPPOSITION | ATT | SCORE | SCORERS | TEAM Photo |
| Aug 25th | Home | Merthyr Town | 10000 | 4-0 | Matthews, Bowden 2, Leslie | Craig, Russell, Titmuss, Logan, McKenzie, Hardie, Matthews, Sloan, Bowden, Leslie, Black |
| Aug 29th | Home | Swindon Town | 11557 | 3-0 | Black 2, Leslie | Craig, Russell, Titmuss, Logan, McKenzie, Hardie, Matthews, Sloan, Bowden, Leslie, Black |
| Sep 1st | Away | Fulham | 20000 | 2-5 | Hardie, Leslie | Craig, Russell, Titmuss, Logan, McKenzie, Hardie, Matthews, Sloan, Bowden, Leslie, Black |
| Sep 5th | Away | Swindon Town | 7711 | 0-0 | - | Craig, Russell, Titmuss, Logan, McKenzie, Hardie, Matthews, Sloan, Bowden, Forbes, Black |
| Sep 8th | Home | Queens Park Rangers | 12000 | 1-2 | Leslie | Craig, Russell, Titmuss, Logan, McKenzie, Hardie, Matthews, Sloan, Leslie, Forbes, Black |
| Sep 15th | Away | Bristol Rovers | 12000 | 1-0 | McKenzie | Cann, Russell, Titmuss, Mackay, McKenzie, Hardie, Matthews, Bowden, Leslie, Forbes, Black |
| Sep 17th | Away | Northampton Town | 7110 | 0-3 | - | Cann, Russell, Titmuss, Mackay, McKenzie, Hardie, Matthews, Bowden, Leslie, Forbes, Black |
| Sep 22nd | Home | Watford | 10000 | 2-0 | Bowden 2 | Craig, Russell, Titmuss, Mackay, McKenzie, Hardie, Matthews, Bowden, Leslie, Forbes, Black |
| Sep 29th | Away | Walsall | 8000 | 1-1 | Forbes | Craig, Cosgrove, Titmuss, Mackay, McKenzie, Hardie, Matthews, Richards, Leslie, Forbes, Black |
| Oct 6th | Home | Newport County | 11000 | 5-2 | Bowden, Forbes, Pugh(og), Leslie 2 | Craig, Russell, Titmuss, Mackay, McKenzie, Hardie, Matthews, Bowden, Leslie, Forbes, Black |
| Oct 13th | Away | Crystal Palace | 20000 | 4-1 | Leslie, Bowden, Mackay, McKenzie | Craig, Russell, Titmuss, Mackay, McKenzie, Hardie, Matthews, Bowden, Leslie, Forbes, Black |
| Oct 20th | Home | Southend United | 12000 | 1-1 | Bowden | Craig, Russell, Titmuss, Mackay, McKenzie, Hardie, Matthews, Bowden, Leslie, Forbes, Black |
| Oct 27th | Away | Exeter City | 10000 | 2-1 | Black, Matthews | Craig, Russell, Titmuss, Mackay, McKenzie, Hardie, Matthews, Bowden, Leslie, Forbes, Black |
| Nov 3rd | Home | Brighton and Hove Albion | 10000 | 1-0 | Leslie | Craig, Russell, Titmuss, Mackay, McKenzie, Hardie, Matthews, Bowden, Leslie, Forbes, Black |
| Nov 10th | Away | Norwich City | 10000 | 3-0 | Bowden 2, Matthews | Craig, Russell, Titmuss, Mackay, McKenzie, Hardie, Matthews, Bowden, Leslie, Forbes, Black |
| Nov 17th | Home | Charlton Athletic | 11000 | 2-2 | Bowden 2 | Craig, Cosgrove, Titmuss, Mackay, McKenzie, Hardie, Matthews, Bowden, Leslie, Forbes, Black |
| Dec 1st | Home | Coventry City | 12000 | 3-0 | Bowden, Leslie 2 | Craig, Russell, Titmuss, Mackay, McKenzie, Hardie, Logan, Bowden, Leslie, Forbes, Black |
| Dec 15th | Home | Brentford | 10000 | 4-0 | Richards, Hardie, Matthews, Forbes | Craig, Russell, Titmuss, Mackay, McKenzie, Hardie, Matthews, Richards, Leslie, Forbes, Black |
| Dec 22nd | Away | Bournemouth and Boscombe Athletic | 7000 | 1-4 | Forbes | Craig, Russell, Titmuss, Mackay, Bland, Hardie, Matthews, Richards, Leslie, Forbes, Black |
| Dec 25th | Home | Gillingham | 16000 | 3-0 | Leslie 2, Richards | Craig, Russell, Titmuss, Mackay, Bland, Hardie, Matthews, Richards, Leslie, Forbes, Black |
| Dec 26th | Away | Gillingham | 5000 | 0-2 | - | Craig, Russell, Titmuss, McKenzie, Bland, Hardie, Matthews, Richards, Leslie, Forbes, Black |
| Dec 29th | Away | Merthyr Town | 3000 | 2-2 | Bowden, Matthews | Craig, Russell, Titmuss, McKenzie, Mackay, Bowden, Matthews, Deacon, Leslie, Forbes, Black |
| Jan 5th | Home | Fulham | 15000 | 4-2 | Black 2, Bowden, Leslie | Craig, Russell, Titmuss, McKenzie, Mackay, Bowden, Hardie, Healy, Leslie, Forbes, Black |
| Jan 19th | Away | Queens Park Rangers | 20000 | 0-2 | - | Craig, Russell, Bland, McKenzie, Mackay, Bowden, Hardie, Healy, Leslie, Forbes, Black |
| Feb 2nd | Away | Watford | 6000 | 3-6 | Bowden, Mackay, Black | Craig, Russell, Bland, McKenzie, Mackay, Bowden, Hardie, Healy, Leslie, Forbes, Black |
| Feb 9th | Home | Walsall | 9000 | 2-2 | Black, Matthews | Craig, Russell, Pullen, Titmuss, Mackay, Bowden, Hardie, Sloan, Leslie, Matthews, Black |
| Feb 23rd | Home | Crystal Palace | 10000 | 1-1 | Matthews | Craig, Russell, Bland, McKenzie, Mackay, Bowden, Hardie, Forbes, Leslie, Matthews, Black |
| Mar 2nd | Away | Southend United | 7000 | 1-1 | Bowden | Craig, Russell, Bland, McKenzie, Mackay, Bowden, Hardie, Vidler, Leslie, Matthews, Black |
| Mar 9th | Home | Exeter City | 10000 | 0-0 | - | Craig, Russell, Bland, McKenzie, Mackay, Forbes, Hardie, Grozier, Leslie, Matthews, Black |
| Mar 11th | Away | Luton Town | - | 2-2 | Sloan, Leslie | Craig, Russell, Bland, McKenzie, Mackay, Richards, Hardie, Vidler, Leslie, Matthews, Sloan |
| Mar 16th | Away | Brighton and Hove Albion | 8000 | 1-2 | Mackay | Craig, Russell, Bland, McKenzie, Mackay, Richards, Hardie, Black, Leslie, Matthews, Bowden |
| Mar 23rd | Home | Norwich City | 10000 | 4-0 | Black, Bowden, Leslie 2 | Craig, Russell, Bland, McKenzie, Mackay, Forbes, Hardie, Black, Leslie, Matthews, Bowden |
| Mar 29th | Home | Torquay United | 15000 | 4-0 | Richards 3, Mackay | Craig, Russell, Bland, McKenzie, Mackay, Pullen, Sloan, Black, Leslie, Matthews, Richards |
| Mar 30th | Away | Charlton Athletic | 15000 | 1-2 | Matthews | Craig, Price, Bland, McKenzie, Mackay, Pullen, Sloan, Black, Leslie, Matthews, Richards |
| Apr 1st | Away | Torquay United | 6000 | 2-2 | Forbes, Pullen | Craig, Price, Bland, Russell, Mackay, Pullen, Sloan, Black, Leslie, Matthews, Richards |
| Apr 6th | Home | Northampton Town | 12000 | 1-1 | Leslie | Craig, Price, Bland, Russell, Mackay, Healy, Sloan, Black, Leslie, McKenzie, Forbes |
| Apr 13th | Away | Coventry City | 12000 | 4-1 | Healy, Leslie, Sloan, Bowden | Craig, Price, Bland, Pullen, Mackay, Healy, Sloan, Black, Leslie, McKenzie, Bowden |
| Apr 18th | Away | Newport County | 3499 | 0-1 | - | Craig, Price, Bland, Pullen, Mackay, Healy, Russell, Black, Leslie, McKenzie, Forbes |
| Apr 20th | Home | Luton Town | 8000 | 2-0 | Black 2 | Craig, Price, Bland, Pullen, Mackay, Healy, Bowden, Black, Leslie, McKenzie, Forbes |
| Apr 27th | Away | Brentford | 8000 | 2-0 | Leslie 2 | Craig, Price, Bland, Pullen, Mackay, Healy, Bowden, Black, Leslie, McKenzie, Forbes |
| May 1st | Home | Bristol Rovers | 7422 | 2-0 | Forbes, Bowden | Craig, Price, Bland, Pullen, Mackay, Healy, Bowden, Black, Leslie, McKenzie, Forbes |
| May 4th | Home | Bournemouth and Boscombe Athletic | 5000 | 2-0 | Bowden, Leslie | Craig, Titmuss, Russell, Pullen, Mackay, Healy, Bowden, Black, Leslie, McKenzie, Forbes |
| DATE | VENUE | OPPOSITION | RND | ATT | SCORE | SCORERS | TEAM |
| Nov 4th | Away | Yeovil and Petters United | 1 | - | 4-1 | Bowden 2, Leslie, Matthews | Craig, Russell, Titmuss, Mackay, McKenzie, Hardie, Matthews, Forbes, Bowden, Leslie, Black |
| Dec 8th | Away | Brentford | 2 | 9482 | 1-0 | Forbes | Craig, Russell, Titmuss, Mackay, McKenzie, Hardie, Matthews, Forbes, Richards, Leslie, Black |
| Jan 12th | Home | Blackpool | 3 | 30358 | 3-0 | Black 3 | Craig, Russell, Titmuss, Mackay, McKenzie, Hardie, Bowden, Forbes, Healy, Leslie, Black |
| Jan 18th | Home | Bradford Park Avenue | 4 | 38159 | 0-1 | - | Craig, Russell, Bland, Mackay, McKenzie, Hardie, Bowden, Forbes, Healy, Leslie, Black |
We've tried hard to ensure that information and statistics on this site are accurate; please let us know if you find any errors.
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine. |