|
Please do not copy material without asking
In its 10th year, and now with Semper Viridis |
| DATE | VENUE | OPPOSITION | ATT | SCORE | SCORERS | TEAM Photo |
| Aug 27th | Home | Merthyr Town | 9000 | 5-0 | Forbes 4, Leslie | Craig, Russell, Titmuss, Preston, McKenzie, Hardie, Matthews, Sloan, Forbes, Leslie, Black |
| Aug 31st | Home | Bristol Rovers | 10084 | 4-1 | Sloan 3, Black | Craig, Russell, Titmuss, Preston, McKenzie, Hardie, Matthews, Sloan, Forbes, Leslie, Black |
| Sep 3rd | Away | Walsall | 12000 | 1-2 | Leslie | Craig, Russell, Titmuss, Preston, McKenzie, Hardie, Matthews, Sloan, Forbes, Leslie, Black |
| Sep 7th | Away | Bristol Rovers | 9013 | 1-3 | Black | Craig, Russell, Titmuss, Preston, McKenzie, Hardie, Matthews, Sloan, Forbes, Leslie, Black |
| Sep 10th | Home | Gillingham | 9000 | 2-2 | Cock, Black | Craig, Russell, Titmuss, Preston, McKenzie, Hardie, Matthews, Cock, Forbes, Leslie, Black |
| Sep 17th | Away | Coventry City | 12000 | 1-1 | Black | Stanbury, Russell, Titmuss, Preston, McKenzie, Hardie, Matthews, Cock, Forbes, Leslie, Black |
| Sep 24th | Home | Newport County | 8000 | 2-0 | Leslie, Black | Stanbury, Russell, Titmuss, Preston, McKenzie, Hardie, Matthews, Cock, Forbes, Leslie, Black |
| Oct 1st | Away | Swindon Town | 6000 | 2-2 | Black, Cock | Stanbury, Russell, Titmuss, Preston, McKenzie, Hardie, Matthews, Cock, Forbes, Leslie, Black |
| Oct 8th | Home | Queens Park Rangers | 14000 | 3-0 | Leslie, Black, Sloan | Stanbury, Russell, Titmuss, Logan, McKenzie, Hardie, Matthews, Sloan, Forbes, Leslie, Black |
| Oct 15th | Away | Watford | 15000 | 2-1 | Leslie, Black | Stanbury, Russell, Titmuss, Logan, McKenzie, Hardie, Matthews, Sloan, Forbes, Leslie, Black |
| Oct 22nd | Away | Northampton Town | 12000 | 1-2 | Leslie | Stanbury, Russell, Titmuss, Logan, McKenzie, Hardie, Matthews, Sloan, Forbes, Leslie, Black |
| Oct 29th | Home | Norwich City | 9000 | 4-2 | Leslie, Forbes 3 | Stanbury, Cosgrove, Titmuss, Logan, McKenzie, Hardie, Matthews, Cock, Forbes, Leslie, Black |
| Nov 5th | Away | Torquay United | 11000 | 2-1 | Forbes, Black | Stanbury, Russell, Titmuss, Logan, McKenzie, Hardie, Matthews, Cock, Forbes, Leslie, Black |
| Nov 12th | Home | Southend United | 11000 | 3-2 | Forbes, Matthews, Black | Stanbury, Russell, Titmuss, Logan, McKenzie, Hardie, Matthews, Davis, Forbes, Leslie, Black |
| Nov 19th | Away | Brighton and Hove Albion | 7000 | 1-4 | Forbes | Stanbury, Russell, Titmuss, Logan, McKenzie, Hardie, Matthews, Davis, Forbes, Leslie, Preston |
| Dec 3rd | Away | Brentford | 20000 | 2-0 | Black, Logan | Stanbury, Russell, Titmuss, Logan, McKenzie, Hardie, Black, Healy, Forbes, Leslie, Preston |
| Dec 10th | Home | Millwall | 14000 | 3-2 | Matthews, Leslie, Bland | Stanbury, Russell, Titmuss, Matthews, McKenzie, Hardie, Black, Bland, Forbes, Leslie, Preston |
| Dec 17th | Away | Millwall | 20000 | 0-2 | - | Stanbury, Cosgrove, Titmuss, Matthews, McKenzie, Hardie, Black, Bland, Forbes, Leslie, Preston |
| Dec 24th | Home | Crystal Palace | 10000 | 5-1 | Forbes, Black 2, McKenzie, Bland | Stanbury, Russell, Titmuss, Matthews, McKenzie, Hardie, Black, Bland, Forbes, Leslie, Preston |
| Dec 26th | Away | Exeter City | 9000 | 0-2 | - | Stanbury, Russell, Cosgrove, Matthews, McKenzie, Hardie, Edmunds, Bland, Forbes, Leslie, Preston |
| Dec 27th | Home | Exeter City | 12000 | 1-2 | Leslie | Lee, Russell, Cosgrove, Matthews, McKenzie, Hardie, Edmunds, Bland, Forbes, Leslie, Logan |
| Jan 7th | Home | Walsall | 7361 | 2-1 | Matthews, Sloan | Stanbury, Russell, Titmuss, Matthews, McKenzie, Hardie, Edmunds, Bland, Forbes, Leslie, Sloan |
| Jan 14th | Away | Merthyr Town | 1500 | 4-1 | Forbes, McKenzie, Richards 2 | Stanbury, Russell, Titmuss, Matthews, McKenzie, Hardie, Edmunds, Logan, Forbes, Leslie, Richards |
| Jan 21st | Away | Gillingham | 5000 | 1-3 | Richards | Stanbury, Russell, Titmuss, Matthews, McKenzie, Hardie, Edmunds, Logan, Forbes, Leslie, Richards |
| Jan 28th | Home | Coventry City | 6000 | 4-0 | Mackay 3, Leslie | Stanbury, Russell, Titmuss, Matthews, McKenzie, Hardie, Mackay, Logan, Forbes, Leslie, Richards |
| Feb 4th | Away | Newport County | 5000 | 1-1 | Leslie | Stanbury, Russell, Titmuss, Matthews, McKenzie, Hardie, Mackay, Logan, Forbes, Leslie, Richards |
| Feb 11th | Home | Swindon Town | 15000 | 3-0 | Richards, Forbes, Leslie | Stanbury, Russell, Titmuss, Matthews, McKenzie, Hardie, Mackay, Logan, Forbes, Leslie, Richards |
| Feb 18th | Away | Queens Park Rangers | 15000 | 1-0 | Mackay | Stanbury, Russell, Price, Matthews, McKenzie, Hardie, Mackay, Logan, Forbes, Leslie, Richards |
| Feb 25th | Home | Watford | 15000 | 0-1 | - | Stanbury, Russell, Price, Black, McKenzie, Hardie, Mackay, Logan, Forbes, Leslie, Richards |
| Mar 3rd | Home | Northampton Town | 15000 | 3-3 | Richards, Mackay, Leslie | Stanbury, Russell, Price, Healy, McKenzie, Hardie, Mackay, Bland, Forbes, Leslie, Richards |
| Mar 10th | Away | Norwich City | 8000 | 0-2 | - | Stanbury, Cosgrove, Price, Healy, McKenzie, Hardie, Mackay, Pullen, Forbes, Leslie, Richards |
| Mar 17th | Home | Torquay United | 10000 | 4-1 | Richards 3, Matthews | Stanbury, Russell, Price, Black, McKenzie, Hardie, Mackay, Pullen, Matthews, Leslie, Richards |
| Mar 24th | Away | Southend United | 5000 | 0-3 | - | Lee, Russell, Logan, Black, McKenzie, Hardie, Sloan, Cosgrove, Matthews, Leslie, Richards |
| Mar 31st | Home | Brighton and Hove Albion | 15000 | 2-0 | Richards, Black | Craig, Russell, Logan, Black, McKenzie, Hardie, Sloan, Cosgrove, Matthews, Leslie, Richards |
| Apr 6th | Away | Charlton Athletic | 10000 | 0-2 | - | Craig, Russell, Logan, Black, McKenzie, Hardie, Sloan, Cosgrove, Matthews, Leslie, Richards |
| Apr 7th | Away | Luton Town | 10000 | 1-1 | Sloan | Craig, Russell, Logan, Black, McKenzie, Hardie, Sloan, Cosgrove, Matthews, Leslie, Richards |
| Apr 9th | Home | Charlton Athletic | 10000 | 2-0 | Leslie, Black | Craig, Russell, Preston, Black, McKenzie, Hardie, Sloan, Cosgrove, Matthews, Leslie, Richards |
| Apr 14th | Home | Brentford | 5000 | 1-0 | McKenzie | Lee, Titmuss, Preston, Black, McKenzie, Hardie, Sloan, Cosgrove, Grozier, Leslie, Richards |
| Apr 21st | Away | Bournemouth and Boscombe Athletic | 6000 | 2-2 | Bowden 2 | Cann, Titmuss, Preston, Black, McKenzie, Hardie, Sloan, Cosgrove, Bowden, Leslie, Forbes |
| Apr 25th | Home | Bournemouth and Boscombe Athletic | 5519 | 3-1 | Leslie, Richards, Forbes | Craig, Titmuss, Russell, Logan, McKenzie, Hardie, Sloan, Richards, Grozier, Leslie, Forbes |
| May 2nd | Home | Luton Town | 4719 | 4-0 | Mackay, Bowden 2, Black | Craig, Titmuss, Russell, Healy, McKenzie, Hardie, Preston, Mackay, Bowden, Leslie, Black |
| May 5th | Away | Crystal Palace | 15000 | 2-0 | Sloan, Craig | Craig, Titmuss, Cosgrove, Healy, McKenzie, Hardie, Preston, Mackay, Richards, Sloan, Black |
| DATE | VENUE | OPPOSITION | RND | ATT | SCORE | SCORERS | TEAM |
| Nov 26th | Away | Gillingham | 1 | 9000 | 1-2 | Matthews | Stanbury, Russell, Titmuss, Preston, McKenzie, Hardie, Matthews, Davis, Forbes, Leslie, Black |
We've tried hard to ensure that information and statistics on this site are accurate; please let us know if you find any errors.
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine. |