|
Please do not copy material without asking
In its 10th year, and now with Semper Viridis |
| DATE | VENUE | OPPOSITION | ATT | SCORE | SCORERS | TEAM Photo |
| Aug 28th | Away | Newport County | 12000 | 1-2 | Cock | Craig, Livingstone, Russell, Preston, McKenzie, Hardie, Matthews, Forbes, Cock, Leslie, Black |
| Sep 1st | Home | Northampton Town | 12000 | 3-0 | McKenzie, Cock, Forbes | Craig, Livingstone, Russell, Preston, McKenzie, Hardie, Matthews, Forbes, Cock, Leslie, Black |
| Sep 4th | Home | Aberdare Athletic | 15000 | 2-0 | Leslie, Cock | Craig, Livingstone, Russell, Preston, McKenzie, Hardie, Matthews, Forbes, Cock, Leslie, Black |
| Sep 8th | Home | Bournemouth and Boscombe Athletic | 12000 | 1-1 | Leslie | Craig, Livingstone, Titmuss, Preston, McKenzie, Hardie, Matthews, Forbes, Cock, Leslie, Black |
| Sep 11th | Away | Gillingham | 5000 | 1-4 | Cock | Craig, Livingstone, Cosgrove, Preston, McKenzie, Hardie, Matthews, Forbes, Cock, Leslie, Baker |
| Sep 18th | Home | Watford | 10000 | 4-0 | Cock 3, Leslie | Craig, Livingstone, Cosgrove, Preston, McKenzie, Hardie, Matthews, Forbes, Cock, Leslie, Sloan |
| Sep 22nd | Away | Bristol City | 19346 | 2-4 | Cock, Leslie | Craig, Livingstone, Cosgrove, Preston, McKenzie, Hardie, Matthews, Forbes, Cock, Leslie, Sloan |
| Sep 25th | Away | Crystal Palace | 17000 | 1-1 | Sloan | Thomson, Livingstone, Cosgrove, Preston, McKenzie, Hardie, Matthews, Forbes, Cock, Leslie, Sloan |
| Oct 2nd | Home | Coventry City | 11000 | 3-0 | McKenzie, Cock 2 | Thomson, Livingstone, Russell, Preston, McKenzie, Hardie, Matthews, Forbes, Cock, Leslie, Sloan |
| Oct 9th | Away | Queens Park Rangers | 14000 | 2-4 | Smith, Cock | Thomson, Livingstone, Russell, Preston, Pullen, Hardie, Matthews, Forbes, Cock, Smith, Sloan |
| Oct 16th | Home | Southend United | 9000 | 2-1 | Cock, Forbes | Thomson, Livingstone, Russell, Preston, McKenzie, Hardie, Matthews, Forbes, Cock, Black, Sloan |
| Oct 23rd | Away | Merthyr Town | 4000 | 1-5 | Cock | Thomson, Livingstone, Russell, Preston, McKenzie, Hardie, Matthews, Forbes, Cock, Black, Sloan |
| Oct 30th | Home | Swindon Town | 17000 | 3-1 | Matthews, McKenzie, Leslie | Thomson, Titmuss, Russell, Logan, McKenzie, Hardie, Matthews, Forbes, Cock, Black, Leslie |
| Nov 6th | Away | Bristol Rovers | 9000 | 2-2 | Matthews, Cock | Thomson, Titmuss, Russell, Logan, Pullen, Hardie, Matthews, Forbes, Cock, Black, Leslie |
| Nov 13th | Home | Millwall | 6000 | 1-1 | Forbes | Craig, Titmuss, Russell, Logan, Pullen, Hardie, Matthews, Forbes, Cock, Black, Leslie |
| Nov 20th | Away | Brentford | 8000 | 0-0 | - | Craig, Titmuss, Russell, Logan, Cosgrove, Hardie, Matthews, Forbes, Cock, Black, Leslie |
| Dec 4th | Away | Brighton and Hove Albion | 14000 | 2-1 | Cock, Black | Craig, Titmuss, Russell, Logan, Cosgrove, Hardie, Matthews, Forbes, Cock, Black, Leslie |
| Dec 11th | Home | Queens Park Rangers | 10000 | 2-0 | Forbes, Leslie | Craig, Titmuss, Russell, Logan, Cosgrove, Hardie, Matthews, Forbes, Cock, Black, Leslie |
| Dec 18th | Away | Luton Town | 9000 | 3-3 | Forbes, Cock, Black | Craig, Titmuss, Russell, Logan, Cosgrove, Hardie, Matthews, Forbes, Cock, Black, Leslie |
| Dec 25th | Home | Exeter City | 14000 | 2-0 | Leslie, Forbes | Craig, Titmuss, Russell, Logan, Cosgrove, Hardie, Matthews, Forbes, Cock, Black, Leslie |
| Dec 26th | Away | Exeter City | 16000 | 2-0 | Black, Matthews | Craig, Titmuss, Russell, Logan, Cosgrove, Hardie, Matthews, Forbes, Cock, Black, Leslie |
| Jan 1st | Away | Bournemouth and Boscombe Athletic | 7000 | 2-6 | Logan, Cock | Craig, Titmuss, Russell, Logan, Cosgrove, Hardie, Matthews, Forbes, Cock, Black, Leslie |
| Jan 15th | Home | Newport County | 9000 | 4-1 | Forbes, Cock, Craig, Black | Craig, Titmuss, Russell, Logan, Cosgrove, Hardie, Matthews, Forbes, Cock, Black, Leslie |
| Jan 22nd | Away | Aberdare Athletic | 3000 | 6-5 | Matthews, Leslie, Cock 2, Black 2 | Craig, Titmuss, Russell, Logan, McKenzie, Hardie, Matthews, Forbes, Cock, Black, Leslie |
| Jan 29th | Home | Gillingham | 7000 | 0-0 | - | Craig, Titmuss, Russell, Logan, McKenzie, Hardie, Matthews, Forbes, Cock, Black, Leslie |
| Feb 5th | Away | Watford | 6000 | 4-1 | Cock 3, Matthews | Craig, Titmuss, Russell, Logan, McKenzie, Hardie, Matthews, Forbes, Cock, Black, Leslie |
| Feb 12th | Home | Crystal Palace | 13000 | 7-1 | Hardie, Leslie 3, Black, Cock 2 | Craig, Titmuss, Russell, Logan, McKenzie, Hardie, Matthews, Forbes, Cock, Black, Leslie |
| Feb 19th | Away | Coventry City | 17000 | 3-3 | Black, Forbes, Cock | Craig, Titmuss, Russell, Logan, McKenzie, Hardie, Matthews, Forbes, Cock, Black, Leslie |
| Mar 5th | Away | Southend United | 6000 | 2-1 | Matthews, Andrews(og) | Craig, Titmuss, Cosgrove, Logan, McKenzie, Hardie, Matthews, Forbes, Cock, Black, Leslie |
| Mar 12th | Home | Merthyr Town | 9000 | 1-1 | Leslie | Craig, Titmuss, Cosgrove, Logan, McKenzie, Preston, Matthews, Forbes, Bowden, Black, Leslie |
| Mar 19th | Away | Swindon Town | 14000 | 2-1 | Cock 2 | Craig, Titmuss, Russell, Hardie, McKenzie, Preston, Matthews, Forbes, Cock, Black, Leslie |
| Mar 26th | Home | Bristol Rovers | 7000 | 3-2 | Forbes 2, Cock | Craig, Titmuss, Russell, Hardie, McKenzie, Preston, Matthews, Forbes, Cock, Black, Leslie |
| Apr 2nd | Away | Millwall | 20000 | 3-1 | Cock 2, Black | Craig, Titmuss, Russell, Hardie, McKenzie, Preston, Matthews, Forbes, Cock, Black, Logan |
| Apr 9th | Home | Brentford | 9000 | 2-1 | Logan, Craig | Craig, Titmuss, Russell, Hardie, McKenzie, Preston, Matthews, Forbes, Cock, Black, Logan |
| Apr 15th | Home | Charlton Athletic | 20000 | 3-1 | Craig, Leslie 2 | Craig, Titmuss, Russell, Hardie, McKenzie, Preston, Matthews, Forbes, Cock, Black, Leslie |
| Apr 16th | Away | Northampton Town | 12000 | 1-2 | Forbes | Craig, Titmuss, Cosgrove, Hardie, McKenzie, Preston, Matthews, Forbes, Cock, Black, Logan |
| Apr 18th | Away | Charlton Athletic | 8711 | 1-1 | McKenzie | Lee, Price, Demmelweek, Russell, McKenzie, Preston, Matthews, Forbes, Cock, Black, Logan |
| Apr 23rd | Home | Brighton and Hove Albion | 15000 | 2-0 | Matthews, Forbes | Craig, Price, Russell, Preston, McKenzie, Hardie, Matthews, Forbes, Cock, Leslie, Black |
| Apr 25th | Home | Norwich City | 5723 | 2-1 | Matthews, Forbes | Craig, Cosgrove, Russell, Preston, McKenzie, Hardie, Matthews, Forbes, Cock, Logan, Black |
| Apr 30th | Away | Norwich City | 9000 | 2-0 | Cock, Forbes | Craig, Cosgrove, Russell, Preston, McKenzie, Hardie, Matthews, Forbes, Cock, Logan, Black |
| May 4th | Home | Bristol City | 15800 | 4-2 | Logan 2, Black, Forbes | Craig, Cosgrove, Russell, Preston, McKenzie, Hardie, Matthews, Forbes, Leslie, Logan, Black |
| May 7th | Home | Luton Town | 10000 | 1-0 | McKenzie | Craig, Cosgrove, Russell, Preston, McKenzie, Hardie, Matthews, Forbes, Leslie, Logan, Black |
| DATE | VENUE | OPPOSITION | RND | ATT | SCORE | SCORERS | TEAM |
| Jan 8th | Away | South Shields | 1 | 9210 | 1-3 | Cock | Craig, Titmuss, Russell, Cosgrove, Logan, Hardie, Matthews, Forbes, Cock, Leslie, Black |
We've tried hard to ensure that information and statistics on this site are accurate; please let us know if you find any errors.
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine. |