|
Please do not copy material without asking
In its 10th year, and now with Semper Viridis |
| DATE | VENUE | OPPOSITION | ATT | SCORE | SCORERS | TEAM Photo |
| Aug 29th | Home | Southend United | 15000 | 6-2 | Leslie, Cock 3, Black, Corcoran | Craig, Price, Russell, Logan, Pullen, Preston, Corocran, Forbes, Cock, Leslie, Black |
| Sep 2nd | Home | Crystal Palace | 14000 | 6-2 | Cock 2, Leslie 2, Forbes, Black | Craig, Price, Russell, Logan, Pullen, Smith, Corocran, Forbes, Cock, Leslie, Black |
| Sep 5th | Away | Norwich City | 11000 | 3-0 | Leslie, Black, Cock | Craig, Price, Russell, Logan, Pullen, Smith, Corocran, Forbes, Cock, Leslie, Black |
| Sep 12th | Home | Millwall | 16748 | 2-0 | Cock, Leslie | Craig, Price, Russell, Logan, Pullen, Smith, Corocran, Forbes, Cock, Leslie, Black |
| Sep 19th | Away | Northampton Town | 6344 | 1-2 | Black | Craig, Price, Cosgrove, Logan, Pullen, Smith, Corocran, Forbes, Cock, Leslie, Black |
| Sep 23rd | Home | Brentford | 8384 | 4-0 | Black, Cock, Corcoran, Whitton(og) | Craig, Price, Cosgrove, Logan, Pullen, Smith, Corocran, Forbes, Cock, Leslie, Black |
| Sep 26th | Home | Aberdare Athletic | 14000 | 7-2 | Pullen, Forbes, Cock 2, Corcoran, Leslie, Black | Craig, Price, Russell, Logan, Pullen, Smith, Corocran, Forbes, Cock, Leslie, Black |
| Oct 3rd | Away | Brighton and Hove Albion | 14000 | 2-1 | Jenkins(og), Cock | Craig, Price, Russell, Logan, Pullen, Smith, Corocran, Forbes, Cock, Leslie, Black |
| Oct 10th | Home | Watford | 12000 | 2-1 | Forbes, Black | Craig, Price, Russell, Logan, Pullen, Smith, Corocran, Forbes, Cock, Leslie, Black |
| Oct 17th | Away | Reading | 17000 | 1-1 | Pullen | Craig, Price, Russell, Logan, Pullen, Smith, Corocran, Forbes, Cock, Leslie, Black |
| Oct 24th | Home | Bournemouth and Boscombe Athletic | 8000 | 7-2 | Black 2, Leslie 2, Cock 2, Corcoran | Craig, Price, Russell, Logan, Pullen, Smith, Corocran, Forbes, Cock, Leslie, Black |
| Oct 31st | Away | Bristol Rovers | 25000 | 3-2 | Black, Corcoran, Cock | Craig, Price, Cosgrove, Preston, Pullen, Smith, Corocran, Forbes, Cock, Leslie, Black |
| Nov 7th | Home | Swindon Town | 10000 | 1-1 | Leslie | Craig, Price, Russell, Logan, Pullen, Smith, Corocran, Forbes, Cock, Leslie, Black |
| Nov 14th | Away | Merthyr Town | 11000 | 1-1 | Logan | Craig, Price, Russell, Logan, Pullen, Smith, Corocran, Forbes, Cock, Leslie, Black |
| Nov 21st | Home | Newport County | 11000 | 3-0 | Smith (og), Cock, Black | Craig, Price, Russell, Preston, Pullen, Smith, Corocran, Forbes, Cock, Leslie, Black |
| Nov 28th | Away | Crystal Palace | 15000 | 5-5 | Corcoran, Forbes, Cock 2, Black | Craig, Price, Russell, Preston, Pullen, Smith, Corocran, Forbes, Cock, Leslie, Black |
| Dec 5th | Home | Queens Park Rangers | 12000 | 3-1 | Cock, Black, Forbes | Craig, Price, Logan, Miller, Pullen, Smith, Corocran, Forbes, Cock, Leslie, Black |
| Dec 19th | Home | Gillingham | 7000 | 2-1 | Leslie, Black | Craig, Price, Logan, Russell, Pullen, Smith, Corocran, Forbes, Cock, Leslie, Black |
| Dec 25th | Away | Exeter City | 10000 | 0-4 | - | Craig, Price, Logan, Russell, Pullen, Smith, Corocran, Forbes, Cock, Leslie, Black |
| Dec 26th | Home | Exeter City | 20000 | 2-2 | Cock 2 | Craig, Price, Logan, Russell, Pullen, Smith, Corocran, Forbes, Cock, Leslie, Black |
| Dec 28th | Away | Luton Town | 10000 | 1-1 | Healy | Craig, Price, Logan, Russell, Pullen, Smith, Healy, Sloan, Batten, Leslie, Black |
| Jan 2nd | Away | Southend United | 8000 | 0-2 | - | Craig, Price, Logan, Russell, Pullen, Smith, Healy, Forbes, Cock, Leslie, Walker |
| Jan 16th | Home | Norwich City | 10000 | 6-3 | Leslie, Cock 4, Sloan | Craig, Price, Preston, Russell, Pullen, Smith, Healy, Forbes, Cock, Leslie, Sloan |
| Jan 23rd | Away | Millwall | 20000 | 0-0 | - | Craig, Price, Preston, Cosgrove, Pullen, Smith, Healy, Forbes, Cock, Leslie, Sloan |
| Jan 30th | Home | Northampton Town | 12000 | 2-4 | Healy, Forbes | Craig, Price, Preston, Miller, Pullen, Smith, Healy, Forbes, Logan, Leslie, Batten |
| Feb 6th | Away | Aberdare Athletic | 6000 | 1-6 | Black | Craig, Price, Preston, Miller, Pullen, Smith, Healy, Forbes, Cock, Leslie, Black |
| Feb 13th | Home | Brighton and Hove Albion | 12000 | 5-3 | Forbes, Black, Batten, Cock 2 | Craig, Livingstone, Preston, Titmuss, Pullen, Smith, Healy, Forbes, Cock, Batten, Black |
| Feb 20th | Away | Watford | 8000 | 1-0 | Forbes | Craig, Price, Preston, Titmuss, Pullen, Smith, Healy, Forbes, Cock, Leslie, Black |
| Feb 27th | Home | Reading | 22000 | 1-3 | Healy | Craig, Russell, McKenzie, Titmuss, Pullen, Smith, Healy, Forbes, Cock, Macey, Black |
| Mar 6th | Away | Bournemouth and Boscombe Athletic | 7000 | 2-1 | Leslie 2 | Craig, Russell, McKenzie, Titmuss, Pullen, Smith, Healy, Forbes, Leslie, Sloan, Black |
| Mar 13th | Home | Bristol Rovers | 17000 | 1-2 | Cock | Craig, Russell, McKenzie, Titmuss, Pullen, Smith, Cock, Forbes, Leslie, Matthews, Black |
| Mar 20th | Away | Swindon Town | 6000 | 0-2 | - | Craig, Livingstone, McKenzie, Titmuss, Pullen, Hardie, Cock, Forbes, Leslie, Matthews, Black |
| Mar 25th | Away | Charlton Athletic | 5162 | 5-0 | Forbes, Cock, Leslie 2, Matthews | Craig, Livingstone, McKenzie, Titmuss, Preston, Hardie, Cock, Forbes, Leslie, Matthews, Black |
| Mar 27th | Home | Merthyr Town | 12000 | 3-0 | Leslie, Matthews, Logan | Craig, Livingstone, McKenzie, Titmuss, Preston, Hardie, Logan, Forbes, Leslie, Matthews, Black |
| Apr 2nd | Home | Bristol City | 27000 | 3-1 | McKenzie, Forbes, Matthews | Craig, Livingstone, McKenzie, Titmuss, Preston, Hardie, Logan, Forbes, Leslie, Matthews, Black |
| Apr 3rd | Away | Newport County | 12000 | 3-0 | Black, Logan 2 | Craig, Livingstone, McKenzie, Titmuss, Preston, Hardie, Logan, Forbes, Leslie, Matthews, Black |
| Apr 5th | Away | Bristol City | 25000 | 1-2 | Black | Craig, Livingstone, McKenzie, Titmuss, Preston, Hardie, Logan, Forbes, Leslie, Matthews, Black |
| Apr 10th | Home | Luton Town | 15000 | 4-3 | Forbes 2, Cock 2 | Craig, Russell, McKenzie, Titmuss, Preston, Hardie, Cock, Forbes, Leslie, Matthews, Black |
| Apr 17th | Away | Queens Park Rangers | 8000 | 4-0 | McKenzie, Leslie, Black, Cock | Craig, Livingstone, McKenzie, Titmuss, Preston, Hardie, Cock, Forbes, Leslie, Matthews, Black |
| Apr 24th | Home | Charlton Athletic | 15000 | 1-0 | Matthews | Craig, Livingstone, McKenzie, Titmuss, Preston, Hardie, Cock, Forbes, Leslie, Matthews, Black |
| Apr 26th | Away | Brentford | 10123 | 2-2 | Matthews, Forbes | Craig, Livingstone, McKenzie, Titmuss, Preston, Hardie, Cock, Forbes, Leslie, Matthews, Black |
| May 1st | Away | Gillingham | 10651 | 0-2 | - | Craig, Russell, McKenzie, Titmuss, Preston, Hardie, Cock, Forbes, Leslie, Matthews, Black |
| DATE | VENUE | OPPOSITION | RND | ATT | SCORE | SCORERS | TEAM |
| Jan 9th | Away | Chelsea | 1 | 31025 | 1-2 | Cock | Craig, Price, Russell, Logan, Pullen, Preston, Healy, Forbes, Cock, Leslie, Black |
We've tried hard to ensure that information and statistics on this site are accurate; please let us know if you find any errors.
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine. |