|
Please do not copy material without asking
In its 10th year, and now with Semper Viridis |
| DATE | VENUE | OPPOSITION | ATT | SCORE | SCORERS | TEAM Photo |
| Aug 30th | Away | Norwich City | - | 1-1 | Sloan | Craig, Cosgrove, Russell, Logan, Preston, Rowe, Corcoran, Sloan, Cherrett, Leslie, Batten |
| Sep 1st | Away | Swindon Town | - | 0-1 | - | Craig, Cosgrove, Russell, Logan, Pullen, Rowe, Corcoran, Sloan, Cherrett, Leslie, Batten |
| Sep 6th | Home | Brentford | - | 7-1 | Corcoran 2, Leslie 2, Batten 2, Black | Craig, Cosgrove, Russell, Logan, Preston, Rowe, Corcoran, Sloan, Black, Leslie, Batten |
| Sep 8th | Home | Swindon Town | - | 2-0 | O'Neill(og), Batten | Craig, Cosgrove, Russell, Logan, Preston, Rowe, Corcoran, Sloan, Black, Leslie, Batten |
| Sep 13th | Away | Millwall | - | 0-0 | - | Craig, Cosgrove, Russell, Logan, Preston, Rowe, Corcoran, Sloan, Black, Leslie, Batten |
| Sep 20th | Home | Luton Town | - | 4-0 | Batten 3, Black | Craig, Cosgrove, Miller, Logan, Preston, Rowe, Corcoran, Sloan, Black, Leslie, Batten |
| Sep 24th | Home | Queens Park Rangers | - | 1-0 | Leslie | Craig, Cosgrove, Russell, Logan, Preston, Rowe, Corcoran, Sloan, Black, Leslie, Batten |
| Sep 27th | Away | Gillingham | - | 3-0 | Cherrett 2, Sloan | Craig, Cosgrove, Russell, Logan, Preston, Rowe, Corcoran, Sloan, Black, Leslie, Cherrett |
| Oct 4th | Home | Bournemouth and Boscombe Athletic | - | 2-0 | Cherrett 2 | Craig, Cosgrove, Russell, Logan, Preston, Rowe, Corcoran, Sloan, Black, Leslie, Cherrett |
| Oct 11th | Away | Brighton and Hove Albion | - | 3-2 | Leslie 2, Sloan | Craig, Cosgrove, Russell, Logan, Preston, Rowe, Corcoran, Sloan, Black, Leslie, Batten |
| Oct 18th | Home | Bristol Rovers | - | 3-2 | Leslie 2, Russell | Craig, Cosgrove, Russell, Logan, Preston, Rowe, Corcoran, Sloan, Black, Leslie, Cherrett |
| Oct 25th | Away | Newport County | - | 0-0 | - | Craig, Cosgrove, Russell, Logan, Preston, Rowe, Corcoran, Sloan, Black, Leslie, Cherrett |
| Oct 27th | Away | Aberdare Athletic | - | 1-3 | Black | Craig, Cosgrove, Russell, Logan, Preston, Rowe, Corcoran, Sloan, Black, Leslie, Cherrett |
| Nov 8th | Away | Watford | - | 0-1 | - | Craig, Cosgrove, Russell, Logan, Preston, Dickinson, Corcoran, Sloan, Black, Leslie, Batten |
| Nov 15th | Home | Northampton Town | - | 2-1 | Russell, Batten | Craig, Cosgrove, Russell, Logan, Preston, Dickinson, Corcoran, Sloan, Black, Leslie, Batten |
| Nov 22nd | Away | Charlton Athletic | - | 1-2 | Cherrett | Craig, Cosgrove, Russell, Logan, Preston, Rowe, Corcoran, Cherrett, Black, Leslie, Batten |
| Dec 6th | Away | Merthyr Town | - | 2-1 | Cherrett, Black | Craig, Cosgrove, Russell, Logan, Preston, Rowe, Corcoran, Cherrett, Black, Leslie, Sloan |
| Dec 13th | Home | Aberdare Athletic | - | 2-0 | Black, Sloan | Craig, Cosgrove, Russell, Logan, Preston, Rowe, Corcoran, Cherrett, Black, Leslie, Sloan |
| Dec 20th | Away | Swansea Town | - | 0-2 | - | Craig, Cosgrove, Russell, Logan, Preston, Rowe, Corcoran, Cherrett, Black, Leslie, Sloan |
| Dec 25th | Home | Exeter City | - | 1-1 | Batten | Craig, Cosgrove, Batten, Logan, Preston, Rowe, Corcoran, Price, Black, Leslie, Sloan |
| Dec 26th | Away | Exeter City | - | 0-3 | - | Craig, Cosgrove, Batten, Logan, Preston, Rowe, Corcoran, Price, Black, Walker, Cherrett |
| Dec 27th | Home | Norwich City | - | 5-0 | Batten, Black 3, Cherrett | Craig, Cosgrove, Batten, Logan, Preston, Rowe, Corcoran, Price, Black, Sloan, Cherrett |
| Jan 3rd | Away | Brentford | - | 0-1 | - | Craig, Cosgrove, Batten, Logan, Preston, Rowe, Corcoran, Leslie, Black, Sloan, Russell |
| Jan 17th | Home | Millwall | - | 1-1 | Batten | Craig, Price, Batten, Logan, Preston, Pullen, Corcoran, Leslie, Black, Sloan, Russell |
| Jan 24th | Away | Luton Town | - | 1-1 | Cherrett | Craig, Price, Batten, Logan, Preston, Pullen, Corcoran, Leslie, Fishwick, Cherrett, Russell |
| Jan 31st | Home | Gillingham | - | 2-0 | Logan, Cherrett | Craig, Price, Sloan, Logan, Preston, Pullen, Corcoran, Leslie, Black, Cherrett, Russell |
| Feb 7th | Away | Bournemouth and Boscombe Athletic | - | 1-0 | Sloan | Craig, Cosgrove, Sloan, Logan, Preston, Pullen, Corcoran, Leslie, Black, Cherrett, Russell |
| Feb 14th | Home | Brighton and Hove Albion | - | 1-0 | Sloan | Craig, Cosgrove, Sloan, Logan, Preston, Pullen, Corcoran, Leslie, Black, Cherrett, Price |
| Feb 21st | Away | Bristol Rovers | - | 1-1 | Sloan | Craig, Cosgrove, Sloan, Logan, Preston, Pullen, Corcoran, Leslie, Black, Cherrett, Russell |
| Feb 28th | Home | Newport County | - | 0-2 | - | Craig, Cosgrove, Sloan, Logan, Preston, Pullen, Corcoran, Leslie, Black, Cherrett, Price |
| Mar 7th | Away | Southend United | - | 3-0 | Logan 2, Black | Craig, Cosgrove, Sloan, Logan, Preston, Pullen, Wallace, Leslie, Black, Walker, Russell |
| Mar 14th | Home | Watford | - | 1-0 | Black | Craig, Cosgrove, Sloan, Logan, Preston, Pullen, Cock, Leslie, Black, Forbes, Russell |
| Mar 21st | Away | Northampton Town | - | 2-5 | Preston, Cock | Craig, Cosgrove, Sloan, Logan, Preston, Pullen, Cock, Leslie, Black, Forbes, Russell |
| Mar 28th | Home | Charlton Athletic | - | 3-2 | Cock 2, Sloan | Craig, Cosgrove, Sloan, Logan, Preston, Pullen, Cock, Leslie, Black, Forbes, Russell |
| Apr 4th | Away | Queens Park Rangers | - | 1-0 | Black | Craig, Corcoran, Price, Logan, Preston, Pullen, Cock, Leslie, Black, Forbes, Russell |
| Apr 10th | Home | Bristol City | - | 7-1 | Leslie 3, Forbes 2, Black, Cock | Craig, Corcoran, Price, Logan, Preston, Pullen, Cock, Leslie, Black, Forbes, Russell |
| Apr 11th | Home | Merthyr Town | - | 2-0 | Leslie 2 | Craig, Corcoran, Price, Logan, Preston, Pullen, Cherrett, Leslie, Black, Forbes, Russell |
| Apr 13th | Away | Bristol City | - | 2-2 | Pullen, Cock | Craig, Walker, Price, Logan, Preston, Pullen, Cock, Leslie, Black, Forbes, Russell |
| Apr 18th | Away | Reading | - | 0-0 | - | Craig, Corcoran, Price, Logan, Preston, Pullen, Cock, Leslie, Black, Forbes, Russell |
| Apr 20th | Home | Reading | - | 2-0 | Leslie, Cock | Craig, Corcoran, Price, Logan, Preston, Pullen, Cock, Leslie, Cherrett, Forbes, Russell |
| Apr 25th | Home | Swansea Town | - | 1-1 | Forbes | Craig, Corcoran, Price, Logan, Preston, Pullen, Cock, Leslie, Black, Forbes, Russell |
| Apr 29th | Home | Southend United | - | 6-0 | Forbes, Corcoran 2, Black, Leslie, Cock | Craig, Corcoran, Price, Logan, Preston, Pullen, Cock, Leslie, Black, Forbes, Russell |
| DATE | VENUE | OPPOSITION | RND | ATT | SCORE | SCORERS | TEAM |
| Jan 10th | Away | Swansea Town | 1 | 13272 | 0-3 | - | Craig, Cosgrove, Russell, Logan, Preston, Rowe, Corcoran, Sloan, Leslie, Batten, Black |
We've tried hard to ensure that information and statistics on this site are accurate; please let us know if you find any errors.
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine. |