|
Please do not copy material without asking
In its 10th year, and now with Semper Viridis |
| DATE | VENUE | OPPOSITION | ATT | SCORE | SCORERS | TEAM Photo |
| Aug 25th | Home | Portsmouth | - | 1-2 | Fowler | Craig, Forbes, Russell, Logan, Deacon, Eastwood, Corcoran, Raymond, Fowler, Leslie, Little |
| Aug 27th | Away | Brentford | - | 1-1 | Jack | Craig, Forbes, Logan, Eastwood, Corcoran, Cosgrove, Dickinson, Jack, Fowler, Leslie, Little |
| Sep 1st | Away | Portsmouth | - | 1-2 | Cherrett | Craig, Forbes, Eastwood, Corcoran, Cosgrove, Dickinson, Jack, Preston, Cherrett, Batten, Little |
| Sep 3rd | Home | Brentford | - | 4-1 | Jack, Cherrett 2, Batten | Craig, Forbes, Eastwood, Corcoran, Russell, Dickinson, Jack, Preston, Cherrett, Batten, Baker |
| Sep 8th | Away | Norwich City | - | 1-0 | Cherrett | Craig, Forbes, Eastwood, Kirkpatrick, Russell, Dickinson, Jack, Preston, Cherrett, Batten, Baker |
| Sep 15th | Home | Norwich City | - | 2-0 | Jack, Cherrett | Craig, Forbes, Eastwood, Corcoran, Russell, Logan, Jack, Preston, Cherrett, Batten, Baker |
| Sep 22nd | Away | Swindon Town | - | 1-0 | Fowler | Craig, Forbes, Eastwood, Corcoran, Russell, Logan, Fowler, Preston, Cherrett, Batten, Baker |
| Sep 29th | Home | Swindon Town | - | 1-3 | Baker | Craig, Forbes, Eastwood, Kirkpatrick, Russell, Logan, Fowler, Preston, Cherrett, Batten, Baker |
| Oct 6th | Away | Watford | - | 1-0 | Cherrett | Craig, Cosgrove, Eastwood, Jack, Russell, Logan, Corcoran, Preston, Cherrett, Walker, Baker |
| Oct 13th | Home | Watford | - | 1-0 | Cherrett | Craig, Forbes, Eastwood, Jack, Russell, Logan, Corcoran, Preston, Cherrett, Batten, Baker |
| Oct 20th | Home | Swansea Town | - | 2-0 | Eastwood, Batten | Craig, Forbes, Eastwood, Jack, Russell, Logan, Corcoran, Preston, Cherrett, Batten, Raymond |
| Oct 27th | Away | Swansea Town | - | 0-1 | - | Craig, Forbes, Eastwood, Jack, Russell, Logan, Corcoran, Preston, Cherrett, Batten, Raymond |
| Nov 3rd | Home | Northampton Town | - | 0-0 | - | Craig, Forbes, Eastwood, Jack, Russell, Dickinson, Corcoran, Preston, Cherrett, Batten, Raymond |
| Nov 10th | Away | Northampton Town | - | 0-1 | - | Craig, Cosgrove, Logan, Fishwick, Russell, Dickinson, Corcoran, Preston, Cherrett, Batten, Walker |
| Nov 17th | Away | Gillingham | - | 0-1 | - | Craig, Cosgrove, Logan, Fishwick, Russell, Dickinson, Corcoran, Preston, Cherrett, Batten, Walker |
| Nov 24th | Home | Gillingham | - | 3-0 | Fowler 2, Batten | Craig, Forbes, Logan, Fowler, Russell, Dickinson, Corcoran, Preston, Cherrett, Batten, Walker |
| Dec 1st | Away | Queens Park Rangers | - | 2-3 | Fowler, Cherrett | Craig, Forbes, Logan, Fowler, Russell, Dickinson, Corcoran, Preston, Cherrett, Batten, Walker |
| Dec 8th | Home | Queens Park Rangers | - | 2-0 | Cherrett 2 | Craig, Forbes, Logan, Eastwood, Russell, Dickinson, Corcoran, Preston, Cherrett, Batten, Leslie |
| Dec 15th | Away | Newport County | - | 2-1 | Cherrett 2 | Craig, Forbes, Logan, Eastwood, Cosgrove, Dickinson, Corcoran, Preston, Cherrett, Batten, Leslie |
| Dec 22nd | Home | Newport County | - | 3-2 | Cherrett 2, Eastwood | Craig, Forbes, Logan, Eastwood, Russell, Dickinson, Corcoran, Preston, Cherrett, Batten, Leslie |
| Dec 25th | Home | Exeter City | - | 4-0 | Cherrett 2, Eastwood, Leslie | Craig, Forbes, Logan, Eastwood, Russell, Dickinson, Corcoran, Preston, Cherrett, Batten, Leslie |
| Dec 26th | Away | Exeter City | - | 4-0 | Cherrett 2, Corcoran, Preston | Craig, Forbes, Logan, Eastwood, Russell, Dickinson, Corcoran, Preston, Cherrett, Batten, Leslie |
| Dec 29th | Home | Merthyr Town | - | 1-1 | Preston | Craig, Forbes, Raymond, Eastwood, Russell, Dickinson, Corcoran, Preston, Cherrett, Batten, Leslie |
| Jan 5th | Away | Merthyr Town | - | 0-1 | - | Craig, Forbes, Logan, Eastwood, Russell, Dickinson, Corcoran, Preston, Cherrett, Batten, Fowler |
| Jan 19th | Home | Bristol Rovers | - | 2-2 | Fishwick, Russell | Craig, Forbes, Logan, Deacon, Russell, Dickinson, Corcoran, Fishwick, Cherrett, Batten, Walker |
| Jan 26th | Away | Bristol Rovers | - | 1-1 | Fowler | Craig, Forbes, Logan, Fowler, Russell, Dickinson, Corcoran, Rowe, Cherrett, Batten, Walker |
| Feb 9th | Away | Brighton and Hove Albion | - | 1-4 | Baker | Craig, Forbes, Logan, Preston, Russell, Dickinson, Corcoran, Smith, Cherrett, Batten, Baker |
| Feb 16th | Home | Luton Town | - | 0-0 | - | Craig, Forbes, Eastwood, Preston, Cosgrove, Dickinson, Corcoran, Leslie, Cherrett, Fowler, Baker |
| Feb 23rd | Away | Luton Town | - | 2-0 | Walker, Fowler | Craig, Forbes, Russell, Preston, Batten, Walker, Corcoran, Logan, Cherrett, Fowler, Ross |
| Mar 1st | Home | Reading | - | 2-1 | Smith, Corcoran | Craig, Forbes, Russell, Preston, Batten, Walker, Corcoran, Logan, Cherrett, Smith, Ross |
| Mar 8th | Away | Reading | - | 2-1 | Cherrett 2 | Craig, Forbes, Russell, Preston, Batten, Walker, Corcoran, Logan, Cherrett, Smith, Rowe |
| Mar 15th | Away | Bournemouth and Boscombe Athletic | - | 0-0 | - | Craig, Forbes, Cosgrove, Preston, Batten, Walker, Corcoran, Logan, Cherrett, Smith, Rowe |
| Mar 22nd | Home | Bournemouth and Boscombe Athletic | - | 4-0 | Smith 3, Cherrett | Craig, Forbes, Kirkpatrick, Preston, Batten, Walker, Russell, Logan, Cherrett, Smith, Rowe |
| Mar 29th | Away | Millwall | - | 0-1 | - | Craig, Forbes, Kirkpatrick, Preston, Batten, Walker, Russell, Logan, Cherrett, Smith, Rowe |
| Apr 5th | Home | Millwall | - | 1-1 | Batten | Craig, Forbes, Leslie, Preston, Batten, Corcoran, Russell, Eastwood, Cherrett, Fishwick, Dickinson |
| Apr 12th | Away | Aberdare Athletic | - | 2-1 | Corcoran, Cherrett | Craig, Forbes, Leslie, Preston, Batten, Corcoran, Cosgrove, Eastwood, Cherrett, Fishwick, Dickinson |
| Apr 18th | Home | Charlton Athletic | - | 1-1 | Batten | Craig, Forbes, Leslie, Preston, Batten, Corcoran, Russell, Eastwood, Cherrett, Fishwick, Dickinson |
| Apr 19th | Home | Aberdare Athletic | - | 2-0 | Leslie, Cherrett | Craig, Logan, Leslie, Preston, Rowe, Corcoran, Russell, Cosgrove, Cherrett, Sloan, Baker |
| Apr 21st | Away | Charlton Athletic | - | 1-0 | Cherrett | Craig, Logan, Leslie, Preston, Rowe, Corcoran, Russell, Cosgrove, Cherrett, Sloan, Baker |
| Apr 26th | Away | Southend United | - | 2-0 | Baker, Cherrett | Craig, Logan, Leslie, Preston, Rowe, Corcoran, Russell, Cosgrove, Cherrett, Sloan, Baker |
| Apr 30th | Home | Brighton and Hove Albion | - | 3-0 | Leslie, Baker, Sloan | Craig, Logan, Leslie, Preston, Rowe, Corcoran, Russell, Cosgrove, Cherrett, Sloan, Baker |
| May 3rd | Home | Southend United | - | 7-1 | Sloan 3, Leslie2, Cherrett 2 | Craig, Logan, Leslie, Preston, Rowe, Corcoran, Russell, Cosgrove, Cherrett, Sloan, Baker |
| DATE | VENUE | OPPOSITION | RND | ATT | SCORE | SCORERS | TEAM |
| Jan 12th | Away | Manchester United | 1 | 26342 | 0-1 | - | Craig, Forbes, Russell, Logan, Corcoran, Fowler, Dickinson, Preston, Cherrett, Batten, Walker |
We've tried hard to ensure that information and statistics on this site are accurate; please let us know if you find any errors.
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine. |