|
Please do not copy material without asking
In its 10th year, and now with Semper Viridis |
| DATE | VENUE | OPPOSITION | ATT | SCORE | SCORERS | TEAM Photo |
| Aug 26th | Away | Millwall | - | 0-0 | - | Cook, Forbes, Russell, Logan, Hill, Eastwood, Corcoran, Gallogley, Richardson, Bowler, Baker |
| Aug 28th | Home | Bristol City | - | 5-1 | Richardson 2, Bowler, Corcoran, Banfield(og) | Craig, Forbes, Russell, Logan, Hill, Eastwood, Corcoran, Gallogley, Richardson, Bowler, Baker |
| Sep 2nd | Home | Millwall | - | 1-0 | Hill | Craig, Forbes, Russell, Logan, Hill, Eastwood, Kirkpatrick, Gallogley, Richardson, Bowler, Baker |
| Sep 4th | Away | Bristol City | - | 0-2 | - | Craig, Forbes, Russell, Dickinson, Hill, Eastwood, Kirkpatrick, Fowler, Richardson, Bowler, Baker |
| Sep 9th | Home | Merthyr Town | - | 2-0 | Bowler 2 | Craig, Forbes, Russell, Dickinson, Hill, Eastwood, Kirkpatrick, Gallogley, Richardson, Bowler, Baker |
| Sep 16th | Away | Merthyr Town | - | 1-0 | Batten | Craig, Forbes, Corcoran, Dickinson, Hill, Eastwood, Fowler, Devine, Raymond, Bowler, Baker |
| Sep 23rd | Away | Reading | - | 1-0 | Baker | Craig, Forbes, Corcoran, Dickinson, Hill, Eastwood, Fowler, Russell, Raymond, Bowler, Baker |
| Sep 30th | Home | Reading | - | 3-0 | Hill 2, Batten | Craig, Forbes, Corcoran, Dickinson, Hill, Eastwood, Richardson, Russell, Batten, Gallogley, Baker |
| Oct 7th | Away | Portsmouth | - | 2-1 | Fowler, Batten | Craig, Cosgrove, Corcoran, Dickinson, Hill, Eastwood, Richardson, Russell, Batten, Fowler, Baker |
| Oct 14th | Home | Portsmouth | - | 2-0 | Fowler, Batten | Craig, Forbes, Corcoran, Dickinson, Hill, Eastwood, Richardson, Russell, Batten, Fowler, Baker |
| Oct 21st | Away | Luton Town | - | 1-2 | Fowler | Craig, Forbes, Corcoran, Dickinson, Hill, Eastwood, Richardson, Russell, Batten, Fowler, Baker |
| Oct 23rd | Away | Charlton Athletic | - | 0-1 | - | Craig, Forbes, Corcoran, Dickinson, Hill, Eastwood, Richardson, Devine, Bowler, Fowler, Baker |
| Oct 28th | Home | Luton Town | - | 4-0 | Richardson 2, Batten, Corcoran | Craig, Forbes, Corcoran, Dickinson, Hill, Eastwood, Richardson, Devine, Bowler, Batten, Baker |
| Nov 4th | Home | Bristol Rovers | - | 3-0 | Corcoran, Richardson, Bowler | Craig, Forbes, Corcoran, Dickinson, Hill, Eastwood, Richardson, Devine, Bowler, Batten, Baker |
| Nov 11th | Away | Bristol Rovers | - | 1-0 | Batten | Craig, Forbes, Corcoran, Dickinson, Hill, Eastwood, Richardson, Devine, Bowler, Batten, Baker |
| Nov 25th | Home | Southend United | - | 1-1 | Baker | Craig, Forbes, Corcoran, Dickinson, Hill, Eastwood, Richardson, Russell, Bowler, Batten, Baker |
| Dec 9th | Home | Charlton Athletic | - | 2-0 | Richardson, Bowler | Craig, Forbes, Corcoran, Dickinson, Hill, Eastwood, Richardson, Russell, Bowler, Batten, Baker |
| Dec 16th | Away | Watford | - | 0-1 | - | Craig, Forbes, Corcoran, Dickinson, Hill, Eastwood, Richardson, Russell, Bowler, Batten, Baker |
| Dec 23rd | Home | Watford | - | 1-0 | Bowler | Craig, Forbes, Corcoran, Dickinson, Hill, Eastwood, Jack, Russell, Bowler, Batten, Baker |
| Dec 25th | Home | Northampton Town | - | 1-0 | Bowler | Craig, Forbes, Corcoran, Dickinson, Logan, Eastwood, Jack, Russell, Bowler, Batten, Baker |
| Dec 26th | Away | Northampton Town | - | 0-1 | - | Craig, Forbes, Corcoran, Dickinson, Hill, Eastwood, Jack, Russell, Bowler, Batten, Baker |
| Jan 6th | Away | Brentford | - | 0-2 | - | Craig, Forbes, Corcoran, Logan, Hill, Eastwood, Richardson, Russell, Bowler, Batten, Baker |
| Jan 20th | Home | Norwich City | - | 1-1 | Batten | Craig, Forbes, Gallogley, Logan, Hill, Eastwood, Fowler, Russell, Wilson, Batten, Leslie |
| Jan 27th | Away | Norwich City | - | 0-1 | - | Craig, Forbes, Gallogley, Logan, Hill, Corcoran, Bowler, Richardson, Devine, Batten, Jobson |
| Feb 10th | Home | Queens Park Rangers | - | 2-0 | Corcoran, Batten | Craig, Forbes, Gallogley, Logan, Hill, Corcoran, Baker, Richardson, Russell, Batten, Eastwood |
| Feb 17th | Away | Gillingham | - | 0-1 | - | Craig, Forbes, Gallogley, Logan, Hill, Corcoran, Baker, Richardson, Russell, Batten, Eastwood |
| Mar 3rd | Away | Brighton and Hove Albion | - | 0-1 | - | Craig, Forbes, Walker, Jack, Hill, Corcoran, Baker, Richardson, Russell, Batten, Rowe |
| Mar 10th | Home | Brighton and Hove Albion | - | 2-2 | Corcoran, Deacon | Craig, Forbes, Deacon, Raymond, Logan, Corcoran, Baker, Richardson, Russell, Batten, Rowe |
| Mar 15th | Away | Queens Park Rangers | - | 3-2 | Fowler, Devine 2 | Craig, Forbes, Devine, Raymond, Logan, Corcoran, Baker, Fowler, Russell, Batten, Rowe |
| Mar 17th | Home | Swindon Town | - | 2-0 | Fowler, Batten | Craig, Hill, Devine, Raymond, Logan, Corcoran, Baker, Fowler, Cosgrove, Batten, Rowe |
| Mar 24th | Away | Swindon Town | - | 1-2 | Fowler | Craig, Hill, Russell, Raymond, Logan, Corcoran, Baker, Fowler, Forbes, Batten, Rowe |
| Mar 30th | Home | Exeter City | - | 5-1 | Jack, Fowler 3, Corcoran | Craig, Hill, Russell, Jack, Logan, Corcoran, Baker, Fowler, Forbes, Batten, Rowe |
| Mar 31st | Home | Aberdare Athletic | - | 2-0 | Fowler 2 | Craig, Hill, Russell, Raymond, Logan, Corcoran, Baker, Fowler, Forbes, Batten, Eastwood |
| Apr 2nd | Away | Exeter City | - | 0-0 | - | Craig, Dickinson, Russell, Raymond, Logan, Corcoran, Baker, Fowler, Forbes, Walker, Eastwood |
| Apr 7th | Away | Aberdare Athletic | - | 2-2 | Fowler, Batten | Craig, Wilson, Russell, Raymond, Logan, Hill, Baker, Fowler, Forbes, Batten, Eastwood |
| Apr 9th | Away | Southend United | - | 1-2 | Fowler | Craig, Wilson, Russell, Raymond, Logan, Hill, Baker, Fowler, Forbes, Batten, Eastwood |
| Apr 14th | Home | Swansea Town | - | 2-0 | Fowler 2 | Craig, Devine, Corcoran, Raymond, Logan, Hill, Baker, Fowler, Forbes, Batten, Eastwood |
| Apr 18th | Home | Gillingham | - | 2-0 | Fowler, Leslie | Craig, Cosgrove, Corcoran, Raymond, Logan, Hill, Little, Fowler, Russell, Leslie, Eastwood |
| Apr 21st | Away | Swansea Town | - | 1-1 | Raymond | Craig, Cosgrove, Corcoran, Raymond, Logan, Hill, Devine, Fowler, Baker, Leslie, Eastwood |
| Apr 28th | Home | Newport County | - | 1-0 | Russell | Craig, Russell, Corcoran, Raymond, Logan, Hill, Forbes, Fowler, Baker, Leslie, Eastwood |
| May 2nd | Home | Brentford | - | 3-0 | Fowler, Leslie 2 | Craig, Russell, Corcoran, Raymond, Logan, Dickinson, Forbes, Fowler, Baker, Leslie, Walker |
| May 5th | Away | Newport County | - | 0-1 | - | Craig, Devine, Corcoran, Raymond, Logan, Dickinson, Forbes, Fowler, Baker, Leslie, Walker |
| DATE | VENUE | OPPOSITION | RND | ATT | SCORE | SCORERS | TEAM |
| Jan 13th | Home | Notts County | 1 | 27344 | 0-0 | - | Craig, Forbes, Russell, Logan, Hill, Eastwood, Jack, Gallogley, Batten, Bowler, Baker |
| Jan 17th | Away | Notts County | R | 16422 | 1-0 | Gallogley | Craig, Forbes, Russell, Logan, Hill, Eastwood, Jack, Gallogley, Batten, Fowler, Leslie |
| Feb 3rd | Home | Bradford Park Avenue | 2 | 24500 | 4-1 | Richardson 4 | Craig, Forbes, Russell, Logan, Hill, Eastwood, Richardson, Gallogley, Batten, Corcoran, Baker |
| Feb 24th | Away | West Ham United | 3 | 30525 | 0-2 | - | Craig, Forbes, Russell, Logan, Hill, Eastwood, Richardson, Gallogley, Batten, Corcoran, Baker |
We've tried hard to ensure that information and statistics on this site are accurate; please let us know if you find any errors.
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine. |