|
Please do not copy material without asking
In its 10th year, and now with Semper Viridis |
| DATE | VENUE | OPPOSITION | ATT | SCORE | SCORERS | TEAM Photo |
| Sep 2nd | Home | Brighton and Hove Albion | - | 2-0 | Burch, Kirkpatrick | Horne, Forbes, Russell, McCormick, Wilcox, Baker, Kirkpatrick, Raymond, Burch, Bowler, Dixon |
| Sep 5th | Away | Luton Town | - | 1-2 | Burch | Horne, Forbes, Russell, McCormick, Wilcox, Baker, Kirkpatrick, Raymond, Burch, Bowler, Blott |
| Sep 9th | Away | Brighton and Hove Albion | - | 2-2 | Bowler, Woodhouse(og) | Horne, Forbes, Russell, McCormick, Wilcox, Baker, Rutter, Gallogley, Gosling, Bowler, Blott |
| Sep 12th | Home | Portsmouth | - | 2-2 | Bowler 2 | Horne, Forbes, Russell, McCormick, Wilcox, Baker, Rutter, Raymond, Burch, Bowler, Dixon |
| Sep 19th | Away | Swindon Town | - | 2-3 | Burch, Davis | Horne, Forbes, Russell, Kirkpatrick, Wilcox, Baker, Gallogley, Davis, Burch, Bowler, Dixon |
| Sep 26th | Home | Southend United | - | 1-0 | Rutter | Craig, Forbes, Russell, Kirkpatrick, Wilcox, Baker, Gallogley, Atterbury, Rutter, Bowler, Dixon |
| Oct 3rd | Away | Queens Park Rangers | - | 1-1 | Kirkpatrick | Horne, Forbes, Russell, Kirkpatrick, Wilcox, Baker, McCormick, Atterbury, Rutter, Bowler, Blott |
| Oct 10th | Home | Millwall | - | 0-0 | - | Horne, Forbes, Russell, Kirkpatrick, Wilcox, Baker, Gallogley, Atterbury, Rutter, Bowler, Dixon |
| Oct 17th | Away | Bristol Rovers | - | 2-3 | Kirkpatrick, Gallogley | Horne, Forbes, Blott, Kirkpatrick, Wilcox, Baker, Gallogley, Butler, Durnin, Kellock, Bowler |
| Oct 24th | Home | Croydon Common | - | 1-2 | Kirkpatrick | Horne, Forbes, Gosling, Kirkpatrick, Wilcox, Baker, Gallogley, McCormick, Durnin, Kellock, Bowler |
| Oct 31st | Away | Reading | - | 0-2 | - | Horne, Forbes, Blott, Kirkpatrick, Wilcox, Baker, Gallogley, Bates, Durnin, Kellock, Dixon |
| Nov 7th | Home | Southampton | - | 6-2 | Bowler 4, Raymond, Gallogley | Horne, Forbes, Blott, Kirkpatrick, Wilcox, Baker, Gallogley, Butler, Durnin, Raymond, Bowler |
| Nov 14th | Away | Northampton Town | - | 1-1 | Gallogley | Horne, Forbes, Blott, Kirkpatrick, Wilcox, Baker, Gallogley, Butler, Durnin, Atterbury, Bowler |
| Nov 21st | Home | Watford | - | 1-1 | Gallogley | Horne, Forbes, Blott, Kirkpatrick, Wilcox, Baker, Gallogley, Butler, Raymond, Atterbury, Bowler |
| Nov 28th | Home | Crystal Palace | - | 1-4 | Blott | Horne, Forbes, Blott, Gosling, Wilcox, Durnin, Gallogley, Butler, McCormick, Atterbury, Bowler |
| Dec 5th | Away | West Ham United | - | 0-2 | - | Craig, Forbes, Blott, Gosling, Wilcox, Durnin, Gallogley, Baker, McCormick, Atterbury, Dixon |
| Dec 12th | Home | Norwich City | - | 2-2 | Burch 2 | Craig, Forbes, Russell, Gosling, Butler, Durnin, Gallogley, Turnbull, Burch, Atterbury, Dixon |
| Dec 19th | Away | Gillingham | - | 0-0 | - | Craig, Forbes, Russell, Kirkpatrick, Burch, Dixon, Gallogley, Atterbury, Butler, Turnbull, Davis |
| Dec 25th | Home | Cardiff City | - | 2-0 | Bowler, Kirkpatrick | Craig, Forbes, Russell, Kirkpatrick, Burch, Dixon, Gallogley, Atterbury, Butler, Baker, Bowler |
| Dec 26th | Away | Cardiff City | - | 0-2 | - | Craig, Forbes, Russell, Kirkpatrick, Burch, Dixon, Gallogley, Atterbury, Butler, Baker, Bowler |
| Jan 2nd | Home | Luton Town | - | 3-3 | Burch, Dixon 2 | Craig, Forbes, Russell, McCormick, Wilcox, Kirkpatrick, Burch, Rutter, Dixon, Durnin, Gallogley |
| Jan 23rd | Home | Swindon Town | - | 3-1 | Burch 3 | Craig, Russell, Wilcox, Baker, Kirkpatrick, Burch, Blott, Dixon, Durnin, Gallogley, Atterbury |
| Jan 30th | Away | Portsmouth | - | 1-3 | Burch | Craig, Russell, McCormick, Forbes, Kirkpatrick, Burch, Blott, Dixon, Durnin, Gallogley, Atterbury |
| Feb 6th | Home | Queens Park Rangers | - | 1-1 | Burch | Craig, Russell, Wilcox, Baker, Kirkpatrick, Burch, Blott, Raymond, Durnin, Gallogley, Atterbury |
| Feb 20th | Home | Bristol Rovers | - | 3-0 | Burch, Dixon, Blott | Craig, Russell, Wilcox, Forbes, Kirkpatrick, Burch, Blott, Dixon, Durnin, Gallogley, Atterbury |
| Feb 27th | Away | Croydon Common | - | 2-2 | Gallogley, Dixon | Craig, Russell, Wilcox, Forbes, Kirkpatrick, Burch, Blott, Dixon, Durnin, Gallogley, Atterbury |
| Mar 1st | Away | Millwall | - | 1-1 | McCormick | Craig, Russell, Wilcox, McCormick, Kirkpatrick, Butler, Blott, Dixon, Durnin, Gallogley, Atterbury |
| Mar 6th | Home | Reading | - | 1-1 | Dixon | Craig, Russell, Wilcox, McCormick, Kirkpatrick, Forbes, Blott, Dixon, Durnin, Gallogley, Atterbury |
| Mar 13th | Away | Southampton | - | 1-2 | Gallogley | Craig, Russell, Wilcox, Burch, Kirkpatrick, Forbes, Turnbull, Dixon, Durnin, Gallogley, Atterbury |
| Mar 20th | Home | Northampton Town | - | 0-1 | - | Craig, Russell, Wilcox, Raymond, Kirkpatrick, Forbes, Jennings, Dixon, Durnin, Gallogley, Butler |
| Mar 27th | Away | Watford | - | 0-2 | - | Craig, Russell, Wilcox, McCormick, Kirkpatrick, Forbes, Gosling, Dixon, Durnin, Gallogley, Butler |
| Apr 2nd | Home | Exeter City | - | 1-3 | Burch | Craig, Atterbury, Wilcox, Burch, Kirkpatrick, Forbes, Gosling, Dixon, Durnin, Gallogley, Butler |
| Apr 3rd | Away | Crystal Palace | - | 1-2 | Gallogley | Craig, Atterbury, Wilcox, McCormick, Kirkpatrick, Forbes, Gosling, Dixon, Durnin, Gallogley, Butler |
| Apr 5th | Away | Exeter City | - | 1-1 | Strettle (og) | Craig, Atterbury, Wilcox, Burch, Kirkpatrick, Forbes, Gosling, Baker, Durnin, Gallogley, Butler |
| Apr 10th | Home | West Ham United | - | 1-0 | Bowler | Craig, Atterbury, Wilcox, Burch, Kirkpatrick, Raymond, Bowler, McCormick, Durnin, Gallogley, Butler |
| Apr 17th | Away | Norwich City | - | 0-2 | - | Craig, Atterbury, Wilcox, Burch, Blott, Forbes, Russell, McCormick, Dixon, Gallogley, Butler |
| Apr 24th | Home | Gillingham | - | 3-2 | Burch, Forbes, Gallogley | Craig, Durnin, Wilcox, Burch, Raymond, Forbes, Russell, Kirkpatrick, Bowler, Gallogley, Butler |
| May 1st | Away | Southend United | - | 1-3 | Burch | Craig, Atterbury, Wilcox, Burch, Blott, Forbes, McCormick, Baker, Dixon, Gallogley, Butler |
| DATE | VENUE | OPPOSITION | RND | ATT | SCORE | SCORERS | TEAM |
| Jan 9th | Away | Bury | 1 | 8510 | 1-1 | Bowler | Craig, Forbes, Russell, Wilcox, Baker, Kirkpatrick, Burch, Bowler, Dixon, Gallogley, Butler |
| Jan 16th | Home | Bury | R | 12501 | 1-2 | Raymond | Craig, Forbes, Russell, Wilcox, Raymond, Kirkpatrick, Burch, Blott, Dixon, Atterbury, Butler |
We've tried hard to ensure that information and statistics on this site are accurate; please let us know if you find any errors.
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine. |