| Club Results 2009-10 | Championship Results |
|
Date |
Competition *hover for full title |
Result and link to match page | Venue and Attendance | Team, Appearing Subs and Cards [y] yellow [r] red |
Goal Scorers |
| Mar 9 | Champ'ship 34 | QPR 2 Argyle 0 | Loftus Road 12,013 | Stockdale, Eckersley[y], Arnason, Barker[y], Sawyer, Duguid[y], D.Johnson, Fletcher, Judge (Bolasie), Fallon (Mason), Mackie. | |
| Mar 6 | Champ'ship 33 | Argyle 1 Preston North End 1 | Home Park 9,582 | Stockdale, Eckersley, Fletcher, Arnason, Barker, Duguid, Summerfield (Noone), D.Johnson, Clark (Fallon), Mason, Mackie. | D.Johnson (71 pen) |
| Mar 6 | Youth* | Argyle 0 Torquay United 2 | Haye Road, Elburton | Varazinskis, Stephens, Trott, Nelson, Clifford, Head, Berry, Young, Baker, Rickard, Sims. Subs – Kinsella, Richards, Coombes | |
| Mar 2 | Comb W&W* | Argyle 2 Forest Green Rovers 0 | Ladysmead | Larrieu, McNamee, Johnson.J, Trott, Richards, Leonard, Summerfield, Young, Bolasie, Cooper, Wright-Phillips. Subs - Stephens | Wright-Phillips, Summerfield |
| Feb 27 | Champ'ship 32 | Sheffield Utd 4 Argyle 3 | Bramall Lane 24,886 | Stockdale[y], Duguid, Arnason, R.Johnson (Summerfield), Barker, Clark, Fletcher, D.Johnson, Noone (Bolasie), Mackie[y], Fallon (Mason). | Bolasie (49), Mason (56), Mackie (85) |
| Feb 20 | Champ'ship 31 | Argyle 1 Leicester City 1 | Home Park 11,581 | Stockdale, Duguid, Arnason[y], R.Johnson, Barker, Clark (Cooper), Fletcher, D.Johnson, Noone, Mackie, Fallon (Mason). | Noone (39) |
| Feb 20 | Youth* | Argyle 1 Swansea City 2 | Haye Road, Elburton | Chenoweth, Stephens, Clifford, Kinsella, Leonard, Trott, Young, Berry, Rickard, Sims, Baker. Subs - Head, Harper-Penman | Sims |
| Feb 16 | Champ'ship 30 | Argyle 1 Swansea City 1 | Home Park 9,185 | Stockdale, Duguid, Arnason, R.Johnson, Barker (Mason), Summerfield (Bolasie), Fletcher, D.Johnson, Clark, Fallon (Cooper), Mackie. | D.Johnson (87) |
| Feb 13 | Youth* | Hereford United 2 Argyle 2 | City Sports Ground | Varazinskis, Sawyer, Stephens, Trott, Clifford, Young, Kinsella, Copp, Baker, Sims, Head. Subs – Hart, Harper-Penman, Coombes | Head 2 |
| Feb 13 | Champ'ship 29 | Barnsley 1 Argyle 3 | Oakwell 11,661 | Stockdale, Duguid, Arnason, R.Johnson[y], Barker, Clark, Fletcher[y], D.Johnson, Noone (Bolasie[y]), Mackie, Fallon[y]. | Fletcher (64), Mackie (74), Fallon (83) |
| Feb 9 | Champ'ship 28 | Reading 2 Argyle 1 | Madejski Stadium 15,484 | Stockdale, McNamee (Mason), Arnason[y], R.Johnson, Sawyer, Clark[y], Fletcher[y], D.Johnson, Judge (Noone[y]), Mackie, Fallon (Cooper). | Fletcher (68) |
| Feb 6 | Champ'ship 27 | Argyle 0 West Bromwich Alb. 1 | Home Park 12,053 | Stockdale, Duguid (McNamee), Arnason[y], R.Johnson, Sawyer[y], Judge (Noone), Fletcher, D.Johnson[y], Clark, Mackie, Fallon (Cooper). | |
| Jan 30 | Youth* | Torquay United 2 Argyle 3 | Newton Abbot | Chenoweth, Stephens, Richards, Kinsella, Trott, Leonard, Rickard, Young, Head, Sims, Baker. Subs – Clifford, Harper-Penman, Coombes | Sims 2, Kinsella |
| Jan 30 | Champ'ship 26 | Sheffield Wed. 2 Argyle 1 | Hillsborough 22,590 | Stockdale, Duguid[y], Arnason, R.Johnson[y], Sawyer, Judge (Wright-Phillips), Fletcher, Summerfield (Noone), Clark, Mackie, Fallon. | Fallon (24) |
| Jan 27 | Comb W&W* | Southampton 0 Argyle 7 | Staplewood training ground | Saxton, McNamee, Leonard, Barker, McCrory, Bolasie, Kinsella, Gow, Noone, Wright-Phillips, Mason. Subs – Donnelly, Clifford | Mason 3, Noone 2, Wright-Phillips, Head |
| Jan 26 | Champ'ship 25 | Argyle 1 Derby County 0 | Home Park 7,996 | Stockdale, Duguid, Arnason, R.Johnson (Barker), Sawyer[y], Judge (Noone), Summerfield, Fletcher, Clark (McNamee), Fallon[y], Mackie. | Mackie (82) |
| Jan 23 | Youth* | Bournemouth 1 Argyle 4 | Chapel Gate | Chenoweth, Stephens, Leonard, Trott, Clifford, Rickard, Kinsella, Young, Baker; Sims, Head. Subs - Harper-Penman | Sims, Kinsella, Head 2 |
| Jan 16 | Champ'ship 24 | Argyle 0 Crystal Palace 1 | Home Park 9,318 | Larrieu, Duguid, Barker, Arnason, Sawyer[y], Judge, Summerfield (McNamee), Fletcher (Folly), Clark, Fallon, Barnes (Gow). | |
| Jan 15 | Youth Cup* | Argyle 0 Millwall 2 | Bolitho Park | Chenoweth, Nelson, Clifford, Kinsella, Trott, Leonard, Baker, Young, Head, Coombes, Rickard. Subs - Sims, Harper-Penman | |
| Jan 13 | FA Cup 3rd Round Replay | Newcastle Utd 3 Argyle 0 | St James Park 15,805 | Larrieu, Duguid, Arnason, Barker (McNamee), Sawyer, Judge(Sheridan), Fletcher, Summerfield, Clark, Fallon, Barnes (Wright-Phillips). | |
| Jan 2 | FA Cup 3rd Round | Argyle 0 Newcastle Utd 0 | Home Park 16,451 | Larrieu, Duguid[y], Arnason[y], Barker, Sawyer, Judge (Noone), Fletcher, Summerfield (McNamee), Clark, Mackie, Fallon[y]. | |
| Dec 28 | Champ'ship 23 | Argyle 4 Reading 1 | Home Park 12,091 | Larrieu, Duguid, Arnason, R.Johnson[y], Sawyer, Judge (Noone), Fletcher, Summerfield (Folly), Clark, Mackie[y], Fallon (Barnes). | Judge (13,62), Arnason (60), Barnes (82) |
| Dec 26 | Champ'ship 22 | Cardiff City 0 Argyle 1 | Cardiff City Stadium 24010 | Larrieu[y], Duguid, Arnason, R.Johnson[y], Sawyer, Judge (Folly), Fletcher[y], Summerfield, Clark, Mackie, Fallon[y] (Barnes). | Sawyer (84) |
| Dec 19 | Champ'ship 21 | Argyle 0 Coventry City 1 | Home Park 8,347 | Larrieu, Gray, R.Johnson, Arnason, Lowry, Duguid, Fletcher, Clark (Noone), Judge (Gow), Fallon[y], Mackie. | |
| Dec 15 | Comb W&W* | Argyle 1 Salisbury City 2 | Home Park | Letheren, Nelson, Timar, Barker, Clifford, Folly, Kinsella, Paterson, Donnelly, Sheridan, Rickard. Subs - Gerring, Young, Baker | Sheridan |
| Dec 12 | Champ'ship 20 | Preston North End 2 Argyle 0 | Deepdale 12,231 | Larrieu, Blake[y] (Paterson), R.Johnson, Arnason, Sawyer (Noone), Duguid, Fletcher, Clark, Judge, Fallon, Mackie. | |
| Dec 9 | FA Youth Cup* | Argyle 0 West Ham United 1 | Home Park | Chenoweth, Nelson, Leonard, Trott, Clifford, Rickard, Kinsella, Young, Baker, Coombes, Head. Subs - Stephens, Hart, Sawyer | |
| Dec 8 | Champ'ship 19 | Swansea City 1 Argyle 0 | Liberty Stadium 14,004 | Larrieu, Gray[y] (Blake), Arnason[y], Lowry[r], Sawyer (Noone), Folly (Clark), Duguid, Fletcher[y], Judge[y], Mackie, Fallon. | |
| Dec 5 | Champ'ship 18 | Argyle 0 Sheffield Utd 1 | Home Park 9,231 | Larrieu, Gray, Arnason, Lowry[y], Sawyer[y] (Gow), Mason (Noone), Duguid, Fletcher, Judge, Barnes (Sheridan), Fallon. | |
| Dec 4 | Youth* | Swindon Town 2 Argyle 0 | Liddington Sports Complex | Varazinskis, Sawyer, Stephens, Richards, Pearce, Harper-Penman, Young, Clarvis, Baker, Sims, Coombes. Subs - Hart, Rickard, Copp | |
| Nov 21 | Youth* | Argyle 0 Oxford United 0 | Haye Road, Elburton | Chenoweth, Sawyer, Trott, Nelson, Richards, Head, Kinsella, Young, Baker, Rickard, Coombes. Subs – Sims, Copp | |
| Nov 21 | Champ'ship 17 | Leicester City 1 Argyle 0 | Walkers Stadium 27,174 | Larrieu, Duguid (R.Johnson), Arnason, Lowry, Sawyer[y], Paterson (Clark), Fletcher, Folly, Judge, Gow (Fallon), Mackie[y]. | |
| Nov 17 | Comb W&W* | Argyle 0 Swansea City 1 | Home Park | Letheren, Leonard, Timar, Johnson, Brett, Clark, Paterson, Kinsella, Noone, Head, Donnelly. Subs – Baker, Trott, Rickard | |
| Nov 7 | Champ'ship 16 | Argyle 2 Doncaster Rovers 1 | Home Park 9,420 | Larrieu, Gray[y], Arnason, Lowry, Sawyer, Duguid, Folly, Judge (Clark), Gow (Noone), Mackie[y], Fallon (Barnes). | Judge (26), Fallon (71) |
| Oct 31 | Champ'ship 15 | Middlesbrough 0 Argyle 1 | Riverside Stadium 21,141 | Larrieu, Gray, Arnason, Lowry, Sawyer, Duguid, Fletcher[y], Folly, Judge (Clark), Mackie, Gow (Barnes). | Mackie (64) |
| Oct 27 | Comb W&W* | Argyle 1 Exeter City 1 | Home Park | Letheren, McNamee, Timar, Gerring, Brett, Mason, Kinsella, Folly, Gow, Donnelly, Barnes. Subs – Leonard, Head | Gow |
| Oct 24 | Champ'ship 14 | Argyle 1 Ipswich Town 1 | Home Park 10,875 | Larrieu, Gray (Blake[r]), Arnason, Lowry[y], Sawyer, Judge, Fletcher, Duguid, Paterson (Clark), Mackie, Fallon (Sheridan). | Fletcher (22) |
| Oct 20 | Champ'ship 13 | Bristol City 3 Argyle 1 | Ashton Gate 15,021 | Larrieu, Gray, Timar, Lowry, Sawyer, Judge (Gow), Duguid, Fletcher, Clark (Sheridan), Mackie, Barnes (Fallon). | Mackie (75) |
| Oct 20 | Comb W&W* | Swindon Town 3 Argyle 2 | County Ground | Letheren, Leonard, Gerring, Brett, Clifford, Mason, Trott, Kinsella, Citony, Head, Donnelly. Subs - Nelson, Baker, Rickard | Mason 2 |
| Oct 17 | Champ'ship 12 | Blackpool 2 Argyle 0 | Bloomfield Road 7,765 | Larrieu, Gray[y], Timar[y], Lowry, Sawyer (Judge), Blake (Sheridan), Duguid, Fletcher[y], Paterson, Mackie, Fallon (Gow[y]). | |
| Oct 17 | Youth* | Bristol Rovers 5 Argyle 1 | Axa Sports Ground | Chenoweth, Nelson, Leonard, Trott, Clifford, Rickard, Kinsella, Sawyer, Baker, Head, Coombes. Subs - Copp, Richards, Sims | Coombes |
| Oct 13 | Comb W&W* | Argyle 1 Southampton 1 | Home Park | Letheren, Leonard, Timar, Brett, McNamee, Gow, Folly, Clark, Mason, Donnelly, Barnes. Subs – Kinsella, Head | Donnelly |
| Oct 3 | Champ'ship 11 | Argyle 2 Scunthorpe Utd 1 | Home Park 9,780 | Larrieu, Gray, Lowry, Chester, Sawyer, Blake (Judge), Duguid, Fletcher, Paterson (Clark), Mackie (Sheridan), Fallon[y]. | Fallon (57), Judge (76) |
| Oct 3 | Youth Cup* | Torquay United 0 Argyle 1 | Newton Abbot Racecourse | Chenoweth, Stephens, Leonard, Trott, Clifford, Copp, Hart, Harper-Penman, Coombes, Kinsella, Head. Subs - Sawyer | Leonard |
| Sep 29 | Youth* | Argyle 0 Exeter City 0 | Haye Road, Elburton | Chenoweth, Stephens, Leonard, Trott, Pearce, Coombes, Kinsella, Hart, Head, Copp, Baker. Subs - Harper-Penman | |
| Sep 29 | Champ'ship 10 | Peterborough Utd 1 Argyle 2 | London Road 7,114 | Larrieu, Gray, Lowry, Chester, Sawyer, Blake, Duguid, Fletcher[y], Paterson, Mackie[y] (Sheridan), Fallon. | Mackie (63), Fallon (69) |
| Sep 27 | Champ'ship 9 | Argyle 0 Nottingham Forest 1 | Home Park 14,792 | Larrieu, Gray, Arnason (Chester), Lowry, Sawyer, Clark (Judge), Duguid, Fletcher, Mackie, Sheridan, Gow (Wright-Phillips). | |
| Sep 22 | Comb W&W* | Bournemouth 1 Argyle 9 | Dean Court | Letheren, Leonard, Gerring, Chester, Brett, Mason, Summerfield, Folly, Baker, Barnes, Wright-Phillips. Subs – Kinsella, Head, Trott | Barnes 3, Wright-Phillips 2, Mason 2, Summerfield, Folly |
| Sep 19 | Youth* | Argyle 0 Bristol Rovers 0 | Bolitho Park | Varazinskis, Nelson, Clifford, Kinsella, Trott, Leonard, Hart, Copp, Head, Rickard, Baker. Subs - Sawyer, Sims | |
| Sep 19 | Champ'ship 8 | Newcastle Utd 3 Argyle 1 | St James Park 42,898 | Larrieu, Gray[y], Arnason[y], Lowry, Sawyer, Clark (Fallon), Fletcher, Duguid, Gow (Judge), Sheridan, Mackie[y]. | Duguid (50) |
| Sep 15 | Champ'ship 7 | Argyle 0 Watford 1 | Home Park 8,703 | Larrieu, McNamee[y], Timar[y], Arnason[y], Sawyer, Duguid, Fletcher, Clark (Judge), Gow (Wright-Phillips), Sheridan (Fallon), Mackie. | |
| Sep 12 | Champ'ship 6 | West Bromwich Alb. 3 Argyle 1 | The Hawthorns 22,190 | Larrieu, Arnason, Fletcher, R.Johnson (Clark), Duguid, Summerfield (Sheridan), Paterson, Sawyer, MacLean (Timar), Gow, Mackie. | Mackie (12) |
| Sep 8 | Comb W&W* | Bristol City 1 Argyle 5 | Ashton Gate | Letheren, Arnason, Fletcher, Sawyer, McNamee, Clark, Summerfield, Paterson, Gow, Mackie, MacLean. Subs – Folly, Barnes, Noone | Mackie 2, Gow, Barnes, Summerfield |
| Sep 5 | Youth Cup* | Swansea City 3 Argyle 2 | Varazinskis, Troupe, Richards, Kinsella, Leonard, Nelson, Young, Hart, Rickard, Simms, Butler. Subs - Trott, Keeble, Sawyer | Young, Rickard | |
| Sep 1 | Comb W&W* | Exeter City 2 Argyle 2 | St James Park | Letheren, Leonard, Gerring, Brett, Trott, Clark, Summerfield, Folly, Noone, Barnes, Mason. Subs – Head. | Summerfield, Brett |
| Aug 29 | Champ'ship 5 | Argyle 1 Sheffield Wed. 3 | Home Park 10,228 | Larrieu, Blake, Arnason[y], Seip[y], Sawyer[y], Judge, Fletcher, Paterson[y], Mackie, Sheridan, Gow. | Gow (80) |
| Aug 22 | Champ'ship 4 | Derby County 2 Argyle 1 | Pride Park 26,186 | Larrieu, McNamee (Clark[y]), Arnason, Seip, Sawyer, Duguid (Summerfield), Fletcher[y], Paterson, Judge (R.Johnson), Fallon, Mackie. | Judge (17) |
| Aug 22 | Youth* | Argyle 2 Bournemouth 5 | Haye Road, Elburton | Chenoweth, Leonard, Nelson, Trott, Clifford, Harper-Penman, Young, Kinsella, Baker, Rickard, Head. Subs - Copp, Sawyer | Kinsella 2 |
| Aug 18 | Champ'ship 3 | Argyle 1 Cardiff City 3 | Home Park 11,918 | Larrieu, McNamee, Timar, Seip, Sawyer[y], Mackie, Fletcher, Paterson, Judge (Noone), Fallon, Sheridan (Gow). | Gow (90) |
| Aug 15 | Champ'ship 2 | Argyle 1 QPR 1 | Home Park 11,558 | Larrieu, McNamee, Timar, Seip, Sawyer, Judge (Noone), Fletcher[y], Paterson (Duguid), Mackie, MacLean (Sheridan), Fallon | Gorkss o.g. (90+3) |
| Aug 11 | Carling Cup 1st Round | Gillingham 2 Argyle 1 | Priestfield Stadium 3,122 | Larrieu, McNamee, Seip[y], Sawyer[y], Paterson, Judge (Clark), Duguid, Summerfield (Barnes), Mackie[y], MacLean (Noone), Fallon[y]. | Summerfield (49) |
| Aug 8 | Champ'ship 1 | Crystal Palace 1 Argyle 1 | Selhurst Park 14,358 | Larrieu, McNamee, Timar[y], Seip, Sawyer, Fletcher, Summerfield[y] (Judge), Paterson, MacLean (Duguid), Mackie, Fallon. | Timar (5) |
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine. |