|
Please do not copy material without asking
In its 10th year, and now with Semper Viridis |
| Club Results 2007-08 | Championship Results |
|
Date |
Competition *hover for full title |
Result and link to match page | Venue and Attendance | Team, Appearing Subs and Cards [y] yellow [r] red |
Goal Scorers |
| May 4 | Champ'ship 46 | Wolves 1 Argyle 0 | Molineux 26,293 | L.McCormick, M.Doumbe[y], K.Timar (Y.Folly), R.Anderson[y], G.Sawyer, C.Clark (G.Teale), N.Abdou, L.Summerfield, J.Mackie, R.Fallon[y], J.Easter[y] (S.MacLean). | |
| Apr 26 | Youth* | Swansea City 0 Argyle 1 | St Helens | Davis | |
| Apr 26 | Champ'ship 45 | Argyle 3 Blackpool 0 | Home Park 12,911 | L.McCormick, C.Clark, R.Anderson, K.Timar, G.Sawyer, P.Halmosi (D.Smith[y]), L.Summerfield, N.Abdou (L.Hodges), J.Mackie, R.Fallon, J.Easter (S.MacLean) | J.Easter (4), R.Fallon (25,55) |
| Apr 22 | Comb W&W* | Argyle 4 Cheltenham Town 1 | Home Park | Saxton, Clark, Hodges, Picard, Duggan, Abdou, Folly, Summerfield, Smith, Barnes, Stevens. Subs - White, McCrory, Head | Barnes 2, Smith, Clark |
| Apr 19 | Champ'ship 44 | Argyle 2 Preston North End 2 | Home Park 10,727 | L.McCormick, P.Connolly, K.Timar[y], R.Anderson, J.Paterson, P.Halmosi (L.Nalis), N.Abdou, P.Wotton, J.Mackie (G.Teale), S.MacLean (J.Easter), R.Fallon. | J.Mackie (12), P.Wotton (75) |
| Apr 19 | Youth* | Argyle 0 Swindon Town 0 | Bolitho Park | Saxton, White, Brett, Duggan, Hodgkinson, Gerring, Mason, McCaul, Davis, Barnes, McCrory. Subs - Stevens | |
| Apr 14 | Champ'ship 43 | Sheffield Wed. 1 Argyle 1 | Hillsborough 20,635 | L.McCormick, P.Connolly, K.Timar, R.Anderson[y], G.Sawyer, P.Halmosi (C.Clark), N.Abdou, L.Nalis[y], J.Paterson (R.Fallon), S.MacLean (J.Mackie), J.Easter. | P.Halmosi (2). |
| Apr 12 | Youth* | Argyle 9 Hereford United 1 | Bolitho Park | Saxton, White, Brett, Duggan, Hodgkinson, Gerring, Mason, Kinsella, Barnes, Davis, McCrory. Subs - Trott, Troupe | Davis 4, McCrory 3, Barnes 2 |
| Apr 9 | Youth* | Oxford United 2 Argyle 0 | Iffley Road | Misiewicz, Troupe, Brett, Kinsella, Hodgkinson, Gerring, Edwards, McCaul, Grant, Mason, Moseley | |
| Apr 9 | Comb W&W* | Forest Green Rovers 1 Argyle 2 | New Lawn Stadium 52 | Saxton, White, Doumbe, Hodges, Duggan, Smith, Folly, Sandor, McCrory, Davis, Mason. Subs - McCaul | Mason, Smith |
| Apr 5 | Youth* | Exeter City 1 Argyle 4 | Cat and Fiddle Training Ground, Exeter | Saxton, Troupe, Brett, Duggan, Hodgkinson, Gerring, Mason, Kinsella, Grant, Davis, McCrory. Subs - White, Moseley, Edwards | Duggan 2, Hodgkinson, McCrory |
| Apr 5 | Champ'ship 42 | Argyle 1 Charlton Athletic 2 | Home Park 14,715 | L.McCormick, P.Connolly, K.Timar, R.Anderson[y], G.Sawyer (J.Mackie), G.Teale (S.MacLean), N.Abdou, P.Wotton[y] (L.Nalis), J.Paterson, R.Fallon, J.Easter. | J.Easter (60) |
| Apr 1 | Comb W&W* | Bournemouth 2 Argyle 1 | Dean Court | Saxton, White, Gerring, Hodgkinson, Brett, Mason, Duggan, McCaul, McCrory, Grant, Davis. Subs - Agbor | McCrory |
| Mar 29 | Champ'ship 41 | Coventry City 3 Argyle 1 | The Ricoh Arena 18,775 | L.McCormick, P.Connolly, C.Clark (N.Abdou), R.Anderson (K.Timar), G.Sawyer[y] (J.Mackie), G.Teale, P.Wotton, M.Seip, J.Paterson[y], S.MacLean[y], J.Easter[y]. | S.MacLean (81). |
| Mar 25 | Comb W&W* | Argyle 4 Bournemouth 0 | Home Park | Saxton, White, Gerring, Hodgkinson, Paterson, Folly, Sandor, Summerfield, Smith, Mackie, Jutkiewicz. Subs - Duggan, Stevens | Mackie, Folly, Smith, Jutkiewicz |
| Mar 22 | Champ'ship 40 | Argyle 1 Watford 1 | Home Park 17,511 | L.McCormick, P.Connolly, R.Anderson[y], M.Seip, G.Sawyer, G.Teale (J.Paterson), P.Wotton, C.Clark (L.Nalis), P.Halmosi[r], J.Easter, R.Fallon (K.Timar). | J.Easter (34). |
| Mar 18 | Comb W&W* | Argyle 2 Forest Green Rovers 1 | Home Park | Bader, Moult, Hodgkinson, White, Duggan, Smith, Sandor, Folly, McCrory, Stevens, Jutkiewicz. Subs - Mason, Davis | Sandor, Smith |
| Mar 15 | Champ'ship 39 | Bristol City 1 Argyle 2 | Ashton Gate 19,011 | R.Douglas, P.Connolly, M.Seip, R.Anderson, G.Sawyer, G.Teale (N.Abdou), P.Wotton, C.Clark, P.Halmosi (L.Nalis), J.Easter (J.Mackie), R.Fallon. | R.Fallon (45,59). |
| Mar 15 | Youth* | Hereford United 2 Argyle 6 | Hereford City Sports Club | Misiewicz, Troupe, Brett, Duggan, Hodgkinson, White, Mason, McCaul, Stevens, Davis, McCrory. Subs - Grant, Edwards | McCrory, Mason 2, Davis, White, Grant |
| Mar 11 | Champ'ship 38 | Scunthorpe Utd 1 Argyle 0 | Glanford Park 4,920 | L.McCormick[r], P.Connolly, M.Seip, R.Anderson[y], L.Hodges, C.Clark (G.Teale), L.Nalis (P.Wotton), N.Abdou, P.Halmosi, S.MacLean, J.Mackie (R.Fallon). | |
| Mar 8 | Champ'ship 37 | Argyle 0 Sheffield Utd 1 | Home Park 13,669 | L.McCormick, P.Connolly, K.Timar, R.Anderson, G.Sawyer[y], G.Teale (C.Clark), L.Nalis (R.Fallon), N.Abdou[y], P.Halmosi, J.Easter (J.Mackie), S.MacLean. | |
| Mar 6 | Comb W&W* | Swansea City 2 Argyle 5 | Remax Stadium, Port Talbot | Misiewicz, Moult, White, Hodgkinson, Hodges, Smith, Summerfield, Sandor, Clark, Barnes, Chadwick. Subs Brett, Stevens, McCrory | Moult 2, Summerfield 2, Hodges |
| Mar 4 | Champ'ship 36 | Argyle 4 Colchester Utd 1 | Home Park 11,562 | L.McCormick, P.Connolly, K.Timar[y] (M.Seip), R.Anderson, G.Sawyer, G.Teale (C.Clark), N.Abdou, L.Nalis, P.Halmosi, S.MacLean (R.Fallon), J.Easter. | P.Ifil (11 og), J.Easter (57), S.MacLean (60), G.Sawyer (68). |
| Mar 1 | Champ'ship 35 | West Bromwich A. 3 Argyle 0 | The Hawthorns 22,503 | L.McCormick, P.Connolly, K.Timar (M.Seip), R.Anderson, G.Sawyer, G.Teale (J.Mackie), N.Abdou, L.Nalis., P.Halmosi (C.Clark), S.MacLean, J.Easter. | |
| Mar 1 | Youth* | Argyle 2 Swansea City 1 | Royal Marines Base, Lympstone | Saxton, King, Brett, Duggan, Hodgkinson, White, Hopkinson, McCaul, Stevens, Davis, McCrory. Subs - Kinsella, Barnes | Stevens, McCrory |
| Feb 26 | Comb W&W* | Yeovil Town 1 Argyle 0 | Huish Park | Larrieu, King, Moult, Hodges, Lea, Folly, Wotton, Summerfield, Sandor, Chadwick, Jutkiewicz. Subs - Smith, Watts, Duggan | |
| Feb 26 | FA Youth Cup* | Argyle 1 Manchester City 4 | Home Park 2,417 | Saxton, Hopkinson, White, Hodgkinson, Brett, Mason, McCaul, Moseley, McCrory, Barnes, Stevens. Subs Davis, Gerring, Edwards | Stevens |
| Feb 23 | Champ'ship 34 | Argyle 3 Burnley 1 | Home Park 13,557 | L.McCormick, P.Connolly, K.Timar, R.Anderson[y], G.Sawyer[y], G.Teale (P.Wotton), N.Abdou, L.Nalis, P.Halmosi, S.MacLean[y] (R.Fallon), J.Easter (J.Mackie). | L.Nalis (11), P.Halmosi (35,76) |
| Feb 20 | Comb W&W* | Argyle 1 Swindon Town 1 | Home Park | Saxton, Moult, Wotton, Hodges, Watts, Folly, Summerfield, Sandor, Fallon, Jutkiewicz, Mackie | Fallon |
| Feb 19 | Champ'ship 33 | Southampton 0 Argyle 2 | St Marys Stadium 17,806 | L.McCormick, P.Connolly[y], K.Timar, R.Anderson, G.Sawyer, P.Halmosi, L.Nalis, N.Abdou, J.Paterson (G.Teale), J.Easter (J.Mackie), S.MacLean. | P.Halmosi (31), J.Paterson (33). |
| Feb 16 | Youth* | Bristol Rovers 2 Argyle 3 | Golden Hill | Saxton, Hopkinson, Brett, Grant, Hodgkinson, White, Mason, McCaul, Stevens, Barnes, McCrory. Subs - Gerring, Duggan, Davis | Mason, Davis, McCaul |
| Feb 13 | Comb W&W* | Cheltenham Town 1 Argyle 1 | Whaddon Road | Saxton, Moult, Watts, White, Hodgkinson, Wotton, Mackie, Summerfield, Fallon, Jutkiewicz, Smith. Subs - McCrory | Fallon |
| Feb 12 | Champ'ship 32 | Argyle 3 Barnsley 0 | Home Park 11,346 | L.McCormick, P.Connolly, K.Timar, M.Kouo-Doumbe[y], G.Sawyer, P.Halmosi, L.Nalis, N.Abdou (P.Wotton), J.Paterson, J.Easter (J.Mackie), S.MacLean. | S.MacLean (6), J.Mackie (76,85) |
| Feb 9 | Champ'ship 31 | Leicester City 0 Argyle 1 | Walkers Stadium 21,264 | L.McCormick, P.Connolly[y], K.Timar, M.Kouo-Doumbe, G.Sawyer, P.Halmosi (L.Hodges), N.Abdou, L.Nalis, J.Paterson, J.Easter, S.MacLean (R.Fallon). | P.Halmosi (34) |
| Feb 9 | Youth* | Argyle 2 Cheltenham Town 1 | Royal Marines Base, Lympstone | Saxton, Hopkinson, Brett, Moseley, Hodgkinson, White, Mason, McCaul, Stevens, Barnes, McCrory. Subs - Gerring, Edwards, Grant | Barnes, White |
| Feb 5 | Comb W&W* | Argyle 4 Exeter City 0 | Harpers Park | Larrieu, Moult, Wotton, White, Paterson, Abdou, Summerfield, Hodges, Smith, Jutkiewicz, Mackie. Subs - Hodgkinson, Watts, Barnes | Jutkiewicz, Smith, Paterson, Wotton |
| Feb 2 | Youth* | Argyle 6 Bournemouth 2 | Friends Provident Sports Ground, Exeter | Misiewicz, King, Trott, Duggan, Hodgkinson, Edwards, Gerring, Hopkinson, Grant, Davis, McCrory. Subs - Todd, Barnes | Grant 2, McCrory 2, Hopkinson, Barnes |
| Feb 2 | Champ'ship 30 | Argyle 0 Hull City 1 | Home Park 11,011 | L.McCormick, P.Connolly, K.Timar[y], M.Doumbe, G.Sawyer, C.Clark (L.Jutkiewicz), L.Summerfield (N.Abdou), L.Nalis, P.Halmosi, S.MacLean, R.Fallon (J.Easter). | |
| Jan 29 | Champ'ship 29 | Ipswich Town 0 Argyle 0 | Portman Road 20,095 | L.McCormick, P.Connolly, K.Timar[y], M.Doumbe, G.Sawyer, C.Clark, L.Nalis, Y.Folly (L.Summerfield), P.Halmosi (J.Easter), R.Fallon (L.Hodges), S.MacLean. | |
| Jan 28 | FA Youth Cup* | Argyle 3 Birmingham City 2 | Home Park | Saxton, Hopkinson, Hodkingson, White, Brett, Mason, McCaul, Moseley, McCrory, Stevens, Barnes. Subs - Edwards, Grant | Stevens 3 |
| Jan 26 | FA Cup 4th Round | Portsmouth 2 Argyle 1 | Fratton Park 19,612 | L.McCormick, P.Connolly, K.Timar, M.Kouo-Doumbe[y], G.Sawyer, D.Norris, C.Clark (Y.Folly), L.Nalis, P.Halmosi[y], R.Fallon, J.Easter (L.Jutkiewicz). | C.Clark (4) |
| Jan 22 | FA Youth Cup* | Portsmouth 1 Argyle 2 | Fratton Park 412 | Saxton, Hopkinson, Brett, Moseley, Hodgkinson, White, Mason, McCaul, Stevens, Barnes, McCrory | Stevens, McCrory |
| Jan 19 | Champ'ship 28 | Argyle 1 Southampton 1 | Home Park 14,676 | L.McCormick, P.Connolly, K.Timar, M.Seip, G.Sawyer, D.Norris, L.Summerfield (Y.Folly), L.Nalis, P.Halmosi, S.MacLean, R.Fallon. | R.Fallon (49). |
| Jan 19 | Youth* | Yeovil Town 1 Argyle 4 | Saxton, Hopkinson, Brett, Moseley, Hodgkinson, White, Mason, McCaul, Stevens, Barnes, McCrory. Subs - Edwards, Grant, Gerring | Grant 2, McCrory 2, Hopkinson, Barnes | |
| Jan 12 | Champ'ship 27 | Burnley 1 Argyle 0 | Turf Moor 14,162 | L.McCormick, P.Connolly[y], M.Seip, G.Sawyer, L.Hodges, L.Summerfield, L.Nalis (Y.Folly), N.Abdou (D.Smith), P.Halmosi, L.Jutkiewicz (R.Fallon), J.Easter. | |
| Jan 8 | Comb W&W* | Swindon Town 0 Argyle 2 | Wanborough | Saxton, Moult, White, Gerring, Boyle, Smith, McCaul, Duggan, McCrory, Fallon, Chadwick. Subs - Barnes, Grant, King | Gerring, Chadwick |
| Jan 5 | FA Cup 3rd Round | Argyle 3 Hull City 2 | Home Park 12,419 | L.McCormick, P.Connolly, M.Kouo-Doumbe, M.Seip, L.Hodges (G.Sawyer), N.Abdou, L.Summerfield (N.Chadwick), L.Nalis, P.Halmosi, J.Easter[y], S.Ebanks-Blake (L.Jutkiewicz). | N.Abdou (23), P.Halmosi (26), S.Ebanks-Blake (58) |
| Jan 1 | Champ'ship 26 | Cardiff City 1 Argyle 0 | Ninian Park 14,965 | R.Larrieu, P.Connolly, K.Timar (M.Kouo-Doumbe), M.Seip, L.Hodges, D.Norris[y], P.Halmosi, L.Martin[y] (L.Nalis), N.Abdou (L.Jutkiewicz), S.Ebanks-Blake, J.Easter[y]. | |
| Dec 29 | Champ'ship 25 | Argyle 2 Stoke City 2 | Home Park 13,692 | R.Larrieu, P.Connolly, K.Timar, M.Seip, L.Hodges, L.Martin (N.Abdou), D.Norris, L.Nalis[y], P.Halmosi, S.Ebanks-Blake, J.Easter. | S.Ebanks-Blake (44), K.Timar (67) |
| Dec 26 | Champ'ship 24 | Argyle 2 QPR 1 | Home Park 16,502 | R.Larrieu, P.Connolly, K.Timar, M.Seip, L.Hodges, D.Norris, N.Abdou (L.Martin), L.Nalis[y], P.Halmosi, B.Hayles (J.Easter[y]), S.Ebanks-Blake[y]. | S.Ebanks-Blake (50,90) |
| Dec 22 | Champ'ship 23 | Crystal Palace 2 Argyle 1 | Selhurst Park 15,097 | R.Larrieu, D.Gosling, K.Timar, M.Seip, G.Sawyer[y], D.Norris, L.Hodges (L.Summerfield), N.Abdou, J.Easter, B.Hayles[y] (S.Ebanks-Blake), P.Halmosi. | J.Easter (49) |
| Dec 18 | Comb W&W* | Argyle 0 Bristol City 1 | Home Park | McCormick, Connolly, Doumbe, White, Laird, Summerfield, Wotton, Smith, Chadwick, Fallon, Ebanks-Blake. Subs Duggan, Hopkinson, McCrory | |
| Dec 15 | Champ'ship 22 | Watford 0 Argyle 1 | Vicarage Road 18,532 | R.Larrieu, G.Sawyer, K.Timar[y], M.Seip, L.Hodges, D.Gosling[y], D.Norris, N.Abdou, P.Halmosi, B.Hayles, J.Easter. | D.Norris (89). |
| Dec 12 | Comb W&W* | Exeter City 0 Argyle 2 | St James Park 203 | McCormick, King, Mabiala, Doumbe, Sawyer, Moult, Wotton, Summerfield, Samba, Fallon, Chadwick. Subs Smith, Duggan, Mason | Fallon, Chadwick |
| Dec 11 | FA Youth Cup* | Argyle 3 Coventry City 0 | Home Park 288 | Saxton, Hopkinson, Hodgkinson, White, Brett, Mason, Gosling, McCaul, McCrory, Davis, Stevens. Subs Moseley, Grant | Davis 2, Stevens |
| Dec 8 | Youth* | Argyle 3 Bristol Rovers 0 | Royal Marines Base, Lympstone | Misiewicz, King, Trott, Moseley, Duggan, White, Edwards, McCaul, Grant, Head, McCrory. Subs - Hopkinson, Stevens, J.Mason | Mason, McCrory 2 |
| Dec 8 | Champ'ship 21 | Argyle 1 Bristol City 1 | Home Park 16,530 | R.Larrieu, P.Connolly[y], K.Timar, M.Seip, L.Hodges, D.Norris, N.Abdou, L.Nalis[y], P.Halmosi, J.Easter (R.Fallon), S.Ebanks-Blake (N.Chadwick). | S.Ebanks-Blake (23) |
| Dec 4 | Champ'ship 20 | Norwich City 2 Argyle 1 | Carrow Road 25,434 | R.Larrieu, P.Connolly[y], K.Timar, M.Seip, L.Hodges (J.Easter), D.Norris, L.Nalis[y], N.Abdou (D.Gosling), P.Halmosi, S.Ebanks-Blake[y], B.Hayles[y]. | K.Timar (89). |
| Dec 1 | Youth* | Cheltenham Town 0 Argyle 6 | Saxton, Hopkinson, Brett, Moseley, Hodgkinson, White, J.Mason, McCaul, Stevens, Davis, McCrory. Subs - Trott, Head, Duggan | Davis 2, Mason, Hopkinson, Moseley, Head | |
| Dec 1 | Champ'ship 19 | Argyle 3 Scunthorpe Utd 0 | Home Park 10,520 | R.Larrieu, P.Connolly, K.Timar[y], M.Seip, L.Hodges, L.Martin[y] (N.Abdou), D.Norris, L.Nalis, P.Halmosi, B.Hayles (R.Fallon), S.Ebanks-Blake (J.Easter). | S.Ebanks-Blake (51), K.Timar (64), N.Abdou (77) |
| Nov 28 | Champ'ship 18 | Argyle 1 West Bromwich A. 2 | Home Park 14,348 | R.Larrieu, P.Connolly, M.Doumbe, M.Seip, L.Hodges (R.Fallon), D.Gosling (N.Abdou), D.Norris, L.Nalis[y], P.Halmosi, S.Ebanks-Blake, B.Hayles[y] (J.Easter). | J.Easter (84). |
| Nov 24 | Champ'ship 17 | Sheffield Utd 0 Argyle 1 | Bramall Lane 23,811 | R.Larrieu, P.Connolly, M.Doumbe, M.Seip, L.Hodges, P.Halmosi (G.Sawyer), L.Nalis, D.Norris[y], L.Martin, B.Hayles, S.Ebanks-Blake (J.Easter). | P.Halmosi (24). |
| Nov 24 | Youth Cup* | Argyle 0 Brighton and Hove Albion 5 | Bolitho Park | Saxton, King, Brett, Duggan, Hodgkinson, White, Hopkinson, McCaul, Stevens, Davis, McCrory. Subs - Grant, Mason, Edwards | |
| Nov 17 | Youth* | Bournemouth 2 Argyle 3 | Canford School | Saxton, King, Brett, Duggan, Hodgkinson, White, Hopkinson, McCaul, Stevens, Davis, Moseley. Subs - Edwards, Grant, J.Mason | Davis, Stevens, Duggan |
| Nov 10 | Youth* | Argyle 3 Yeovil Town 0 | Bolitho Park | Saxton, White, Brett, Moseley, Hodgkinson, Gerring, Hopkinson, McCaul, Stevens, Davis, Edwards. Subs - Duggan, Grant, J.Mason | Grant 2, Mason |
| Nov 10 | Champ'ship 16 | Argyle 3 Norwich City 0 | Home Park 11,222 | R.Larrieu, P.Connolly, K.Timar[y], M.Seip, L.Hodges (D.Gosling), L.Martin, D.Norris, L.Nalis (N.Abdou), P.Halmosi, S.Ebanks-Blake, B.Hayles (J.Easter). | L.Martin (26), P.Connolly (47), D.Norris (49). |
| Nov 6 | Champ'ship 15 | Colchester Utd 1 Argyle 1 | Layer Road 4,833 | R.Larrieu, P.Connolly, K.Timar, M.Seip, L.Hodges, D.Norris, N.Abdou (P.Halmosi), L.Nalis, L.Martin (R.Fallon), B.Hayles (J.Easter), S.Ebanks-Blake. | D.Norris (88). |
| Nov 3 | Champ'ship 14 | Argyle 1 Sheffield Wed. 2 | Home Park 12,145 | L.McCormick, P.Connolly (D.Gosling), K.Timar, M.Seip, L.Hodges, L.Martin[y], L.Nalis, D.Norris, P.Halmosi, B.Hayles (R.Fallon), S.Ebanks-Blake (J.Easter). | S.Ebanks-Blake (47) |
| Oct 30 | Comb W&W* | Argyle 2 Bristol Rovers 1 | Home Park | Saxton, Moult, Sawyer, Doumbe, Watts, Gosling, Summerfield, Abdou, Smith, Fallon, Barnes. Subs - Misiewicz, White, Duggan, Stevens | Barnes, Watts |
| Oct 27 | Champ'ship 13 | Preston North End 2 Argyle 0 | Deepdale 11,055 | L.McCormick, P.Connolly, K.Timar, M.Seip, L.Hodges (D.Gosling), D.Norris, L.Nalis, L.Martin (R.Fallon), P.Halmosi, S.Ebanks-Blake (J.Easter), B.Hayles. | |
| Oct 26 | Youth Cup* | Argyle 5 Brentford 1 | Bolitho Park | Saxton, King, Brett, Hopkinson, Hodgkinson, White, Edwards, McCaul, Stevens, Davis, Moseley. Subs - Gerring, Moody, J.Mason | Hodgkinson, Davis 2, White, Stevens |
| Oct 23 | Champ'ship 12 | Charlton Athletic 1 Argyle 2 | The Valley 22,123 | L.McCormick, P.Connolly[y], K.Timar, M.Seip, L.Hodges (A.Buzsaky), L.Martin[y], D.Norris, L.Nalis, P.Halmosi, S.Ebanks-Blake[y] (G.Sawyer), B.Hayles[y] (N.Chadwick). | S.Ebanks-Blake (5), B.Hayles (38). |
| Oct 20 | Youth Cup* | Bournemouth 0 Argyle 3 | Bournemouth Sports Club, Chapel Gate | Misiewicz, King, Brett, Hopkinson, Hogdkinson, White, Edwards, McCaul, Stevens, Davis, Moseley. Subs - Gerring, Grant, J. Mason | McCaul, Davis, Mason |
| Oct 20 | Champ'ship 11 | Argyle 1 Coventry City 0 | Home Park 11,576 | L.McCormick, P.Connolly[y], K.Timar[y], M.Seip, L.Hodges, L.Martin, D.Norris[y], L.Nalis (G.Sawyer), P.Halmosi, B.Hayles[y], S.Ebanks-Blake. | L.Martin (16) |
| Oct 17 | Comb W&W* | Bristol City 3 Argyle 2 | Ashton Gate | Misiewicz, King, White, Fitzgerald, Watts, Hopkinson, Moult, Summerfield, Smith, Barnes, Stevens. Subs - Davis, McCaul | Smith 2 |
| Oct 13 | Youth Cup* | Argyle 2 Queens Park Rangers 1 | Bolitho Park | Misiewicz, King, Brett, Hopkinson, Hogdkinson, White, Edwards, McCaul, Stevens, Davis, Moseley. Subs - Gerring, Head, J. Mason | Hodgkinson, Mason |
| Oct 10 | Comb W&W* | Argyle 2 Swansea City 0 | Home Park | Saxton, Gosling, Watts, Sawyer, Doumbe, Abdou, Moult, Summerfield, Smith, Fallon, Barnes. Subs Stevens | Moult, Abdou |
| Oct 6 | Youth Cup* | Argyle 7 Barnet 1 | Bolitho Park | Misiewicz, King, Brett, Duggan, Hogdkinson, White, Hopkinson, McCaul, Grant, Davis, McCrory. Subs - Gerring, Edwards, J. Mason | Davis 3, Duggan 2, White, o.g. |
| Oct 6 | Champ'ship 10 | Blackpool 0 Argyle 0 | Bloomfield Road 8,784 | L.McCormick, P.Connolly, K.Timar, M.Seip, L.Hodges, D.Norris, L.Nalis[y], A.Buzsaky (L.Martin), P.Halmosi, N.Chadwick (B.Hayles), S.Ebanks-Blake (R.Fallon). | |
| Oct 2 | Champ'ship 9 | Argyle 1 Crystal Palace 0 | Home Park 10,451 | L.McCormick, P.Connolly, K.Timar, M.Seip, L.Hodges, D.Norris[y], D.Gosling (A.Buzsaky), L.Nalis, P.Halmosi, B.Hayles (S.Ebanks-Blake), N.Chadwick (M.Doumbe). | P.Halmosi (50). |
| Sep 29 | Champ'ship 8 | Argyle 1 Wolverhampton W. 1 | Home Park 13,638 | L.McCormick, P.Connolly, K.Timar, M.Seip, G.Sawyer[y], D.Norris, A.Buzsaky (N.Chadwick), L.Nalis, P.Halmosi (D.Gosling), S.Ebanks-Blake (R.Fallon), B.Hayles[y]. | N.Chadwick (61) |
| Sep 29 | Youth Cup* | Swansea City 2 Argyle 3 | Llandarcy | Misiewicz, King, Brett, Duggan, Hogdkinson, White, Edwards, McCaul, Grant, Davis, McCrory. Subs - Gerring, Moseley, Spear | Hodgkinson, Davis, McCrory |
| Sep 26 | Carling Cup 3rd Round | West Ham Utd 1 Argyle 0 | Boleyn Ground 25,774 | L.McCormick, P.Connolly, M.Seip, K.Timar[y], G.Sawyer (N.Chadwick), D.Norris, L.Nalis, A.Buzsaky, P.Halmosi, S.Ebanks-Blake (R.Fallon), B.Hayles. | |
| Sep 22 | Champ'ship 7 | Stoke City 3 Argyle 2 | Britannia Stadium 12,533 | L.McCormick, P.Connolly, K.Timar[y], M.Seip, G.Sawyer (L.Hodges), D.Norris, L.Nalis[y], A.Buzsaky[y], P.Halmosi, N.Chadwick (S.Ebanks-Blake), R.Fallon (B.Hayles). | M.Seip (52), R.Fallon (59). |
| Sep 22 | Youth Cup* | Argyle 1 Brighton and Hove Albion 0 | Bolitho Park | Misiewicz, King, Brett, Duggan, Hogdkinson, White, Hopkinson, McCaul, Grant, Davis, McCrory. Subs - Gerring, Edwards, Stevens | Duggan |
| Sep 18 | Champ'ship 6 | QPR 0 Argyle 2 | Loftus Road 10,850 | L.McCormick, P.Connolly, M.Seip[y], K.Timar[y], G.Sawyer, D.Norris, A.Buzsaky, L.Nalis, P.Halmosi, B.Hayles (L.Hodges), S.Ebanks-Blake. | P.Halmosi (50), D.Norris (62). |
| Sep 15 | Champ'ship 5 | Argyle 2 Cardiff City 2 | Home Park 11,591 | L.McCormick, P.Connolly, K.Timar, M.Seip[y], G.Sawyer, D.Norris, D.Gosling (A.Buzsaky), N.Abdou, B.Djordjic (P.Halmosi), S.Ebanks-Blake[y] (N.Chadwick), B.Hayles. | S.Ebanks-Blake (30,58). |
| Sep 15 | Youth Cup* | Luton Town 2 Argyle 5 | Luton Rugby Club | Misiewicz, King, Brett, Hopkinson, Gerring, White, Edwards, McCaul, Stevens, J.Mason, McCrory. Subs - Davis, Duggan, Moseley | White 2, Edwards, Stevens, Duggan |
| Sep 11 | Comb W&W* | Argyle 1 Yeovil Town 4 | Home Park 174 | Saxton, Moult, Kouo-Doumbe, Hodges, Watts, Smith, Summerfield, Laird, Dickson, Chadwick, Fallon. Subs - Kendall, Duggan, Barnes | Chadwick |
| Sep 9 | Youth* | Swindon Town 2 Argyle 2 | Swindon | Saxton, T King, Brett, Duggan, Hodgkinson, White, Hopkinson, McCaul, Stevens, Davis, McCrory. | Stevens, McCrory |
| Sep 1 | Youth* | Argyle 5 Exeter City 0 | Bull Point | Saxton, T King, Brett, Duggan, Hodgkinson, White, Hopkinson, McCaul, Stevens, Davis, McCrory. Subs: Edwards, Grant, J Mason | Hopkinson, o.g., White, Hodgkinson, King |
| Sep 1 | Champ'ship 4 | Argyle 0 Leicester City 0 | Home Park 11,850 | L.McCormick, P.Connolly, K.Timar, M.Seip, G.Sawyer (L.Hodges), D.Norris, A.Buzsaky, L.Nalis (N.Abdou), P.Halmosi, S.Ebanks-Blake, B.Hayles (R.Fallon). | |
| Aug 28 | Carling Cup 2nd Round | Argyle 2 Doncaster Rovers 0 | Home Park 5,133 | L.McCormick, P.Connolly, K.Timar, M.Seip, L.Hodges, D.Norris, A.Buzsaky (L.Summerfield), N.Abdou, P.Halmosi (B.Djordjic), S.Ebanks-Blake, N.Chadwick (R.Reid). | S.Ebanks-Blake (15), L.Summerfield (90). |
| Aug 25 | Champ'ship 3 | Barnsley 3 Argyle 2 | Oakwell 9,240 | R.Larrieu, P.Connolly, M.Doumbe (S.Ebanks-Blake), G.Sawyer, M.Seip[y], L.Nalis, D.Norris, A.Buzsaky (N.Abdou), P.Halmosi, B.Hayles[y], R.Fallon (N.Chadwick). | B.Hayles (63), N.Chadwick (68). |
| Aug 20 | Comb W&W* | Bristol Rovers 1 Argyle 1 | Memorial Stadium | McCormick, Abdou, Timar, Laird, Watts, Moult, Wotton, Summerfield, Dickson, Reid, Barnes. Subs Djordjic, Smith | Dickson |
| Aug 18 | Youth* | Argyle 0 Oxford United 0 | Harpers Park | Saxton, King, Brett, Duggan, Hodgkinson, White, Hopkinson, McCaul, Stevens, Davis, Moseley. Subs Edwards, Grant, Mason | |
