|
| ||
|
Home: Adams Park From Plymouth: 222.5 miles (358 km) Nickname: The Chairboys Stadium capacity: 10,284 Record attendance: 15,850 v St Albans (FA Amateur Cup) 25 Feb 1950 Highest finish: 52nd (6th Tier3, 1994/95) Last time finished above Argyle: 2011/12 Famous fans: Bill Turnbull (newsreader), Colin Baker (actor), Alan Parry (commentator) Did you know? Wycombe has shared its stadium with Aviva Premiership Rugby Union team London Wasps since 2002. Oddly, when Wasps play, the capacity is more generous by 232, at 10,516. Club Websites: Links on Fanbase |
WYCOMBE WANDERERS |
--- This season's matches --- Home Park: 14 September 2013 Adams Park: 11 March 2014 --- Last league matches --- Home: Saturday, 29 Dec 2012 Team: Rene Gilmartin, Curtis Nelson, Darren Purse, Maxime Blanchard, Robbie Williams, Paris Cowan-Hall, Luke Young, Conor Hourihane, Onismor Bhasera (Mark Molesley), Tyler Harvey (Warren Feeney), Nick Chadwick (Rhys Griffiths). Away: Tuesday, 02 Oct 2012 Team: Jake Cole, Curtis Nelson, Darren Purse, Maxime Blanchard, Robbie Williams, Alex MacDonald, Ross Jenkins, Conor Hourihane, Onismor Bhasera (Nick Chadwick), Warren Feeney (Paris Cowan-Hall), Guy Madjo (Rhys Griffiths). Goal: Guy Madjo. |
HEAD TO HEAD RESULTS All Competitions[+] |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SINCE LAST | Win | Draw | Defeat |
| Home | 5 yrs 10 mths | 9 yrs 7 mths | 6 mths |
| Away | 18 yrs 2 mths | 8 mths | 10 yrs 9 mths |
| SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
| 1994-1995 | [+] | 15 Oct 1994 | Argyle | 2 - 2 | Wycombe Wnds | Div 2 | 6,864 | Home Park |
| [+] | 29 Apr 1995 | Wycombe Wnds | 1 - 2 | Argyle | Div 2 | 6,850 | Adams Park | |
| 1996-1997 | [+] | 09 Nov 1996 | Wycombe Wnds | 2 - 1 | Argyle | Div 2 | 5,456 | Adams Park |
| [+] | 01 Feb 1997 | Argyle | 0 - 0 | Wycombe Wnds | Div 2 | 5,024 | Home Park | |
| 1997-1998 | [+] | 04 Nov 1997 | Argyle | 4 - 2 | Wycombe Wnds | Div 2 | 2,993 | Home Park |
| [+] | 14 Mar 1998 | Wycombe Wnds | 5 - 1 | Argyle | Div 2 | 5,508 | Adams Park | |
| 1998-1999 | [+] | 05 Dec 1998 | Wycombe Wnds | 1 - 1 | Argyle | FA Cup 2 | 3,493 | Adams Park |
| [+] | 15 Dec 1998 | Argyle | 3 - 2 | Wycombe Wnds | FA Cup 2R | 4,304 | Home Park | |
| 2002-2003 | [+] | 28 Sep 2002 | Wycombe Wnds | 2 - 1 | Argyle | Div 2 | 6,708 | Adams Park |
| [+] | 03 May 2003 | Argyle | 1 - 0 | Wycombe Wnds | Div 2 | 10,129 | Home Park | |
| 2003-2004 | [+] | 04 Oct 2003 | Wycombe Wnds | 0 - 0 | Argyle | Div 2 | 5,708 | Adams Park |
| [+N] | 04 Nov 2003 | Argyle | 2 - 2 | Wycombe Wnds | LDV Trophy 2 | 4,298 | Home Park | |
| [+] | 10 Apr 2004 | Argyle | 2 - 1 | Wycombe Wnds | Div 2 | 14,806 | Home Park | |
| 2007-2008 | [+] | 14 Aug 2007 | Argyle | 2 - 1 | Wycombe Wnds | FL Cup 1 | 5,474 | Home Park |
| 2012-2013 | [+] | 02 Oct 2012 | Wycombe Wnds | 1 - 1 | Argyle | FL Two | 3,161 | Adams Park |
| [+] | 29 Dec 2012 | Argyle | 0 - 1 | Wycombe Wnds | FL Two | 6,983 | Home Park | |
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. |