|
| ||
|
Home: Spotland From Plymouth: 299.5 miles (482 km) Nickname: Dale Stadium capacity: 10,249 Record attendance: 24,231 v Notts County (FA Cup) 10 Dec 1949 Highest finish: 53rd (9th Tier3 1969/70) Last time finished above Argyle: 2011/12 Famous fans: Tommy Cannon, Lisa Stansfield Did you know? Rochdale's all-time leading scorer with 119 league goals is former Argyle forward and Cornishman Reg Jenkins. Club Websites: Links on Fanbase |
ROCHDALE |
--- This season's matches --- Home Park: 20 October 2012 Spotland: 27 April 2013 --- Last league matches --- Home: Saturday, 20 Oct 2012 Team: Jake Cole, Durrell Berry, Darren Purse, Maxime Blanchard, Scott Griffiths, Alex MacDonald, Luke Young, Andres Gurrieri (Curtis Nelson), Conor Hourihane, Paris Cowan-Hall (Joe Lennox), Guy Madjo. Goals: Guy Madjo (2), Andres Gurrieri. Away: Saturday, 27 Apr 2013 Team: Jake Cole, Durrell Berry, Maxime Blanchard, Guy Branston, Onismor Bhasera (Anthony Charles), Andres Gurrieri (Tyler Harvey), Curtis Nelson, Paul Wotton, Conor Hourihane, Joe Bryan, Reuben Reid (Nick Chadwick). |
HEAD TO HEAD RESULTS All Competitions[+] |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SINCE LAST | Win | Draw | Defeat |
| Home | 7 mths | 12 yrs | 2 yrs 2 mths |
| Away | 11 yrs 2 mths | 2 yrs 8 mths | 1 mth |
| SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
| 1920-1921 | [+] | 08 Jan 1921 | Argyle | 2 - 0 | Rochdale | FA Cup 1 | 24,287 | Home Park |
| 1958-1959 | [+] | 25 Aug 1958 | Rochdale | 0 - 2 | Argyle | Div 3 | 8,442 | Spotland |
| [+] | 04 Sep 1958 | Argyle | 2 - 1 | Rochdale | Div 3 | 26,961 | Home Park | |
| 1969-1970 | [+] | 11 Oct 1969 | Argyle | 2 - 3 | Rochdale | Div 3 | 9,458 | Home Park |
| [+] | 07 Feb 1970 | Rochdale | 2 - 1 | Argyle | Div 3 | 4,853 | Spotland | |
| 1970-1971 | [+] | 02 Nov 1970 | Rochdale | 1 - 1 | Argyle | Div 3 | 5,033 | Spotland |
| [+] | 09 Jan 1971 | Argyle | 2 - 2 | Rochdale | Div 3 | 6,140 | Home Park | |
| 1971-1972 | [+] | 27 Sep 1971 | Rochdale | 3 - 2 | Argyle | Div 3 | 4,519 | Spotland |
| [+] | 22 Jan 1972 | Argyle | 4 - 1 | Rochdale | Div 3 | 9,187 | Home Park | |
| 1972-1973 | [+] | 24 Feb 1973 | Rochdale | 0 - 6 | Argyle | Div 3 | 2,622 | Spotland |
| [+] | 01 May 1973 | Argyle | 3 - 2 | Rochdale | Div 3 | 9,917 | Home Park | |
| 1973-1974 | [+] | 11 Sep 1973 | Argyle | 5 - 0 | Rochdale | Div 3 | 7,066 | Home Park |
| [+] | 22 Oct 1973 | Rochdale | 1 - 3 | Argyle | Div 3 | 1,432 | Spotland | |
| 1995-1996 | [+] | 25 Nov 1995 | Argyle | 2 - 0 | Rochdale | Div 3 | 6,558 | Home Park |
| [+] | 27 Apr 1996 | Rochdale | 0 - 1 | Argyle | Div 3 | 2,355 | Spotland | |
| 1998-1999 | [+] | 08 Aug 1998 | Argyle | 2 - 1 | Rochdale | Div 3 | 5,547 | Home Park |
| [+] | 09 Jan 1999 | Rochdale | 1 - 1 | Argyle | Div 3 | 1,922 | Spotland | |
| 1999-2000 | [+] | 16 Oct 1999 | Rochdale | 0 - 0 | Argyle | Div 3 | 3,105 | Spotland |
| [+] | 22 Apr 2000 | Argyle | 1 - 1 | Rochdale | Div 3 | 6,205 | Home Park | |
| 2000-2001 | [+] | 01 May 2001 | Rochdale | 2 - 1 | Argyle | Div 3 | 4,027 | Spotland |
| [+] | 05 May 2001 | Argyle | 0 - 0 | Rochdale | Div 3 | 5,125 | Home Park | |
| 2001-2002 | [+] | 25 Aug 2001 | Argyle | 1 - 2 | Rochdale | Div 3 | 4,198 | Home Park |
| [+] | 26 Mar 2002 | Rochdale | 1 - 3 | Argyle | Div 3 | 4,457 | Spotland | |
| 2010-2011 | [+] | 25 Sep 2010 | Rochdale | 1 - 1 | Argyle | FL One | 3,294 | Spotland |
| [+] | 19 Mar 2011 | Argyle | 0 - 1 | Rochdale | FL One | 8,361 | Home Park | |
| 2012-2013 | [+] | 20 Oct 2012 | Argyle | 3 - 1 | Rochdale | FL Two | 6,261 | Home Park |
| [+] | 27 Apr 2013 | Rochdale | 1 - 0 | Argyle | FL Two | 4,272 | Spotland | |
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. |