|
| ||
|
Home: Proact Stadium From Plymouth: 276.5 miles (445 km) Nickname: The Spireites Stadium capacity: 10,400 (all seated) Record attendance: 30,986 v Newcastle United (Tier 2) 7 Apr 1949 (at Saltergate). Highest finish: 26th (4th Tier2 1946/47) Last time finished above Argyle: 2011/12 Famous fans: Tony Benn (MP) Did you know? Chesterfield won the Anglo-Scottish Cup in 1980/81, beating Rangers in the quarter-finals 4-1 on aggregate. The clubs drew 1-1 at Ibrox before The Spireites beat Rangers 3-0 at Saltergate in front of 13,914 fans. Club Websites: Links on Fanbase |
CHESTERFIELD |
--- This season's matches --- Home Park: 24 November 2012 Proact Stadium: 16 April 2013 --- Last league matches --- Home: Saturday, 24 Nov 2012 Team: Rene Gilmartin, Durrell Berry, Curtis Nelson, Maxime Blanchard, Onismor Bhasera, Paris Cowan-Hall (Guy Madjo), Mark Molesley, Alex MacDonald, Conor Hourihane, Andres Gurrieri (Joe Lennox), Nick Chadwick (Rhys Griffiths). Away: Tuesday, 16 Apr 2013 Team: Jake Cole, Durrell Berry, Guy Branston, Paul Wotton, Onismor Bhasera, Paris Cowan-Hall, Curtis Nelson, Andres Gurrieri, Conor Hourihane, Joe Bryan, Reuben Reid (Nick Chadwick). Goals: Joe Bryan, Curtis Nelson. |
HEAD TO HEAD RESULTS All Competitions[+] |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SINCE LAST | Win | Draw | Defeat |
| Home | 9 yrs 4 mths | 15 yrs 9 mths | 6 mths |
| Away | 1 mth | 9 yrs 9 mths | 10 yrs 2 mths |
| SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
| 1931-1932 | [+] | 31 Aug 1931 | Chesterfield | 1 - 2 | Argyle | Div 2 | 13,471 | Recreation Ground, Saltergate |
| [+] | 07 May 1932 | Argyle | 4 - 0 | Chesterfield | Div 2 | 11,556 | Home Park | |
| 1932-1933 | [+] | 29 Oct 1932 | Chesterfield | 1 - 1 | Argyle | Div 2 | 6,224 | Recreation Ground, Saltergate |
| [+] | 11 Mar 1933 | Argyle | 1 - 0 | Chesterfield | Div 2 | 16,893 | Home Park | |
| 1936-1937 | [+] | 03 Oct 1936 | Chesterfield | 0 - 1 | Argyle | Div 2 | 14,382 | Recreation Ground, Saltergate |
| [+] | 06 Feb 1937 | Argyle | 1 - 1 | Chesterfield | Div 2 | 21,000 | Home Park | |
| 1937-1938 | [+] | 11 Sep 1937 | Chesterfield | 2 - 0 | Argyle | Div 2 | 17,684 | Recreation Ground, Saltergate |
| [+] | 26 Jan 1938 | Argyle | 1 - 1 | Chesterfield | Div 2 | 6,300 | Home Park | |
| 1938-1939 | [+] | 05 Nov 1938 | Chesterfield | 3 - 1 | Argyle | Div 2 | 11,000 | Recreation Ground, Saltergate |
| [+] | 11 Mar 1939 | Argyle | 0 - 0 | Chesterfield | Div 2 | 14,000 | Home Park | |
| 1946-1947 | [+] | 11 Sep 1946 | Argyle | 1 - 0 | Chesterfield | Div 2 | 26,331 | Home Park |
| [+] | 01 Jan 1947 | Chesterfield | 4 - 1 | Argyle | Div 2 | 17,000 | Recreation Ground, Saltergate | |
| 1947-1948 | [+] | 01 Nov 1947 | Chesterfield | 1 - 1 | Argyle | Div 2 | 13,000 | Recreation Ground, Saltergate |
| [+] | 20 Mar 1948 | Argyle | 1 - 2 | Chesterfield | Div 2 | 21,272 | Home Park | |
| 1948-1949 | [+] | 23 Oct 1948 | Argyle | 2 - 2 | Chesterfield | Div 2 | 20,151 | Home Park |
| [+] | 19 Mar 1949 | Chesterfield | 0 - 0 | Argyle | Div 2 | 11,806 | Recreation Ground, Saltergate | |
| 1949-1950 | [+] | 27 Aug 1949 | Chesterfield | 2 - 0 | Argyle | Div 2 | 14,805 | Recreation Ground, Saltergate |
| [+] | 24 Dec 1949 | Argyle | 2 - 1 | Chesterfield | Div 2 | 19,864 | Home Park | |
| 1958-1959 | [+] | 01 Nov 1958 | Chesterfield | 1 - 2 | Argyle | Div 3 | 10,976 | Recreation Ground, Saltergate |
| [+] | 21 Mar 1959 | Argyle | 2 - 0 | Chesterfield | Div 3 | 17,334 | Home Park | |
| 1970-1971 | [+] | 14 Nov 1970 | Chesterfield | 2 - 0 | Argyle | Div 3 | 6,000 | Recreation Ground, Saltergate |
| [+] | 13 Mar 1971 | Argyle | 1 - 1 | Chesterfield | Div 3 | 7,450 | Home Park | |
| 1971-1972 | [+] | 30 Oct 1971 | Chesterfield | 2 - 1 | Argyle | Div 3 | 7,475 | Recreation Ground, Saltergate |
| [+] | 19 Feb 1972 | Argyle | 1 - 0 | Chesterfield | Div 3 | 10,208 | Home Park | |
| 1972-1973 | [+] | 26 Aug 1972 | Chesterfield | 2 - 2 | Argyle | Div 3 | 7,928 | Recreation Ground, Saltergate |
| [+] | 20 Feb 1973 | Argyle | 2 - 2 | Chesterfield | Div 3 | 12,582 | Home Park | |
| 1973-1974 | [+] | 25 Aug 1973 | Argyle | 1 - 1 | Chesterfield | Div 3 | 8,772 | Home Park |
| [+] | 19 Jan 1974 | Chesterfield | 1 - 0 | Argyle | Div 3 | 5,145 | Recreation Ground, Saltergate | |
| 1974-1975 | [+] | 30 Nov 1974 | Chesterfield | 1 - 2 | Argyle | Div 3 | 4,663 | Recreation Ground, Saltergate |
| [+] | 18 Jan 1975 | Argyle | 3 - 0 | Chesterfield | Div 3 | 13,005 | Home Park | |
| 1977-1978 | [+] | 12 Nov 1977 | Argyle | 2 - 0 | Chesterfield | Div 3 | 5,572 | Home Park |
| [+] | 08 Apr 1978 | Chesterfield | 4 - 1 | Argyle | Div 3 | 3,996 | Recreation Ground, Saltergate | |
| 1978-1979 | [+] | 19 Aug 1978 | Chesterfield | 1 - 3 | Argyle | Div 3 | 3,895 | Recreation Ground, Saltergate |
| [+] | 16 Dec 1978 | Argyle | 1 - 1 | Chesterfield | Div 3 | 6,740 | Home Park | |
| 1979-1980 | [+] | 25 Aug 1979 | Chesterfield | 3 - 1 | Argyle | Div 3 | 5,510 | Recreation Ground, Saltergate |
| [+] | 29 Dec 1979 | Argyle | 1 - 0 | Chesterfield | Div 3 | 6,425 | Home Park | |
| 1980-1981 | [+] | 13 Sep 1980 | Chesterfield | 2 - 2 | Argyle | Div 3 | 5,561 | Recreation Ground, Saltergate |
| [+] | 07 Feb 1981 | Argyle | 1 - 0 | Chesterfield | Div 3 | 6,305 | Home Park | |
| 1981-1982 | [+] | 26 Sep 1981 | Argyle | 0 - 2 | Chesterfield | Div 3 | 3,451 | Home Park |
| [+] | 20 Feb 1982 | Chesterfield | 2 - 2 | Argyle | Div 3 | 4,381 | Recreation Ground, Saltergate | |
| 1982-1983 | [+] | 23 Oct 1982 | Chesterfield | 1 - 2 | Argyle | Div 3 | 3,149 | Recreation Ground, Saltergate |
| [+] | 05 Mar 1983 | Argyle | 2 - 0 | Chesterfield | Div 3 | 4,466 | Home Park | |
| 1985-1986 | [+] | 02 Nov 1985 | Argyle | 0 - 0 | Chesterfield | Div 3 | 7,522 | Home Park |
| [+] | 18 Mar 1986 | Chesterfield | 1 - 2 | Argyle | Div 3 | 1,828 | Recreation Ground, Saltergate | |
| 1996-1997 | [+] | 19 Nov 1996 | Argyle | 0 - 3 | Chesterfield | Div 2 | 4,237 | Home Park |
| [+] | 22 Feb 1997 | Chesterfield | 1 - 2 | Argyle | Div 2 | 5,833 | Recreation Ground, Saltergate | |
| 1997-1998 | [+] | 30 Aug 1997 | Argyle | 1 - 1 | Chesterfield | Div 2 | 5,284 | Home Park |
| [+] | 17 Jan 1998 | Chesterfield | 2 - 1 | Argyle | Div 2 | 3,879 | Recreation Ground, Saltergate | |
| 2000-2001 | [+] | 07 Oct 2000 | Chesterfield | 2 - 1 | Argyle | Div 3 | 4,285 | Recreation Ground, Saltergate |
| [+] | 10 Mar 2001 | Argyle | 3 - 0 | Chesterfield | Div 3 | 5,399 | Home Park | |
| 2002-2003 | [+] | 21 Sep 2002 | Argyle | 0 - 1 | Chesterfield | Div 2 | 8,547 | Home Park |
| [+] | 08 Mar 2003 | Chesterfield | 3 - 2 | Argyle | Div 2 | 3,668 | Recreation Ground, Saltergate | |
| 2003-2004 | [+] | 25 Aug 2003 | Chesterfield | 1 - 1 | Argyle | Div 2 | 4,089 | Recreation Ground, Saltergate |
| [+] | 03 Jan 2004 | Argyle | 7 - 0 | Chesterfield | Div 2 | 13,109 | Home Park | |
| 2012-2013 | [+] | 24 Nov 2012 | Argyle | 0 - 1 | Chesterfield | FL Two | 5,711 | Home Park |
| [+] | 16 Apr 2013 | Chesterfield | 1 - 2 | Argyle | FL Two | 4,988 | Proact Stadium | |
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. |