|
| ||
|
Home: Abbey Business Stadium From Plymouth: 158 miles (254 km) Nickname: The Robins Stadium capacity: 7,066 (3,912 seats) Record attendance: 10,380 v Blackpool (FA Cup) 13 Jan 1934 (Athletic and Recreation Ground) Highest finish: 61st (17th Tier 3, 2006/07) Last time finished above Argyle: 2011/12 Famous fans: Eddie 'The Eagle' Edwards Did you know? Now with a sponsor's name, Town's ground is still known to most as Whaddon Road; however the ground's official name is actually the Victory Sports Ground. Club Websites: Links on Fanbase |
CHELTENHAM TOWN |
--- This season's matches --- Home Park: 06 April 2013 Abbey Business Stadium: 23 October 2012 --- Last league matches --- Home: Saturday, 06 Apr 2013 Team: Jake Cole, Maxime Blanchard, Paul Wotton (Anthony Charles), Guy Branston, Onismor Bhasera, Andres Gurrieri, Curtis Nelson, Jason Banton (Ronan Murray), Luke Young, Joe Bryan, Reuben Reid (Paris Cowan-Hall). Goals: Reuben Reid, own-goal. Away: Tuesday, 23 Oct 2012 Team: Jake Cole, Durrell Berry, Darren Purse, Maxime Blanchard, Scott Griffiths, Alex MacDonald, Conor Hourihane, Andres Gurrieri, Luke Young (Jamie Lowry), Joe Lennox (Onismor Bhasera), Guy Madjo (Nick Chadwick). Goal: Conor Hourihane. |
HEAD TO HEAD RESULTS All Competitions[+] |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SINCE LAST | Win | Draw | Defeat |
| Home | 1 mth | 12 yrs 3 mths | 1 yr |
| Away | 2 yrs 7 mths | 11 yrs 6 mths | 7 mths |
| SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
| 1999-2000 | [+] | 23 Nov 1999 | Cheltenham Town | 2 - 0 | Argyle | Div 3 | 5,140 | Whaddon Road |
| [+] | 18 Mar 2000 | Argyle | 1 - 0 | Cheltenham Town | Div 3 | 4,392 | Home Park | |
| 2000-2001 | [+] | 23 Sep 2000 | Cheltenham Town | 5 - 2 | Argyle | Div 3 | 3,665 | Whaddon Road |
| [+] | 24 Feb 2001 | Argyle | 0 - 0 | Cheltenham Town | Div 3 | 5,209 | Home Park | |
| 2001-2002 | [+] | 16 Oct 2001 | Cheltenham Town | 2 - 1 | Argyle | LDV Trophy 1 | 1,310 | Whaddon Road |
| [+] | 09 Nov 2001 | Cheltenham Town | 0 - 0 | Argyle | Div 3 | 5,035 | Whaddon Road | |
| [+] | 20 Apr 2002 | Argyle | 2 - 0 | Cheltenham Town | Div 3 | 18,517 | Home Park | |
| 2002-2003 | [+] | 24 Aug 2002 | Cheltenham Town | 1 - 2 | Argyle | Div 2 | 4,713 | Whaddon Road |
| [+] | 01 Jan 2003 | Argyle | 3 - 1 | Cheltenham Town | Div 2 | 10,927 | Home Park | |
| 2010-2011 | [+] | 05 Oct 2010 | Cheltenham Town | 0 - 2 | Argyle | JP Trophy 2(S) | 1,597 | Abbey Business Stadium |
| 2011-2012 | [+] | 29 Oct 2011 | Cheltenham Town | 2 - 1 | Argyle | FL Two | 4,026 | Abbey Business Stadium |
| [+] | 05 May 2012 | Argyle | 1 - 2 | Cheltenham Town | FL Two | 8,342 | Home Park | |
| 2012-2013 | [+] | 23 Oct 2012 | Cheltenham Town | 2 - 1 | Argyle | FL Two | 3,058 | Abbey Business Stadium |
| [+] | 06 Apr 2013 | Argyle | 2 - 0 | Cheltenham Town | FL Two | 7,941 | Home Park | |
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. |