|
| ||
|
Home: Coral Windows Stadium From Plymouth: 326 miles (525 km) Nickname: The Bantams Stadium capacity: 25,136 (all seated) Record attendance: 39,146 v Burnley (FA Cup) 11 Mar 1911 Highest finish: 5th (5th Tier1, 1910/11) Last time finished above Argyle: 2011/12 Famous fans: Joe Johnson (snooker player), John Helm (football commentator) Did you know? JK Rowling could be a closet Bantams' fan. Not only does Harry Potter's Gryffindor scarf use City colours, but the club also had a player called Harry Potter on its books – though he was only a reserve and was sadly killed during active service in World War I. Club Websites: Links on Fanbase |
BRADFORD CITY |
--- This season's matches --- Home Park: 12 March 2013 Coral Windows Stadium: 20 November 2012 --- Last league matches --- Home: Tuesday, 12 Mar 2013 Team: Jake Cole, Maxime Blanchard, Paul Wotton, Guy Branston, Onismor Bhasera, Andres Gurrieri (Paris Cowan-Hall), Lee Cox, Jason Banton, Conor Hourihane, Joe Bryan (Tyler Harvey), Reuben Reid (Nick Chadwick). Away: Tuesday, 20 Nov 2012 Team: Rene Gilmartin, Durrell Berry, Curtis Nelson, Maxime Blanchard, Onismor Bhasera, Alex MacDonald (Warren Feeney), Conor Hourihane, Andres Gurrieri, Jamie Lowry, Paris Cowan-Hall (Tyler Harvey), Nick Chadwick. |
HEAD TO HEAD RESULTS All Competitions[+] |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SINCE LAST | Win | Draw | Defeat |
| Home | 1 yr 2 mths | 2 mths | 18 yrs 9 mths |
| Away | 19 yrs 6 mths | 1 yr 5 mths | 6 mths |
| SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
| 1930-1931 | [+] | 11 Oct 1930 | Bradford City | 1 - 0 | Argyle | Div 2 | 15,661 | Valley Parade |
| [+] | 14 Feb 1931 | Argyle | 0 - 2 | Bradford City | Div 2 | 15,539 | Home Park | |
| 1931-1932 | [+] | 12 Sep 1931 | Argyle | 3 - 3 | Bradford City | Div 2 | 19,282 | Home Park |
| [+] | 27 Jan 1932 | Bradford City | 3 - 3 | Argyle | Div 2 | 10,762 | Valley Parade | |
| 1932-1933 | [+N] | 22 Oct 1932 | Argyle | 2 - 1 | Bradford City | Div 2 | 26,945 | Home Park |
| [+] | 04 Mar 1933 | Bradford City | 2 - 3 | Argyle | Div 2 | 10,763 | Valley Parade | |
| 1933-1934 | [+] | 02 Dec 1933 | Bradford City | 3 - 4 | Argyle | Div 2 | 9,229 | Valley Parade |
| [+] | 14 Apr 1934 | Argyle | 3 - 0 | Bradford City | Div 2 | 8,981 | Home Park | |
| 1934-1935 | [+] | 03 Nov 1934 | Argyle | 3 - 1 | Bradford City | Div 2 | 14,378 | Home Park |
| [+] | 16 Mar 1935 | Bradford City | 0 - 1 | Argyle | Div 2 | 5,798 | Valley Parade | |
| 1935-1936 | [+] | 02 Sep 1935 | Argyle | 0 - 1 | Bradford City | Div 2 | 19,195 | Home Park |
| [+] | 09 Sep 1935 | Bradford City | 2 - 2 | Argyle | Div 2 | 8,722 | Valley Parade | |
| 1936-1937 | [+] | 31 Aug 1936 | Bradford City | 1 - 1 | Argyle | Div 2 | 9,694 | Valley Parade |
| [+] | 09 Sep 1936 | Argyle | 4 - 4 | Bradford City | Div 2 | 17,715 | Home Park | |
| 1958-1959 | [+] | 13 Dec 1958 | Bradford City | 0 - 0 | Argyle | Div 3 | 11,908 | Valley Parade |
| [+] | 29 Apr 1959 | Argyle | 1 - 1 | Bradford City | Div 3 | 26,717 | Home Park | |
| 1969-1970 | [+] | 18 Oct 1969 | Bradford City | 1 - 0 | Argyle | Div 3 | 8,232 | Valley Parade |
| [+] | 28 Feb 1970 | Argyle | 0 - 1 | Bradford City | Div 3 | 7,837 | Home Park | |
| 1970-1971 | [+] | 19 Sep 1970 | Bradford City | 0 - 1 | Argyle | Div 3 | 7,302 | Valley Parade |
| [+] | 24 Apr 1971 | Argyle | 1 - 3 | Bradford City | Div 3 | 5,914 | Home Park | |
| 1971-1972 | [+] | 20 Mar 1972 | Bradford City | 0 - 1 | Argyle | Div 3 | 5,346 | Valley Parade |
| [+] | 18 Apr 1972 | Argyle | 1 - 4 | Bradford City | Div 3 | 7,958 | Home Park | |
| 1977-1978 | [+] | 24 Sep 1977 | Bradford City | 0 - 1 | Argyle | Div 3 | 4,031 | Valley Parade |
| [+] | 01 May 1978 | Argyle | 6 - 0 | Bradford City | Div 3 | 7,862 | Home Park | |
| 1982-1983 | [+] | 09 Oct 1982 | Bradford City | 4 - 0 | Argyle | Div 3 | 4,690 | Valley Parade |
| [+] | 19 Feb 1983 | Argyle | 3 - 1 | Bradford City | Div 3 | 3,644 | Home Park | |
| 1983-1984 | [+] | 03 Dec 1983 | Bradford City | 2 - 0 | Argyle | Div 3 | 2,955 | Valley Parade |
| [+] | 09 May 1984 | Argyle | 3 - 0 | Bradford City | Div 3 | 5,744 | Home Park | |
| 1984-1985 | [+] | 06 Nov 1984 | Argyle | 0 - 0 | Bradford City | Div 3 | 4,578 | Home Park |
| [+] | 30 Mar 1985 | Bradford City | 1 - 0 | Argyle | Div 3 | 6,552 | Valley Parade | |
| 1986-1987 | [+] | 23 Aug 1986 | Bradford City | 2 - 2 | Argyle | Div 2 | 5,104 | Odsal Stadium (B'ford Northern RLFC) |
| [+] | 24 Jan 1987 | Argyle | 3 - 2 | Bradford City | Div 2 | 11,682 | Home Park | |
| 1987-1988 | [+] | 16 Sep 1987 | Bradford City | 3 - 1 | Argyle | Div 2 | 11,009 | Valley Parade |
| [+] | 20 Dec 1987 | Argyle | 2 - 1 | Bradford City | Div 2 | 11,350 | Home Park | |
| 1988-1989 | [+] | 08 Oct 1988 | Argyle | 3 - 1 | Bradford City | Div 2 | 6,855 | Home Park |
| [+] | 11 Feb 1989 | Bradford City | 1 - 1 | Argyle | Div 2 | 8,693 | Valley Parade | |
| 1989-1990 | [+] | 04 Nov 1989 | Argyle | 1 - 1 | Bradford City | Div 2 | 7,152 | Home Park |
| [+] | 05 May 1990 | Bradford City | 0 - 1 | Argyle | Div 2 | 4,903 | Valley Parade | |
| 1992-1993 | [+] | 22 Aug 1992 | Argyle | 3 - 0 | Bradford City | Div 2 | 6,504 | Home Park |
| [+] | 30 Jan 1993 | Bradford City | 0 - 0 | Argyle | Div 2 | 5,528 | Valley Parade | |
| 1993-1994 | [+] | 20 Nov 1993 | Bradford City | 1 - 5 | Argyle | Div 2 | 5,204 | Valley Parade |
| [+] | 30 Apr 1994 | Argyle | 3 - 1 | Bradford City | Div 2 | 10,985 | Home Park | |
| 1994-1995 | [+] | 27 Aug 1994 | Argyle | 1 - 5 | Bradford City | Div 2 | 6,469 | Home Park |
| [+] | 11 Mar 1995 | Bradford City | 2 - 0 | Argyle | Div 2 | 5,399 | Valley Parade | |
| 2011-2012 | [+N] | 10 Dec 2011 | Bradford City | 1 - 1 | Argyle | FL Two | 10,143 | Coral Windows Stadium |
| [+] | 31 Mar 2012 | Argyle | 1 - 0 | Bradford City | FL Two | 6,933 | Home Park | |
| 2012-2013 | [+] | 20 Nov 2012 | Bradford City | 1 - 0 | Argyle | FL Two | 8,843 | Coral Windows Stadium |
| [+] | 12 Mar 2013 | Argyle | 0 - 0 | Bradford City | FL Two | 5,609 | Home Park | |
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. |