THE OPPOSITION 2011-12
Rest for basic details
Click for full page
Accrington Stanley
AFC Wimbledon
Aldershot Town
Barnet
Bradford City
Bristol Rovers
Burton Albion
Cheltenham Town
Crawley Town
Crewe Alexandra
Dagenham and Redbridge
Gillingham
Hereford United
Macclesfield Town
Morecambe
Northampton Town
Oxford United
[Plymouth Argyle]
Port Vale
Rotherham United
Shrewsbury Town
Southend United
Swindon Town
Torquay United
| League Two to 07/02/2012 | |||||||||
| Go to full table | P | W | D | L | F | A | GD | Pt | |
| 1 | Crawley Town | 27 | 16 | 7 | 4 | 52 | 32 | 20 | 55 |
| 2 | Cheltenham Town | 28 | 17 | 4 | 7 | 44 | 28 | 16 | 55 |
| 3 | Southend United | 28 | 16 | 5 | 7 | 54 | 34 | 20 | 53 |
| 4 | Swindon Town | 27 | 16 | 4 | 7 | 45 | 21 | 24 | 52 |
| 5 | Shrewsbury Town | 27 | 15 | 6 | 6 | 41 | 25 | 16 | 51 |
| 6 | Torquay United | 28 | 14 | 8 | 6 | 42 | 32 | 10 | 50 |
| 7 | Oxford United | 28 | 11 | 10 | 7 | 39 | 28 | 11 | 43 |
| 8 | Accrington Stanley | 28 | 11 | 10 | 7 | 38 | 32 | 6 | 43 |
| 9 | Burton Albion | 28 | 11 | 9 | 8 | 41 | 42 | -1 | 42 |
| 10 | Gillingham | 27 | 12 | 5 | 10 | 47 | 39 | 8 | 41 |
| 11 | Port Vale | 28 | 12 | 5 | 11 | 45 | 39 | 6 | 41 |
| 12 | Crewe Alexandra | 28 | 12 | 3 | 13 | 37 | 40 | -3 | 39 |
| 13 | Rotherham United | 27 | 10 | 7 | 10 | 44 | 42 | 2 | 37 |
| 14 | Morecambe | 27 | 9 | 9 | 9 | 43 | 34 | 9 | 36 |
| 15 | AFC Wimbledon | 28 | 10 | 5 | 13 | 39 | 53 | -14 | 35 |
| 16 | Bristol Rovers | 28 | 9 | 6 | 13 | 36 | 49 | -13 | 33 |
| 17 | Barnet | 27 | 9 | 5 | 13 | 35 | 46 | -11 | 32 |
| 18 | Aldershot Town | 27 | 9 | 4 | 14 | 26 | 35 | -9 | 31 |
| 19 | Macclesfield Town | 28 | 8 | 6 | 14 | 26 | 34 | -8 | 30 |
| 20 | Bradford City | 27 | 6 | 9 | 12 | 32 | 38 | -6 | 27 |
| 21 | Hereford United | 28 | 6 | 8 | 14 | 27 | 45 | -18 | 26 |
| 22 | Dagenham & Redbridge | 28 | 7 | 3 | 18 | 29 | 49 | -20 | 24 |
| 23 | Plymouth Argyle | 29 | 5 | 8 | 16 | 31 | 52 | -21 | 23 |
| 24 | Northampton Town | 28 | 5 | 6 | 17 | 33 | 57 | -24 | 21 |
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. |