| <<-- 2001-2002; 2002-2003; 2003-2004; 2004-2005; 2005-2006; 2006-2007; 2007-2008; 2008-2009; 2009-2010; 2010-2011; 2011-2012; 2012-2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Season's Results
2010-2011 THIS SEASON'S PLAYERS: (click for season details) Arnason, Kari; Bhasera, Onismor; Bolasie, Yannick; Button, David; Clark, Chris; Clifford, Conor; Duguid, Karl; Fallon, Rory; Fletcher, Carl; Harper-Penman, Jed; Johnson, Reda; Larrieu, Romain; MacLean, Steve; Mason, Joe; Molyneux, Lee; Nelson, Curtis; N'Gala, Bondz; Noone, Craig; Parrett, Dean; Paterson, Jim; Patterson, Rory; Peterlin, Anton; Rickard, Matt; Seip, Marcel; Stephens, Jack; Summerfield, Luke; Timar, Krisztian; Walton, Simon; Wright-Phillips, Bradley; Young, Luke; Zubar, Stephane |
![]() Click for team photo page |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALL 2010-2011 RESULTS BY COMPETITION | Display all Results in Date Order | |||||||
|
Date |
Comp | H/A | Opposition | Attend | Score | Scorers | Team |
|---|---|---|---|---|---|---|---|
| Sat Aug 7 | FL One | Away | Southampton | 21,727 | 1-0 | Summerfield | David Button, Bondz N'Gala, Krisztian Timar, Kari Arnason (Reda Johnson), Lee Molyneux, Luke Summerfield (Chris Clark), Carl Fletcher, Anton Peterlin, Onismor Bhasera, Steve MacLean, Rory Fallon (Rory Patterson). [Show ages] |
| Tue Aug 10 | FL Cup /1 | Home | Notts County | 5,454 | 0-1 | Romain Larrieu, Karl Duguid, Reda Johnson, Kari Arnason, Lee Molyneux (Jim Paterson), Craig Noone, Chris Clark, Anton Peterlin (Curtis Nelson), Onismor Bhasera, Bradley Wright-Phillips, Rory Fallon (Steve MacLean). [Show ages] | |
| Sat Aug 14 | FL One | Home | Carlisle United | 7,782 | 1-1 | Patterson | David Button, Bondz N'Gala, Kari Arnason, Krisztian Timar, Lee Molyneux, Luke Summerfield (Dean Parrett), Carl Fletcher, Anton Peterlin, Onismor Bhasera, Steve MacLean (Joe Mason), Rory Fallon (Rory Patterson). [Show ages] |
| Sat Aug 21 | FL One | Away | Walsall | 3,966 | 1-2 | Mason | David Button, Bondz N'Gala, Kari Arnason, Krisztian Timar (Reda Johnson), Lee Molyneux (Chris Clark), Luke Summerfield (Steve MacLean), Carl Fletcher, Dean Parrett, Onismor Bhasera, Rory Patterson, Joe Mason. [Show ages] |
| Sat Aug 28 | FL One | Home | Peterborough United | 7,712 | 0-3 | David Button, Karl Duguid, Bondz N'Gala, Reda Johnson, Lee Molyneux (Jim Paterson), Craig Noone, Chris Clark, Dean Parrett, Onismor Bhasera, Rory Patterson (Anton Peterlin), Joe Mason (Steve MacLean). [Show ages] | |
| Sat Sep 11 | FL One | Away | Colchester United | 4,201 | 1-1 | Johnson | David Button (Romain Larrieu), Bondz N'Gala, Krisztian Timar, Reda Johnson, Lee Molyneux, Kari Arnason, Anton Peterlin, Joe Mason, Dean Parrett (Craig Noone), Onismor Bhasera (Jim Paterson), Rory Patterson. [Show ages] |
| Sat Sep 18 | FL One | Home | Sheffield Wednesday | 7,916 | 3-2 | Fletcher, Wright-Phillips, Noone | Romain Larrieu, Bondz N'Gala, Krisztian Timar, Reda Johnson, Onismor Bhasera, Craig Noone (Jack Stephens), Kari Arnason, Carl Fletcher, Jim Paterson, Rory Patterson (Marcel Seip), Bradley Wright-Phillips (Steve MacLean). [Show ages] |
| Tue Sep 21 | FL One | Home | Brighton and Hove Albion | 7,079 | 0-2 | Romain Larrieu, Marcel Seip, Krisztian Timar, Reda Johnson, Onismor Bhasera (Joe Mason), Craig Noone, Kari Arnason, Carl Fletcher, Jim Paterson, Rory Patterson, Bradley Wright-Phillips. [Show ages] | |
| Sat Sep 25 | FL One | Away | Rochdale | 3,294 | 1-1 | Wright-Phillips | Romain Larrieu, Marcel Seip, Bondz N'Gala, Reda Johnson, Jim Paterson (Lee Molyneux), Craig Noone, Carl Fletcher, Kari Arnason, Onismor Bhasera (Yannick Bolasie), Steve MacLean (Rory Patterson), Bradley Wright-Phillips. [Show ages] |
| Tue Sep 28 | FL One | Away | Swindon Town | 9,346 | 3-2 | Johnson, Wright-Phillips (2) | Romain Larrieu, Marcel Seip, Bondz N'Gala, Reda Johnson, Jim Paterson, Craig Noone, Carl Fletcher, Kari Arnason, Onismor Bhasera (Lee Molyneux), Joe Mason (Yannick Bolasie), Bradley Wright-Phillips. [Show ages] |
| Sat Oct 2 | FL One | Home | Hartlepool United | 7,333 | 0-1 | Romain Larrieu, Marcel Seip, Krisztian Timar (Jack Stephens), Bondz N'Gala, Jim Paterson, Craig Noone, Carl Fletcher, Kari Arnason, Onismor Bhasera (Dean Parrett), Joe Mason (Yannick Bolasie), Bradley Wright-Phillips. [Show ages] | |
| Tue Oct 5 | JP Trophy /2(S) | Away | Cheltenham Town | 1,597 | 2-0 | MacLean, Noone | Romain Larrieu, Marcel Seip, Bondz N'Gala, Reda Johnson, Lee Molyneux, Jack Stephens, Carl Fletcher (Chris Clark), Dean Parrett, Craig Noone, Yannick Bolasie (Bradley Wright-Phillips), Steve MacLean. [Show ages] |
| Sat Oct 9 | FL One | Home | Charlton Athletic | 7,738 | 2-2 | Wright-Phillips, Bolasie | Romain Larrieu, Marcel Seip, Bondz N'Gala, Reda Johnson (Dean Parrett), Lee Molyneux, Jack Stephens (Karl Duguid), Kari Arnason, Carl Fletcher, Craig Noone, Bradley Wright-Phillips, Steve MacLean (Yannick Bolasie). [Show ages] |
| Sat Oct 16 | FL One | Away | Notts County | 6,333 | 0-2 | Romain Larrieu, Marcel Seip, Bondz N'Gala, Kari Arnason, Lee Molyneux (Rory Fallon), Craig Noone, Carl Fletcher, Chris Clark (Yannick Bolasie), Onismor Bhasera, Dean Parrett (Curtis Nelson), Bradley Wright-Phillips. [Show ages] | |
| Sat Oct 23 | FL One | Home | Huddersfield Town | 7,048 | 2-1 | Wright-Phillips (2) | David Button, Karl Duguid, Bondz N'Gala (Curtis Nelson), Reda Johnson, Onismor Bhasera, Craig Noone, Conor Clifford, Kari Arnason, Yannick Bolasie, Rory Fallon, Bradley Wright-Phillips (Rory Patterson). [Show ages] |
| Sat Oct 30 | FL One | Away | Oldham Athletic | 4,080 | 2-4 | Noone, Wright-Phillips | David Button, Karl Duguid, Bondz N'Gala, Reda Johnson, Onismor Bhasera, Craig Noone, Conor Clifford, Kari Arnason, Yannick Bolasie, Rory Fallon (Curtis Nelson), Bradley Wright-Phillips (Rory Patterson). [Show ages] |
| Tue Nov 2 | FL One | Home | Bristol Rovers | 7,413 | 3-1 | Parrett, Wright-Phillips (2) | David Button, Karl Duguid, Curtis Nelson, Marcel Seip, Onismor Bhasera, Craig Noone, Dean Parrett (Chris Clark), Conor Clifford (Jack Stephens), Yannick Bolasie (Joe Mason), Bradley Wright-Phillips, Rory Fallon. [Show ages] |
| Sat Nov 6 | FA Cup /1 | Home | Swindon Town | 5,226 | 0-4 | Romain Larrieu, Karl Duguid, Curtis Nelson, Marcel Seip, Onismor Bhasera (Lee Molyneux), Craig Noone, Anton Peterlin, Dean Parrett, Yannick Bolasie, Bradley Wright-Phillips (Joe Mason), Rory Fallon (Chris Clark). [Show ages] | |
| Tue Nov 9 | JP Trophy /QF(S) | Home | Exeter City | 9,431 | 1-2 | Clark | Romain Larrieu, Karl Duguid, Curtis Nelson (Marcel Seip), Bondz N'Gala, Onismor Bhasera, Yannick Bolasie, Chris Clark, Conor Clifford, Craig Noone, Rory Fallon (Joe Mason), Bradley Wright-Phillips. [Show ages] |
| Sat Nov 13 | FL One | Away | Tranmere Rovers | 4,840 | 0-1 | Romain Larrieu, Karl Duguid, Bondz N'Gala, Reda Johnson, Onismor Bhasera, Chris Clark (Rory Fallon), Curtis Nelson, Conor Clifford, Craig Noone, Yannick Bolasie (Joe Mason), Bradley Wright-Phillips. [Show ages] | |
| Sat Nov 20 | FL One | Home | Brentford | 6,939 | 1-2 | Fallon | Romain Larrieu, Stephane Zubar, Curtis Nelson, Reda Johnson, Onismor Bhasera, Yannick Bolasie (Rory Patterson), Kari Arnason, Conor Clifford, Craig Noone, Rory Fallon, Bradley Wright-Phillips. [Show ages] |
| Tue Nov 23 | FL One | Home | Dagenham & Redbridge | 4,960 | 2-1 | Noone, Patterson | Romain Larrieu, Stephane Zubar, Curtis Nelson, Reda Johnson, Onismor Bhasera, Chris Clark (Joe Mason), Kari Arnason, Conor Clifford, Craig Noone, Bradley Wright-Phillips, Rory Fallon (Rory Patterson). [Show ages] |
| Sat Dec 11 | FL One | Home | Exeter City | 14,347 | 2-0 | Wright-Phillips (2) | David Button, Stephane Zubar, Curtis Nelson, Reda Johnson, Onismor Bhasera, Kari Arnason, Craig Noone, Conor Clifford, Rory Patterson (Yannick Bolasie), Bradley Wright-Phillips (Chris Clark), Joe Mason (Carl Fletcher). [Show ages] |
| Tue Dec 28 | FL One | Home | Notts County | 9,822 | 1-1 | Zubar | David Button, Stephane Zubar, Curtis Nelson (Bondz N'Gala), Reda Johnson, Onismor Bhasera (Jim Paterson), Carl Fletcher, Joe Mason (Yannick Bolasie), Kari Arnason, Rory Patterson, Bradley Wright-Phillips, Craig Noone. [Show ages] |
| Sat Jan 1 | FL One | Home | Yeovil Town | 9,720 | 0-0 | David Button, Stephane Zubar, Curtis Nelson, Reda Johnson, Jim Paterson, Kari Arnason, Carl Fletcher, Onismor Bhasera (Yannick Bolasie), Rory Patterson, Bradley Wright-Phillips, Joe Mason. [Show ages] | |
| Tue Jan 4 | FL One | Away | Bristol Rovers | 5,943 | 3-2 | Wright-Phillips, Mason, Zubar | David Button, Stephane Zubar, Curtis Nelson, Kari Arnason (Karl Duguid), Jim Paterson (Bondz N'Gala), Chris Clark, Carl Fletcher, Onismor Bhasera, Rory Patterson (Yannick Bolasie), Bradley Wright-Phillips, Joe Mason. [Show ages] |
| Sat Jan 8 | FL One | Away | AFC Bournemouth | 7,589 | 0-3 | David Button, Stephane Zubar, Bondz N'Gala, Curtis Nelson, Onismor Bhasera, Kari Arnason (Karl Duguid), Carl Fletcher, Chris Clark, Yannick Bolasie, Joe Mason (Jim Paterson), Rory Patterson. [Show ages] | |
| Tue Jan 11 | FL One | Away | Huddersfield Town | 11,462 | 2-3 | Mason (2) | David Button, Stephane Zubar, Curtis Nelson, Marcel Seip, Onismor Bhasera, Jack Stephens (Karl Duguid), Carl Fletcher, Kari Arnason, Chris Clark, Joe Mason (Yannick Bolasie), Rory Patterson. [Show ages] |
| Sat Jan 15 | FL One | Home | Oldham Athletic | 8,106 | 0-2 | David Button, Karl Duguid (Matt Rickard), Curtis Nelson, Marcel Seip, Onismor Bhasera, Chris Clark, Carl Fletcher, Kari Arnason, Yannick Bolasie, Rory Patterson, Joe Mason. [Show ages] | |
| Tue Jan 18 | FL One | Away | Milton Keynes Dons | 7,189 | 3-1 | Bhasera, Arnason, Clark | David Button, Stephane Zubar, Curtis Nelson, Marcel Seip, Onismor Bhasera (Jim Paterson), Chris Clark, Carl Fletcher, Kari Arnason, Joe Mason (Rory Patterson), Yannick Bolasie, Rory Fallon. [Show ages] |
| Sat Jan 22 | FL One | Away | Charlton Athletic | 16,607 | 0-2 | David Button, Stephane Zubar, Curtis Nelson, Marcel Seip, Jim Paterson, Chris Clark, Carl Fletcher, Kari Arnason, Rory Patterson, Rory Fallon, Yannick Bolasie. [Show ages] | |
| Sat Jan 29 | FL One | Home | AFC Bournemouth | 8,836 | 1-2 | Fallon | David Button, Stephane Zubar, Curtis Nelson, Marcel Seip, Jim Paterson, Chris Clark, Carl Fletcher, Kari Arnason, Rory Patterson (Luke Young), Rory Fallon, Yannick Bolasie. [Show ages] |
| Tue Feb 1 | FL One | Away | Yeovil Town | 5,208 | 0-1 | David Button, Stephane Zubar, Curtis Nelson, Marcel Seip, Karl Duguid, Chris Clark, Kari Arnason, Carl Fletcher, Yannick Bolasie, Rory Fallon, Rory Patterson. [Show ages] | |
| Sat Feb 5 | FL One | Away | Brentford | 5,613 | 0-2 | David Button, Stephane Zubar, Curtis Nelson, Marcel Seip, Karl Duguid, Chris Clark, Carl Fletcher, Kari Arnason, Rory Patterson (Krisztian Timar), Rory Fallon (Luke Young), Joe Mason. [Show ages] | |
| Sat Feb 12 | FL One | Home | Tranmere Rovers | 8,015 | 1-3 | Mason | David Button, Stephane Zubar, Curtis Nelson, Marcel Seip, Karl Duguid (Bondz N'Gala), Chris Clark, Carl Fletcher, Kari Arnason, Joe Mason, Rory Fallon, Rory Patterson (Luke Young). [Show ages] |
| Tue Feb 22 | FL One | Away | Brighton and Hove Albion | 7,261 | 0-4 | David Button, Stephane Zubar, Curtis Nelson, Bondz N'Gala, Jim Paterson, Chris Clark, Carl Fletcher, Marcel Seip, Luke Young (Rory Fallon), Kari Arnason (Karl Duguid), Joe Mason. [Show ages] | |
| Sat Feb 26 | FL One | Home | Colchester United | 8,982 | 2-1 | Fallon, Bolasie | Romain Larrieu, Bondz N'Gala, Curtis Nelson, Stephane Zubar, Jim Paterson (Onismor Bhasera), Yannick Bolasie, Carl Fletcher, Kari Arnason, Chris Clark, Rory Fallon, Joe Mason. [Show ages] |
| Sat Mar 5 | FL One | Away | Sheffield Wednesday | 18,474 | 4-2 | N'Gala, Mason (2), Bolasie | Romain Larrieu, Bondz N'Gala, Curtis Nelson, Stephane Zubar, Jim Paterson, Yannick Bolasie, Carl Fletcher, Kari Arnason, Onismor Bhasera, Rory Fallon, Joe Mason. [Show ages] |
| Tue Mar 8 | FL One | Home | Swindon Town | 8,830 | 1-0 | Fallon | Romain Larrieu, Bondz N'Gala, Curtis Nelson, Stephane Zubar, Jim Paterson, Yannick Bolasie, Carl Fletcher, Kari Arnason (Karl Duguid), Onismor Bhasera, Joe Mason, Rory Fallon. [Show ages] |
| Sat Mar 12 | FL One | Away | Hartlepool United | 3,059 | 0-2 | Romain Larrieu, Bondz N'Gala, Curtis Nelson, Stephane Zubar, Jim Paterson (Rory Patterson), Yannick Bolasie, Carl Fletcher, Anton Peterlin, Onismor Bhasera (Karl Duguid), Joe Mason, Rory Fallon. [Show ages] | |
| Tue Mar 15 | FL One | Away | Carlisle United | 3,354 | 1-1 | Bolasie | Romain Larrieu, Bondz N'Gala (Jim Paterson), Curtis Nelson, Stephane Zubar, Karl Duguid, Yannick Bolasie, Carl Fletcher, Kari Arnason (Anton Peterlin), Chris Clark (Rory Patterson), Rory Fallon, Joe Mason. [Show ages] |
| Sat Mar 19 | FL One | Home | Rochdale | 8,361 | 0-1 | Romain Larrieu, Bondz N'Gala (Rory Patterson), Curtis Nelson, Stephane Zubar, Karl Duguid, Yannick Bolasie, Carl Fletcher, Anton Peterlin, Chris Clark (Jim Paterson), Rory Fallon, Joe Mason. [Show ages] | |
| Tue Apr 5 | FL One | Away | Leyton Orient | 3,255 | 0-2 | David Button, Bondz N'Gala, Curtis Nelson, Stephane Zubar, Karl Duguid, Rory Patterson (Simon Walton), Carl Fletcher, Anton Peterlin, Yannick Bolasie, Joe Mason (Jed Harper-Penman), Rory Fallon. [Show ages] | |
| Sat Apr 9 | FL One | Home | Walsall | 7,993 | 2-0 | Bolasie, Patterson | David Button, Karl Duguid, Curtis Nelson, Stephane Zubar, Jim Paterson, Joe Mason (Jed Harper-Penman), Simon Walton, Carl Fletcher, Kari Arnason, Yannick Bolasie, Rory Fallon (Rory Patterson). [Show ages] |
| Sat Apr 16 | FL One | Away | Peterborough United | 6,723 | 1-2 | Fletcher | David Button, Karl Duguid, Curtis Nelson, Stephane Zubar, Jim Paterson, Simon Walton (Rory Patterson), Carl Fletcher (Luke Summerfield), Kari Arnason, Anton Peterlin (Joe Mason), Yannick Bolasie, Rory Fallon. [Show ages] |
| Fri Apr 22 | FL One | Away | Dagenham & Redbridge | 3,559 | 1-0 | Patterson | David Button, Karl Duguid, Curtis Nelson, Stephane Zubar, Jim Paterson, Anton Peterlin (Krisztian Timar), Carl Fletcher, Yannick Bolasie, Simon Walton (Luke Summerfield), Rory Patterson, Kari Arnason. [Show ages] |
| Mon Apr 25 | FL One | Home | Milton Keynes Dons | 8,553 | 1-0 | Walton | David Button, Karl Duguid, Curtis Nelson, Stephane Zubar, Jim Paterson, Yannick Bolasie, Carl Fletcher, Simon Walton (Anton Peterlin), Kari Arnason, Joe Mason (Luke Summerfield), Rory Fallon. [Show ages] |
| Sat Apr 30 | FL One | Away | Exeter City | 7,869 | 0-1 | David Button, Karl Duguid, Curtis Nelson, Stephane Zubar, Jim Paterson, Luke Summerfield (Rory Patterson), Carl Fletcher, Kari Arnason, Simon Walton (Joe Mason), Yannick Bolasie, Rory Fallon. [Show ages] | |
| Mon May 2 | FL One | Home | Southampton | 13,118 | 1-3 | Bolasie | David Button, Karl Duguid, Curtis Nelson, Stephane Zubar, Jim Paterson, Yannick Bolasie, Carl Fletcher, Kari Arnason, Simon Walton (Joe Mason), Rory Patterson, Rory Fallon. [Show ages] |
| Sat May 7 | FL One | Home | Leyton Orient | 11,501 | 1-4 | Bolasie | Romain Larrieu, Karl Duguid, Curtis Nelson, Stephane Zubar, Jim Paterson, Luke Young (David Button), Anton Peterlin, Carl Fletcher, Yannick Bolasie, Joe Mason, Rory Patterson (Kari Arnason). [Show ages] |
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. |