| <<-- 1957-1958; 1958-1959; 1959-1960; 1960-1961; 1961-1962; 1962-1963; 1963-1964; 1964-1965; 1965-1966; 1966-1967; 1967-1968 -->> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Season's Results
1962-1963 THIS SEASON'S PLAYERS: (click for season details) Anderson, Peter; Brace, Stuart; Brown, Johnny; Buckingham, Colin; Carter, Wilf; Corbett, Dave; Davis, Richard; Fincham, Gordon; Fulton, Bryce; Garden, Alex; Jackson, Alex; Kirby, George; Leiper, John; Lill, Micky; Maclaren, Dave; Maloy, Ken; McAnearney, Jimmy; McParland, Peter; Newman, Johnny; O'Neill, Alan; Reeves, Mike; Roberts, David; Robertson, George; Thorne, Adrian; Trebilcock, Mike; Williams, Johnny; Wyatt, Reg |
![]() Click for team photo page |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALL 1962-1963 RESULTS IN DATE ORDER | Display by Competition | |||||||
|
Date |
Comp | H/A | Opposition | Attend | Score | Scorers | Team |
|---|---|---|---|---|---|---|---|
| Sat Aug 18 | Div 2 | Home | Grimsby Town | 16,736 | 2-0 | Carter (2) | Dave Maclaren, George Robertson, Bryce Fulton, Johnny Williams, Gordon Fincham, Johnny Newman, Dave Corbett, Wilf Carter, George Kirby, Jimmy McAnearney, Micky Lill. [Show ages] |
| Wed Aug 22 | Div 2 | Home | Preston North End | 20,701 | 7-1 | Williams, Carter (2), Lill (2), McAnearney (2) | Dave Maclaren, George Robertson, Bryce Fulton, Johnny Williams, Gordon Fincham, Johnny Newman, Dave Corbett, Wilf Carter, George Kirby, Jimmy McAnearney, Micky Lill. [Show ages] |
| Sat Aug 25 | Div 2 | Away | Norwich City | 21,392 | 1-2 | Kirby | Dave Maclaren, George Robertson, Bryce Fulton, Johnny Williams, Gordon Fincham, Johnny Newman, Dave Corbett, Wilf Carter, George Kirby, Jimmy McAnearney, Micky Lill. [Show ages] |
| Tue Aug 28 | Div 2 | Away | Preston North End | 15,400 | 0-0 | Dave Maclaren, George Robertson, Bryce Fulton, Johnny Williams, Gordon Fincham, Johnny Newman, Dave Corbett, Wilf Carter, George Kirby, Jimmy McAnearney, Peter Anderson. [Show ages] | |
| Sat Sep 1 | Div 2 | Home | Walsall | 16,543 | 3-0 | McAnearney (2), Anderson | Dave Maclaren, George Robertson, Bryce Fulton, Johnny Williams, Gordon Fincham, Johnny Newman, Dave Corbett, Wilf Carter, George Kirby, Jimmy McAnearney, Peter Anderson. [Show ages] |
| Sat Sep 8 | Div 2 | Away | Newcastle United | 34,375 | 1-3 | Kirby | Dave Maclaren, George Robertson, Bryce Fulton, Johnny Williams, Gordon Fincham, Johnny Newman, Dave Corbett, Wilf Carter, George Kirby, Jimmy McAnearney, Micky Lill. [Show ages] |
| Wed Sep 12 | Div 2 | Away | Portsmouth | 22,661 | 2-1 | McAnearney, Jackson | Dave Maclaren, George Robertson, Bryce Fulton, Johnny Williams, Gordon Fincham, Johnny Newman, Dave Corbett, Alex Jackson, George Kirby, Jimmy McAnearney, Micky Lill. [Show ages] |
| Sat Sep 15 | Div 2 | Home | Derby County | 16,647 | 2-1 | Williams, Anderson | Dave Maclaren, George Robertson, Bryce Fulton, Johnny Williams, Gordon Fincham, Johnny Newman, Peter Anderson, Alex Jackson, George Kirby, Jimmy McAnearney, Micky Lill. [Show ages] |
| Wed Sep 19 | Div 2 | Home | Portsmouth | 23,544 | 2-0 | Williams, Jackson | Dave Maclaren, George Robertson, Bryce Fulton, Johnny Williams, Gordon Fincham, Johnny Newman, Dave Corbett, Alex Jackson, Wilf Carter, Jimmy McAnearney, Peter Anderson. [Show ages] |
| Sat Sep 22 | Div 2 | Away | Middlesbrough | 17,608 | 0-3 | Dave Maclaren, George Robertson, Bryce Fulton, Johnny Williams, Gordon Fincham, Johnny Newman, Dave Corbett, Alex Jackson, Wilf Carter, Jimmy McAnearney, Peter Anderson. [Show ages] | |
| Wed Sep 26 | FL Cup /2 | Away | West Ham United | 9,714 | 0-6 | Dave Maclaren, David Roberts, Bryce Fulton, Johnny Williams, Reg Wyatt, Johnny Newman, Dave Corbett, Alex Jackson, Alex Garden, Adrian Thorne, Peter Anderson. [Show ages] | |
| Sat Sep 29 | Div 2 | Home | Huddersfield Town | 20,125 | 1-1 | Jackson | Dave Maclaren, George Robertson, Bryce Fulton, Johnny Williams, Gordon Fincham, Johnny Newman, Dave Corbett, Wilf Carter, Alex Jackson, Jimmy McAnearney, Micky Lill. [Show ages] |
| Sat Oct 6 | Div 2 | Away | Scunthorpe United | 8,497 | 2-2 | own-goal, Carter | Dave Maclaren, George Robertson, Bryce Fulton, Johnny Williams, Gordon Fincham, Johnny Newman, Dave Corbett, Wilf Carter, Alex Jackson, Jimmy McAnearney, Micky Lill. [Show ages] |
| Sat Oct 13 | Div 2 | Home | Bury | 18,069 | 0-0 | Dave Maclaren, George Robertson, Bryce Fulton, Johnny Williams, Gordon Fincham, Johnny Newman, Dave Corbett, Wilf Carter, Alex Jackson, Jimmy McAnearney, Micky Lill. [Show ages] | |
| Sat Oct 20 | Div 2 | Away | Rotherham United | 9,215 | 2-3 | Lill, Jackson | Dave Maclaren, George Robertson, Bryce Fulton, Johnny Williams, Gordon Fincham, Johnny Newman, Dave Corbett, Wilf Carter, Alex Jackson, Jimmy McAnearney, Micky Lill. [Show ages] |
| Sat Oct 27 | Div 2 | Home | Charlton Athletic | 14,629 | 6-1 | McAnearney, Carter (3), Jackson (2) | Dave Maclaren, George Robertson, Bryce Fulton, Johnny Williams, Gordon Fincham, Johnny Newman, Dave Corbett, Wilf Carter, Alex Jackson, Jimmy McAnearney, Micky Lill. [Show ages] |
| Sat Nov 3 | Div 2 | Away | Stoke City | 24,281 | 2-2 | Lill, McAnearney | Dave Maclaren, George Robertson, Reg Wyatt, Johnny Williams, Gordon Fincham, Johnny Newman, Dave Corbett, Wilf Carter, Alex Jackson, Jimmy McAnearney, Micky Lill. [Show ages] |
| Sat Nov 10 | Div 2 | Home | Sunderland | 18,622 | 1-1 | Lill | Dave Maclaren, George Robertson, Reg Wyatt, Johnny Williams, Gordon Fincham, Johnny Newman, Dave Corbett, Wilf Carter, Alex Jackson, Jimmy McAnearney, Micky Lill. [Show ages] |
| Sat Nov 17 | Div 2 | Away | Leeds United | 15,301 | 1-6 | Jackson | Dave Maclaren, George Robertson, Reg Wyatt, Johnny Williams, Gordon Fincham, Johnny Newman, Dave Corbett, Wilf Carter, Alex Jackson, Jimmy McAnearney, Micky Lill. [Show ages] |
| Sat Nov 24 | Div 2 | Home | Swansea Town | 12,326 | 1-0 | Lill | Dave Maclaren, Mike Reeves, Bryce Fulton, Johnny Williams, Gordon Fincham, Johnny Newman, Dave Corbett, Wilf Carter, Alex Jackson, Johnny Brown, Micky Lill. [Show ages] |
| Sat Dec 1 | Div 2 | Away | Chelsea | 29,829 | 1-1 | O'Neill | Dave Maclaren, Mike Reeves, Bryce Fulton, Johnny Williams, Gordon Fincham, Johnny Newman, Dave Corbett, Wilf Carter, Alex Jackson, Alan O'Neill, Micky Lill. [Show ages] |
| Sat Dec 8 | Div 2 | Home | Luton Town | 8,891 | 3-1 | O'Neill (2), Jackson | Dave Maclaren, Mike Reeves, Bryce Fulton, Johnny Williams, Gordon Fincham, Johnny Newman, Dave Corbett, Wilf Carter, Alex Jackson, Alan O'Neill, Micky Lill. [Show ages] |
| Sat Dec 15 | Div 2 | Away | Grimsby Town | 8,612 | 1-1 | Lill | Dave Maclaren, Mike Reeves, Bryce Fulton, Johnny Williams, Gordon Fincham, Johnny Newman, Dave Corbett, Wilf Carter, Alex Jackson, Alan O'Neill, Micky Lill. [Show ages] |
| Sat Dec 22 | Div 2 | Home | Norwich City | 15,466 | 1-0 | Jackson | Dave Maclaren, Mike Reeves, Bryce Fulton, Johnny Williams, Gordon Fincham, Johnny Newman, Dave Corbett, Jimmy McAnearney, Alex Jackson, Alan O'Neill, Micky Lill. [Show ages] |
| Wed Dec 26 | Div 2 | Home | Cardiff City | 18,602 | 4-2 | McAnearney (2), Jackson (2) | Dave Maclaren, Mike Reeves, Bryce Fulton, Johnny Williams, Gordon Fincham, Johnny Newman, Dave Corbett, Jimmy McAnearney, Alex Jackson, Alan O'Neill, Micky Lill. [Show ages] |
| Sat Jan 5 | FA Cup /3 | Home | West Bromwich Albion | 21,901 | 1-5 | McAnearney | Dave Maclaren, Mike Reeves, Bryce Fulton, Johnny Williams, Gordon Fincham, Johnny Newman, Micky Lill, Jimmy McAnearney, Alex Jackson, Alan O'Neill, Ken Maloy. [Show ages] |
| Sat Jan 19 | Div 2 | Home | Newcastle United | 11,940 | 0-2 | Dave Maclaren, Mike Reeves, Bryce Fulton, Johnny Williams, Gordon Fincham, Johnny Newman, Dave Corbett, Jimmy McAnearney, Peter McParland, Alan O'Neill, Micky Lill. [Show ages] | |
| Sat Feb 9 | Div 2 | Home | Middlesbrough | 12,444 | 4-5 | Williams, Carter, O'Neill, own-goal | Dave Maclaren, Mike Reeves, Bryce Fulton, Johnny Williams, Gordon Fincham, Johnny Newman, Dave Corbett, Jimmy McAnearney, Wilf Carter, Alan O'Neill, Peter McParland. [Show ages] |
| Sat Feb 23 | Div 2 | Home | Scunthorpe United | 11,519 | 2-3 | McAnearney, Carter | John Leiper, George Robertson, Bryce Fulton, Johnny Williams, Gordon Fincham, Johnny Newman, Dave Corbett, Jimmy McAnearney, Wilf Carter, Alan O'Neill, Peter McParland. [Show ages] |
| Sat Mar 2 | Div 2 | Away | Bury | 10,074 | 2-1 | Corbett, Carter | John Leiper, George Robertson, Bryce Fulton, Johnny Williams, Reg Wyatt, Johnny Newman, Dave Corbett, Jimmy McAnearney, Wilf Carter, Alan O'Neill, Peter McParland. [Show ages] |
| Sat Mar 9 | Div 2 | Home | Rotherham United | 7,351 | 2-2 | Newman, McParland | John Leiper, George Robertson, Bryce Fulton, Johnny Williams, Reg Wyatt, Johnny Newman, Dave Corbett, Jimmy McAnearney, Wilf Carter, Alan O'Neill, Peter McParland. [Show ages] |
| Sat Mar 16 | Div 2 | Away | Charlton Athletic | 10,406 | 3-6 | Carter, McParland (2) | Dave Maclaren, George Robertson, Bryce Fulton, Johnny Newman, Reg Wyatt, Colin Buckingham, Dave Corbett, Jimmy McAnearney, Wilf Carter, Alan O'Neill, Peter McParland. [Show ages] |
| Wed Mar 20 | Div 2 | Away | Derby County | 10,633 | 2-3 | O'Neill, Carter | John Leiper, David Roberts, Richard Davis, Mike Reeves, Johnny Newman, Colin Buckingham, Dave Corbett, Jimmy McAnearney, Wilf Carter, Alan O'Neill, Peter McParland. [Show ages] |
| Sat Mar 23 | Div 2 | Home | Stoke City | 22,056 | 0-1 | John Leiper, David Roberts, Richard Davis, Mike Reeves, Johnny Newman, Colin Buckingham, Dave Corbett, Jimmy McAnearney, Wilf Carter, Alan O'Neill, Peter McParland. [Show ages] | |
| Tue Mar 26 | Div 2 | Away | Walsall | 7,846 | 2-2 | McParland, Carter | John Leiper, David Roberts, Richard Davis, Mike Reeves, Johnny Newman, Colin Buckingham, Dave Corbett, Jimmy McAnearney, Wilf Carter, Alan O'Neill, Peter McParland. [Show ages] |
| Sat Mar 30 | Div 2 | Away | Sunderland | 30,276 | 1-1 | O'Neill | John Leiper, Mike Reeves, Richard Davis, Johnny Williams, Johnny Newman, Colin Buckingham, Dave Corbett, Johnny Brown, Wilf Carter, Alan O'Neill, Peter McParland. [Show ages] |
| Mon Apr 1 | Div 2 | Away | Huddersfield Town | 8,452 | 2-4 | O'Neill, McParland | John Leiper, Mike Reeves, Richard Davis, Johnny Williams, Johnny Newman, Colin Buckingham, Dave Corbett, Johnny Brown, Wilf Carter, Alan O'Neill, Peter McParland. [Show ages] |
| Sat Apr 6 | Div 2 | Home | Leeds United | 8,992 | 3-1 | McParland (3) | John Leiper, Mike Reeves, Richard Davis, Johnny Williams, Johnny Newman, Colin Buckingham, Dave Corbett, Jimmy McAnearney, Wilf Carter, Alan O'Neill, Peter McParland. [Show ages] |
| Fri Apr 12 | Div 2 | Home | Southampton | 18,207 | 2-1 | Williams, Trebilcock | John Leiper, Mike Reeves, Richard Davis, Johnny Williams, Johnny Newman, Colin Buckingham, Dave Corbett, Jimmy McAnearney, Mike Trebilcock, Alan O'Neill, Peter McParland. [Show ages] |
| Sat Apr 13 | Div 2 | Away | Swansea Town | 8,000 | 1-2 | McParland | John Leiper, Mike Reeves, Richard Davis, Johnny Williams, Johnny Newman, Colin Buckingham, Dave Corbett, Jimmy McAnearney, Mike Trebilcock, Alan O'Neill, Peter McParland. [Show ages] |
| Mon Apr 15 | Div 2 | Away | Southampton | 22,422 | 1-1 | McParland | John Leiper, Mike Reeves, Richard Davis, Johnny Williams, Johnny Newman, Colin Buckingham, Dave Corbett, Jimmy McAnearney, Mike Trebilcock, Alan O'Neill, Peter McParland. [Show ages] |
| Sat Apr 20 | Div 2 | Home | Chelsea | 16,864 | 2-1 | McParland, O'Neill | John Leiper, Mike Reeves, Richard Davis, Johnny Williams, Johnny Newman, Colin Buckingham, Stuart Brace, Jimmy McAnearney, Mike Trebilcock, Alan O'Neill, Peter McParland. [Show ages] |
| Sat Apr 27 | Div 2 | Away | Luton Town | 6,937 | 0-3 | John Leiper, Mike Reeves, Richard Davis, Johnny Williams, Johnny Newman, Colin Buckingham, Stuart Brace, Jimmy McAnearney, Mike Trebilcock, Alan O'Neill, Peter McParland. [Show ages] | |
| Wed May 1 | Div 2 | Away | Cardiff City | 9,340 | 1-2 | Newman | Dave Maclaren, Mike Reeves, Richard Davis, Johnny Williams, Johnny Newman, Colin Buckingham, Stuart Brace, Jimmy McAnearney, Mike Trebilcock, Alan O'Neill, Peter McParland. [Show ages] |
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. |