| <<-- 1952-1953; 1953-1954; 1954-1955; 1955-1956; 1956-1957; 1957-1958; 1958-1959; 1959-1960; 1960-1961; 1961-1962; 1962-1963 -->> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Season's Results
1957-1958 THIS SEASON'S PLAYERS: (click for season details) Adams, Graham; Anderson, Peter; Baker, George; Barnes, Bernard; Barnsley, Geoff; Barrett, Tom; Brown, Harry; Carter, Wilf; Dougall, Neil; Fulton, Bryce; Gauld, Jimmy; Jasper, Brian; Jones, Pat; Kearns, Peter; Langman, Neil; Langman, Peter; Penk, Harry; Penny, John; Quinn, Gordon; Robertson, George; Tilley, Rex; Timmins, John; Twissell, Charlie; Williams, Johnny; Wyatt, Reg |
![]() Click for team photo page |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALL 1957-1958 RESULTS IN DATE ORDER | Display by Competition | |||||||
|
Date |
Comp | H/A | Opposition | Attend | Score | Scorers | Team |
|---|---|---|---|---|---|---|---|
| Sat Aug 24 | Div 3 (S) | Away | Shrewsbury Town | 10,092 | 0-2 | Harry Brown, George Robertson, Pat Jones, Johnny Williams, Reg Wyatt, Rex Tilley, Harry Penk, Wilf Carter, Neil Langman, Neil Dougall, Peter Anderson. [Show ages] | |
| Mon Aug 26 | Div 3 (S) | Home | Reading | 20,123 | 1-0 | Langman | Harry Brown, George Robertson, Pat Jones, Johnny Williams, Reg Wyatt, Rex Tilley, Harry Penk, Wilf Carter, Neil Langman, Peter Kearns, Peter Anderson. [Show ages] |
| Sat Aug 31 | Div 3 (S) | Home | Aldershot | 20,423 | 4-2 | Anderson, Carter (2), Kearns | Harry Brown, George Robertson, Pat Jones, Johnny Williams, Reg Wyatt, Rex Tilley, Harry Penk, Wilf Carter, Neil Langman, Peter Kearns, Peter Anderson. [Show ages] |
| Wed Sep 4 | Div 3 (S) | Away | Reading | 10,568 | 3-1 | Langman (3) | Harry Brown, George Robertson, Pat Jones, Johnny Williams, Reg Wyatt, Rex Tilley, Harry Penk, Wilf Carter, Neil Langman, Peter Kearns, Charlie Twissell. [Show ages] |
| Sat Sep 7 | Div 3 (S) | Away | Swindon Town | 11,305 | 0-1 | Harry Brown, George Robertson, Pat Jones, Johnny Williams, Reg Wyatt, Rex Tilley, Harry Penk, Wilf Carter, Neil Langman, Peter Kearns, Charlie Twissell. [Show ages] | |
| Thu Sep 12 | Div 3 (S) | Away | Brighton and Hove Albion | 13,408 | 2-3 | Langman, Kearns | Harry Brown, George Robertson, Pat Jones, Johnny Williams, Reg Wyatt, Rex Tilley, Harry Penk, Wilf Carter, Neil Langman, Peter Kearns, Charlie Twissell. [Show ages] |
| Sat Sep 14 | Div 3 (S) | Home | Millwall | 18,385 | 1-0 | Carter | Harry Brown, George Robertson, Pat Jones, Johnny Williams, Reg Wyatt, Rex Tilley, Charlie Twissell, Wilf Carter, Neil Langman, Gordon Quinn, Peter Kearns. [Show ages] |
| Mon Sep 16 | Div 3 (S) | Home | Brighton and Hove Albion | 18,883 | 2-1 | Williams, Carter | Harry Brown, George Robertson, Pat Jones, Johnny Williams, Reg Wyatt, Rex Tilley, Charlie Twissell, Wilf Carter, Neil Langman, Gordon Quinn, Peter Kearns. [Show ages] |
| Sat Sep 21 | Div 3 (S) | Away | Gillingham | 9,555 | 0-1 | Harry Brown, George Robertson, Pat Jones, Johnny Williams, Reg Wyatt, Rex Tilley, Charlie Twissell, Wilf Carter, Neil Langman, Gordon Quinn, Peter Kearns. [Show ages] | |
| Wed Sep 25 | Div 3 (S) | Away | Southampton | 14,251 | 1-0 | Carter | Harry Brown, George Robertson, Pat Jones, Johnny Williams, Reg Wyatt, Rex Tilley, Harry Penk, Wilf Carter, Neil Langman, Peter Kearns, Peter Anderson. [Show ages] |
| Sat Sep 28 | Div 3 (S) | Home | Exeter City | 23,418 | 1-0 | Langman | Harry Brown, George Robertson, Pat Jones, Neil Dougall, Reg Wyatt, Rex Tilley, John Penny, Wilf Carter, Neil Langman, Peter Kearns, Harry Penk. [Show ages] |
| Mon Sep 30 | Div 3 (S) | Home | Southampton | 25,600 | 4-0 | Anderson, Carter (2), Kearns | Harry Brown, George Robertson, Pat Jones, Johnny Williams, Peter Langman, Rex Tilley, Harry Penk, Wilf Carter, Neil Langman, Peter Kearns, Peter Anderson. [Show ages] |
| Sat Oct 5 | Div 3 (S) | Away | Queens Park Rangers | 11,222 | 0-1 | Harry Brown, George Robertson, Pat Jones, Johnny Williams, Reg Wyatt, Rex Tilley, Harry Penk, Wilf Carter, Neil Langman, Peter Kearns, Peter Anderson. [Show ages] | |
| Wed Oct 9 | Div 3 (S) | Home | Colchester United | 22,550 | 1-1 | Langman | Harry Brown, George Robertson, Pat Jones, Johnny Williams, Reg Wyatt, Neil Dougall, Harry Penk, Wilf Carter, Neil Langman, Peter Kearns, Peter Anderson. [Show ages] |
| Sat Oct 12 | Div 3 (S) | Away | Northampton Town | 9,422 | 0-5 | Harry Brown, George Robertson, Pat Jones, Johnny Williams, Reg Wyatt, Neil Dougall, Harry Penk, Wilf Carter, Neil Langman, Tom Barrett, Peter Anderson. [Show ages] | |
| Sat Oct 19 | Div 3 (S) | Home | Watford | 17,901 | 2-1 | Langman (2) | Harry Brown, George Robertson, Pat Jones, Johnny Williams, Reg Wyatt, Rex Tilley, Harry Penk, Wilf Carter, Neil Langman, Peter Kearns, Peter Anderson. [Show ages] |
| Sat Oct 26 | Div 3 (S) | Away | Crystal Palace | 14,532 | 0-3 | Harry Brown, George Robertson, Pat Jones, Johnny Williams, Reg Wyatt, Rex Tilley, Harry Penk, Wilf Carter, Neil Langman, Jimmy Gauld, Peter Anderson. [Show ages] | |
| Sat Nov 2 | Div 3 (S) | Home | Torquay United | 23,765 | 1-0 | Gauld | Harry Brown, George Robertson, Reg Wyatt, Johnny Williams, Peter Langman, Rex Tilley, Harry Penk, Wilf Carter, Neil Langman, Jimmy Gauld, Peter Anderson. [Show ages] |
| Sat Nov 9 | Div 3 (S) | Away | Brentford | 15,600 | 0-2 | Harry Brown, Neil Dougall, Reg Wyatt, Johnny Williams, Peter Langman, Rex Tilley, Harry Penk, Wilf Carter, Neil Langman, Jimmy Gauld, Peter Anderson. [Show ages] | |
| Sat Nov 16 | FA Cup /1 | Home | Watford | 20,875 | 6-2 | Anderson, Barnes (2), Carter (2), Gauld | Geoff Barnsley, George Robertson, Neil Dougall, Johnny Williams, Reg Wyatt, Rex Tilley, Harry Penk, Wilf Carter, Bernard Barnes, Jimmy Gauld, Peter Anderson. [Show ages] |
| Sat Nov 23 | Div 3 (S) | Away | Norwich City | 20,776 | 0-1 | Geoff Barnsley, George Robertson, Neil Dougall, Johnny Williams, Reg Wyatt, Rex Tilley, Harry Penk, Wilf Carter, Bernard Barnes, Jimmy Gauld, Peter Anderson. [Show ages] | |
| Sat Nov 30 | Div 3 (S) | Home | Bournemouth and Boscombe Athletic | 16,892 | 3-1 | own-goal (2), Gauld | Geoff Barnsley, George Robertson, Neil Dougall, Johnny Williams, Reg Wyatt, Rex Tilley, Harry Penk, Wilf Carter, Bernard Barnes, Jimmy Gauld, Peter Anderson. [Show ages] |
| Sat Dec 7 | FA Cup /2 | Home | Dorchester Town | 18,305 | 5-2 | Penk, Carter (3), Gauld | Geoff Barnsley, George Robertson, Brian Jasper, Rex Tilley, Reg Wyatt, Tom Barrett, Harry Penk, Wilf Carter, Bernard Barnes, Jimmy Gauld, Peter Anderson. [Show ages] |
| Sat Dec 14 | Div 3 (S) | Home | Coventry City | 14,539 | 4-0 | Anderson, Carter (3) | Geoff Barnsley, George Robertson, Graham Adams, Johnny Williams, Reg Wyatt, Tom Barrett, Harry Penk, Jimmy Gauld, Wilf Carter, Peter Kearns, Peter Anderson. [Show ages] |
| Sat Dec 21 | Div 3 (S) | Home | Shrewsbury Town | 13,638 | 2-2 | Carter, Barrett | Geoff Barnsley, George Robertson, Neil Dougall, Rex Tilley, Reg Wyatt, Tom Barrett, Harry Penk, Jimmy Gauld, Wilf Carter, Peter Kearns, Peter Anderson. [Show ages] |
| Wed Dec 25 | Div 3 (S) | Away | Newport County | 10,680 | 2-0 | Baker, Gauld | Geoff Barnsley, George Robertson, Neil Dougall, Johnny Williams, Reg Wyatt, Rex Tilley, Harry Penk, Wilf Carter, George Baker, Jimmy Gauld, Peter Anderson. [Show ages] |
| Thu Dec 26 | Div 3 (S) | Home | Newport County | 25,936 | 1-0 | Carter | Geoff Barnsley, George Robertson, Neil Dougall, Johnny Williams, Reg Wyatt, Rex Tilley, Harry Penk, Wilf Carter, George Baker, Jimmy Gauld, Peter Anderson. [Show ages] |
| Sat Dec 28 | Div 3 (S) | Away | Aldershot | 5,767 | 3-3 | Carter (2), Baker | Geoff Barnsley, George Robertson, Neil Dougall, Johnny Williams, Reg Wyatt, Rex Tilley, Harry Penk, Wilf Carter, George Baker, Jimmy Gauld, Peter Anderson. [Show ages] |
| Sat Jan 4 | FA Cup /3 | Home | Newcastle United | 38,129 | 1-6 | Carter | Geoff Barnsley, George Robertson, Neil Dougall, Johnny Williams, Reg Wyatt, Rex Tilley, Harry Penk, Wilf Carter, George Baker, Jimmy Gauld, Peter Anderson. [Show ages] |
| Sat Jan 11 | Div 3 (S) | Home | Swindon Town | 16,797 | 2-2 | Carter, Baker | Geoff Barnsley, George Robertson, John Timmins, Johnny Williams, Reg Wyatt, Rex Tilley, Harry Penk, Wilf Carter, George Baker, Jimmy Gauld, Peter Anderson. [Show ages] |
| Sat Jan 18 | Div 3 (S) | Away | Millwall | 11,338 | 1-0 | Baker | Geoff Barnsley, George Robertson, John Timmins, Johnny Williams, Reg Wyatt, Tom Barrett, Harry Penk, Wilf Carter, George Baker, Jimmy Gauld, Peter Anderson. [Show ages] |
| Sat Feb 1 | Div 3 (S) | Home | Gillingham | 17,566 | 2-1 | Anderson, Carter | Geoff Barnsley, George Robertson, John Timmins, Johnny Williams, Reg Wyatt, Tom Barrett, Harry Penk, Wilf Carter, George Baker, Jimmy Gauld, Peter Anderson. [Show ages] |
| Sat Feb 8 | Div 3 (S) | Away | Exeter City | 13,598 | 2-4 | Penk, Gauld | Geoff Barnsley, George Robertson, John Timmins, Johnny Williams, Reg Wyatt, Rex Tilley, Harry Penk, Wilf Carter, George Baker, Jimmy Gauld, Peter Anderson. [Show ages] |
| Sat Feb 15 | Div 3 (S) | Home | Queens Park Rangers | 17,068 | 3-1 | Carter (3) | Geoff Barnsley, George Robertson, Bryce Fulton, Johnny Williams, Reg Wyatt, Tom Barrett, Harry Penk, Wilf Carter, George Baker, Peter Kearns, Peter Anderson. [Show ages] |
| Sat Feb 22 | Div 3 (S) | Home | Northampton Town | 16,517 | 3-0 | Williams, Carter, Baker | Geoff Barnsley, George Robertson, Bryce Fulton, Johnny Williams, Reg Wyatt, Tom Barrett, Peter Anderson, Wilf Carter, George Baker, Peter Kearns, Harry Penk. [Show ages] |
| Sat Mar 1 | Div 3 (S) | Away | Watford | 10,508 | 2-0 | Williams, Baker | Geoff Barnsley, George Robertson, Bryce Fulton, Johnny Williams, Reg Wyatt, Tom Barrett, Peter Anderson, Wilf Carter, George Baker, Peter Kearns, Harry Penk. [Show ages] |
| Mon Mar 3 | Div 3 (S) | Away | Walsall | 9,393 | 2-0 | Carter, Penk | Geoff Barnsley, George Robertson, Bryce Fulton, Johnny Williams, Reg Wyatt, Tom Barrett, Peter Anderson, Wilf Carter, George Baker, Peter Kearns, Harry Penk. [Show ages] |
| Sat Mar 8 | Div 3 (S) | Home | Crystal Palace | 18,719 | 1-0 | Anderson | Geoff Barnsley, George Robertson, Bryce Fulton, Johnny Williams, Reg Wyatt, Tom Barrett, Peter Anderson, Wilf Carter, George Baker, Peter Kearns, Harry Penk. [Show ages] |
| Sat Mar 15 | Div 3 (S) | Away | Torquay United | 14,609 | 2-0 | Carter, Kearns | Geoff Barnsley, George Robertson, Bryce Fulton, Johnny Williams, Reg Wyatt, Tom Barrett, Peter Anderson, Wilf Carter, George Baker, Peter Kearns, Harry Penk. [Show ages] |
| Sat Mar 22 | Div 3 (S) | Home | Norwich City | 17,018 | 0-1 | Geoff Barnsley, George Robertson, Bryce Fulton, Johnny Williams, Reg Wyatt, Tom Barrett, Peter Anderson, Wilf Carter, George Baker, Peter Kearns, Harry Penk. [Show ages] | |
| Sat Mar 29 | Div 3 (S) | Away | Coventry City | 11,563 | 1-1 | Carter | Geoff Barnsley, George Robertson, Bryce Fulton, Johnny Williams, Reg Wyatt, Tom Barrett, Peter Anderson, Wilf Carter, George Baker, Peter Kearns, Harry Penk. [Show ages] |
| Fri Apr 4 | Div 3 (S) | Home | Port Vale | 22,258 | 1-0 | Kearns | Geoff Barnsley, George Robertson, Pat Jones, Johnny Williams, Reg Wyatt, Tom Barrett, Peter Anderson, Wilf Carter, George Baker, Peter Kearns, Harry Penk. [Show ages] |
| Sat Apr 5 | Div 3 (S) | Home | Brentford | 19,581 | 0-0 | Harry Brown, George Robertson, Pat Jones, Johnny Williams, Reg Wyatt, Tom Barrett, Peter Anderson, Wilf Carter, George Baker, Peter Kearns, Harry Penk. [Show ages] | |
| Mon Apr 7 | Div 3 (S) | Away | Port Vale | 11,059 | 0-0 | Harry Brown, George Robertson, Pat Jones, Johnny Williams, Reg Wyatt, Rex Tilley, Peter Anderson, Neil Dougall, George Baker, Peter Kearns, Harry Penk. [Show ages] | |
| Sat Apr 12 | Div 3 (S) | Away | Bournemouth and Boscombe Athletic | 16,705 | 0-0 | Harry Brown, George Robertson, Pat Jones, Johnny Williams, Reg Wyatt, Rex Tilley, Neil Dougall, Jimmy Gauld, George Baker, Peter Kearns, Harry Penk. [Show ages] | |
| Wed Apr 16 | Div 3 (S) | Away | Southend United | 10,000 | 1-2 | own-goal | Harry Brown, George Robertson, Pat Jones, Johnny Williams, Reg Wyatt, Rex Tilley, Wilf Carter, Jimmy Gauld, George Baker, Peter Kearns, Harry Penk. [Show ages] |
| Sat Apr 19 | Div 3 (S) | Home | Walsall | 19,081 | 2-1 | Carter, Baker | Harry Brown, George Robertson, Pat Jones, Johnny Williams, Reg Wyatt, Tom Barrett, George Baker, Wilf Carter, Jimmy Gauld, Peter Kearns, John Timmins. [Show ages] |
| Mon Apr 21 | Div 3 (S) | Home | Southend United | 22,000 | 2-3 | Carter, Baker | Harry Brown, George Robertson, Pat Jones, Johnny Williams, Reg Wyatt, Tom Barrett, Peter Anderson, Jimmy Gauld, George Baker, Wilf Carter, Harry Penk. [Show ages] |
| Sat Apr 26 | Div 3 (S) | Away | Colchester United | 8,593 | 2-1 | Carter, Baker | Harry Brown, George Robertson, Bryce Fulton, Johnny Williams, Reg Wyatt, Tom Barrett, Peter Anderson, Jimmy Gauld, George Baker, Wilf Carter, Harry Penk. [Show ages] |
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. |