| <<-- 1950-1951; 1951-1952; 1952-1953; 1953-1954; 1954-1955; 1955-1956; 1956-1957; 1957-1958; 1958-1959; 1959-1960; 1960-1961 -->> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Season's Results
1955-1956 THIS SEASON'S PLAYERS: (click for season details) Anderson, Peter; Baker, George; Bell, Bobby; Clelland, Crawford; Crawford, Jimmy; Davies, Malcolm; Davis, Eric; Dougall, Neil; Dyer, Peter; John, Dennis; Jones, Pat; Langman, Neil; Langman, Peter; Lawless, Trevor; Major, Les; McJarrow, Hugh; Mitchell, Ken; Morgan, Arthur; Porteous, Johnny; Ratcliffe, Paddy; Robertson, George; Rowley, Jack; Shortt, Bill; Stenner, Arthur; Swiggs, Bob; Thomas, Keith; Tilley, Rex; Twissell, Charlie; Wetton, Ralph; Williams, Johnny; Willis, George; Wyatt, Reg |
![]() Click for team photo page |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALL 1955-1956 RESULTS IN DATE ORDER | Display by Competition | |||||||
|
Date |
Comp | H/A | Opposition | Attend | Score | Scorers | Team |
|---|---|---|---|---|---|---|---|
| Sat Aug 20 | Div 2 | Away | Sheffield Wednesday | 31,716 | 2-5 | Anderson (2) | Les Major, George Robertson, Pat Jones, Crawford Clelland, Trevor Lawless, Ralph Wetton, Keith Thomas, Jimmy Crawford, Hugh McJarrow, Jack Rowley, Peter Anderson. [Show ages] |
| Mon Aug 22 | Div 2 | Home | Doncaster Rovers | 21,236 | 2-2 | Willis, Rowley | Les Major, George Robertson, Pat Jones, Neil Dougall, Trevor Lawless, Ralph Wetton, Peter Anderson, George Willis, Eric Davis, Jimmy Crawford, Jack Rowley. [Show ages] |
| Sat Aug 27 | Div 2 | Home | Nottingham Forest | 17,955 | 1-2 | Willis | Les Major, George Robertson, Pat Jones, Neil Dougall, Trevor Lawless, Ralph Wetton, Malcolm Davies, George Willis, Neil Langman, Crawford Clelland, Peter Anderson. [Show ages] |
| Thu Sep 1 | Div 2 | Away | Doncaster Rovers | 10,000 | 1-3 | Anderson | Les Major, George Robertson, Pat Jones, Neil Dougall, Trevor Lawless, Ralph Wetton, Malcolm Davies, George Willis, Neil Langman, Johnny Porteous, Peter Anderson. [Show ages] |
| Sat Sep 3 | Div 2 | Away | Hull City | 17,815 | 1-0 | Anderson | Bill Shortt, George Robertson, Pat Jones, Neil Dougall, Trevor Lawless, Ralph Wetton, Malcolm Davies, George Willis, Neil Langman, Johnny Porteous, Peter Anderson. [Show ages] |
| Mon Sep 5 | Div 2 | Home | Stoke City | 21,000 | 0-1 | Bill Shortt, George Robertson, Pat Jones, Neil Dougall, Trevor Lawless, Ralph Wetton, Peter Anderson, George Willis, Eric Davis, Johnny Porteous, Jack Rowley. [Show ages] | |
| Sat Sep 10 | Div 2 | Home | Blackburn Rovers | 20,500 | 1-0 | Rowley | Bill Shortt, George Robertson, Pat Jones, Neil Dougall, Trevor Lawless, Ralph Wetton, Eric Davis, George Willis, Hugh McJarrow, Johnny Williams, Jack Rowley. [Show ages] |
| Mon Sep 12 | Div 2 | Away | Stoke City | 17,179 | 1-4 | Rowley | Bill Shortt, George Robertson, Pat Jones, Neil Dougall, Trevor Lawless, Ralph Wetton, Malcolm Davies, George Willis, Hugh McJarrow, Johnny Williams, Jack Rowley. [Show ages] |
| Sat Sep 17 | Div 2 | Away | Lincoln City | 13,466 | 0-1 | Bill Shortt, Reg Wyatt, Pat Jones, George Robertson, Peter Langman, Ralph Wetton, Malcolm Davies, Jimmy Crawford, Neil Langman, Jack Rowley, Johnny Porteous. [Show ages] | |
| Sat Sep 24 | Div 2 | Home | Leicester City | 19,454 | 0-1 | Bill Shortt, Reg Wyatt, Pat Jones, George Robertson, Peter Langman, Ralph Wetton, Malcolm Davies, Jimmy Crawford, Neil Langman, Jack Rowley, Arthur Stenner. [Show ages] | |
| Sat Oct 1 | Div 2 | Away | Liverpool | 34,397 | 1-4 | Williams | Bill Shortt, Reg Wyatt, Pat Jones, George Robertson, Peter Langman, Ralph Wetton, Malcolm Davies, George Willis, Johnny Williams, Jack Rowley, Arthur Stenner. [Show ages] |
| Sat Oct 8 | Div 2 | Away | West Ham United | 19,750 | 0-4 | Bill Shortt, George Robertson, Pat Jones, Neil Dougall, Peter Langman, Ralph Wetton, Malcolm Davies, Rex Tilley, Eric Davis, Jack Rowley, Arthur Stenner. [Show ages] | |
| Sat Oct 15 | Div 2 | Home | Port Vale | 16,879 | 1-1 | Rowley | Bill Shortt, Paddy Ratcliffe, Pat Jones, George Robertson, Peter Langman, Neil Dougall, Charlie Twissell, Rex Tilley, Johnny Williams, Ralph Wetton, Jack Rowley. [Show ages] |
| Sat Oct 22 | Div 2 | Away | Barnsley | 11,246 | 2-1 | Rowley (2) | Bill Shortt, Paddy Ratcliffe, Pat Jones, Neil Dougall, Peter Langman, Hugh McJarrow, Charlie Twissell, Rex Tilley, Johnny Williams, Ralph Wetton, Jack Rowley. [Show ages] |
| Sat Oct 29 | Div 2 | Home | Swansea Town | 24,070 | 0-1 | Bill Shortt, Paddy Ratcliffe, Pat Jones, George Robertson, Peter Langman, Neil Dougall, George Baker, Rex Tilley, Johnny Williams, Ralph Wetton, Jack Rowley. [Show ages] | |
| Sat Nov 5 | Div 2 | Away | Notts County | 12,500 | 0-3 | Bill Shortt, Paddy Ratcliffe, Pat Jones, George Robertson, Peter Langman, Neil Dougall, George Baker, Neil Langman, Johnny Williams, Rex Tilley, Jack Rowley. [Show ages] | |
| Sat Nov 12 | Div 2 | Home | Leeds United | 18,852 | 4-3 | Willis, Williams, Davis, Dougall | Bill Shortt, Paddy Ratcliffe, Pat Jones, George Robertson, Peter Langman, Neil Dougall, Charlie Twissell, Johnny Williams, Eric Davis, George Willis, George Baker. [Show ages] |
| Sat Nov 19 | Div 2 | Away | Fulham | 23,000 | 1-2 | Dougall | Bill Shortt, Paddy Ratcliffe, Pat Jones, George Robertson, Peter Langman, Neil Dougall, Charlie Twissell, Johnny Williams, Eric Davis, George Willis, George Baker. [Show ages] |
| Sat Nov 26 | Div 2 | Home | Bury | 15,474 | 1-4 | Twissell | Les Major, Paddy Ratcliffe, Pat Jones, George Robertson, Peter Langman, Neil Dougall, Charlie Twissell, Johnny Williams, Eric Davis, George Willis, George Baker. [Show ages] |
| Sat Dec 3 | Div 2 | Away | Rotherham United | 11,488 | 0-0 | Les Major, Paddy Ratcliffe, Pat Jones, George Robertson, Peter Langman, Neil Dougall, Charlie Twissell, George Willis, Eric Davis, Johnny Williams, George Baker. [Show ages] | |
| Sat Dec 10 | Div 2 | Home | Middlesbrough | 11,415 | 4-0 | Wetton, Davis, own-goal, Stenner | Bill Shortt, George Robertson, Pat Jones, Neil Dougall, Peter Langman, Ralph Wetton, George Baker, George Willis, Eric Davis, Johnny Williams, Arthur Stenner. [Show ages] |
| Sat Dec 17 | Div 2 | Home | Sheffield Wednesday | 16,500 | 1-1 | Jones | Bill Shortt, George Robertson, Pat Jones, Neil Dougall, Peter Langman, Ralph Wetton, George Baker, Johnny Williams, Eric Davis, Rex Tilley, Charlie Twissell. [Show ages] |
| Sat Dec 24 | Div 2 | Away | Nottingham Forest | 10,003 | 1-3 | Twissell | Bill Shortt, George Robertson, Pat Jones, Neil Dougall, Peter Langman, Ralph Wetton, George Baker, Johnny Williams, Eric Davis, Rex Tilley, Charlie Twissell. [Show ages] |
| Mon Dec 26 | Div 2 | Home | Bristol City | 22,096 | 5-0 | Davies, Crawford (2), Davis, Williams | Bill Shortt, George Robertson, Pat Jones, Neil Dougall, Peter Langman, Ralph Wetton, Malcolm Davies, Jimmy Crawford, Eric Davis, Johnny Williams, Charlie Twissell. [Show ages] |
| Tue Dec 27 | Div 2 | Away | Bristol City | 27,490 | 0-6 | Bill Shortt, George Robertson, Pat Jones, Neil Dougall, Peter Langman, Ralph Wetton, Malcolm Davies, Johnny Williams, Eric Davis, Jimmy Crawford, Charlie Twissell. [Show ages] | |
| Sat Dec 31 | Div 2 | Home | Hull City | 20,130 | 1-1 | Twissell | Peter Dyer, George Robertson, Pat Jones, Neil Dougall, Peter Langman, Ralph Wetton, Malcolm Davies, Johnny Williams, Bob Swiggs, Jimmy Crawford, Charlie Twissell. [Show ages] |
| Sat Jan 7 | FA Cup /3 | Away | Leyton Orient | 15,619 | 0-1 | Les Major, George Robertson, Pat Jones, Neil Dougall, Peter Langman, Ralph Wetton, Malcolm Davies, Johnny Williams, Eric Davis, Jimmy Crawford, Charlie Twissell. [Show ages] | |
| Sat Jan 14 | Div 2 | Away | Blackburn Rovers | 18,200 | 1-2 | Willis | Les Major, George Robertson, Reg Wyatt, Neil Dougall, Peter Langman, Ralph Wetton, Malcolm Davies, Johnny Williams, Johnny Porteous, George Willis, Charlie Twissell. [Show ages] |
| Sat Jan 21 | Div 2 | Home | Lincoln City | 12,586 | 1-4 | Robertson | Les Major, George Robertson, Pat Jones, Neil Dougall, Peter Langman, Ralph Wetton, Malcolm Davies, Jimmy Crawford, Bob Swiggs, Johnny Williams, Charlie Twissell. [Show ages] |
| Sat Feb 4 | Div 2 | Away | Leicester City | 25,000 | 1-5 | Davis | Les Major, George Robertson, Reg Wyatt, Neil Dougall, Peter Langman, Ralph Wetton, Charlie Twissell, Jimmy Crawford, Eric Davis, Neil Langman, Arthur Stenner. [Show ages] |
| Sat Feb 11 | Div 2 | Home | Liverpool | 10,250 | 4-0 | Morgan, Neil Langman (3) | Les Major, George Robertson, Pat Jones, Neil Dougall, Peter Langman, Ralph Wetton, Malcolm Davies, Neil Langman, Eric Davis, Arthur Morgan, Arthur Stenner. [Show ages] |
| Sat Feb 18 | Div 2 | Home | Fulham | 16,962 | 0-0 | Les Major, George Robertson, Pat Jones, Neil Dougall, Peter Langman, Ralph Wetton, Charlie Twissell, Neil Langman, Eric Davis, Arthur Morgan, Jack Rowley. [Show ages] | |
| Sat Feb 25 | Div 2 | Away | Port Vale | 14,236 | 1-3 | Neil Langman | Les Major, George Robertson, Pat Jones, Neil Dougall, Peter Langman, Ralph Wetton, Charlie Twissell, Neil Langman, Eric Davis, Arthur Morgan, Jack Rowley. [Show ages] |
| Sat Mar 3 | Div 2 | Home | Barnsley | 11,200 | 3-0 | Morgan, Neil Langman, Davies | Les Major, George Robertson, Pat Jones, Neil Dougall, Peter Langman, Ralph Wetton, Malcolm Davies, Johnny Williams, Neil Langman, Arthur Morgan, Jack Rowley. [Show ages] |
| Sat Mar 10 | Div 2 | Away | Middlesbrough | 23,000 | 2-1 | Davies, Neil Langman | Les Major, George Robertson, Pat Jones, Rex Tilley, Peter Langman, Ralph Wetton, Malcolm Davies, Johnny Williams, Neil Langman, Arthur Morgan, Charlie Twissell. [Show ages] |
| Sat Mar 17 | Div 2 | Home | Notts County | 19,616 | 1-1 | Morgan | Les Major, George Robertson, Pat Jones, Rex Tilley, Peter Langman, Ralph Wetton, Malcolm Davies, Johnny Williams, Neil Langman, Arthur Morgan, Charlie Twissell. [Show ages] |
| Sat Mar 24 | Div 2 | Away | Leeds United | 12,000 | 2-4 | Mitchell (2) | Les Major, George Robertson, Reg Wyatt, Rex Tilley, Peter Langman, Ralph Wetton, Malcolm Davies, Neil Langman, Ken Mitchell, Arthur Morgan, Arthur Stenner. [Show ages] |
| Fri Mar 30 | Div 2 | Away | Bristol Rovers | 27,814 | 1-2 | Neil Langman | Les Major, George Robertson, Pat Jones, Rex Tilley, Peter Langman, Ralph Wetton, Charlie Twissell, Reg Wyatt, Neil Langman, Arthur Morgan, Arthur Stenner. [Show ages] |
| Sat Mar 31 | Div 2 | Home | West Ham United | 17,555 | 0-1 | Bill Shortt, George Robertson, Pat Jones, Rex Tilley, Peter Langman, Ralph Wetton, Malcolm Davies, Johnny Williams, Neil Langman, Arthur Morgan, Charlie Twissell. [Show ages] | |
| Mon Apr 2 | Div 2 | Home | Bristol Rovers | 19,181 | 0-1 | Bill Shortt, Reg Wyatt, Pat Jones, George Robertson, Peter Langman, Ralph Wetton, Malcolm Davies, Neil Langman, Eric Davis, Rex Tilley, Charlie Twissell. [Show ages] | |
| Sat Apr 7 | Div 2 | Away | Bury | 8,936 | 1-7 | Wyatt | Peter Dyer, George Robertson, Pat Jones, Rex Tilley, Peter Langman, Hugh McJarrow, Malcolm Davies, Reg Wyatt, Ken Mitchell, Arthur Morgan, Arthur Stenner. [Show ages] |
| Sat Apr 14 | Div 2 | Home | Rotherham United | 6,661 | 3-1 | Neil Langman (2), Morgan | Peter Dyer, Dennis John, Pat Jones, George Robertson, Peter Langman, Ralph Wetton, Malcolm Davies, Reg Wyatt, Neil Langman, Bobby Bell, Arthur Morgan. [Show ages] |
| Sat Apr 21 | Div 2 | Away | Swansea Town | 15,500 | 2-2 | Davies, Bell | Peter Dyer, Dennis John, Pat Jones, George Robertson, Peter Langman, Ralph Wetton, Malcolm Davies, Reg Wyatt, Neil Langman, Bobby Bell, Arthur Morgan. [Show ages] |
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. |