| <<-- 1949-1950; 1950-1951; 1951-1952; 1952-1953; 1953-1954; 1954-1955; 1955-1956; 1956-1957; 1957-1958; 1958-1959; 1959-1960 -->> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Season's Results
1954-1955 THIS SEASON'S PLAYERS: (click for season details) Anderson, Peter; Baker, George; Crawford, Jimmy; Davies, Malcolm; Davis, Eric; Dews, George; Dougall, Neil; Edds, Ernie; Jones, Pat; Langman, Neil; Langman, Peter; Major, Les; McCrory, Sam; McJarrow, Hugh; McShane, Tony; Morgan, Arthur; Porteous, Johnny; Ratcliffe, Paddy; Robertson, George; Rowley, Jack; Shortt, Bill; Tadman, Maurice; Thomas, Keith; Tilley, Rex; Willis, George |
![]() Click for team photo page |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALL 1954-1955 RESULTS IN DATE ORDER | Display by Competition | |||||||
|
Date |
Comp | H/A | Opposition | Attend | Score | Scorers | Team |
|---|---|---|---|---|---|---|---|
| Sat Aug 21 | Div 2 | Home | Middlesbrough | 26,900 | 2-2 | Langman, Ratcliffe | Les Major, Paddy Ratcliffe, Arthur Morgan, Rex Tilley, George Robertson, Tony McShane, Keith Thomas, Sam McCrory, Neil Langman, Johnny Porteous, Ernie Edds. [Show ages] |
| Mon Aug 23 | Div 2 | Home | Liverpool | 27,011 | 1-0 | Thomas | Bill Shortt, Paddy Ratcliffe, Arthur Morgan, Rex Tilley, George Robertson, Tony McShane, Keith Thomas, Sam McCrory, Neil Langman, Johnny Porteous, Ernie Edds. [Show ages] |
| Sat Aug 28 | Div 2 | Away | Port Vale | 25,600 | 0-1 | Les Major, Paddy Ratcliffe, Pat Jones, Rex Tilley, George Robertson, Tony McShane, Keith Thomas, Sam McCrory, Neil Langman, Johnny Porteous, Ernie Edds. [Show ages] | |
| Wed Sep 1 | Div 2 | Away | Liverpool | 32,777 | 3-3 | Thomas, Dews, Porteous | Les Major, Paddy Ratcliffe, Pat Jones, Neil Dougall, George Robertson, Tony McShane, Keith Thomas, Jimmy Crawford, Neil Langman, George Dews, Johnny Porteous. [Show ages] |
| Sat Sep 4 | Div 2 | Home | Doncaster Rovers | 20,504 | 1-2 | Porteous | Bill Shortt, Paddy Ratcliffe, Arthur Morgan, Rex Tilley, George Robertson, Tony McShane, Keith Thomas, Jimmy Crawford, Neil Langman, Neil Dougall, Johnny Porteous. [Show ages] |
| Thu Sep 9 | Div 2 | Away | Notts County | 15,000 | 0-2 | Les Major, Paddy Ratcliffe, Arthur Morgan, Rex Tilley, George Robertson, Tony McShane, Keith Thomas, Jimmy Crawford, Maurice Tadman, George Dews, Johnny Porteous. [Show ages] | |
| Sat Sep 11 | Div 2 | Away | Derby County | 12,592 | 2-2 | Porteous (2) | Les Major, Paddy Ratcliffe, Arthur Morgan, Rex Tilley, George Robertson, Tony McShane, Keith Thomas, Jimmy Crawford, Maurice Tadman, Sam McCrory, Johnny Porteous. [Show ages] |
| Wed Sep 15 | Div 2 | Home | Notts County | 16,230 | 1-3 | Crawford | Les Major, Paddy Ratcliffe, Arthur Morgan, Rex Tilley, George Robertson, Tony McShane, Keith Thomas, Jimmy Crawford, Maurice Tadman, Sam McCrory, Johnny Porteous. [Show ages] |
| Sat Sep 18 | Div 2 | Home | West Ham United | 18,370 | 1-1 | Tadman | Bill Shortt, Paddy Ratcliffe, Arthur Morgan, Rex Tilley, George Robertson, Johnny Porteous, Malcolm Davies, Jimmy Crawford, Maurice Tadman, George Dews, Peter Anderson. [Show ages] |
| Sat Sep 25 | Div 2 | Away | Blackburn Rovers | 23,300 | 2-2 | Davies, Dews | Bill Shortt, Paddy Ratcliffe, Arthur Morgan, Rex Tilley, George Robertson, Tony McShane, Malcolm Davies, George Dews, Eric Davis, Johnny Porteous, Peter Anderson. [Show ages] |
| Sat Oct 2 | Div 2 | Home | Fulham | 23,077 | 3-2 | own-goal, Porteous, McShane | Bill Shortt, Paddy Ratcliffe, Arthur Morgan, Rex Tilley, George Robertson, Tony McShane, Malcolm Davies, George Dews, Neil Langman, Johnny Porteous, Peter Anderson. [Show ages] |
| Sat Oct 9 | Div 2 | Home | Hull City | 21,666 | 1-2 | Dews | Bill Shortt, Paddy Ratcliffe, Arthur Morgan, Rex Tilley, George Robertson, Tony McShane, Maurice Tadman, George Dews, Neil Langman, Johnny Porteous, Peter Anderson. [Show ages] |
| Sat Oct 16 | Div 2 | Away | Luton Town | 15,059 | 1-3 | Porteous | Les Major, Paddy Ratcliffe, Arthur Morgan, Rex Tilley, George Robertson, Tony McShane, Maurice Tadman, George Dews, Neil Langman, Johnny Porteous, Peter Anderson. [Show ages] |
| Sat Oct 23 | Div 2 | Home | Nottingham Forest | 16,771 | 1-2 | Anderson | Bill Shortt, Paddy Ratcliffe, Arthur Morgan, Rex Tilley, George Robertson, Neil Dougall, George Baker, George Dews, Eric Davis, Johnny Porteous, Peter Anderson. [Show ages] |
| Sat Oct 30 | Div 2 | Away | Leeds United | 20,500 | 2-3 | Porteous, Anderson | Bill Shortt, Paddy Ratcliffe, Arthur Morgan, Rex Tilley, George Robertson, Neil Dougall, Malcolm Davies, George Dews, Eric Davis, Johnny Porteous, Peter Anderson. [Show ages] |
| Sat Nov 6 | Div 2 | Home | Bury | 15,099 | 2-4 | Davis, Anderson | Les Major, Paddy Ratcliffe, Arthur Morgan, Rex Tilley, George Robertson, Neil Dougall, Malcolm Davies, George Dews, Eric Davis, Johnny Porteous, Peter Anderson. [Show ages] |
| Sat Nov 13 | Div 2 | Away | Lincoln City | 11,818 | 2-3 | Langman, Ratcliffe | Les Major, Paddy Ratcliffe, Arthur Morgan, Rex Tilley, George Robertson, Neil Dougall, Keith Thomas, George Dews, Neil Langman, Johnny Porteous, Peter Anderson. [Show ages] |
| Sat Nov 20 | Div 2 | Home | Birmingham City | 19,184 | 1-0 | Davies | Bill Shortt, Paddy Ratcliffe, Neil Dougall, Rex Tilley, George Robertson, Tony McShane, Malcolm Davies, George Dews, Neil Langman, Johnny Porteous, Peter Anderson. [Show ages] |
| Sat Nov 27 | Div 2 | Away | Ipswich Town | 12,826 | 1-2 | Dews | Bill Shortt, Paddy Ratcliffe, Neil Dougall, Rex Tilley, George Robertson, Tony McShane, Malcolm Davies, George Dews, Neil Langman, Johnny Porteous, Peter Anderson. [Show ages] |
| Sat Dec 4 | Div 2 | Home | Rotherham United | 14,956 | 2-1 | Langman, Davies | Bill Shortt, Paddy Ratcliffe, Neil Dougall, Rex Tilley, George Robertson, Tony McShane, Malcolm Davies, George Dews, Neil Langman, Johnny Porteous, Peter Anderson. [Show ages] |
| Sat Dec 11 | Div 2 | Away | Stoke City | 17,397 | 1-3 | Davies | Bill Shortt, Paddy Ratcliffe, Neil Dougall, Rex Tilley, George Robertson, Tony McShane, Malcolm Davies, George Dews, Neil Langman, Johnny Porteous, Peter Anderson. [Show ages] |
| Sat Dec 18 | Div 2 | Away | Middlesbrough | 18,000 | 1-4 | Anderson | Bill Shortt, Paddy Ratcliffe, Neil Dougall, Rex Tilley, George Robertson, Johnny Porteous, Malcolm Davies, Jimmy Crawford, Neil Langman, George Dews, Peter Anderson. [Show ages] |
| Sat Dec 25 | Div 2 | Home | Swansea Town | 14,416 | 2-2 | Langman, Dews | Bill Shortt, Paddy Ratcliffe, Neil Dougall, Rex Tilley, George Robertson, Hugh McJarrow, Malcolm Davies, George Dews, Neil Langman, Johnny Porteous, Peter Anderson. [Show ages] |
| Mon Dec 27 | Div 2 | Away | Swansea Town | 24,000 | 2-4 | Anderson, Langman | Bill Shortt, Paddy Ratcliffe, Neil Dougall, Rex Tilley, George Robertson, Hugh McJarrow, Malcolm Davies, Sam McCrory, Neil Langman, Johnny Porteous, Peter Anderson. [Show ages] |
| Sat Jan 1 | Div 2 | Home | Port Vale | 14,371 | 0-0 | Bill Shortt, Paddy Ratcliffe, Neil Dougall, Rex Tilley, George Robertson, Hugh McJarrow, Malcolm Davies, Sam McCrory, Neil Langman, Johnny Porteous, Peter Anderson. [Show ages] | |
| Sat Jan 8 | FA Cup /3 | Home | Newcastle United | 29,865 | 0-1 | Bill Shortt, Paddy Ratcliffe, Neil Dougall, Rex Tilley, George Robertson, Hugh McJarrow, Keith Thomas, Sam McCrory, Neil Langman, George Willis, Peter Anderson. [Show ages] | |
| Sat Jan 15 | Div 2 | Away | Doncaster Rovers | 6,000 | 2-3 | Davis, Dougall | Bill Shortt, Paddy Ratcliffe, Pat Jones, Rex Tilley, Neil Dougall, Hugh McJarrow, Keith Thomas, Sam McCrory, Eric Davis, George Willis, Peter Anderson. [Show ages] |
| Sat Jan 22 | Div 2 | Home | Derby County | 13,492 | 1-0 | Anderson | Bill Shortt, Paddy Ratcliffe, Pat Jones, Rex Tilley, Neil Dougall, Hugh McJarrow, Keith Thomas, Sam McCrory, Eric Davis, George Willis, Peter Anderson. [Show ages] |
| Sat Feb 5 | Div 2 | Away | West Ham United | 18,200 | 1-6 | Davis | Bill Shortt, George Robertson, Pat Jones, Neil Dougall, Peter Langman, Hugh McJarrow, Malcolm Davies, George Willis, Eric Davis, George Dews, Peter Anderson. [Show ages] |
| Sat Feb 12 | Div 2 | Home | Blackburn Rovers | 16,625 | 0-2 | Bill Shortt, Paddy Ratcliffe, Pat Jones, Rex Tilley, Peter Langman, Hugh McJarrow, Maurice Tadman, George Willis, Eric Davis, Sam McCrory, Peter Anderson. [Show ages] | |
| Sat Feb 19 | Div 2 | Away | Fulham | 12,000 | 3-2 | Davis, Davies, Anderson | Bill Shortt, Paddy Ratcliffe, Pat Jones, Rex Tilley, Peter Langman, Hugh McJarrow, Malcolm Davies, George Willis, Eric Davis, Jack Rowley, Peter Anderson. [Show ages] |
| Sat Feb 26 | Div 2 | Away | Hull City | 14,921 | 2-0 | Rowley, Davies | Bill Shortt, Paddy Ratcliffe, Pat Jones, Rex Tilley, Peter Langman, Hugh McJarrow, Malcolm Davies, George Willis, Eric Davis, Jack Rowley, Peter Anderson. [Show ages] |
| Sat Mar 5 | Div 2 | Home | Luton Town | 25,995 | 2-1 | Davis (2) | Bill Shortt, Paddy Ratcliffe, Arthur Morgan, Rex Tilley, Peter Langman, Hugh McJarrow, Malcolm Davies, George Willis, Eric Davis, Jack Rowley, Peter Anderson. [Show ages] |
| Sat Mar 12 | Div 2 | Away | Nottingham Forest | 9,947 | 0-2 | Bill Shortt, Paddy Ratcliffe, Pat Jones, Rex Tilley, Peter Langman, Hugh McJarrow, Malcolm Davies, George Willis, Eric Davis, Jack Rowley, Peter Anderson. [Show ages] | |
| Sat Mar 19 | Div 2 | Home | Leeds United | 19,968 | 3-1 | Willis, Anderson, Davis | Bill Shortt, Paddy Ratcliffe, Pat Jones, Rex Tilley, Peter Langman, George Robertson, Malcolm Davies, George Willis, Eric Davis, Jack Rowley, Peter Anderson. [Show ages] |
| Sat Mar 26 | Div 2 | Away | Bury | 7,348 | 1-3 | Davis | Bill Shortt, Paddy Ratcliffe, Pat Jones, Rex Tilley, Peter Langman, Hugh McJarrow, Malcolm Davies, George Willis, Eric Davis, Jack Rowley, Peter Anderson. [Show ages] |
| Sat Apr 2 | Div 2 | Home | Lincoln City | 9,802 | 1-0 | Willis | Bill Shortt, Paddy Ratcliffe, Pat Jones, George Robertson, Peter Langman, Hugh McJarrow, Malcolm Davies, George Willis, Eric Davis, Jack Rowley, Peter Anderson. [Show ages] |
| Fri Apr 8 | Div 2 | Away | Bristol Rovers | 26,010 | 1-3 | Rowley | Bill Shortt, Paddy Ratcliffe, Pat Jones, George Robertson, Peter Langman, Hugh McJarrow, Malcolm Davies, George Willis, Jack Rowley, Sam McCrory, Peter Anderson. [Show ages] |
| Sat Apr 9 | Div 2 | Away | Birmingham City | 25,058 | 1-3 | McJarrow | Bill Shortt, Paddy Ratcliffe, Pat Jones, George Robertson, Peter Langman, Hugh McJarrow, Malcolm Davies, Sam McCrory, Jack Rowley, Johnny Porteous, Peter Anderson. [Show ages] |
| Mon Apr 11 | Div 2 | Home | Bristol Rovers | 26,134 | 0-1 | Bill Shortt, Paddy Ratcliffe, Pat Jones, George Robertson, Peter Langman, Johnny Porteous, Peter Anderson, Sam McCrory, Jack Rowley, George Dews, Ernie Edds. [Show ages] | |
| Sat Apr 16 | Div 2 | Home | Ipswich Town | 20,040 | 2-0 | Porteous, Willis | Bill Shortt, Paddy Ratcliffe, Pat Jones, George Robertson, Peter Langman, Johnny Porteous, Malcolm Davies, George Willis, Jack Rowley, George Dews, Peter Anderson. [Show ages] |
| Sat Apr 23 | Div 2 | Away | Rotherham United | 16,700 | 0-2 | Bill Shortt, George Robertson, Pat Jones, Rex Tilley, Peter Langman, Johnny Porteous, Malcolm Davies, Sam McCrory, Hugh McJarrow, Jack Rowley, Ernie Edds. [Show ages] | |
| Sat Apr 30 | Div 2 | Home | Stoke City | 23,844 | 2-0 | Willis, McJarrow | Bill Shortt, Paddy Ratcliffe, Pat Jones, George Robertson, Peter Langman, Johnny Porteous, Malcolm Davies, George Willis, Hugh McJarrow, Jack Rowley, Arthur Morgan. [Show ages] |
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. |