| <<-- 1946-1947; 1947-1948; 1948-1949; 1949-1950; 1950-1951; 1951-1952; 1952-1953; 1953-1954; 1954-1955; 1955-1956; 1956-1957 -->> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Season's Results
1951-1952 THIS SEASON'S PLAYERS: (click for season details) Astall, Gordon; Chisholm, Jack; Dews, George; Dobbie, Harold; Dougall, Neil; Govan, Alex; Jones, Pat; Major, Les; McShane, Tony; Porteous, Johnny; Ratcliffe, Paddy; Rattray, Peter; Rundle, Sid; Shortt, Bill; Strauss, Bill; Tadman, Maurice; Willis, George |
![]() Click for team photo page |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALL 1951-1952 RESULTS IN DATE ORDER | Display by Competition | |||||||
|
Date |
Comp | H/A | Opposition | Attend | Score | Scorers | Team |
|---|---|---|---|---|---|---|---|
| Sat Aug 18 | Div 3 (S) | Away | Leyton Orient | 15,000 | 0-1 | Bill Shortt, Paddy Ratcliffe, Pat Jones, Tony McShane, Jack Chisholm, Johnny Porteous, Gordon Astall, George Willis, Harold Dobbie, Peter Rattray, Alex Govan. [Show ages] | |
| Wed Aug 22 | Div 3 (S) | Home | Crystal Palace | 14,388 | 5-0 | Dews (2), Astall, Strauss, Rattray | Bill Shortt, Paddy Ratcliffe, Pat Jones, Tony McShane, Jack Chisholm, Johnny Porteous, Gordon Astall, George Dews, Maurice Tadman, Peter Rattray, Bill Strauss. [Show ages] |
| Sat Aug 25 | Div 3 (S) | Home | Walsall | 12,991 | 3-0 | Tadman (2), Astall | Bill Shortt, Paddy Ratcliffe, Pat Jones, Tony McShane, Jack Chisholm, Johnny Porteous, Gordon Astall, George Dews, Maurice Tadman, Peter Rattray, Bill Strauss. [Show ages] |
| Wed Aug 29 | Div 3 (S) | Away | Crystal Palace | 14,037 | 1-0 | Rattray | Bill Shortt, Paddy Ratcliffe, Pat Jones, Tony McShane, Jack Chisholm, Johnny Porteous, Gordon Astall, George Dews, Maurice Tadman, Peter Rattray, Bill Strauss. [Show ages] |
| Sat Sep 1 | Div 3 (S) | Away | Shrewsbury Town | 12,720 | 3-1 | Dews, Tadman, Ratcliffe | Bill Shortt, Paddy Ratcliffe, Pat Jones, Tony McShane, Jack Chisholm, Johnny Porteous, Gordon Astall, Neil Dougall, Maurice Tadman, George Dews, Bill Strauss. [Show ages] |
| Wed Sep 5 | Div 3 (S) | Home | Colchester United | 17,892 | 3-1 | Dews, Tadman, Ratcliffe | Bill Shortt, Paddy Ratcliffe, Pat Jones, Tony McShane, Jack Chisholm, Johnny Porteous, Gordon Astall, Neil Dougall, Maurice Tadman, George Dews, Bill Strauss. [Show ages] |
| Sat Sep 8 | Div 3 (S) | Home | Aldershot | 18,201 | 2-1 | Dews, Rattray | Bill Shortt, Paddy Ratcliffe, Pat Jones, Tony McShane, Jack Chisholm, Johnny Porteous, Gordon Astall, George Dews, Maurice Tadman, Peter Rattray, Bill Strauss. [Show ages] |
| Thu Sep 13 | Div 3 (S) | Away | Colchester United | 8,105 | 0-1 | Bill Shortt, Paddy Ratcliffe, Pat Jones, Tony McShane, Jack Chisholm, Johnny Porteous, Gordon Astall, Neil Dougall, Maurice Tadman, George Dews, Bill Strauss. [Show ages] | |
| Sat Sep 15 | Div 3 (S) | Away | Watford | 12,000 | 3-1 | Astall, Govan, Tadman | Bill Shortt, Paddy Ratcliffe, Pat Jones, Tony McShane, Jack Chisholm, Johnny Porteous, Gordon Astall, Neil Dougall, Maurice Tadman, George Dews, Alex Govan. [Show ages] |
| Sat Sep 22 | Div 3 (S) | Home | Bristol Rovers | 25,593 | 1-2 | Govan | Bill Shortt, Paddy Ratcliffe, Pat Jones, Neil Dougall, Jack Chisholm, Tony McShane, Gordon Astall, George Dews, Maurice Tadman, Peter Rattray, Alex Govan. [Show ages] |
| Sat Sep 29 | Div 3 (S) | Away | Ipswich Town | 15,633 | 2-2 | Dews, Rattray | Bill Shortt, Paddy Ratcliffe, Pat Jones, Neil Dougall, Jack Chisholm, Tony McShane, Gordon Astall, George Dews, Maurice Tadman, Peter Rattray, Alex Govan. [Show ages] |
| Sat Oct 6 | Div 3 (S) | Home | Port Vale | 18,867 | 3-0 | Astall, Govan, Rattray | Bill Shortt, Paddy Ratcliffe, Pat Jones, Neil Dougall, Jack Chisholm, Tony McShane, Gordon Astall, George Dews, Maurice Tadman, Peter Rattray, Alex Govan. [Show ages] |
| Sat Oct 13 | Div 3 (S) | Away | Northampton Town | 14,661 | 1-3 | Chisholm | Bill Shortt, Paddy Ratcliffe, Pat Jones, Neil Dougall, Jack Chisholm, Tony McShane, Gordon Astall, George Dews, Maurice Tadman, Peter Rattray, Alex Govan. [Show ages] |
| Sat Oct 20 | Div 3 (S) | Home | Reading | 18,116 | 3-2 | Astall (2), Dews | Les Major, Paddy Ratcliffe, Pat Jones, Neil Dougall, Jack Chisholm, Tony McShane, Gordon Astall, George Dews, Peter Rattray, George Willis, Alex Govan. [Show ages] |
| Sat Oct 27 | Div 3 (S) | Away | Newport County | 10,065 | 3-3 | Tadman (2), Astall | Bill Shortt, Paddy Ratcliffe, Pat Jones, Neil Dougall, Jack Chisholm, Tony McShane, Gordon Astall, George Dews, Maurice Tadman, Peter Rattray, Alex Govan. [Show ages] |
| Sat Nov 3 | Div 3 (S) | Home | Southend United | 17,627 | 2-0 | Dougall, Tadman | Bill Shortt, Paddy Ratcliffe, Pat Jones, Neil Dougall, Jack Chisholm, Tony McShane, Gordon Astall, George Dews, Maurice Tadman, Peter Rattray, Alex Govan. [Show ages] |
| Sat Nov 10 | Div 3 (S) | Away | Bournemouth and Boscombe Athletic | 18,618 | 2-1 | Dews, Govan | Bill Shortt, Paddy Ratcliffe, Pat Jones, Neil Dougall, Jack Chisholm, Tony McShane, Gordon Astall, George Dews, Maurice Tadman, Peter Rattray, Alex Govan. [Show ages] |
| Sat Nov 17 | Div 3 (S) | Home | Millwall | 21,849 | 5-0 | Astall, Rattray, Tadman, Dews, Govan | Bill Shortt, Paddy Ratcliffe, Pat Jones, Neil Dougall, Jack Chisholm, Tony McShane, Gordon Astall, George Dews, Maurice Tadman, Peter Rattray, Alex Govan. [Show ages] |
| Sat Nov 24 | FA Cup /1 | Away | Millwall | 26,490 | 0-1 | Bill Shortt, Paddy Ratcliffe, Pat Jones, Neil Dougall, Jack Chisholm, Tony McShane, Gordon Astall, George Dews, Maurice Tadman, Peter Rattray, Alex Govan. [Show ages] | |
| Sat Dec 1 | Div 3 (S) | Home | Gillingham | 18,609 | 4-2 | Rattray (2), Astall, Dougall | Bill Shortt, Paddy Ratcliffe, Pat Jones, Neil Dougall, Jack Chisholm, Tony McShane, Gordon Astall, George Dews, Maurice Tadman, Peter Rattray, Alex Govan. [Show ages] |
| Sat Dec 8 | Div 3 (S) | Away | Torquay United | 10,000 | 2-3 | Rattray (2) | Bill Shortt, Paddy Ratcliffe, Pat Jones, Neil Dougall, Jack Chisholm, Tony McShane, Gordon Astall, George Dews, Maurice Tadman, Peter Rattray, Alex Govan. [Show ages] |
| Sat Dec 22 | Div 3 (S) | Away | Walsall | 7,991 | 5-2 | Tadman (3), Govan, own-goal | Bill Shortt, Paddy Ratcliffe, Pat Jones, Neil Dougall, Jack Chisholm, Johnny Porteous, Gordon Astall, George Dews, Maurice Tadman, Peter Rattray, Alex Govan. [Show ages] |
| Tue Dec 25 | Div 3 (S) | Home | Bristol City | 17,498 | 2-2 | Rattray (2) | Bill Shortt, Paddy Ratcliffe, Pat Jones, Neil Dougall, Jack Chisholm, Johnny Porteous, Gordon Astall, George Dews, Maurice Tadman, Peter Rattray, Alex Govan. [Show ages] |
| Wed Dec 26 | Div 3 (S) | Away | Bristol City | 23,365 | 1-1 | Tadman | Bill Shortt, Paddy Ratcliffe, Pat Jones, Neil Dougall, Jack Chisholm, Johnny Porteous, Gordon Astall, George Dews, Maurice Tadman, Peter Rattray, Alex Govan. [Show ages] |
| Sat Dec 29 | Div 3 (S) | Home | Shrewsbury Town | 16,840 | 6-1 | Dews (2), Rattray (2), Tadman, Govan | Bill Shortt, Paddy Ratcliffe, Pat Jones, Tony McShane, Jack Chisholm, Johnny Porteous, Gordon Astall, George Dews, Maurice Tadman, Peter Rattray, Alex Govan. [Show ages] |
| Sat Jan 5 | Div 3 (S) | Away | Aldershot | 7,800 | 2-1 | Dews, Tadman | Bill Shortt, Paddy Ratcliffe, Pat Jones, Tony McShane, Jack Chisholm, Johnny Porteous, Gordon Astall, George Dews, Maurice Tadman, Peter Rattray, Alex Govan. [Show ages] |
| Sat Jan 12 | Div 3 (S) | Home | Exeter City | 25,494 | 2-1 | Dews, Rattray | Bill Shortt, Paddy Ratcliffe, Pat Jones, Neil Dougall, Jack Chisholm, Johnny Porteous, Gordon Astall, George Dews, Maurice Tadman, Peter Rattray, Alex Govan. [Show ages] |
| Wed Jan 16 | Div 3 (S) | Home | Norwich City | 15,293 | 3-1 | Astall (2), Dews | Bill Shortt, Paddy Ratcliffe, Pat Jones, Neil Dougall, Jack Chisholm, Johnny Porteous, Gordon Astall, George Dews, Maurice Tadman, Peter Rattray, Alex Govan. [Show ages] |
| Sat Jan 19 | Div 3 (S) | Home | Watford | 20,381 | 3-1 | Tadman (2), Astall | Bill Shortt, Paddy Ratcliffe, Pat Jones, Neil Dougall, Jack Chisholm, Johnny Porteous, Gordon Astall, George Dews, Maurice Tadman, Peter Rattray, Alex Govan. [Show ages] |
| Sat Jan 26 | Div 3 (S) | Away | Bristol Rovers | 28,937 | 2-1 | Rattray, Dougall | Bill Shortt, Paddy Ratcliffe, Pat Jones, Neil Dougall, Jack Chisholm, Johnny Porteous, Gordon Astall, George Dews, Maurice Tadman, Peter Rattray, Alex Govan. [Show ages] |
| Sat Feb 9 | Div 3 (S) | Home | Ipswich Town | 19,039 | 2-0 | Dews, Rattray | Bill Shortt, Paddy Ratcliffe, Pat Jones, Neil Dougall, Jack Chisholm, Johnny Porteous, Bill Strauss, George Dews, Maurice Tadman, Peter Rattray, Alex Govan. [Show ages] |
| Wed Feb 13 | Div 3 (S) | Home | Swindon Town | 13,257 | 3-0 | Astall, Dews, Tadman | Bill Shortt, Paddy Ratcliffe, Pat Jones, Neil Dougall, Jack Chisholm, Tony McShane, Gordon Astall, George Dews, Maurice Tadman, Peter Rattray, Alex Govan. [Show ages] |
| Sat Feb 16 | Div 3 (S) | Away | Port Vale | 10,600 | 0-1 | Bill Shortt, Paddy Ratcliffe, Pat Jones, Tony McShane, Jack Chisholm, Johnny Porteous, Gordon Astall, George Dews, Maurice Tadman, Peter Rattray, Alex Govan. [Show ages] | |
| Wed Feb 27 | Div 3 (S) | Away | Swindon Town | 8,000 | 2-2 | Dews (2) | Bill Shortt, Paddy Ratcliffe, Pat Jones, Neil Dougall, Jack Chisholm, Johnny Porteous, Gordon Astall, George Dews, Maurice Tadman, Peter Rattray, Alex Govan. [Show ages] |
| Sat Mar 1 | Div 3 (S) | Home | Northampton Town | 22,046 | 2-0 | Rattray, Tadman | Bill Shortt, Paddy Ratcliffe, Pat Jones, Neil Dougall, Jack Chisholm, Johnny Porteous, Gordon Astall, George Dews, Maurice Tadman, Peter Rattray, Bill Strauss. [Show ages] |
| Sat Mar 8 | Div 3 (S) | Away | Reading | 28,161 | 0-2 | Bill Shortt, Paddy Ratcliffe, Pat Jones, Sid Rundle, Jack Chisholm, Johnny Porteous, Gordon Astall, George Dews, Maurice Tadman, Peter Rattray, Alex Govan. [Show ages] | |
| Sat Mar 15 | Div 3 (S) | Home | Newport County | 17,939 | 5-0 | Astall (2), Tadman (2), Dews | Bill Shortt, Paddy Ratcliffe, Pat Jones, Sid Rundle, Jack Chisholm, Johnny Porteous, Gordon Astall, George Dews, Maurice Tadman, Peter Rattray, Alex Govan. [Show ages] |
| Wed Mar 19 | Div 3 (S) | Home | Leyton Orient | 15,508 | 3-0 | Astall, Rattray, Tadman | Les Major, Paddy Ratcliffe, Pat Jones, Tony McShane, Jack Chisholm, Johnny Porteous, Gordon Astall, George Dews, Maurice Tadman, Peter Rattray, Alex Govan. [Show ages] |
| Sat Mar 22 | Div 3 (S) | Away | Southend United | 15,000 | 1-1 | Tadman | Bill Shortt, Paddy Ratcliffe, Pat Jones, Tony McShane, Jack Chisholm, Johnny Porteous, Gordon Astall, George Dews, Maurice Tadman, Peter Rattray, Alex Govan. [Show ages] |
| Sat Mar 29 | Div 3 (S) | Home | Bournemouth and Boscombe Athletic | 11,994 | 4-1 | Dews (2), Astall, Govan | Bill Shortt, Paddy Ratcliffe, Pat Jones, Tony McShane, Jack Chisholm, Johnny Porteous, Gordon Astall, George Dews, Maurice Tadman, Harold Dobbie, Alex Govan. [Show ages] |
| Sat Apr 5 | Div 3 (S) | Away | Millwall | 25,810 | 2-0 | Dews, Tadman | Bill Shortt, Paddy Ratcliffe, Pat Jones, Tony McShane, Jack Chisholm, Johnny Porteous, Gordon Astall, George Dews, Maurice Tadman, Peter Rattray, Harold Dobbie. [Show ages] |
| Sat Apr 12 | Div 3 (S) | Home | Brighton and Hove Albion | 31,755 | 2-2 | Ratcliffe, Tadman | Bill Shortt, Paddy Ratcliffe, Pat Jones, Tony McShane, Jack Chisholm, Johnny Porteous, Gordon Astall, George Dews, Maurice Tadman, Peter Rattray, Harold Dobbie. [Show ages] |
| Mon Apr 14 | Div 3 (S) | Away | Exeter City | 19,000 | 0-1 | Bill Shortt, Paddy Ratcliffe, Pat Jones, Tony McShane, Jack Chisholm, Johnny Porteous, Gordon Astall, George Dews, Maurice Tadman, Peter Rattray, Harold Dobbie. [Show ages] | |
| Sat Apr 19 | Div 3 (S) | Away | Gillingham | 14,639 | 2-1 | Dews, Tadman | Bill Shortt, Paddy Ratcliffe, Pat Jones, Tony McShane, Jack Chisholm, Johnny Porteous, Gordon Astall, George Dews, Maurice Tadman, Peter Rattray, Alex Govan. [Show ages] |
| Wed Apr 23 | Div 3 (S) | Away | Brighton and Hove Albion | 28,000 | 3-2 | Dews, Govan, Astall | Bill Shortt, Paddy Ratcliffe, Pat Jones, Tony McShane, Jack Chisholm, Johnny Porteous, Gordon Astall, George Dews, Maurice Tadman, Peter Rattray, Alex Govan. [Show ages] |
| Sat Apr 26 | Div 3 (S) | Home | Torquay United | 28,728 | 2-2 | Dews, Tadman | Bill Shortt, Paddy Ratcliffe, Pat Jones, Tony McShane, Jack Chisholm, Johnny Porteous, Gordon Astall, George Dews, Maurice Tadman, Peter Rattray, Alex Govan. [Show ages] |
| Wed Apr 30 | Div 3 (S) | Away | Norwich City | 20,179 | 0-3 | Bill Shortt, Paddy Ratcliffe, Pat Jones, Tony McShane, Jack Chisholm, Johnny Porteous, Gordon Astall, Peter Rattray, Maurice Tadman, Harold Dobbie, Alex Govan. [Show ages] | |
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. |