| <<-- 1939-1940; 1945-1946; 1946-1947; 1947-1948; 1948-1949; 1949-1950; 1950-1951; 1951-1952; 1952-1953; 1953-1954; 1954-1955 -->> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Season's Results
1949-1950 THIS SEASON'S PLAYERS: (click for season details) Astall, Gordon; Blatchford, Paddy; Bryant, Eric; Chisholm, Jack; Dews, George; Dixon, Stan; Dobbie, Harold; Dougall, Neil; Edds, Ernie; Goddard, Ray; Govan, Alex; Hartery, John; Jones, Pat; Major, Les; McShane, Tony; Pengelly, Norman; Porteous, Johnny; Ratcliffe, Paddy; Shortt, Bill; Silk, George; Squires, Frank; Strauss, Bill; Tadman, Maurice; Taylor, George; Williams, Stan; Willis, George |
![]() Click for team photo page |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALL 1949-1950 RESULTS IN DATE ORDER | Display by Competition | |||||||
|
Date |
Comp | H/A | Opposition | Attend | Score | Scorers | Team |
|---|---|---|---|---|---|---|---|
| Sat Aug 20 | Div 2 | Home | Bradford Park Avenue | 24,767 | 1-1 | own-goal | Bill Shortt, George Silk, Pat Jones, Johnny Porteous, Ray Goddard, George Taylor, Frank Squires, Neil Dougall, Maurice Tadman, Stan Williams, Bill Strauss. [Show ages] |
| Mon Aug 22 | Div 2 | Away | Tottenham Hotspur | 41,882 | 1-4 | Williams | Bill Shortt, George Silk, Pat Jones, Johnny Porteous, Ray Goddard, George Taylor, Frank Squires, Neil Dougall, Stan Williams, George Willis, Bill Strauss. [Show ages] |
| Sat Aug 27 | Div 2 | Away | Chesterfield | 14,805 | 0-2 | Bill Shortt, George Silk, Pat Jones, Johnny Porteous, Ray Goddard, George Taylor, Gordon Astall, Neil Dougall, Stan Williams, George Dews, Alex Govan. [Show ages] | |
| Wed Aug 31 | Div 2 | Home | Tottenham Hotspur | 25,242 | 0-2 | Les Major, George Silk, Pat Jones, Johnny Porteous, Ray Goddard, Norman Pengelly, Bill Strauss, Frank Squires, Neil Dougall, George Dews, Stan Williams. [Show ages] | |
| Sat Sep 3 | Div 2 | Home | West Ham United | 23,521 | 0-3 | Les Major, George Silk, Pat Jones, Johnny Porteous, Ray Goddard, Norman Pengelly, Bill Strauss, Frank Squires, Neil Dougall, George Dews, Stan Williams. [Show ages] | |
| Sat Sep 10 | Div 2 | Home | Sheffield Wednesday | 20,008 | 0-1 | Les Major, John Hartery, Pat Jones, Johnny Porteous, Stan Dixon, George Taylor, Bill Strauss, George Dews, Maurice Tadman, Ernie Edds, Stan Williams. [Show ages] | |
| Wed Sep 14 | Div 2 | Away | Bury | 12,614 | 1-5 | Strauss | Les Major, Paddy Ratcliffe, Pat Jones, Johnny Porteous, Ray Goddard, George Taylor, Bill Strauss, Neil Dougall, Maurice Tadman, Stan Williams, Ernie Edds. [Show ages] |
| Sat Sep 17 | Div 2 | Away | Hull City | 40,000 | 2-4 | Strauss, Tadman | Les Major, Paddy Ratcliffe, Pat Jones, Johnny Porteous, Stan Dixon, George Taylor, Bill Strauss, Frank Squires, Maurice Tadman, George Dews, Stan Williams. [Show ages] |
| Sat Sep 24 | Div 2 | Home | Brentford | 17,810 | 2-0 | Strauss, Tadman | Bill Shortt, George Silk, Pat Jones, Johnny Porteous, Stan Dixon, George Taylor, Bill Strauss, Frank Squires, Maurice Tadman, George Dews, Stan Williams. [Show ages] |
| Sat Oct 1 | Div 2 | Away | Blackburn Rovers | 24,300 | 0-1 | Bill Shortt, George Silk, Pat Jones, Johnny Porteous, Stan Dixon, George Taylor, Bill Strauss, Frank Squires, Maurice Tadman, George Dews, Stan Williams. [Show ages] | |
| Sat Oct 8 | Div 2 | Away | Sheffield United | 26,134 | 1-1 | Strauss | Bill Shortt, George Silk, Pat Jones, Johnny Porteous, Stan Dixon, George Taylor, Bill Strauss, Frank Squires, Maurice Tadman, George Dews, Stan Williams. [Show ages] |
| Sat Oct 15 | Div 2 | Home | Grimsby Town | 24,276 | 4-2 | Strauss, Tadman, Dews, Taylor | Bill Shortt, George Silk, Pat Jones, Johnny Porteous, Stan Dixon, George Taylor, Bill Strauss, Frank Squires, Maurice Tadman, George Dews, Stan Williams. [Show ages] |
| Sat Oct 22 | Div 2 | Away | Queens Park Rangers | 15,981 | 2-0 | Tadman (2) | Bill Shortt, George Silk, Pat Jones, Johnny Porteous, Stan Dixon, George Taylor, Bill Strauss, Frank Squires, Maurice Tadman, George Dews, Stan Williams. [Show ages] |
| Sat Oct 29 | Div 2 | Home | Preston North End | 32,802 | 1-0 | Tadman | Bill Shortt, George Silk, Pat Jones, Johnny Porteous, Stan Dixon, George Taylor, Bill Strauss, Frank Squires, Maurice Tadman, George Dews, Stan Williams. [Show ages] |
| Sat Nov 5 | Div 2 | Away | Swansea Town | 27,000 | 2-2 | Tadman, Squires | Bill Shortt, George Silk, Pat Jones, Johnny Porteous, Stan Dixon, George Taylor, Bill Strauss, Frank Squires, Maurice Tadman, George Dews, Stan Williams. [Show ages] |
| Sat Nov 12 | Div 2 | Home | Leeds United | 22,281 | 1-2 | Tadman | Bill Shortt, George Silk, Pat Jones, Johnny Porteous, Stan Dixon, George Taylor, Bill Strauss, Frank Squires, Maurice Tadman, George Dews, Stan Williams. [Show ages] |
| Sat Nov 19 | Div 2 | Away | Southampton | 25,129 | 3-3 | Dews, Williams, Strauss | Bill Shortt, George Silk, Pat Jones, Johnny Porteous, Stan Dixon, George Taylor, Bill Strauss, Frank Squires, Maurice Tadman, George Dews, Stan Williams. [Show ages] |
| Sat Nov 26 | Div 2 | Home | Coventry City | 20,995 | 1-2 | Williams | Bill Shortt, George Silk, Pat Jones, Johnny Porteous, Stan Dixon, George Taylor, Bill Strauss, Frank Squires, Eric Bryant, George Dews, Stan Williams. [Show ages] |
| Sat Dec 3 | Div 2 | Away | Luton Town | 13,273 | 1-1 | Porteous | Bill Shortt, George Silk, Pat Jones, Johnny Porteous, Stan Dixon, George Taylor, Bill Strauss, Neil Dougall, Ernie Edds, George Dews, Stan Williams. [Show ages] |
| Sat Dec 10 | Div 2 | Home | Barnsley | 17,315 | 2-2 | Dews (2) | Bill Shortt, George Silk, Pat Jones, Johnny Porteous, Stan Dixon, George Taylor, Bill Strauss, Neil Dougall, Maurice Tadman, George Dews, Stan Williams. [Show ages] |
| Sat Dec 17 | Div 2 | Away | Bradford Park Avenue | 7,708 | 2-3 | Strauss, Williams | Bill Shortt, George Silk, Pat Jones, Neil Dougall, Stan Dixon, George Taylor, Bill Strauss, Frank Squires, Maurice Tadman, George Dews, Stan Williams. [Show ages] |
| Sat Dec 24 | Div 2 | Home | Chesterfield | 19,864 | 2-1 | Tadman, Squires | Bill Shortt, George Silk, Pat Jones, Neil Dougall, Jack Chisholm, Tony McShane, Bill Strauss, Frank Squires, Maurice Tadman, George Dews, Stan Williams. [Show ages] |
| Mon Dec 26 | Div 2 | Home | Cardiff City | 29,000 | 0-0 | Bill Shortt, George Silk, Pat Jones, Neil Dougall, Jack Chisholm, Tony McShane, Bill Strauss, Frank Squires, Maurice Tadman, George Dews, Stan Williams. [Show ages] | |
| Tue Dec 27 | Div 2 | Away | Cardiff City | 35,000 | 0-1 | Bill Shortt, Paddy Ratcliffe, Pat Jones, Neil Dougall, Jack Chisholm, Tony McShane, Gordon Astall, Frank Squires, Maurice Tadman, George Dews, Stan Williams. [Show ages] | |
| Sat Dec 31 | Div 2 | Away | West Ham United | 19,000 | 2-2 | Strauss, Dews | Bill Shortt, Paddy Ratcliffe, Pat Jones, Neil Dougall, Jack Chisholm, Tony McShane, Bill Strauss, Frank Squires, Maurice Tadman, George Dews, Stan Williams. [Show ages] |
| Sat Jan 7 | FA Cup /3 | Home | Wolverhampton Wanderers | 40,000 | 1-1 | Williams | Bill Shortt, Paddy Ratcliffe, Pat Jones, Neil Dougall, Jack Chisholm, Tony McShane, Bill Strauss, Frank Squires, Maurice Tadman, George Dews, Stan Williams. [Show ages] |
| Tue Jan 10 | FA Cup /3R | Away | Wolverhampton Wanderers | 43,835 | 0-3 | Bill Shortt, George Silk, Paddy Ratcliffe, Neil Dougall, Jack Chisholm, Tony McShane, Bill Strauss, Frank Squires, Maurice Tadman, George Dews, Stan Williams. [Show ages] | |
| Sat Jan 14 | Div 2 | Away | Sheffield Wednesday | 39,316 | 4-2 | Squires (2), Strauss, Dews | Bill Shortt, Paddy Ratcliffe, Pat Jones, Neil Dougall, Jack Chisholm, Tony McShane, Gordon Astall, Frank Squires, Maurice Tadman, George Dews, Bill Strauss. [Show ages] |
| Sat Jan 21 | Div 2 | Home | Hull City | 29,591 | 1-3 | Squires | Bill Shortt, Paddy Ratcliffe, Pat Jones, Neil Dougall, Jack Chisholm, Tony McShane, Gordon Astall, Frank Squires, Maurice Tadman, George Dews, Bill Strauss. [Show ages] |
| Sat Feb 4 | Div 2 | Away | Brentford | 22,343 | 0-0 | Bill Shortt, Paddy Ratcliffe, Pat Jones, Neil Dougall, Jack Chisholm, Johnny Porteous, Bill Strauss, George Taylor, Maurice Tadman, George Dews, Stan Williams. [Show ages] | |
| Sat Feb 11 | Div 2 | Away | Leicester City | 27,912 | 0-0 | Bill Shortt, Paddy Ratcliffe, Pat Jones, Neil Dougall, Jack Chisholm, Johnny Porteous, Gordon Astall, George Taylor, Maurice Tadman, George Dews, Stan Williams. [Show ages] | |
| Sat Feb 18 | Div 2 | Home | Blackburn Rovers | 23,139 | 0-0 | Bill Shortt, Paddy Ratcliffe, Pat Jones, Neil Dougall, Jack Chisholm, Johnny Porteous, Gordon Astall, George Taylor, Eric Bryant, George Dews, Bill Strauss. [Show ages] | |
| Sat Feb 25 | Div 2 | Home | Sheffield United | 21,761 | 0-1 | Bill Shortt, Paddy Ratcliffe, Pat Jones, Neil Dougall, Jack Chisholm, Johnny Porteous, Gordon Astall, Frank Squires, Eric Bryant, George Dews, Bill Strauss. [Show ages] | |
| Sat Mar 4 | Div 2 | Away | Grimsby Town | 17,000 | 2-2 | Dews (2) | Bill Shortt, Paddy Ratcliffe, Pat Jones, Neil Dougall, Jack Chisholm, Johnny Porteous, Gordon Astall, Frank Squires, Harold Dobbie, George Dews, Bill Strauss. [Show ages] |
| Sat Mar 11 | Div 2 | Home | Queens Park Rangers | 23,380 | 0-2 | Bill Shortt, Paddy Ratcliffe, Pat Jones, Neil Dougall, Jack Chisholm, Johnny Porteous, Gordon Astall, Frank Squires, Harold Dobbie, George Dews, Stan Williams. [Show ages] | |
| Sat Mar 18 | Div 2 | Away | Preston North End | 21,000 | 0-0 | Bill Shortt, Paddy Ratcliffe, Pat Jones, Neil Dougall, Jack Chisholm, Johnny Porteous, Gordon Astall, Frank Squires, Harold Dobbie, George Dews, Bill Strauss. [Show ages] | |
| Sat Mar 25 | Div 2 | Home | Swansea Town | 20,132 | 0-1 | Bill Shortt, Paddy Ratcliffe, Pat Jones, Neil Dougall, Jack Chisholm, Johnny Porteous, Bill Strauss, Frank Squires, Harold Dobbie, George Dews, Maurice Tadman. [Show ages] | |
| Sat Apr 1 | Div 2 | Away | Coventry City | 20,882 | 0-3 | Bill Shortt, Paddy Ratcliffe, Pat Jones, Neil Dougall, Jack Chisholm, Johnny Porteous, Paddy Blatchford, Harold Dobbie, Maurice Tadman, Stan Williams, Bill Strauss. [Show ages] | |
| Sat Apr 8 | Div 2 | Home | Luton Town | 17,191 | 0-0 | Bill Shortt, Paddy Ratcliffe, Pat Jones, Neil Dougall, Jack Chisholm, Johnny Porteous, Bill Strauss, Frank Squires, Maurice Tadman, George Dews, Stan Williams. [Show ages] | |
| Mon Apr 10 | Div 2 | Home | Leicester City | 14,576 | 2-1 | Strauss, Dews | Bill Shortt, Paddy Ratcliffe, Pat Jones, Neil Dougall, Jack Chisholm, Johnny Porteous, Bill Strauss, Frank Squires, Maurice Tadman, George Dews, Stan Williams. [Show ages] |
| Sat Apr 15 | Div 2 | Away | Leeds United | 24,000 | 1-1 | Ratcliffe | Bill Shortt, Paddy Ratcliffe, Pat Jones, Neil Dougall, Jack Chisholm, Johnny Porteous, Bill Strauss, Frank Squires, Maurice Tadman, George Dews, Stan Williams. [Show ages] |
| Sat Apr 22 | Div 2 | Home | Southampton | 22,873 | 0-0 | Bill Shortt, Paddy Ratcliffe, Pat Jones, Neil Dougall, Jack Chisholm, Johnny Porteous, Bill Strauss, Frank Squires, Maurice Tadman, George Dews, Stan Williams. [Show ages] | |
| Sat Apr 29 | Div 2 | Away | Barnsley | 4,399 | 1-4 | Bryant | Bill Shortt, Paddy Ratcliffe, Pat Jones, Neil Dougall, Jack Chisholm, Johnny Porteous, Bill Strauss, Frank Squires, Eric Bryant, Harold Dobbie, Stan Williams. [Show ages] |
| Sat May 6 | Div 2 | Home | Bury | 12,614 | 2-0 | Bryant, Blatchford | Bill Shortt, Paddy Ratcliffe, Pat Jones, Neil Dougall, Jack Chisholm, Johnny Porteous, Gordon Astall, Frank Squires, Eric Bryant, Stan Williams, Paddy Blatchford. [Show ages] |
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. |