| <<-- 1938-1939; 1939-1940; 1945-1946; 1946-1947; 1947-1948; 1948-1949; 1949-1950; 1950-1951; 1951-1952; 1952-1953; 1953-1954 -->> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Season's Results
1948-1949 THIS SEASON'S PLAYERS: (click for season details) Astall, Gordon; Blatchford, Paddy; Boyd, Len; Buist, Jimmy; Dews, George; Dixon, Stan; Dougall, Neil; Edds, Ernie; Goddard, Ray; Govan, Alex; Harris, Tom; Jones, Len; Jones, Pat; Machin, Alec; Pengelly, Norman; Ratcliffe, Paddy; Rundle, Sid; Shortt, Bill; Silk, George; Squires, Frank; Strauss, Bill; Tadman, Maurice; Taylor, George |
![]() Click for team photo page |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALL 1948-1949 RESULTS IN DATE ORDER | Display by Competition | |||||||
|
Date |
Comp | H/A | Opposition | Attend | Score | Scorers | Team |
|---|---|---|---|---|---|---|---|
| Sat Aug 21 | Div 2 | Away | Barnsley | 15,549 | 0-0 | Bill Shortt, George Silk, Pat Jones, Len Boyd, Ray Goddard, George Taylor, Gordon Astall, Frank Squires, Ernie Edds, Alec Machin, Bill Strauss. [Show ages] | |
| Mon Aug 23 | Div 2 | Home | Southampton | 21,501 | 1-2 | Astall | Bill Shortt, George Silk, Pat Jones, Len Boyd, Ray Goddard, George Taylor, Gordon Astall, Frank Squires, Ernie Edds, Alec Machin, Bill Strauss. [Show ages] |
| Sat Aug 28 | Div 2 | Home | Grimsby Town | 24,744 | 0-2 | Bill Shortt, George Silk, Pat Jones, Len Boyd, Ray Goddard, George Taylor, Bill Strauss, Frank Squires, Alec Machin, George Dews, Ernie Edds. [Show ages] | |
| Wed Sep 1 | Div 2 | Away | Southampton | 20,000 | 0-2 | Bill Shortt, George Silk, Pat Jones, Len Boyd, Ray Goddard, Sid Rundle, Gordon Astall, Alec Machin, Ernie Edds, George Dews, Bill Strauss. [Show ages] | |
| Sat Sep 4 | Div 2 | Away | Nottingham Forest | 19,000 | 0-1 | Bill Shortt, George Silk, Pat Jones, Len Boyd, Ray Goddard, Sid Rundle, Gordon Astall, Alec Machin, Ernie Edds, George Dews, Bill Strauss. [Show ages] | |
| Wed Sep 8 | Div 2 | Home | Bradford Park Avenue | 18,914 | 3-0 | Edds, Strauss, Astall | Bill Shortt, George Silk, Pat Jones, Len Boyd, Ray Goddard, Sid Rundle, Gordon Astall, Frank Squires, Ernie Edds, George Dews, Bill Strauss. [Show ages] |
| Sat Sep 11 | Div 2 | Home | Fulham | 25,322 | 3-1 | Strauss, Squires (2) | Bill Shortt, George Silk, Pat Jones, Len Boyd, Ray Goddard, Sid Rundle, Gordon Astall, Frank Squires, Ernie Edds, George Dews, Bill Strauss. [Show ages] |
| Wed Sep 15 | Div 2 | Away | Bradford Park Avenue | 10,642 | 2-2 | Strauss, Squires | Bill Shortt, George Silk, Pat Jones, Len Boyd, Ray Goddard, Sid Rundle, Gordon Astall, Frank Squires, Ernie Edds, George Dews, Bill Strauss. [Show ages] |
| Sat Sep 18 | Div 2 | Away | West Ham United | 22,000 | 0-3 | Bill Shortt, George Silk, Pat Jones, Len Boyd, Ray Goddard, Sid Rundle, Gordon Astall, Frank Squires, Ernie Edds, George Dews, Bill Strauss. [Show ages] | |
| Sat Sep 25 | Div 2 | Away | Blackburn Rovers | 24,400 | 1-2 | Strauss | Bill Shortt, George Silk, Pat Jones, Len Boyd, Ray Goddard, Sid Rundle, Gordon Astall, Frank Squires, Ernie Edds, George Dews, Bill Strauss. [Show ages] |
| Sat Oct 2 | Div 2 | Home | Cardiff City | 29,346 | 0-1 | Bill Shortt, George Silk, Pat Jones, Len Boyd, Ray Goddard, George Taylor, Gordon Astall, Frank Squires, Maurice Tadman, George Dews, Bill Strauss. [Show ages] | |
| Sat Oct 9 | Div 2 | Home | Bury | 21,500 | 1-0 | Dews | Bill Shortt, George Silk, Pat Jones, Len Boyd, Ray Goddard, George Taylor, Gordon Astall, Frank Squires, Ernie Edds, George Dews, Bill Strauss. [Show ages] |
| Sat Oct 16 | Div 2 | Away | West Bromwich Albion | 30,000 | 0-3 | Bill Shortt, George Silk, Pat Jones, Len Boyd, Ray Goddard, George Taylor, Gordon Astall, Frank Squires, Ernie Edds, George Dews, Bill Strauss. [Show ages] | |
| Sat Oct 23 | Div 2 | Home | Chesterfield | 20,151 | 2-2 | Tadman (2) | Bill Shortt, George Silk, Pat Jones, Len Boyd, Ray Goddard, George Taylor, Gordon Astall, Frank Squires, Maurice Tadman, George Dews, Bill Strauss. [Show ages] |
| Sat Oct 30 | Div 2 | Away | Lincoln City | 15,027 | 2-1 | Astall (2) | Bill Shortt, George Silk, Pat Jones, Len Boyd, Ray Goddard, George Taylor, Gordon Astall, Frank Squires, Maurice Tadman, George Dews, Bill Strauss. [Show ages] |
| Sat Nov 6 | Div 2 | Home | Sheffield Wednesday | 22,458 | 3-2 | Astall, Edds, Tadman | Bill Shortt, George Silk, Pat Jones, Len Boyd, Ray Goddard, George Taylor, Gordon Astall, George Dews, Maurice Tadman, Ernie Edds, Bill Strauss. [Show ages] |
| Sat Nov 13 | Div 2 | Away | Coventry City | 14,153 | 1-1 | Dews | Bill Shortt, George Silk, Pat Jones, Len Boyd, Ray Goddard, George Taylor, Gordon Astall, George Dews, Maurice Tadman, Ernie Edds, Paddy Blatchford. [Show ages] |
| Sat Nov 20 | Div 2 | Home | Leeds United | 24,576 | 2-1 | Edds, Tadman | Bill Shortt, George Silk, Pat Jones, Len Boyd, Ray Goddard, George Taylor, Gordon Astall, George Dews, Maurice Tadman, Ernie Edds, Paddy Blatchford. [Show ages] |
| Sat Nov 27 | Div 2 | Away | Leicester City | 24,350 | 1-1 | Tadman | Bill Shortt, George Silk, Pat Jones, Len Boyd, Ray Goddard, Alec Machin, Gordon Astall, George Dews, Maurice Tadman, Ernie Edds, Alex Govan. [Show ages] |
| Sat Dec 4 | Div 2 | Home | Brentford | 26,188 | 1-0 | Tadman | Bill Shortt, George Silk, Pat Jones, Len Boyd, Ray Goddard, Alec Machin, Gordon Astall, George Dews, Maurice Tadman, Ernie Edds, Paddy Blatchford. [Show ages] |
| Sat Dec 11 | Div 2 | Away | Tottenham Hotspur | 41,950 | 0-3 | Bill Shortt, George Silk, Pat Jones, Len Boyd, Ray Goddard, Alec Machin, Gordon Astall, George Dews, Maurice Tadman, Ernie Edds, Bill Strauss. [Show ages] | |
| Sat Dec 18 | Div 2 | Home | Barnsley | 19,778 | 3-1 | Tadman (2), Edds | Bill Shortt, George Silk, Pat Jones, Len Boyd, Ray Goddard, Alec Machin, Gordon Astall, George Dews, Maurice Tadman, Ernie Edds, Bill Strauss. [Show ages] |
| Sat Dec 25 | Div 2 | Away | Luton Town | 17,109 | 1-3 | Strauss | Bill Shortt, George Silk, Pat Jones, Len Boyd, Ray Goddard, Alec Machin, Gordon Astall, George Dews, Maurice Tadman, Ernie Edds, Bill Strauss. [Show ages] |
| Mon Dec 27 | Div 2 | Home | Luton Town | 33,325 | 1-1 | Boyd | Bill Shortt, George Silk, Pat Jones, Len Boyd, Ray Goddard, Alec Machin, Gordon Astall, George Dews, Maurice Tadman, Ernie Edds, Bill Strauss. [Show ages] |
| Sat Jan 1 | Div 2 | Away | Grimsby Town | 12,000 | 2-2 | Strauss (2) | Bill Shortt, George Silk, Pat Jones, Len Boyd, Ray Goddard, Alec Machin, Gordon Astall, George Dews, Maurice Tadman, Ernie Edds, Bill Strauss. [Show ages] |
| Sat Jan 8 | FA Cup /3 | Home | Notts County | 40,000 | 0-1 | Bill Shortt, George Silk, Pat Jones, Len Boyd, Ray Goddard, Alec Machin, Gordon Astall, George Dews, Maurice Tadman, Ernie Edds, Bill Strauss. [Show ages] | |
| Sat Jan 22 | Div 2 | Away | Fulham | 25,000 | 1-6 | Len Jones | Bill Shortt, George Silk, Pat Jones, Len Jones, Ray Goddard, Alec Machin, Gordon Astall, George Dews, Maurice Tadman, Ernie Edds, Paddy Blatchford. [Show ages] |
| Sat Jan 29 | Div 2 | Home | Nottingham Forest | 17,292 | 1-0 | Tadman | Bill Shortt, George Silk, Pat Jones, Alec Machin, Ray Goddard, George Taylor, Gordon Astall, Frank Squires, Maurice Tadman, George Dews, Paddy Blatchford. [Show ages] |
| Sat Feb 5 | Div 2 | Home | West Ham United | 18,494 | 2-0 | Silk, Goddard | Bill Shortt, George Silk, Pat Jones, Alec Machin, Ray Goddard, George Taylor, Gordon Astall, Frank Squires, Maurice Tadman, George Dews, Paddy Blatchford. [Show ages] |
| Sat Feb 19 | Div 2 | Home | Blackburn Rovers | 20,198 | 3-0 | Dews, Tadman (2) | Bill Shortt, George Silk, Pat Jones, Alec Machin, Ray Goddard, George Taylor, Gordon Astall, Frank Squires, Maurice Tadman, George Dews, Bill Strauss. [Show ages] |
| Sat Feb 26 | Div 2 | Away | Cardiff City | 25,000 | 0-1 | Bill Shortt, George Silk, Pat Jones, Alec Machin, Ray Goddard, George Taylor, Gordon Astall, Frank Squires, Maurice Tadman, George Dews, Bill Strauss. [Show ages] | |
| Sat Mar 12 | Div 2 | Home | West Bromwich Albion | 26,011 | 1-2 | Dews | Bill Shortt, George Silk, Pat Jones, Alec Machin, Ray Goddard, George Taylor, Gordon Astall, Neil Dougall, Maurice Tadman, George Dews, Jimmy Buist. [Show ages] |
| Sat Mar 19 | Div 2 | Away | Chesterfield | 11,806 | 0-0 | Bill Shortt, George Silk, Pat Jones, Alec Machin, Ray Goddard, George Taylor, Gordon Astall, Neil Dougall, Maurice Tadman, George Dews, Ernie Edds. [Show ages] | |
| Sat Mar 26 | Div 2 | Home | Lincoln City | 18,176 | 0-0 | Tom Harris, George Silk, Pat Jones, Alec Machin, Ray Goddard, George Dews, Gordon Astall, Neil Dougall, Maurice Tadman, Ernie Edds, Bill Strauss. [Show ages] | |
| Sat Apr 2 | Div 2 | Away | Sheffield Wednesday | 30,000 | 1-2 | Dews | Tom Harris, George Silk, Pat Jones, Alec Machin, Ray Goddard, George Taylor, Gordon Astall, Frank Squires, Maurice Tadman, George Dews, Ernie Edds. [Show ages] |
| Sat Apr 9 | Div 2 | Home | Coventry City | 17,083 | 2-3 | Tadman, Taylor | Tom Harris, George Silk, Pat Jones, Alec Machin, Ray Goddard, George Taylor, Gordon Astall, Frank Squires, Maurice Tadman, George Dews, Alex Govan. [Show ages] |
| Fri Apr 15 | Div 2 | Away | Queens Park Rangers | 20,140 | 1-2 | Squires | Bill Shortt, George Silk, Pat Jones, Norman Pengelly, Stan Dixon, George Taylor, Gordon Astall, Frank Squires, Maurice Tadman, George Dews, Bill Strauss. [Show ages] |
| Sat Apr 16 | Div 2 | Away | Leeds United | 24,000 | 0-1 | Bill Shortt, George Silk, Pat Jones, Norman Pengelly, Stan Dixon, George Taylor, Bill Strauss, Frank Squires, Maurice Tadman, George Dews, Ernie Edds. [Show ages] | |
| Mon Apr 18 | Div 2 | Home | Queens Park Rangers | 22,000 | 3-1 | Strauss (2), Tadman | Bill Shortt, Paddy Ratcliffe, Pat Jones, Sid Rundle, Stan Dixon, George Taylor, Bill Strauss, Frank Squires, Maurice Tadman, George Dews, Ernie Edds. [Show ages] |
| Sat Apr 23 | Div 2 | Home | Leicester City | 25,654 | 1-1 | Strauss | Bill Shortt, Paddy Ratcliffe, Pat Jones, Sid Rundle, Stan Dixon, George Taylor, Bill Strauss, Frank Squires, Maurice Tadman, George Dews, Ernie Edds. [Show ages] |
| Wed Apr 27 | Div 2 | Away | Bury | 10,124 | 1-1 | Squires | Bill Shortt, Paddy Ratcliffe, Pat Jones, Sid Rundle, Stan Dixon, George Taylor, Bill Strauss, Frank Squires, Maurice Tadman, George Dews, Ernie Edds. [Show ages] |
| Sat Apr 30 | Div 2 | Away | Brentford | 13,709 | 2-2 | Tadman (2) | Bill Shortt, Paddy Ratcliffe, Pat Jones, Ray Goddard, Stan Dixon, George Taylor, Bill Strauss, Frank Squires, Maurice Tadman, George Dews, Ernie Edds. [Show ages] |
| Sat May 7 | Div 2 | Home | Tottenham Hotspur | 22,900 | 0-5 | Bill Shortt, Paddy Ratcliffe, Pat Jones, Ray Goddard, Stan Dixon, George Taylor, Gordon Astall, Frank Squires, Maurice Tadman, Ernie Edds, Bill Strauss. [Show ages] | |
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. |