HEAD TO HEAD RESULTS MACCLESFIELD TOWN All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SINCE LAST | Win | Draw | Defeat |
| Home | 9 yrs | Never | 10 yrs |
| Away | Never | 8 yrs 6 mths | 9 yrs 7 mths |
| SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
| 1999-2000 | [+] | 03 Jan 2000 | Argyle | 3 - 2 | Macclesfield Town | Div 3 | 6,128 | Home Park |
| [+] | 08 Apr 2000 | Macclesfield Town | 4 - 1 | Argyle | Div 3 | 2,231 | Moss Rose | |
| 2000-2001 | [+] | 02 Sep 2000 | Argyle | 0 - 1 | Macclesfield Town | Div 3 | 3,888 | Home Park |
| [+] | 03 Feb 2001 | Macclesfield Town | 3 - 1 | Argyle | Div 3 | 1,881 | Moss Rose | |
| 2001-2002 | [+] | 22 Sep 2001 | Argyle | 2 - 0 | Macclesfield Town | Div 3 | 4,227 | Home Park |
| [+] | 02 Mar 2002 | Macclesfield Town | 1 - 1 | Argyle | Div 3 | 2,557 | Moss Rose | |
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine. |