HEAD TO HEAD RESULTS HARTLEPOOL UNITED All Competitions[+] | The match details for the selected team. Use [+] for further information. |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SINCE LAST | Win | Draw | Defeat |
| Home | 9 yrs 6 mths | 13 yrs 3 mths | 2 yrs 7 mths |
| Away | 9 yrs | 12 yrs 7 mths | 2 yrs 2 mths |
| SEASON | ![]() | MATCH DATE | RESULT | COMP. | ATT. | VENUE | ||
| 1968-1969 | [+] | 09 Oct 1968 | Argyle | 3 - 0 | Hartlepool | Div 3 | 7,565 | Home Park |
| [+] | 14 Oct 1968 | Hartlepool | 1 - 1 | Argyle | Div 3 | 4,738 | Victoria Park | |
| 1992-1993 | [+] | 12 Dec 1992 | Argyle | 2 - 2 | Hartlepool Utd | Div 2 | 5,996 | Home Park |
| [+] | 05 Apr 1993 | Hartlepool Utd | 1 - 0 | Argyle | Div 2 | 1,822 | Victoria Park | |
| 1993-1994 | [+] | 27 Nov 1993 | Argyle | 2 - 0 | Hartlepool Utd | Div 2 | 5,881 | Home Park |
| [+] | 07 May 1994 | Hartlepool Utd | 1 - 8 | Argyle | Div 2 | 2,382 | Victoria Park | |
| 1995-1996 | [+] | 18 Nov 1995 | Hartlepool Utd | 2 - 2 | Argyle | Div 3 | 1,830 | Victoria Park |
| [+] | 04 May 1996 | Argyle | 3 - 0 | Hartlepool Utd | Div 3 | 11,526 | Home Park | |
| 1998-1999 | [+] | 07 Nov 1998 | Hartlepool Utd | 2 - 0 | Argyle | Div 3 | 2,121 | Victoria Park |
| [+] | 13 Mar 1999 | Argyle | 0 - 0 | Hartlepool Utd | Div 3 | 4,441 | Home Park | |
| 1999-2000 | [+] | 18 Sep 1999 | Hartlepool Utd | 3 - 0 | Argyle | Div 3 | 2,242 | Victoria Park |
| [+] | 26 Feb 2000 | Argyle | 1 - 1 | Hartlepool Utd | Div 3 | 3,917 | Home Park | |
| 2000-2001 | [+] | 21 Oct 2000 | Hartlepool Utd | 1 - 1 | Argyle | Div 3 | 2,581 | Victoria Park |
| [+] | 24 Mar 2001 | Argyle | 0 - 2 | Hartlepool Utd | Div 3 | 4,226 | Home Park | |
| 2001-2002 | [+] | 03 Nov 2001 | Argyle | 1 - 0 | Hartlepool Utd | Div 3 | 5,723 | Home Park |
| [+] | 01 Apr 2002 | Hartlepool Utd | 1 - 0 | Argyle | Div 3 | 3,725 | Victoria Park | |
| 2003-2004 | [+] | 22 Nov 2003 | Argyle | 2 - 0 | Hartlepool Utd | Div 2 | 9,000 | Home Park |
| [+] | 01 May 2004 | Hartlepool Utd | 1 - 3 | Argyle | Div 2 | 7,437 | Victoria Park | |
| 2010-2011 | [+] | 02 Oct 2010 | Argyle | 0 - 1 | Hartlepool Utd | FL One | 7,333 | Home Park |
| [+] | 12 Mar 2011 | Hartlepool Utd | 2 - 0 | Argyle | FL One | 3,059 | Victoria Park | |
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. |