|
MISCELLANEOUS REPORTS Report 1: Competition Totals |
'Miscellaneous Reports' is an ever-growing collection of pages that reflect broad aspects of Argyle's playing history. If you have an idea for another, please get in touch. |
| Home | Away or Neutral | Totals | Attendance | |||||||||||||||||||
| Type | Competition | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | Avg Home | Avg Away | |
| Cup | Anglo-Scottish Cup | 4 | 0 | 3 | 1 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 6 | 1 | 3 | 2 | 3 | 5 | 3952 | 2426 | |
| Cup | Associate Members' Cup | 4 | 3 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 9 | 3 | 3629 | ||
| Cup | Auto Windscreens Shield | 6 | 2 | 0 | 4 | 4 | 9 | 4 | 0 | 1 | 3 | 1 | 6 | 10 | 2 | 1 | 7 | 5 | 15 | 1731 | 1904 | |
| Cup | Autoglass Trophy | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 3 | 4 | 0 | 1 | 3 | 3 | 7 | 3212 | 3024 | |
| Cup | FA Cup | 120 | 62 | 21 | 37 | 201 | 137 | 111 | 27 | 23 | 61 | 114 | 188 | 231 | 89 | 44 | 98 | 315 | 325 | 16926 | 16630 | |
| Cup | Football League Cup | 60 | 24 | 15 | 21 | 82 | 79 | 68 | 12 | 13 | 43 | 67 | 115 | 128 | 36 | 28 | 64 | 149 | 194 | 8895 | 8628 | |
| Cup | Football League Group Cup | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 2 | 1 | 2 | 3 | 2707 | 2702 | |
| Cup | Football League War Cup | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 2 | 1 | 5 | 6404 | 6800 | |
| Cup | Freight Rover Trophy | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 4 | 1 | 1 | 2 | 2 | 4 | 3096 | 2575 | |
| Cup | Full Members' Cup | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 5752 | ||
| Cup | LDV Vans Trophy | 4 | 2 | 1 | 1 | 9 | 3 | 3 | 1 | 0 | 2 | 3 | 6 | 7 | 3 | 1 | 3 | 12 | 9 | 3538 | 2072 | |
| Cup | Simod Cup | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 12 | 2 | 0 | 0 | 2 | 4 | 12 | 4909 | ||
| Cup | Watney Cup | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 17501 | ||
| Cup | Zenith Data Systems Cup | 4 | 2 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | 5 | 2 | 1 | 2 | 7 | 6 | 3374 | 5409 | |
| Cup Totals/Averages | 209 | 96 | 43 | 70 | 316 | 244 | 199 | 41 | 39 | 119 | 198 | 348 | 408 | 137 | 82 | 189 | 514 | 592 | 12787 | 12479 | ||
| League tier 2 | Division Two | 723 | 349 | 191 | 183 | 1297 | 876 | 723 | 125 | 182 | 416 | 769 | 1461 | 1446 | 474 | 373 | 599 | 2066 | 2337 | 15883 | 14904 | |
| League tier 2 | Division Two [season abandoned] | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 1 | 4 | 3 | 18628 | 13223 | |
| League tier 2 | Football League Championship | 138 | 50 | 43 | 45 | 181 | 158 | 138 | 35 | 34 | 69 | 120 | 189 | 276 | 85 | 77 | 114 | 301 | 347 | 13009 | 17212 | |
| League tier 2 Totals/Averages | 862 | 399 | 234 | 229 | 1479 | 1037 | 863 | 162 | 216 | 485 | 892 | 1650 | 1725 | 561 | 450 | 714 | 2371 | 2687 | 15426 | 15269 | ||
| League tier 3 | Division Three | 412 | 217 | 115 | 80 | 694 | 406 | 412 | 95 | 119 | 198 | 462 | 642 | 824 | 312 | 234 | 278 | 1156 | 1048 | 8788 | 6601 | |
| League tier 3 | Division Three South | 281 | 209 | 53 | 19 | 693 | 214 | 281 | 101 | 65 | 115 | 373 | 411 | 562 | 310 | 118 | 134 | 1066 | 625 | 14374 | 12115 | |
| League tier 3 | Division Two | 161 | 79 | 43 | 39 | 252 | 175 | 161 | 41 | 46 | 74 | 190 | 249 | 322 | 120 | 89 | 113 | 442 | 424 | 7809 | 6277 | |
| League tier 3 | Division Two Play-off | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 17515 | 18794 | |
| League tier 3 Totals/Averages | 855 | 505 | 211 | 139 | 1640 | 798 | 855 | 237 | 231 | 387 | 1025 | 1302 | 1710 | 742 | 442 | 526 | 2665 | 2100 | 10047 | 7981 | ||
| League tier 4 | Division Three | 115 | 69 | 28 | 18 | 185 | 85 | 115 | 32 | 34 | 49 | 121 | 158 | 230 | 101 | 62 | 67 | 306 | 243 | 6311 | 4078 | |
| League tier 4 | Division Three Play-off | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 4 | 2 | 14525 | 24971 | |
| League tier 4 Totals/Averages | 116 | 70 | 28 | 18 | 188 | 86 | 117 | 33 | 34 | 50 | 122 | 159 | 233 | 103 | 62 | 68 | 310 | 245 | 6382 | 4435 | ||
| Football League Totals/Averages | 1833 | 974 | 473 | 386 | 3307 | 1921 | 1835 | 432 | 481 | 922 | 2039 | 3111 | 3668 | 1406 | 954 | 1308 | 5346 | 5032 | 12476 | 11369 | ||
| Non-league | Football League (South) | 21 | 2 | 3 | 16 | 19 | 56 | 21 | 1 | 5 | 15 | 20 | 64 | 42 | 3 | 8 | 31 | 39 | 120 | 17050 | 16058 | |
| Non-league | South West Regional League | 14 | 13 | 1 | 0 | 54 | 11 | 14 | 3 | 3 | 8 | 18 | 29 | 28 | 16 | 4 | 8 | 72 | 40 | 3057 | 2690 | |
| Non-league | Southern League | 246 | 148 | 63 | 35 | 444 | 169 | 246 | 61 | 61 | 124 | 255 | 374 | 492 | 209 | 124 | 159 | 699 | 543 | 11092 | 10280 | |
| Non-league | Western League | 45 | 29 | 10 | 6 | 94 | 33 | 45 | 16 | 12 | 17 | 57 | 64 | 90 | 45 | 22 | 23 | 151 | 97 | 4000 | ||
| Non-league Totals/Averages | 326 | 192 | 77 | 57 | 611 | 269 | 326 | 81 | 81 | 164 | 350 | 531 | 652 | 273 | 158 | 221 | 961 | 800 | 11369 | 11212 | ||
| Grand Totals/Averages | 2368 | 1262 | 593 | 513 | 4234 | 2434 | 2360 | 554 | 601 | 1205 | 2587 | 3990 | 4728 | 1816 | 1194 | 1718 | 6821 | 6424 | 12479 | 11476 | ||
|
Greens on Screen is run as a service to fellow supporters, in all good faith, without commercial or private gain. I have no wish to abuse copyright regulations and apologise unreservedly if this occurs. If you own any of the material used on this site, and object to its inclusion, please get in touch using the 'Contact Us' button an the top of each page. DHTML JavaScript Menu Courtesy of Milonic. Search facility powered by JRank Search Engine. |